Page 1

 

                        Shamrock Hill Distance Run

                   USATF Certified. Registration No. TBA

            R0ANOKE,VA. 3/14/2009 Weather: Cold, rain, 34 deg

             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                 RESULTS POSTED ON www.queencitytiming.com

 

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace 

===== ======== ======== =================== == = ===== ========= == ======= =====

    1   1/10     1/223  Thomas McConnel     18 M   576 Roanoke   VA   16:56  5:27

 

    2   1/19     2/223  Sean Flynn          17 M   135 Goodview  VA   17:08  5:31

    3   2/19     3/223  Cody Seymour        14 M   577                17:08  5:31

    4   1/23     4/223  Andrew Parkins      24 M   329 Lexington VA   17:33  5:39

    5   3/19     5/223  Patrick Woodford    16 M   574 Roanoke   VA   18:04  5:49

    6   4/19     6/223  Casey Buddenbaum    16 M   569 Harrisbur NC   18:15  5:53

    7   2/10     7/223  Aaron Waters        19 M   573 Rocky Mou VA   18:17  5:53

    8   5/19     8/223  Andrew Smith        16 M   399 Roanoke   VA   18:25  5:56

    9   6/19     9/223  Faron Young         16 M   602 Roanoke   VA   19:16  6:12

   10   1/13    10/223  Michael Orendorff   57 M   322 Pueblo    CO   19:43  6:21

   11   1/21    11/223  Alan Lovell         35 M   257 Roanoke   VA   19:55  6:25

   12   3/10    12/223  Zachary Kyle        22 M   608 Troutvill VA   19:59  6:26

   13   1/18    13/223  Jeffrey Stone       53 M   420 Salem     VA   20:11  6:30

   14   1/14     1/219  Alice Lewis         22 F   248 Roanoke   VA   20:14  6:31

   15   4/10    14/223  Matt Jeffers        20 M   572 Rocky Mou VA   20:19  6:33

   16   7/19    15/223  Matthew Via         16 M   457 Roanoke   VA   20:19  6:33

   17   2/21    16/223  Kevin Painchaud     38 M   517 Bedford   VA   20:30  6:36

   18   2/13    17/223  Gary Adkins         58 M     3 Salem     VA   20:31  6:37

   19   8/19    18/223  Graham Day          16 M   548 Newport   VA   20:40  6:39

   20   2/23    19/223  Matthew Fisher      23 M   130 Wythevill VA   20:48  6:42

   21   1/15    20/223  John Harding        45 M   183 Roanoke   VA   20:58  6:45

   22   1/26     2/219  Stacie Maguire      30 F   271 Roanoke   VA   21:01  6:46

   23   1/24    21/223  William Barnette    13 M   516 Troutvill VA   21:11  6:49

   24   2/26     3/219  Terri Sarver        34 F   369 Roanoke   VA   21:18  6:52

   25   1/19    22/223  David Sellars       33 M   384 Hardy     VA   21:18  6:52

   26   1/19    23/223  Tim Miller          40 M   518 Buchanan  VA   21:24  6:54

   27   2/19    24/223  James Deeker        33 M    88 Roanoke   VA   21:53  7:03

   28   3/21    25/223  Brad Looney         39 M   254 Roanoke   VA   21:53  7:03

   29   4/21    26/223  Edward Harper       36 M   185 Roanoke   VA   21:54  7:03

   30   3/23    27/223  Stephen Biscotte    28 M    26 Roanoke   VA   21:56  7:04

   31   2/19    28/223  Mark Joyce          41 M   218 Bassett   VA   22:03  7:06

   32   9/19    29/223  Liam Mulcahy        15 M   597 Roanoke   VA   22:06  7:07

   33   1/12    30/223  Jack Gill           60 M   153 Pulaski   VA   22:06  7:07

   34  10/19    31/223  Trevor Norton       16 M   313 Roanoke   VA   22:08  7:08

   35   5/21    32/223  Barkley Thompson    36 M   439 Roanoke   VA   22:12  7:09

   36   2/24    33/223  Mason Dannhardt     13 M   551 Roanoke   VA   22:22  7:12

   37   2/12    34/223  David Grant         62 M   158 Radford   VA   22:25  7:13

   38   3/19    35/223  Jeremy Woods        30 M   491 Roanoke   VA   22:30  7:15

   39   4/19    36/223  Mark Futrell        31 M   142 Roanoke   VA   22:48  7:21

   40   3/19    37/223  Randy McDaniel      40 M   277 Willis    VA   22:48  7:21

   41   3/24    38/223  Eli Harding         11 M   180 Roanoke   VA   22:53  7:22

   42  11/19    39/223  John Lipes          17 M   253 New Castl VA   22:56  7:23

   43   4/23    40/223  Matthew McGarry     25 M   279 Roanoke   VA   23:03  7:25

   44   5/19    41/223  Aaron Sage          31 M   365 Wythevill VA   23:04  7:26

   45   5/23    42/223  James Thompson      24 M   440 Bland     VA   23:07  7:27

   46   6/21    43/223  Lee Stephenson      35 M   417 Roanoke   VA   23:12  7:28

   47   4/24    44/223  Mason Dermott       11 M    92 Roanoke   VA   23:16  7:30

   48   2/18    45/223  Rock Henderson      52 M   578 Roanoke   VA   23:18  7:30

   49   7/21    46/223  Michael Santoroski  38 M   366 Roanoke   VA   23:23  7:32

   50   3/18    47/223  Thomas Hrinya       53 M   205 Salem     VA   23:29  7:34

   51   2/14     4/219  Elizabeth Woodward  21 F   492 Roanoke   VA   23:29  7:34

   52   5/24    48/223  Ryan Frasier        11 M   138 Roanoke   VA   23:32  7:35

   53   6/19    49/223  Peter Walter        30 M   464 Roanoke   VA   23:33  7:35

   54   3/13    50/223  Marion Childress    56 M   612 Roanoke   VA   23:35  7:36

   55   6/23    51/223  Matt Siopis         27 M   396 Somervill MA   23:37  7:36

   56   1/15     5/219  Kate Ericsson       42 F   116                23:39  7:37

   57   3/12    52/223  Wayne Sweeney       61 M   567 Salem     VA   23:42  7:38

   58   8/21    53/223  Doug Polumbo        38 M   333 Troutvill VA   23:45  7:39

   59   4/19    54/223  Scott Murphy        40 M   300 Roanoke   VA   23:49  7:40

   60  12/19    55/223  Matthew Sutton      16 M   428 Roanoke   VA   23:51  7:41

   61   7/19    56/223  Eric Johnson        34 M   216 Boones Mi VA   23:55  7:42

   62   3/26     6/219  Lindsay Montgomery  31 F   292 Roanoke   VA   23:58  7:43

   63   4/12    57/223  David Henry         63 M   554 Hollins   VA   24:02  7:45

   64   1/13     7/219  Shawn Fortner       45 F   137 Roanoke   VA   24:03  7:45

   65   5/19    58/223  Ansy Stevens        44 M   592                24:07  7:46

   66   6/24    59/223  Landon Dermott      13 M    91 Roanoke   VA   24:10  7:47

   67   5/10    60/223  Joe Stilla          22 M   419 Roanoke   VA   24:12  7:48

   68   1/34     8/219  April Snow          39 F   404 Roanoke   VA   24:20  7:50

   69   1/7     61/223  Homer Witcher       67 M   490 Daleville VA   24:34  7:55

   70   7/23    62/223  Stuart Jamison      26 M   212 Salem     VA   24:41  7:57

   71   6/19    63/223  Ferris Booth        44 M    39 Vinton    VA   24:43  7:58

   72   8/19    64/223  Brian Corcoran      31 M    74 Roanoke   VA   24:44  7:58

   73   2/7     65/223  Joel Hicks          67 M   197 Radford   VA   24:48  7:59

   74   2/15    66/223  Hugh Hall           47 M   174 Roanoke   VA   24:49  8:00

   75   2/15     9/219  Jane Harding        44 F   182 Roanoke   VA   24:49  8:00

   76   9/21    67/223  Derek Cundiff       37 M    81 Roanoke   VA   24:49  8:00

   77   7/24    68/223  Matthew McVey       11 M   281 Roanoke   VA   24:50  8:00

   78   4/13    69/223  Clarke Grasty       56 M   160 Roanoke   VA   24:51  8:00

   79   1/20    70/223  Justin King         10 M   225 Roanoke   VA   24:52  8:01

   80   4/18    71/223  Albert Scalera      50 M   376 Salem     VA   24:55  8:02

   81  10/21    72/223  Samuel Ross         37 M   361 Moneta    VA   25:03  8:04

   82   3/15    73/223  Jennings Tardy      49 M   434 Vinton    VA   25:06  8:05

   83   5/18    74/223  David Musgrave      53 M   301 Baltimore MD   25:07  8:05

   84  13/19    75/223  Emile Melk          17 M   287 Roanoke   VA   25:10  8:06

   85   1/42    10/219  Sara Jamison        23 F   211 Salem     VA   25:10  8:06

   86   6/18    76/223  Tom Kieby           53 M   579                25:13  8:07

   87   1/17    11/219  Brianna Swartwest   15 F   430 New Castl VA   25:18  8:09

   88   3/14    12/219  Kara Campbell       20 F    56 Blacksbur VA   25:21  8:10

   89   7/18    77/223  Joseph              51 M     1 Bedford   VA   25:23  8:11

   90  11/21    78/223  Dwayne Lucas        35 M   265 Catawba   VA   25:29  8:12

   91   7/19    79/223  Jeffrey Wilson      44 M   485 Roanoke   VA   25:33  8:14

   92   8/19    80/223  Dave Pait           44 M   327 Roanoke   VA   25:37  8:15

   93   2/42    13/219  Jennifer Riley      29 F   352 Roanoke   VA   25:38  8:16

   94   4/26    14/219  Kari Deeker         31 F    89 Roanoke   VA   25:39  8:16

   95   1/11    15/219  Julia Carter        11 F    60 Roanoke   VA   25:43  8:17

   96   5/13    81/223  Don Reynolds        58 M   350 Roanoke   VA   25:44  8:17

   97  14/19    82/223  Daniel Pinard       14 M   586 Salem     VA   25:47  8:18

   98   8/24    83/223  Cody Robertson      12 M   356 Catawba   VA   25:52  8:20

   99   8/18    84/223  Jim Divirgilio      51 M    94 Salem     VA   25:54  8:20

  100   2/17    16/219  Jessica Stebar      15 F   413 New Castl VA   25:54  8:21

  101   4/15    85/223  Kenneth Prickitt    45 M   340 Vinton    VA   25:56  8:21

  102   3/42    17/219  Whitney Dobyns      27 F    96 Roanoke   VA   25:57  8:22

  103   9/18    86/223  Paul Schweitzer     50 M   590                25:59  8:22

  104   3/15    18/219  Sheri Lovelace      41 F   256 Christian VA   26:03  8:23

  105           19/219  Allison Angell         F   583                26:05  8:24

  106  15/19    87/223  Justin Dowdy        16 M   101 New Castl VA   26:06  8:24

  107   9/19    88/223  Vic Painter         31 M   325 Carrollto GA   26:10  8:26

  108  12/21    89/223  Tim Narrow          36 M   307 Roanoke   VA   26:13  8:27

  109   2/34    20/219  Traci Polumbo       35 F   334 Troutvill VA   26:13  8:27

  110   3/7     90/223  Lance Lewis         66 M   249 Roanoke   VA   26:14  8:27

  111   3/17    21/219  Drew Tardy          14 F   433 Vinton    VA   26:15  8:27

  112   6/13    91/223  Phillip Baker       56 M    15 Dublin    VA   26:17  8:28

  113   3/34    22/219  Stephanie Coles     37 F    70 Roanoke   VA   26:22  8:30

  114   4/42    23/219  Liesl Narrow        28 F   306 Roanoke   VA   26:23  8:30

  115   5/42    24/219  Elizabeth Blankinsh 27 F    29 Roanoke   VA   26:24  8:30

  116  10/18    92/223  Perry Downing       50 M   103 Roanoke   VA   26:25  8:30

  117   6/42    25/219  Davina Campbell     25 F    55 Roanoke   VA   26:26  8:31

  118   1/7     26/219  Amy Rockhill        56 F   358 Roanoke   VA   26:27  8:31

  119   4/14    27/219  Megan Flynn         20 F   134 Goodview  VA   26:28  8:32

  120   6/10    93/223  Logan Russell       22 M   503 Buchanan  VA   26:30  8:32

  121   4/34    28/219  Amy Hicks           38 F   196 Charlesto WV   26:30  8:32

  122   7/42    29/219  Wendi Fridley       24 F   141 Roanoke   VA   26:30  8:32

  123   9/24    94/223  Ryan Smith          11 M   403 Roanoke   VA   26:33  8:33

  124   8/42    30/219  Mariana Laughlin    29 F   240 Roanoke   VA   26:33  8:33

  125           31/219  Allison McWhorter      F   283 Roanoke   VA   26:33  8:33

  126  13/21    95/223  Tim Carlin          35 M    59 Roanoke   VA   26:34  8:33

  127   7/13    96/223  Derrick Evans       55 M   119 Bent Mt.  VA   26:34  8:34

  128  10/19    97/223  David Purcell       33 M   341 Roanoke   VA   26:35  8:34

  129   1/15    32/219  Trina Nicholson     54 F   309 Blue Ridg VA   26:41  8:36

  130   1/13    33/219  Ciara Mulcahy       10 F   299 Roanoke   VA   26:44  8:37

  131   9/42    34/219  Carly Buttram       24 F    51 Radford   VA   26:45  8:37

  132  11/18    98/223  Michael Fridley     51 M   140 Troutvill VA   26:46  8:37

  133  10/24    99/223  Connor Snow         11 M   405 Roanoke   VA   26:46  8:37

  134   4/17    35/219  Kora White          15 F   468 New Castl VA   26:47  8:38

  135   5/17    36/219  Elizabeth Wilson    14 F   483 Roanoke   VA   26:47  8:38

  136  14/21   100/223  David Bell          37 M    23 Roanoke   VA   26:51  8:39

  137  10/42    37/219  Mallory Vander Kooy 25 F   451 Roanoke   VA   26:54  8:40

  138  11/24   101/223  Matthew Caffrey     12 M   501 Roanoke   VA   26:55  8:40

  139   5/12   102/223  Ernest Linn         60 M   252 Roanoke   VA   26:57  8:41

  140  11/19   103/223  Justin Young        31 M   495 Roanoke   VA   26:59  8:41

  141  12/18   104/223  Chris Riha          51 M   615                27:01  8:42

  142   2/13    38/219  McKenzie White       9 F   555 Fairfield VA   27:02  8:42

  143   2/20   105/223  Eric Young           8 M   540 Raphine   VA   27:08  8:44

  144   8/23   106/223  Jeremy Acfory       25 M   565 Waynesbor VA   27:10  8:45

  145   3/20   107/223  Matthew Washburn    10 M   538 Fairfield VA   27:10  8:45

  146  11/42    39/219  Lauren Walden       29 F   459 Roanoke   VA   27:10  8:45

  147   5/14    40/219  Ashley Linden       20 F   251 Rochester MI   27:13  8:46

  148  12/24   108/223  Coby Reed           11 M   346 Salem     VA   27:14  8:46

  149  15/21   109/223  Kevin Finch         35 M   129 Roanoke   VA   27:16  8:47

  150   2/11    41/219  Helena Harding      13 F   181 Roanoke   VA   27:18  8:47

  151   5/26    42/219  Lisa Skeens         30 F   397 Radford   VA   27:18  8:48

  152  16/19   110/223  Steven Rosendahl    14 M   561 Roanoke   VA   27:18  8:48

  153  13/24   111/223  Samuel Baker        12 M    16 Fincastle VA   27:24  8:49

  154   9/23   112/223  Robert Blevins      25 M   564 Roanoke   VA   27:25  8:50

  155   6/17    43/219  Dani Lovell         15 F   260 Cloverdal VA   27:28  8:51

  156   4/20   113/223  Eric Smith           9 M   400 Roanoke   VA   27:32  8:52

  157   6/12   114/223  Reinhard O'Neill    61 M   317 Roanoke   VA   27:32  8:52

  158   7/17    44/219  Jessica Fortner     15 F   136 Roanoke   VA   27:33  8:52

  159  10/23   115/223  Andrew Ricker       29 M   581                27:34  8:53

  160   5/34    45/219  Grainne Caffrey     38 F    52 Roanoke   VA   27:34  8:53

  161   6/34    46/219  Karen Dillon        37 F    93 Wirtz     VA   27:35  8:53

  162   3/11    47/219  Gemma Porras        13 F   336 Roanoke   VA   27:36  8:53

  163   9/19   116/223  Chuck Swain         43 M   429 Christian VA   27:37  8:54

  164  11/23   117/223  Kyle Prickett       24 M   339 Baltimore MD   27:37  8:54

  165           48/219  Kathleen Palmetton     F   600 Roanoke   VA   27:38  8:54

  166  14/24   118/223  Douglas Mason Iii   11 M   274 Fincastle VA   27:39  8:54

  167   2/13    49/219  Lisa Nielsen        45 F   310 Roanoke   VA   27:39  8:54

  168  12/23   119/223  Jason M?            24 M   268 Roanoke   VA   27:40  8:55

  169  12/42    50/219  Christina Wiley     27 F   475 Roanoke   VA   27:42  8:55

  170   5/20   120/223  Sean Altice         10 M     6 Roanoke   VA   27:42  8:55

  171  12/19   121/223  Jeremy Crawford     30 M    77 Roanoke   VA   27:44  8:56

  172  13/23   122/223  Brian Argle         23 M    11 Wirtz     VA   27:44  8:56

  173   2/15    51/219  Sandy Andrew        53 F     9 Salem     VA   27:46  8:57

  174   6/14    52/219  Hannah McCormick-Go 19 F   276 Christian VA   27:48  8:57

  175   3/13    53/219  Lourie Craddock     46 F    76 New Castl VA   27:51  8:58

  176   6/26    54/219  Tina Cunningham     33 F    82 Stuarts D VA   27:52  8:58

  177   7/26    55/219  Dana Abney          32 F     2 Roanoke   VA   27:53  8:59

  178  16/21   123/223  Daren Veasey        39 M   453 Vinton    VA   27:54  8:59

  179   7/12   124/223  Charles Parks       61 M   330 Roanoke   VA   27:55  9:00

  180  14/23   125/223  Brandon Lacroix     29 M   235 Roanoke   VA   27:57  9:00

  181  17/21   126/223  Joe Crowder         36 M    78 Buchanan  VA   28:03  9:02

  182  15/23   127/223  Graham Bullen       26 M    50 Roanoke   VA   28:08  9:04

  183  16/23   128/223  Christopher Boblett 23 M    35 Roanoke   VA   28:09  9:04

  184   7/34    56/219  Jo Loop             37 F   255 Roanoke   VA   28:11  9:05

  185  13/42    57/219  Julia Clark         25 F    64 Baltimore MD   28:13  9:05

  186   8/34    58/219  Tina Hatcher        39 F   188 Roanoke   VA   28:13  9:05

  187          129/223  Benjamen Lilliendah    M   250 Roanoke   VA   28:15  9:06

  188  14/42    59/219  Catherine Sheetz    25 F   391 Roanoke   VA   28:17  9:07

  189   8/13   130/223  Lynnis Vernon       56 M   455 Roanoke   VA   28:21  9:08

  190   5/15   131/223  Robert Hartman      45 M   186 Roanoke   VA   28:22  9:08

  191  17/23   132/223  Bobby Be?           23 M    18 Blacksbur VA   28:25  9:09

  192   7/10   133/223  Jonathan Wilson     20 M   486 Roanoke   VA   28:26  9:09

  193  15/42    60/219  Heather King        23 F   224 Roanoke   VA   28:27  9:10

  194   8/17    61/219  Alyssa Almes        15 F   566 New Castl VA   28:29  9:10

  195   3/13    62/219  Sofia Porras         9 F   337 Roanoke   VA   28:33  9:12

  196   4/13    63/219  Megan Holbrook       8 F   200 Roanoke   VA   28:40  9:14

  197   4/13    64/219  Tammy Breiner       47 F   588 Roanoke   VA   28:42  9:15

  198   7/14    65/219  Rachel Higginbotham 20 F   571 Buchanan  VA   28:43  9:15

  199   8/26    66/219  Heather Young       31 F   494 Roanoke   VA   28:45  9:15

  200  16/42    67/219  Janet Lubas         26 F   264 Roanoke   VA   28:46  9:16

  201   9/26    68/219  Carly Walton        31 F   465 Roanoke   VA   28:48  9:16

  202  10/26    69/219  Sallie Morris       33 F   296 Roanoke   VA   28:49  9:17

  203   4/11    70/219  Anne Clare Grumbine 12 F   512 Fincastle VA   28:54  9:18

  204   9/34    71/219  Lori Moyer          37 F   298 Roanoke   VA   28:54  9:19

  205  17/42    72/219  Bethany Oconnell    26 F   595 Stuart    VA   28:58  9:20

  206  18/42    73/219  Susan Chapman       28 F   598 Roanoke   VA   29:11  9:24

  207  13/18   134/223  Tom Mitchell        50 M   291 Roanoke   VA   29:14  9:25

  208                   Unknown Runner           40000                29:24  9:28

  209                                            40001                29:24  9:28

  210   8/12   135/223  Walter Eanes        64 M   108 Roanoke   VA   29:26  9:29

  211   5/13    74/219  Bonnie Davis        46 F    86 Fincastle VA   29:28  9:29

  212  11/26    75/219  Andrea Miller       32 F   288 Roanoke   VA   29:28  9:29

  213  18/23   136/223  Dustin King         26 M   223 Fincastle VA   29:29  9:30

  214  18/21   137/223  Bill Stone          35 M   614                29:32  9:31

  215   4/15    76/219  Catherine Moore     42 F   293 Roanoke   VA   29:32  9:31

  216   9/12   138/223  Chip Bock           61 M    36 Roanoke   VA   29:36  9:32

  217  10/19   139/223  Doug Galloway       43 M   145 Roanoke   VA   29:40  9:33

  218  10/12   140/223  Robert White        61 M   469 Roanoke   VA   29:41  9:34

  219   4/7    141/223  David Leffell       66 M   244 Roanoke   VA   29:42  9:34

  220   6/15   142/223  Norman Holth        47 M   526 Roanoke   VA   29:54  9:38

  221  19/42    77/219  Jane Yetter         23 F   493 Centrevil VA   29:58  9:39

  222  15/24   143/223  Casey Webb          12 M   511 Eagle Roc VA   29:58  9:39

  223  14/18   144/223  David Sutton        51 M   427 Roanoke   VA   29:59  9:40

  224   5/7    145/223  James Gray          68 M   161 Roanoke   VA   30:04  9:41

  225   8/14    78/219  Nicole Lovell       18 F   261 Cloverdal VA   30:05  9:41

  226  20/42    79/219  Kristin Janney      26 F   563 Christian VA   30:06  9:42

  227   5/15    80/219  Teri Rebok          43 F   345 Roanoke   VA   30:13  9:44

  228   9/17    81/219  Maggie Grumbine     14 F   513 Fincastle VA   30:14  9:44

  229  10/17    82/219  Seema Tailor        14 F   431 Roanoke   VA   30:15  9:44

  230  11/19   146/223  Samuel Schneidy     40 M   575                30:15  9:45

  231  12/26    83/219  Sara Painter        30 F   324 Carrollto GA   30:17  9:45

  232  12/19   147/223  James Bishop        41 M    27 Roanoke   VA   30:22  9:47

  233  13/19   148/223  Blaine Elliott      33 M   112 Salem     VA   30:23  9:47

  234   6/15    84/219  Sandy Singleton     44 F   395 Moneta    VA   30:24  9:47

  235  10/34    85/219  Melissa Keister     39 F   219 Roanoke   VA   30:28  9:49

  236  11/17    86/219  Nicole Alley        16 F     4 New Castl VA   30:28  9:49

  237   9/13   149/223  Tony Sartini        59 M   368 Roanoke   VA   30:33  9:50

  238  14/19   150/223  Scott Sartini       34 M   367 Roanoke   VA   30:33  9:50

  239   7/15   151/223  Todd Schlect        48 M   382 Salem     VA   30:35  9:51

  240  15/19   152/223  Chris Torrence      30 M   444 Roanoke   VA   30:36  9:51

  241  21/42    87/219  Kristen Engvold     25 F   115 Roanoke   VA   30:37  9:52

  242  19/23   153/223  Christopher White   29 M   529 Charlesto SC   30:39  9:52

  243  13/19   154/223  Bradley Beil        44 M    22 Burke     VA   30:45  9:54

  244           88/219  Emma Dalmerton         F   601 Roanoke   VA   30:50  9:56

  245  13/26    89/219  Heather Lawrence    30 F   242 Roanoke   VA   30:51  9:56

  246   8/15   155/223  James Myers         47 M   303 Moneta    VA   30:55  9:57

  247  11/34    90/219  Kimberly Haddox     36 F   167 Roanoke   VA   30:55  9:58

  248  20/23   156/223  Patrick Zinni       23 M   496 Roanoke   VA   30:57  9:58

  249   3/15    91/219  Anna Flynn          52 F   132 Goodview  VA   31:00  9:59

  250  14/19   157/223  Keith Thomas        41 M   437 Roanoke   VA   31:01  9:59

  251  12/34    92/219  Janis Frazer        37 F   139 Roanoke   VA   31:02 10:00

  252   9/15   158/223  John Leftwich       48 M   246 Salem     VA   31:02 10:00

  253  16/24   159/223  Jake Conner         12 M   557 Fairfield VA   31:03 10:00

  254   4/15    93/219  Mary Lumsden        53 F   266 Roanoke   VA   31:05 10:00

  255   6/13    94/219  Jessica Downing     49 F   547 Roanoke   VA   31:05 10:01

  256  10/15   160/223  Karl Buddenbaum     49 M   568 Harrisbur NC   31:06 10:01

  257  22/42    95/219  Tammy Tedesco       29 F   435 Roanoke   VA   31:07 10:01

  258          161/223  J O'Connor             M   315 Bent Mtn. VA   31:10 10:02

  259  17/24   162/223  Memory Remine       12 M   347 Roanoke   VA   31:12 10:03

  260  10/13   163/223  David Sullivan      57 M   425 Roanoke   VA   31:12 10:03

  261   5/15    96/219  Karen Lamb          52 F   236 Troutvill VA   31:20 10:05

  262  21/23   164/223  Scott Lamb          23 M   237 Troutvill VA   31:20 10:06

  263   7/13    97/219  Robin Ferguson      45 F   125 Salem     VA   31:22 10:06

  264   9/14    98/219  Elizabeth Rooney    22 F   360 Roanoke   VA   31:24 10:07

  265           99/219  Anne Rooney            F   359 Roanoke   VA   31:25 10:07

  266   8/10   165/223  Tommy Willard       22 M   478 Roanoke   VA   31:25 10:07

  267  22/23   166/223  Matthew Walker      25 M   607 Roanoke   VA   31:26 10:08

  268  14/26   100/219  Rylie Elliott       33 F   113 Salem     VA   31:27 10:08

  269  15/18   167/223  Timothy Lawhorn     52 M   241 Roanoke   VA   31:27 10:08

  270  13/34   101/219  Marcelle Malki-Ross 36 F   272 Moneta    VA   31:28 10:08

  271  17/19   168/223  Brian Stephenson    15 M   414 Salem     VA   31:28 10:08

  272  23/42   102/219  Kayce Smith         25 F   591                31:29 10:08

  273  16/19   169/223  Ben Settles         31 M   386 Thomasvil NC   31:31 10:09

  274  18/19   170/223  Graham Poy          16 M   338 New Port  VA   31:32 10:09

  275  15/26   103/219  Gwen Whitmore       34 F   542 Fairfield VA   31:32 10:09

  276   6/20   171/223  Ben Pufahl          10 M   500 Fairfield VA   31:32 10:09

  277  23/23   172/223  Rohit Bhuwania      28 M    25 Roanoke   VA   31:32 10:09

  278   7/15   104/219  Kathy East          41 F   110 Roanoke   VA   31:33 10:10

  279   8/15   105/219  Amy Guthrie         44 F   166 Penhook   VA   31:37 10:11

  280  14/34   106/219  Jeaneen Ingram      36 F   209 Floyd     VA   31:38 10:11

  281   9/15   107/219  Leslie Turner       44 F   448 Eden      NC   31:41 10:12

  282  18/24   173/223  Bradley Lelfwich    12 M   619                31:45 10:14

  283  24/42   108/219  Virginia Gerdeman   26 F   152 Roanoke   VA   31:46 10:14

  284  11/15   174/223  Lewis Leftwich      49 M   247 Salem     VA   31:46 10:14

  285  25/42   109/219  Lorin Walker        26 F   562 Roanoke   VA   31:46 10:14

  286  16/26   110/219  Maureen Jones       34 F   585                31:49 10:15

  287   5/13   111/219  Caroline Stephenson  9 F   415 Salem     VA   31:50 10:15

  288   6/13   112/219  Celia Harding       10 F   179 Roanoke   VA   31:50 10:15

  289   7/20   175/223  Noah Harding         6 M   184 Roanoke   VA   31:51 10:15

  290  15/19   176/223  Kevin Barnes        41 M   549 Roanoke   VA   31:52 10:16

  291   8/20   177/223  Carter Barnes        9 M   550 Roanoke   VA   31:52 10:16

  292   9/20   178/223  Jack Ballon          9 M   520 Roanoke   VA   31:53 10:16

  293   6/15   113/219  Suzie Booth         50 F    41 Vinton    VA   31:53 10:16

  294  12/17   114/219  Allison Horn        15 F   204 New Castl VA   31:58 10:18

  295  13/17   115/219  Karly Robertson     14 F   357 Catawba   VA   32:00 10:18

  296  11/12   179/223  Warren Clark        62 M    68 Salem     VA   32:06 10:20

  297  17/26   116/219  Jamie White         31 F   533 Fairfield VA   32:08 10:21

  298  19/24   180/223  Brian Riley Jr      11 M   541 Goshen    VA   32:08 10:21

  299  14/17   117/219  Sarah Obenchain     14 F   318 New Castl VA   32:09 10:21

  300   2/7    118/219  Bonnie Rourke       58 F   363 Roanoke   VA   32:17 10:24

  301  26/42   119/219  Sarah Jesse         25 F   214 Roanoke   VA   32:17 10:24

  302   5/11   120/219  Sophie Tailor       11 F   432 Roanoke   VA   32:22 10:26

  303  10/15   121/219  Anna Millirons      40 F   290 Salem     VA   32:24 10:26

  304  16/19   181/223  Jeff Pufahl         42 M   611 Fairfield VA   32:25 10:26

  305  10/20   182/223  Cole Ballon          9 M   521 Roanoke   VA   32:27 10:27

  306  15/34   122/219  Cathy Brown         38 F    47 Roanoke   VA   32:27 10:27

  307   9/10   183/223  Kevin Mann          22 M   580                32:31 10:28

  308   7/15   123/219  Donna Musgrave      52 F   302 Salem     VA   32:32 10:29

  309  27/42   124/219  Jennifer Schiavoni  26 F   379 Roanoke   VA   32:37 10:30

  310  20/24   184/223  Ryan McClung        12 M   603 Fairfield VA   32:40 10:31

  311   6/11   125/219  Maranda Moore       12 F   559 Lexington VA   32:40 10:31

  312   7/11   126/219  Hana Coogan         11 F    72 Roanoke   VA   32:41 10:31

  313  16/34   127/219  Renee Beirne        36 F   584 Roanoke   VA   32:44 10:33

  314  17/34   128/219  Katherine Layman    38 F   596 Patrick S VA   32:47 10:34

  315   7/13   129/219  Ava Harding          8 F   178 Roanoke   VA   32:49 10:34

  316  19/21   185/223  Kevin Fletcher      35 M   131 Christian VA   33:00 10:38

  317  18/26   130/219  Mary-Evelyn Sellars 33 F   385 Hardy     VA   33:00 10:38

  318   8/15   131/219  Ruthie Schmidt      52 F   383 Daleville VA   33:02 10:38

  319   3/7    132/219  Jean Vengrin        55 F   454 Christian VA   33:04 10:39

  320  16/18   186/223  Christopher Gaston  51 M   497 Roanoke   VA   33:06 10:40

  321   6/7    187/223  Gabriel Dehart      65 M   606 Roanoke   VA   33:09 10:41

  322  11/13   188/223  Rodney Wallace      55 M   462 Roanoke   VA   33:16 10:43

  323  19/26   133/219  Ann Shaver          33 F   387 Roanoke   VA   33:20 10:44

  324   9/15   134/219  Monica Hahn         51 F   169 Roanoke   VA   33:35 10:49

  325  18/34   135/219  Joanna Stacey       37 F   410 Roanoke   VA   33:44 10:52

  326  10/15   136/219  Beth Beil           52 F    21 Burke     VA   33:45 10:52

  327   8/11   137/219  Baylee Coleman      11 F    69 Fincastle VA   33:46 10:53

  328  11/20   189/223  Andrew Issem         9 M   618 Roanoke   VA   33:50 10:54

  329  19/34   138/219  Karen Wilbourne     39 F   474 Salem     VA   33:57 10:56

  330   1/3    139/219  Patricia King       60 F   227 Fincastle VA   34:02 10:58

  331  20/34   140/219  Essie Grant         38 F   159 Roanoke   VA   34:12 11:01

  332  28/42   141/219  Alana Golden        27 F   156 Arlington VA   34:13 11:01

  333          142/219  Karen O'Connor         F   316 Bent Mtn. VA   34:15 11:02

