JINGLE BELL RUN FOR ARTHRITIS
                                ROANOKE, VA
                             DECEMBER 09, 2006
 
                     ********** AWARDS LIST **********
 
 
                ********** MALE OVERALL RESULTS  **********
 
Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 GEORGE PROBST         572 33 M BLACKSBURG      VA   16:22  5:17 
    2     2 Andy Sayers           413 28 M Salem           VA   17:08  5:31 
    3     3 Ian Robinson          405 17 M Roanoke         VA   17:17  5:34 
 
               ********** FEMALE OVERALL RESULTS  **********
 
Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    17 Katie Braekkan         53 28 F Roanoke         VA   19:38  6:19 
    2    29 STACIE MAGUIRE        601 28 F ROANOKE         VA   20:55  6:44 
    3    31 Mary Cather Sowder    435 14 F Roanoke         VA   20:57  6:45 
 
                         FEMALE AGE GROUP:  1 - 9
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   163 CARLY BROADWELL       620  9 F                         27:00  8:42 
    2   300 KATE O'CONNOR         553  8 F                         31:05 10:01 
    3   303 JULIA MCDANIEL        554  9 F                         31:06 10:01 
 
                          MALE AGE GROUP:  1 - 9
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   105 TAYLOR CATON          635  9 M                         25:22  8:10 
    2   107 Eli Harding           200  9 M Roanoke            VA   25:29  8:12 
    3   108 Bryce Altizer           8  9 M Riner              VA   25:29  8:12 
 
                        FEMALE AGE GROUP:  10 - 14
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    60 Annie LeHardy         280 14 F Roanoke            VA   22:53  7:22 
    2    62 Courtney Falls        143 13 F Roanoke            VA   23:00  7:24 
    3    74 katie fortner         155 11 F roanoke            VA   23:48  7:40 
 
                         MALE AGE GROUP:  10 - 14
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    16 Andrew Smith          429 14 M Roanoke            VA   19:38  6:19 
    2    18 Joey McPhail          328 14 M Roanoke            VA   19:44  6:21 
    3    22 JAMES SWASEY          617 14 M HARDY              VA   20:28  6:36 
 
 
                        FEMALE AGE GROUP:  15 - 19
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   109 Samantha Hoelzer      224 17 F Roanoke            VA   25:31  8:13 
    2   130 Jessilyn Thompson     462 18 F Roanoke            VA   26:02  8:23 
    3   166 Holly Breen            55 18 F New Castle         VA   27:03  8:43 
 
                         MALE AGE GROUP:  15 - 19
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 Keran Billaud          37 17 M Dublin             VA   18:02  5:48 
    2     7 Chris Neikirk         352 19 M Salem              VA   18:21  5:55 
    3     9 Barrett LeHardy       282 17 M Roanoke            VA   18:33  5:58 
 
                        FEMALE AGE GROUP:  20 - 24
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    59 Jessica Smith         432 20 F Salem              VA   22:52  7:22 
    2    81 Stephanie Lambert     270 24 F Roanoke            VA   24:11  7:47 
    3    97 Lindsey Wagnon        479 24 F Rocky Mount        VA   24:59  8:03 
 
                         MALE AGE GROUP:  20 - 24
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     4 Andrew Parkins        371 22 M Lexington          VA   17:26  5:37 
    2    67 JAMES CARMICHAEL      579 24 M ROANOKE            VA   23:28  7:34 
    3   111 Jason Boggs            44 24 M roanoke            VA   25:37  8:15 
 
                        FEMALE AGE GROUP:  25 - 29
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    38 SHELLI SAYERS         568 28 F                         21:44  7:00 
    2    69 Dprothy Shaver        420 26 F Roanoke            VA   23:32  7:35 
    3    86 KRISTI HUNT           571 26 F ROANOKE            VA   24:31  7:54 
 
                         MALE AGE GROUP:  25 - 29
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     5 Jason Herron          213 28 M Winchester         VA   17:59  5:48 
    2    37 BRIAN PARKER          605 27 M WYTHEVILLE         VA   21:34  6:57 
    3    39 Timothy Spencer       439 26 M Sykesville         MD   21:49  7:02 
 
                        FEMALE AGE GROUP:  30 - 34
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    78 nicole lloyd          293 33 F christiansburg     VA   23:59  7:43 
    2    95 Sarah Karpanty        250 31 F Blacksburg         VA   24:46  7:59 
    3    96 Ellen Binder           38 30 F Christiansburg     VA   24:54  8:01 
 
 
                         MALE AGE GROUP:  30 - 34
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     8 Kristian Braekkan      52 31 M Roanoke            VA   18:26  5:56 
    2    21 Barry Brown            60 31 M Roanoke            VA   20:23  6:34 
    3    33 Peter Gormsen         178 32 M Salem              VA   21:13  6:50 
 
                        FEMALE AGE GROUP:  35 - 39
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    68 Daria Goode           177 35 F Troutville         VA   23:31  7:35 
    2    89 Tracey Minnix         341 39 F Roanoke            VA   24:35  7:55 
    3   117 CAMERON HARRIS        633 37 F ROANOKE            VA   25:43  8:17 
 
                         MALE AGE GROUP:  35 - 39
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    10 Sean Workowski        531 38 M Fincastle          VA   18:48  6:03 
    2    20 Mark Joyce            247 38 M Bassett            VA   20:22  6:34 
    3    28 John McPhail          327 35 M Roanoke            VA   20:54  6:44 
 
                        FEMALE AGE GROUP:  40 - 44
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    53 LORI CALLAHAN         594 42 F SALEM              VA   22:33  7:16 
    2    58 CAROL DEYERLE         535 44 F                         22:48  7:21 
    3    72 jane harding          197 42 F Roanoke            VA   23:44  7:39 
 
                         MALE AGE GROUP:  40 - 44
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    15 Russ Ellett           135 40 M Roanoke            VA   19:30  6:17 
    2    24 Remco Schreuders      418 41 M Salem              VA   20:40  6:40 
    3    25 Rob Prom              389 44 M Calloway           VA   20:43  6:40 
 
                        FEMALE AGE GROUP:  45 - 49
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   100 Nancy LeHardy         283 45 F Roanoke            VA   25:06  8:05 
    2   110 SABRINA COLES         540 49 F                         25:36  8:15 
    3   143 Angela Jennings       242 45 F Salem              VA   26:34  8:33 
 
                         MALE AGE GROUP:  45 - 49
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    11 Billy Pearlman        376 47 M Roanoke            VA   18:52  6:05 
    2    14 John Robinson         404 48 M Roanoke            VA   19:19  6:14 
    3    32 Robert Ramsey         392 49 M martinsville       VA   21:09  6:49 
 
 
                        FEMALE AGE GROUP:  50 - 54
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   148 jean hitchins         218 51 F roanoke            VA   26:42  8:36 
    2   153 Barbara Mackin        300 54 F Radford            VA   26:51  8:39 
    3   225 Darlene Rice          399 51 F Troutville         VA   28:39  9:13 
 
                         MALE AGE GROUP:  50 - 54
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    27 Chris Tucker          472 51 M salem              VA   20:53  6:44 
    2    40 Rock Henderson        211 50 M Roanoke            VA   21:50  7:02 
    3    80 Joel Wickerham        511 52 M Christiansburg     VA   24:10  7:47 
 
                        FEMALE AGE GROUP:  55 - 59
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
 
                         MALE AGE GROUP:  55 - 59
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    23 MARK WHISLER          592 56 M SALEM              VA   20:40  6:40 
    2    48 Jay Jacob Wind        526 56 M Arlington          VA   22:17  7:11 
    3   106 JOHN HITCHINS         219 58 M ROANOKE            VA   25:28  8:12 
 
                        FEMALE AGE GROUP:  60 - 64
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   207 Sally Evans           142 62 F Roanoke            VA   28:07  9:03 
 
                         MALE AGE GROUP:  60 - 64
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    65 KURT RHEINHEIMER      596 60 M ROANOKE            VA   23:07  7:27 
    2   268 David Leffell         278 64 M roanoke            VA   29:48  9:36 
    3   269 Eugene Noland         357 61 M Roanoke            VA   29:49  9:36 
 
                        FEMALE AGE GROUP:  65 - 69
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   468 Pat Nervo             353 65 F Salem              VA   39:50 12:50 
 
                         MALE AGE GROUP:  65 - 69
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    83 LOWELL SKELTON        427 66 M Moneta             VA   24:23  7:51 
    2   189 Joseph Engle          138 67 M Ridgeway           VA   27:38  8:54 
    3   210 James Gray            179 66 M Roanoke            VA   28:10  9:04 
 
 
                        FEMALE AGE GROUP:  70 - 99
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
 
                         MALE AGE GROUP:  70 - 99
 
Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   314 LEE MASSER            624 71 M EDGEWATER BEACH    MD   31:16 10:04 
    2   471 MAURICE EARLES        590 70 M GOODVIEW           VA   40:05 12:54 
                                                                      Page 1
 
                       JINGLE BELL RUN FOR ARTHRITIS
                      ROANOKE, VA  DECEMBER 09, 2006
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com
 
Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/17     1/216  GEORGE PROBST       33 M   572 BLACKSBUR VA   16:22  5:17 
 
    2   1/12     2/216  Andy Sayers         28 M   413 Salem     VA   17:08  5:31 
    3   1/22     3/216  Ian Robinson        17 M   405 Roanoke   VA   17:17  5:34 
    4   1/9      4/216  Andrew Parkins      22 M   371 Lexington VA   17:26  5:37 
    5   2/12     5/216  Jason Herron        28 M   213 Wincheste VA   17:59  5:48 
    6   2/22     6/216  Keran Billaud       17 M    37 Dublin    VA   18:02  5:48 
    7   3/22     7/216  Chris Neikirk       19 M   352 Salem     VA   18:21  5:55 
    8   2/17     8/216  Kristian Braekkan   31 M    52 Roanoke   VA   18:26  5:56 
    9   4/22     9/216  Barrett LeHardy     17 M   282 Roanoke   VA   18:33  5:58 
   10   1/18    10/216  Sean Workowski      38 M   531 Fincastle VA   18:48  6:03 
   11   1/19    11/216  Billy Pearlman      47 M   376 Roanoke   VA   18:52  6:05 
   12   5/22    12/216  Kyle O'Connor       16 M   361 Roanoke   VA   19:08  6:10 
   13   6/22    13/216  caleb kingery       15 M   258 Roanoke   VA   19:18  6:13 
   14   2/19    14/216  John Robinson       48 M   404 Roanoke   VA   19:19  6:14 
   15   1/27    15/216  Russ Ellett         40 M   135 Roanoke   VA   19:30  6:17 
   16   1/46    16/216  Andrew Smith        14 M   429 Roanoke   VA   19:38  6:19 
   17   1/28     1/285  Katie Braekkan      28 F    53 Roanoke   VA   19:38  6:19 
   18   2/46    17/216  Joey McPhail        14 M   328 Roanoke   VA   19:44  6:21 
   19   7/22    18/216  Colby Bryant        16 M    64 Fincastle VA   20:10  6:30 
   20   2/18    19/216  Mark Joyce          38 M   247 Bassett   VA   20:22  6:34 
   21   3/17    20/216  Barry Brown         31 M    60 Roanoke   VA   20:23  6:34 
   22   3/46    21/216  JAMES SWASEY        14 M   617 HARDY     VA   20:28  6:36 
   23   1/9     22/216  MARK WHISLER        56 M   592 SALEM     VA   20:40  6:40 
   24   2/27    23/216  Remco Schreuders    41 M   418 Salem     VA   20:40  6:40 
   25   3/27    24/216  Rob Prom            44 M   389 Calloway  VA   20:43  6:40 
   26   8/22    25/216  James Hayden        16 M   208 Roanoke   VA   20:49  6:43 
   27   3/18    26/216  John McPhail        35 M   327 Roanoke   VA   20:54  6:44 
   28   1/13    27/216  Chris Tucker        51 M   472 salem     VA   20:53  6:44 
   29   2/28     2/285  STACIE MAGUIRE      28 F   601 ROANOKE   VA   20:55  6:44 
   30   4/18    28/216  Jeff Smith          38 M   431 Roanoke   VA   20:57  6:45 
   31   1/60     3/285  Mary Cather Sowder  14 F   435 Roanoke   VA   20:57  6:45 
   32   3/19    29/216  Robert Ramsey       49 M   392 martinsvi VA   21:09  6:49 
   33   4/17    30/216  Peter Gormsen       32 M   178 Salem     VA   21:13  6:50 
   34   4/46    31/216  Ethan Lane          14 M   273 Daleville VA   21:28  6:55 
   35   5/18    32/216  Keith Spencer       39 M   436 Roanoke   VA   21:31  6:56 
   36   5/46    33/216  Ansel Steele        13 M   443 Roanoke   VA   21:31  6:56 
   37   3/12    34/216  BRIAN PARKER        27 M   605 WYTHEVILL VA   21:34  6:57 
   38   3/28     4/285  SHELLI SAYERS       28 F   568                21:44  7:00 
   39   4/12    35/216  Timothy Spencer     26 M   439 Sykesvill MD   21:49  7:02 
   40   2/13    36/216  Rock Henderson      50 M   211 Roanoke   VA   21:50  7:02 
   41   4/27    37/216  John Barker         44 M    26 Roanoke   VA   21:54  7:03 
   42   6/46    38/216  Dane Leehman        13 M   277 Blacksbur VA   22:03  7:06 
   43   4/19    39/216  STEVEN PINARD       46 M   589 SALEM     VA   22:03  7:06 
   44   7/46    40/216  LIAM MULCAHY        12 M   578 ROANOKE   VA   22:03  7:06 
   45   6/18    41/216  Tim Miller          38 M   335 Buchanan  VA   22:04  7:07 
   46   8/46    42/216  Wyatt Hubbard       14 M   235 buchanan  VA   22:13  7:09 
   47   5/27    43/216  Mark Karnes         43 M   249 Bedford   VA   22:14  7:10 
   48   2/9     44/216  Jay Jacob Wind      56 M   526 Arlington VA   22:17  7:11 
   49   7/18    45/216  Lewie Pitts         35 M   382 Roanoke   VA   22:18  7:11 
   50   5/19    46/216  RICHARD ROBBINS     49 M   640 ROANOKE   VA   22:21  7:12 
   51   9/46    47/216  Cameron Nye         14 M   359 WYTHEVILL VA   22:29  7:14 
   52   8/18    48/216  Brian Thomas        38 M   458 Roanoke   VA   22:31  7:15 
   53   1/39     5/285  LORI CALLAHAN       42 F   594 SALEM     VA   22:33  7:16 
   54  10/46    49/216  John Burt           14 M    68 Roanoke   VA   22:40  7:18 
   55   5/17    50/216  Zach Owen           32 M   367 Salem     VA   22:41  7:19 
   56   9/22    51/216  Benjamin Ries       16 M   400 Roanoke   VA   22:42  7:19 
   57   6/27    52/216  Phillip Leffell, Jr 44 M   279 Vinton    VA   22:46  7:20 
   58   2/39     6/285  CAROL DEYERLE       44 F   535                22:48  7:21 
   59   1/20     7/285  Jessica Smith       20 F   432 Salem     VA   22:52  7:22 
   60   2/60     8/285  Annie LeHardy       14 F   280 Roanoke   VA   22:53  7:22 
   61  10/22    53/216  Alex Fisher         16 M   148 Roanoke   VA   22:59  7:24 
   62   3/60     9/285  Courtney Falls      13 F   143 Roanoke   VA   23:00  7:24 
   63  11/46    54/216  WILL GOODING        13 M   595 ROANOKE   VA   23:01  7:25 
   64  12/46    55/216  Ben Brisley         14 M    56 Roanoke   VA   23:03  7:26 
   65   1/8     56/216  KURT RHEINHEIMER    60 M   596 ROANOKE   VA   23:07  7:27 
   66   6/17    57/216  Randy Beauchamp     32 M    32 Rocky Mou VA   23:19  7:31 
   67   2/9     58/216  JAMES CARMICHAEL    24 M   579 ROANOKE   VA   23:28  7:34 
   68   1/37    10/285  Daria Goode         35 F   177 Troutvill VA   23:31  7:35 
   69   4/28    11/285  Dprothy Shaver      26 F   420 Roanoke   VA   23:32  7:35 
   70  13/46    59/216  Will Adams          12 M     3 Roanoke   VA   23:39  7:37 
   71  14/46    60/216  Daniel Seymour      10 M   419 Roanoke   VA   23:39  7:37 
   72   3/39    12/285  jane harding        42 F   197 Roanoke   VA   23:44  7:39 
   73  15/46    61/216  EVAN DEYERLE        11 M   536                23:46  7:39 
   74   4/60    13/285  katie fortner       11 F   155 roanoke   VA   23:48  7:40 
   75  11/22    62/216  Loren Prom          17 M   388 Callaway  VA   23:51  7:41 
   76   4/39    14/285  shawn fortner       42 F   154 roanoke   VA   23:53  7:42 
   77  12/22    63/216  Ian Cardenas        16 M    77 Roanoke   VA   23:58  7:43 
   78   1/28    15/285  nicole lloyd        33 F   293 christian VA   23:59  7:43 
   79   6/19    64/216  Bill Neikirk        46 M   351 Salem     VA   24:08  7:46 
   80   3/13    65/216  Joel Wickerham      52 M   511 Christian VA   24:10  7:47 
   81   5/12    66/216  Landon Moore        25 M   344 Roanoke   VA   24:11  7:48 
   82   2/20    16/285  Stephanie Lambert   24 F   270 Roanoke   VA   24:11  7:47 
   83   1/5     67/216  LOWELL SKELTON      66 M   427 Moneta    VA   24:23  7:51 
   84   4/13    68/216  Marion Childress    54 M    86 Roanoke   VA   24:27  7:52 
   85   5/28    17/285  KRISTI HUNT         26 F   571 ROANOKE   VA   24:31  7:54 
   86  16/46    69/216  Ben Goldwasser      14 M   176 Roanoke   VA   24:29  7:53 
   87   5/13    70/216  Edward McMichael    53 M   324 Bent Mt   VA   24:32  7:54 
   88   7/19    71/216  David Hunter        47 M   238 salem     VA   24:34  7:55 
   89   2/37    18/285  Tracey Minnix       39 F   341 Roanoke   VA   24:35  7:55 
   90   5/60    19/285  Lauren Reckling     13 F   394 Roanoke   VA   24:36  7:55 
   91  13/22    72/216  Michael Chesser     15 M    85 Troutvill VA   24:37  7:56 
   92   7/17    73/216  scott raker         33 M   391 roanoke   VA   24:38  7:56 
   93   8/17    74/216  matthew cook        33 M    97 roanoke   VA   24:39  7:56 
   94  14/22    75/216  Sean Flynn          15 M   151 Goodview  VA   24:44  7:58 
   95   2/28    20/285  Sarah Karpanty      31 F   250 Blacksbur VA   24:46  7:59 
   96   3/28    21/285  Ellen Binder        30 F    38 Christian VA   24:54  8:01 
   97   3/20    22/285  Lindsey Wagnon      24 F   479 Rocky Mou VA   24:59  8:03 
   98   5/39    23/285  Katie Elmore        41 F   136 Salem     VA   25:02  8:04 
   99   8/19    76/216  Jerry Ballard       47 M    24 Roanoke   VA   25:05  8:05 
  100   9/19    77/216  Marcel LeHardy      45 M   281 Roanoke   VA   25:07  8:05 
  101   1/18    24/285  Nancy LeHardy       45 F   283 Roanoke   VA   25:06  8:05 
  102  10/19    78/216  Robert Steele       46 M   444 Roanoke   VA   25:15  8:08 
  103   6/12    79/216  Ryan Kegel          25 M   252 Roanoke   VA   25:18  8:09 
  104   1/9     80/216  TAYLOR CATON         9 M   635                25:22  8:10 
  105   6/28    25/285  Lydia Leake         29 F   275 Roanoke   VA   25:22  8:10 
  106   3/9     81/216  JOHN HITCHINS       58 M   219 ROANOKE   VA   25:28  8:12 
  107   2/9     82/216  Eli Harding          9 M   200 Roanoke   VA   25:29  8:12 
  108   3/9     83/216  Bryce Altizer        9 M     8 Riner     VA   25:29  8:12 
  109   1/18    26/285  Samantha Hoelzer    17 F   224 Roanoke   VA   25:31  8:13 
  110   2/18    27/285  SABRINA COLES       49 F   540                25:36  8:15 
  111   3/9     84/216  Jason Boggs         24 M    44 roanoke   VA   25:37  8:15 
  112  17/46    85/216  Austen Bryant       14 M    65 Fincastle VA   25:38  8:15 
  113   9/18    86/216  Mike Czar           39 M   115 Blacksbur VA   25:41  8:16 
  114   9/17    87/216  Cory Byrd           32 M    70 Christian VA   25:41  8:16 
  115   4/20    28/285  Brianne Welte       24 F   503 Roanoke   VA   25:42  8:17 
  116  15/22    88/216  Zach Brabham        15 M    50 Roanoke   VA   25:43  8:17 
  117   3/37    29/285  CAMERON HARRIS      37 F   633 ROANOKE   VA   25:43  8:17 
  118   6/39    30/285  susan holt          41 F   229 roanoke   VA   25:44  8:17 
  119  18/46    89/216  Benjamin Cardenas   10 M    78 Roanoke   VA   25:45  8:18 
  120   7/27    90/216  sam lloyd           41 M   294 christian VA   25:47  8:18 
  121   4/37    31/285  Lisa Hicks          37 F   214 Penhook   VA   25:49  8:19 
  122   5/37    32/285  Allison O'Donnell   36 F   363 Roanoke   VA   25:50  8:19 
  123   4/9     91/216  Brian Badillo       23 M    21 Christian VA   25:51  8:19 
  124   6/37    33/285  BETSY HAYNES        38 F   609 BOONES MI VA   25:51  8:20 
  125   7/39    34/285  Lourie Craddock     43 F   104 New Castl VA   25:53  8:20 
  126   6/60    35/285  Hannah Chauvin      13 F    83 Salem     VA   25:55  8:21 
  127   8/27    92/216  Jeffrey Wilson      42 M   525 roanoke   VA   25:57  8:21 
  128  16/22    93/216  MICHAEL CASSELL     16 M   606 CERES     VA   26:00  8:22 
  129   4/28    36/285  Tanya LeRoith       34 F   289 Blacksbur VA   26:02  8:23 
  130   7/12    94/216  Chris Bentley       29 M    34 Christian VA   26:03  8:23 
  131   2/18    37/285  Jessilyn Thompson   18 F   462 Roanoke   VA   26:02  8:23 
  132  11/19    95/216  Robert Duncan       49 M   125 Dublin    VA   26:03  8:23 
  133  10/17    96/216  Michael Arthur      33 M    14 Roanoke   VA   26:06  8:24 
  134  10/18    97/216  Gibson Barbee       36 M    25 Roanoke   VA   26:06  8:24 
  135  19/46    98/216  Dana Thompson       11 M   461 Roanoke   VA   26:09  8:25 
  136   6/13    99/216  Mark Webb           51 M   492 Roanoke   VA   26:10  8:26 
  137   7/28    38/285  Saralyn Swindle     25 F   455 Salem     VA   26:15  8:27 
  138   8/12   100/216  KRISTOFER DRAGER    25 M   616 ROANOKE   VA   26:20  8:29 
  139   7/37    39/285  Benita Rice         36 F   398 Christian VA   26:23  8:30 
  140  11/18   101/216  J.P. O'Connor       36 M   360 Bent Moun VA   26:25  8:31 
  141  17/22   102/216  Jonathan WIlson     17 M   524 roanoke   VA   26:29  8:32 
  142   5/20    40/285  Joy Bailey          24 F    22 Radford   VA   26:34  8:33 
  143   3/18    41/285  Angela Jennings     45 F   242 Salem     VA   26:34  8:33 
  144  20/46   103/216  Charlie Hage        10 M   193 Roanoke   VA   26:36  8:34 
  145  11/17   104/216  Rob Campbell        31 M    76 Floyd     VA   26:36  8:34 
  146   5/28    42/285  Andrea Hedrick      33 F   209 Roanoke   VA   26:37  8:35 
  147   4/18    43/285  KATHELEEN PALMERTON 46 F   557                26:37  8:34 
  148   1/16    44/285  jean hitchins       51 F   218 roanoke   VA   26:42  8:36 
  149   4/9    105/216  Robert Spencer, Jr  56 M   441 Roanoke   VA   26:46  8:37 
  150  18/22   106/216  COLEMAN HAMILTON    16 M   607 BLAND     VA   26:48  8:38 
  151   5/9    107/216  Ernest Linn         58 M   290 Roanoke   VA   26:49  8:38 
  152  21/46   108/216  Jake Brabham        13 M    49 Roanoke   VA   26:51  8:39 
  153  22/46   109/216  Cameron Todd        14 M   465 Roanoke   VA   26:51  8:39 
  154  23/46   110/216  Antowan Williams    14 M   518 Roanoke   VA   26:51  8:39 
  155   2/16    45/285  Barbara Mackin      54 F   300 Radford   VA   26:51  8:39 
  156   8/39    46/285  Amy McAden          44 F   317 Roanoke   VA   26:54  8:40 
  157   7/60    47/285  Kirsten Webber      13 F   494 Roanoke   VA   26:56  8:40 
  158   9/39    48/285  Susie Boxley        44 F    48 Roanoke   VA   26:55  8:40 
  159   6/28    49/285  Bridgett Leiviska   33 F   285 Roanoke   VA   26:56  8:40 
  160   8/60    50/285  Maggie Grumbine     11 F   187 Fincastle VA   26:57  8:41 
  161   9/27   111/216  Eric Miller         44 M   337 Martinsvi VA   26:59  8:41 
  162   1/18    51/285  CARLY BROADWELL      9 F   620                27:00  8:42 
  163  12/19   112/216  RON BROADWELL       45 M   623 ROANOKE   VA   27:00  8:42 
  164  24/46   113/216  Dylan Coleman       12 M    94 Fincastle VA   27:02  8:42 
  165   8/28    52/285  Emily Pitts         27 F   381 Roanoke   VA   27:00  8:42 
  166   3/18    53/285  Holly Breen         18 F    55 New Castl VA   27:03  8:43 
  167  13/19   114/216  JON REED            48 M   634 WIRTZ     VA   27:04  8:43 
  168  10/39    54/285  Kelly Eanes         40 F   130 roanoke   VA   27:05  8:43 
  169  12/18   115/216  david kagey         37 M   248 roanoke   VA   27:05  8:43 
  170  11/39    55/285  Leigh Prom          44 F   390 Calloway  VA   27:07  8:44 
  171   5/9    116/216  Jeffrey Chapman     22 M    81 Roanoke   VA   27:09  8:45 
  172   7/28    56/285  Kristy Eggleston    34 F   133 Roanoke   VA   27:10  8:45 
  173   5/18    57/285  Marlene Sowder      45 F   434 Roanoke   VA   27:11  8:45 
  174  25/46   117/216  CODY EARLES         12 M   591 BLACKSBUR VA   27:13  8:46 
  175   8/28    58/285  Jennifer Eberly     32 F   131 COVINGTON VA   27:15  8:47 
  176   6/9    118/216  Philip Wagnon       22 M   480 Rocky Mou VA   27:16  8:47 
  177   9/60    59/285  Claiborne Lucas     12 F   297 Roanoke   VA   27:21  8:49 
  178  10/27   119/216  John Mann           44 M   308 Roanoke   VA   27:24  8:50 
  179   9/28    60/285  Lauren Spencer      25 F   438 Sykesvill MD   27:27  8:50 
  180  26/46   120/216  Zach Gregg          13 M   183 Roanoke   VA   27:26  8:50 
  181  10/60    61/285  Anne Clare Grumbine 10 F   188 Fincastle VA   27:28  8:51 
  182   6/18    62/285  Layne Ferguson      49 F   144 Moneta    VA   27:29  8:51 
  183  27/46   121/216  Alex Lear           13 M   276 Roanoke   VA   27:30  8:51 
  184  11/60    63/285  emily leivy         12 F   286 roanoke   VA   27:31  8:52 
  185  10/28    64/285  Lyndzie Walsh       28 F   484 Roanoke   VA   27:30  8:52 
  186   7/13   122/216  Jack Steffe         50 M   447 Roanoke   VA   27:32  8:52 
  187  12/60    65/285  jessi fortner       13 F   156 roanoke   VA   27:34  8:53 
  188  11/27   123/216  mike fortner        42 M   157 roanoke   VA   27:35  8:53 
