Page 1

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/10     1/204  TOMMY MAGUIRE       23 M   371 ROANOKE   VA   16:39  5:22 
    2   1/13     2/204  JUSTICE WILL        19 M   423 SALEM     VA   16:59  5:28 
    3   1/20     3/204  BRIAN FALLS         36 M   416 ROANOKE   VA   17:31  5:39 
    4   1/21     4/204  Darrell Wargo       34 M   360 Lynchburg VA   18:41  6:01 
    5   1/20     5/204  JAY SEAGO           26 M   441 ROANOKE   VA   18:50  6:04 
    6   2/13     6/204  JOE TUCKER          16 M   478 ROANOKE   VA   19:01  6:08 
    7   1/33     7/204  HT PAGE             42 M   474 WIRTZ     VA   19:17  6:13 
    8   3/13     8/204  Justin Hayth        17 M   171 Troutvill VA   19:19  6:13 
    9   2/21     9/204  JOE MOON            31 M   480 THAXTON   VA   19:22  6:14 
   10   4/13    10/204  JEREMY SZECHENYI    16 M   447 TROUTVILL VA   19:35  6:19 
   11   3/21    11/204  JAMES CHAPMAN       33 M   445 ROANOKE   VA   19:36  6:19 
   12   5/13    12/204  Kent Hipp           15 M   177 Salem     VA   19:50  6:23 
   13   4/21    13/204  Philip Barbour      31 M    28 Roanoke   VA   19:55  6:25 
   14   1/13     1/171  BONNIE MCDONALD     38 F   438 ROANOKE   VA   19:57  6:26 
   15   2/33    14/204  Albert Roberts      40 M   308 Vinton    VA   20:33  6:37 
   16   2/20    15/204  CHAD COLEMAN        27 M   402 SALEM     VA   20:39  6:39 
   17   1/26     2/171  Bridget Trainer     19 F   351 Salem     VA   20:44  6:41 
   18   5/21    16/204  Tim Miller          34 M   260 Buchanan  VA   20:46  6:41 
   19   6/13    17/204  Seth Thompson       15 M   348                20:54  6:44 
   20   1/21    18/204  MICHAEL MORRIS      49 M   468 ROANOKE   VA   20:56  6:44 
   21   3/33    19/204  Rob Prom            40 M   294 Callaway  VA   21:08  6:48 
   22   6/21    20/204  Mark Joyce          34 M   200 Bassett   VA   21:10  6:49 
   23   2/10    21/204  Kevin Manion        24 M   241 Millboro  VA   21:11  6:49 
   24   7/13    22/204  JORDAN REEVES       16 M   481                21:15  6:51 
   25   8/13    23/204  MICHAEL ROSE        18 M   417 ROANOKE   VA   21:16  6:51 
   26   1/11     3/171  Nancy Ferris        46 F   131 Goode     VA   21:17  6:51 
   27   2/20    24/204  Paul Miller         36 M   258 Roanoke   VA   21:18  6:52 
   28   1/32    25/204  DOUGLAS BENSON      14 M   414                21:31  6:56 
   29   2/32    26/204  MARK WALDO          12 M   390 ROANOKE   VA   21:31  6:56 
   30   3/10    27/204  Austin Donner       24 M   114 Blacksbur VA   21:33  6:56 






                                                                      Page 2

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
   31   1/17    28/204  Lee Hipp            54 M   178 Salem     VA   21:35  6:57 
   32   3/20    29/204  Marty Hadaway       38 M   154 Rural Ret VA   21:40  6:59 
   33   2/17    30/204  Jack Cassidy        51 M    81 Forest    VA   21:42  6:59 
   34   4/20    31/204  Keith Spencer       35 M   328 Roanoke   VA   21:42  7:00 
   35   1/21     4/171  Lori Crotts         14 F    99 New Castl VA   21:44  7:00 
   36   5/20    32/204  ROB BELL            39 M   464 ROCKY MOU VA   21:45  7:00 
   37                   Chris Lovern        29     234 Roanoke   VA   21:47  7:01 
   38   3/17    33/204  Bob Sherwood        51 M   318 Martinsvi VA   21:48  7:01 
   39   3/32    34/204  Matthew Case        14 M    78 Lynchburg VA   21:49  7:02 
   40   9/13    35/204  CARGILL BANKS       15 M   477 MARTINSVI VA   21:49  7:02 
   41   4/33    36/204  MICHAEL MOOREMAN    41 M   398 ROANOKE   VA   21:50  7:02 
   42   6/20    37/204  MICHAEL ARRINGTON   37 M   202 BLACKSBUR VA   21:52  7:03 
   43   2/26     5/171  Lindsey Taylor      15 F   343 Blacksbur VA   21:55  7:04 
   44   1/7     38/204  Ed Allen            55 M    12 Troutvill VA   21:57  7:04 
   45   1/33     6/171  STEPHANIE WASSELL   28 F   439 ROANOKE   VA   21:58  7:05 
   46   2/11     7/171  BETSY MIDKIFF       46 F   475 MARTINSVI VA   21:58  7:05 
   47  10/13    39/204  Andrew Stuart       16 M   334 Salem     VA   22:00  7:05 
   48   7/21    40/204  JON PLOTT           30 M   453 DUBLIN    VA   22:04  7:06 
   49   3/20    41/204  BRIAN FREEMAN       25 M   465 ROANOKE   VA   22:10  7:08 
   50   2/33     8/171  Hollie Porter       29 F   289 Bedford   VA   22:11  7:09 
   51   2/13     9/171  Gini Agee           39 F     6 Roanoke   VA   22:13  7:09 
   52   2/21    42/204  Robert Ramsey       45 M   295 Martinsvi VA   22:19  7:11 
   53   5/33    43/204  TONY LARRY          40 M   440 BOONES MI VA   22:19  7:11 
   54   6/33    44/204  RON BROADWELL       41 M   421 ROANOKE   VA   22:28  7:14 
   55   4/17    45/204  Bob Bishop          51 M    41 Salem     VA   22:31  7:15 
   56   3/21    46/204  Mark Vestich        49 M   355 Bland     VA   22:32  7:16 
   57   4/20    47/204  David Tingler       28 M   349 Roanoke   VA   22:33  7:16 
   58  11/13    48/204  Kyle Nixon          16 M   273 Salem     VA   22:36  7:17 
   59   1/20    10/171  Kindra Younce       31 F   377 Montvale  VA   22:42  7:19 
   60   4/10    49/204  MATTHEW MORRIS      22 M   467 ROANOKE   VA   22:44  7:20 






                                                                      Page 3

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
   61   5/20    50/204  Matthew Harris      29 M   166 Salem     VA   22:45  7:20 
   62   8/21    51/204  Roger Bowers        34 M    49 Elliston  VA   22:47  7:20 
   63   7/33    52/204  GREG RIEBER         41 M   483 TROUTVILL VA   22:50  7:21 
   64   5/17    53/204  Kenneth Tubbs       51 M   353 Frankford VA   22:51  7:22 
   65   9/21    54/204  JOHN HUDSON         33 M   411 ROANOKE   VA   22:52  7:22 
   66   3/33    11/171  Kelly Jennings      29 F   194 Bedford   VA   22:52  7:22 
   67   3/11    12/171  Betsy Henderson     49 F   175 Roanoke   VA   22:55  7:23 
   68   8/33    55/204  John Kelly          44 M   206 Roanoke   VA   22:56  7:23 
   69   2/7     56/204  Richard Kelley      57 M   205 Vinton    VA   22:58  7:24 
   70   6/20    57/204  Joshua Carter       29 M    77 Roanoke   VA   22:59  7:24 
   71   7/20    58/204  Bryan Zimmerman     29 M   378 Roanoke   VA   23:04  7:26 
   72   2/21    13/171  Elena Petrocci      12 F   286 Roanoke   VA   23:07  7:27 
   73   9/33    59/204  Danny Chittum       41 M    85 Moneta    VA   23:13  7:29 
   74  10/33    60/204  Stephen Nicholson   44 M   272 Covington VA   23:23  7:32 
   75   7/20    61/204  Donald Bryan        37 M    61 Buchanan  VA   23:28  7:34 
   76   8/20    62/204  Bryant Cass         29 M    79 Roanoke   VA   23:38  7:37 
   77   3/13    14/171  Deanna Grim         38 F   150 Vinton    VA   23:39  7:37 
   78   6/17    63/204  Mike Akers          50 M     8 Salem     VA   23:39  7:37 
   79   3/7     64/204  Steve Haimann       56 M   157 Blacksbur VA   23:40  7:37 
   80   4/21    65/204  Joe LaRocco         49 M   217 Salem     VA   23:42  7:38 
   81  10/21    66/204  David Kovach        32 M   213 Roanoke   VA   23:47  7:40 
   82   4/33    15/171  ASHLEY EDWARDS      25 F   462 ROANOKE   VA   23:52  7:41 
   83   9/20    67/204  MATTHEW MARKHAM     26 M   400 SALEM     VA   23:56  7:42 
   84   1/22    16/171  Kim Jones           42 F   197 Roanoke   VA   23:57  7:43 
   85   4/13    17/171  ANNIE LICHTENSTEIN  38 F   391                23:58  7:43 
   86   5/10    68/204  Ben Lawhorn         21 M   219 Roanoke   VA   24:02  7:45 
   87  11/33    69/204  Leigh Huff          44 M   187 Roanoke   VA   24:08  7:46 
   88  10/20    70/204  Daniel Donohue      29 M   115 Salem     VA   24:09  7:47 
   89   5/21    71/204  Alan Carraway       49 M    72 Vinton    VA   24:10  7:47 
   90   8/20    72/204  Mark Karnes         39 M   201 Bedford   VA   24:11  7:47 






                                                                      Page 4

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
   91   4/32    73/204  Cameron Chavira     10 M    83 Roanoke   VA   24:20  7:50 
   92  11/20    74/204  Edward Ferron       25 M   132 Blue Ridg VA   24:20  7:50 
   93   2/22    18/171  Sarah Palmer        42 F   278 Roanoke   VA   24:21  7:51 
   94  11/21    75/204  AARON BLACK         31 M   450 ROANOKE   VA   24:22  7:51 
   95  12/21    76/204  BRIAN HEAP          31 M   396 ROANOKE   VA   24:23  7:51 
   96   9/20    77/204  Scott Brown         36 M    58 Roanoke   VA   24:25  7:52 
   97   7/17    78/204  Steve Burns         50 M    65 Callaway  VA   24:28  7:53 
   98   5/33    19/171  Erin McKinney       25 F   248 Roanoke   VA   24:42  7:57 
   99  10/20    79/204  Kevin Spencer       38 M   329 Roanoke   VA   24:44  7:58 
  100  11/20    80/204  Rusty Rich          36 M   306 Roanoke   VA   24:53  8:01 
  101   5/32    81/204  Chase Williams      13 M   367 Salem     VA   24:57  8:02 
  102  12/33    82/204  Sal Palame          41 M   277 Roanoke   VA   25:00  8:03 
  103   3/26    20/171  Jane Claire Bailey  19 F    24 Radford   VA   25:02  8:04 
  104  13/33    83/204  SHAWN EUBANKS       41 M   433 CHRISTIAN VA   25:10  8:06 
  105  12/20    84/204  Gregory Johnston    36 M   195 Martinsvi VA   25:11  8:07 
  106   6/21    85/204  MIKE QUINN          47 M   444 ROANOKE   VA   25:12  8:07 
  107   7/21    86/204  Emerson Harvey      45 M   167 Salem     VA   25:15  8:08 
  108   6/32    87/204  ERIC HENDERSON      10 M   410 ROANOKE   VA   25:16  8:08 
  109  12/20    88/204  Roland Peiterman    29 M   284 Roanoke   VA   25:19  8:09 
  110   7/32    89/204  MARK ROBERTSON      11 M   452 ROANOKE   VA   25:20  8:09 
  111   8/17    90/204  Thomas Roth         53 M   311 Salem     VA   25:22  8:10 
  112   6/10    91/204  MIKE CRONISE        20 M   419 ROANOKE   VA   25:26  8:12 
  113   8/21    92/204  Jim Borling         47 M    46 Roanoke   VA   25:27  8:12 
  114   6/33    21/171  Francis Lucas       28 F   237 Roanoke   VA   25:27  8:12 
  115   3/22    22/171  NANCY LOVE          41 F   389 BLACKSBUR VA   25:31  8:13 
  116   3/21    23/171  MARY PAGE WATTS     12 F   458 ROANOKE   VA   25:32  8:13 
  117  14/33    93/204  CARL CRESS          41 M   401 ROANOKE   VA   25:33  8:14 
  118   1/7     24/171  McKenzie Walthall   24 F   358 Roanoke   VA   25:41  8:16 
  119   4/21    25/171  Holly Breen         14 F    53 New Castl VA   25:44  8:17 
  120  13/20    94/204  Nathan Hockersmith  26 M   181 Roanoke   VA   25:45  8:18 






                                                                      Page 5

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  121   4/22    26/171  Melissa Hemphill    41 F   174 Lexington VA   25:46  8:18 
  122   2/7     27/171  Allison Elias       23 F   122 Roanoke   VA   25:48  8:19 
  123  13/20    95/204  Jeffrey Wilson      38 M   369 Roanoke   VA   25:52  8:20 
  124   7/33    28/171  KATHERINE HARMON    28 F   196 HARRISBUR VA   25:53  8:20 
  125  15/33    96/204  THOMAS MILLER       40 M   424                25:54  8:21 
  126  14/20    97/204  John Adams          36 M     4 Roanoke   VA   25:56  8:21 
  127   7/10    98/204  DAN ROBERTSON       23 M   476 BOONES MI VA   25:57  8:21 
  128  13/21    99/204  Scott Eubank        34 M   126 Roanoke   VA   25:58  8:22 
  129  16/33   100/204  Kevin Jackson       40 M   192 Roanoke   VA   25:58  8:22 
  130   8/33    29/171  Michelle Prado      25 F   291 Roanoke   VA   26:00  8:22 
  131  14/21   101/204  Kevin Davidson      30 M   100 Roanoke   VA   26:03  8:23 
  132   8/32   102/204  Nicholas Smeltzer   12 M   325 Salem     VA   26:04  8:24 
  133   5/22    30/171  Leslie Roberson     44 F   307 Christian VA   26:06  8:24 
  134  12/13   103/204  Paul Yeatts         18 M   375 Blue Ridg VA   26:09  8:25 
  135   9/32   104/204  GUS COLEMAN         11 M   454 ROANOKE   VA   26:10  8:26 
  136   6/22    31/171  MARSHA FIELDER      41 F   435 GOODVIEW  VA   26:11  8:26 
  137   9/17   105/204  CLARK BROWN         53 M   436 GOODVIEW  VA   26:14  8:27 
  138  10/32   106/204  Travis McKinney     14 M   249 Thaxton   VA   26:15  8:27 
  139   1/4    107/204  Lowell Skelton      62 M   321 Union Hal VA   26:16  8:28 
  140  15/21   108/204  Steven Clarke       31 M    90 Roanoke   VA   26:17  8:28 
  141   2/20    32/171  Betsy Haynes        34 F   170 Boones Mi VA   26:19  8:28 
  142  16/21   109/204  Byron Moore         31 M   263 Roanoke   VA   26:20  8:29 
  143  11/32   110/204  Brett Driver        11 M   119 Salem     VA   26:24  8:30 
  144  10/17   111/204  Frank Guler         52 M   153 Glade Hil VA   26:27  8:31 
  145   5/21    33/171  CATHY COLLIER       14 F   432 FAIRLAWN  VA   26:27  8:31 
  146  17/21   112/204  Todd Fisher         31 M   134 Roanoke   VA   26:30  8:32 
  147  12/32   113/204  Mark Jones          10 M   198 Forest    VA   26:32  8:33 
  148  17/33   114/204  John Leftwich       42 M   224 Roanoke   VA   26:33  8:33 
  149  13/32   115/204  Ryan Deheer         10 M   106 Roanoke   VA   26:37  8:34 
  150   9/21   116/204  DREW LUCAS          47 M   387 ROANOKE   VA   26:44  8:37 






                                                                      Page 6

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  151  14/20   117/204  Jason Moore         28 M   266                26:46  8:37 
  152   1/4     34/171  Bilynda Brinkley     9 F    55 Bedford   VA   26:50  8:39 
  153   7/22    35/171  Sue Jones           41 F   199 Forest    VA   26:51  8:39 
  154  14/32   118/204  David Schlossberg   11 M   313 Roanoke   VA   26:51  8:39 
  155   9/33    36/171  Sara Reece          29 F   301 Roanoke   VA   26:53  8:39 
  156   3/20    37/171  LARA CASPER         32 F   404 CHARLOTTE NC   26:57  8:41 
  157   5/13    38/171  Gina Sweet          39 F   340 Fincastle VA   26:58  8:41 
  158  10/21   119/204  GARY COLLIER        47 M   434 FAIRLAWN  VA   27:00  8:42 
  159   4/20    39/171  Joyce Bruce         31 F    59 Roanoke   VA   27:22  8:49 
  160  15/20   120/204  TOM ROBERTSON       39 M   449 SALEM     VA   27:22  8:49 
  161   6/21    40/171  Morgan Spicuzza     10 F   330 Roanoke   VA   27:23  8:49 
  162  18/33   121/204  William Spicuzza    41 M   331 Roanoke   VA   27:24  8:50 
  163  10/33    41/171  Lydia Leake         25 F   222 Roanoke   VA   27:32  8:52 
  164   5/20    42/171  Stephanie Coles     31 F    93 Roanoke   VA   27:38  8:54 
  165   7/21    43/171  Abbie Rexrode       13 F   304 Fincastle VA   27:42  8:55 
  166   8/21    44/171  MEAGHAN DILL        13 F   427 ROANOKE   VA   27:43  8:56 
  167  19/33   122/204  Dennis Deacon       43 M   104 Troutvill VA   27:44  8:56 
  168   4/26    45/171  Erin Alexander      18 F     9 Mt. Crawf VA   27:51  8:58 
  169   5/26    46/171  Kara Alexander      18 F    10 Salem     VA   27:51  8:58 
  170   3/7     47/171  Amy Hoffman         20 F   182 New Castl VA   27:51  8:58 
  171   6/26    48/171  Lauren Alexander    18 F    11 Salem     VA   27:51  8:58 
  172  15/32   123/204  Sam Harvey          13 M   169 Salem     VA   27:52  8:58 
  173   4/7    124/204  John Balconi        59 M    26 Hiwassee  VA   27:56  9:00 
  174   5/7    125/204  Walter Eanes        58 M   120 Roanoke   VA   27:56  9:00 
  175  16/32   126/204  TED ROBISON         11 M   456 ROANOKE   VA   27:58  9:00 
  176  11/21   127/204  Tim Lawhorn         46 M   220 Roanoke   VA   27:59  9:01 
  177  11/33    49/171  ALISHA FREEMAN      25 F   466 ROANOKE   VA   28:00  9:01 
  178  20/33   128/204  Mike Cardin         42 M    66 Salem     VA   28:00  9:01 
  179  12/21   129/204  John Westervelt     47 M   364 Roanoke   VA   28:03  9:02 
  180   7/26    50/171  Christina Frazier   19 F   141 Lynchburg VA   28:04  9:02 






                                                                      Page 7

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  181  17/32   130/204  John Harvey         11 M   168 Salem     VA   28:08  9:04 
  182  21/33   131/204  Michael Catron      41 M    82 Atkins    VA   28:11  9:05 
  183  11/17   132/204  DON PACK            54 M   430 ROANOKE   VA   28:13  9:05 
  184  15/20   133/204  Thomas Engl         29 M   125 Roanoke   VA   28:13  9:05 
  185  18/32   134/204  Michael Hunter      13 M   191 Salem     VA   28:14  9:05 
  186  19/32   135/204  William Corring     12 M    95 Fincastle VA   28:17  9:07 
  187   8/26    51/171  LAURA STONE         17 F   128 SALEM     VA   28:18  9:07 
  188   6/13    52/171  TRACEY DRISCOLL     35 F   479 ROANOKE   VA   28:19  9:07 
  189   1/12    53/171  Lynn Meador         53 F   252 Roanoke   VA   28:20  9:07 
  190  20/32   136/204  Joshua Harris       13 M   165 Fincastle VA   28:22  9:08 
  191  12/33    54/171  Jessica Staley      26 F   333 Christian VA   28:23  9:08 
  192   9/21    55/171  Emily Davis         10 F   102 Roanoke   VA   28:27  9:10 
  193  22/33   137/204  Curt Davis          41 M   101 Roanoke   VA   28:27  9:10 
  194  23/33   138/204  KEN ROBISON         41 M   457 ROANOKE   VA   28:28  9:10 
  195   9/26    56/171  Katie Andree        16 F    17 Roanoke   VA   28:29  9:10 
  196  10/26    57/171  JESSICA YOUNG       17 F   412 NATURAL B VA   28:29  9:11 
  197  11/26    58/171  Elizabeth Miller    15 F   256 Lexington VA   28:29  9:11 
  198   8/22    59/171  LINDA WITT          43 F   442 CHRISTIAN VA   28:32  9:11 
  199  21/32   139/204  Benjamin Carlin     13 M    67 Roanoke   VA   28:33  9:12 
  200  24/33   140/204  John Carlin         42 M    68 Roanoke   VA   28:33  9:12 
  201  13/21   141/204  Steven Coven        48 M    97 Roanoke   VA   28:39  9:14 
  202  18/21   142/204  Ricky Overfelt      32 M   275 Roanoke   VA   28:39  9:14 
  203  13/33    60/171  Jennifer Worthen    29 F   374 Asheville NC   28:41  9:14 
  204  12/26    61/171  Meg Sherwood        19 F   320 Martinsvi VA   28:41  9:14 
  205  14/21   143/204  Champ Hardie        49 M   160 Ridgeway  VA   28:43  9:15 
  206   4/11    62/171  Darlene Rice        47 F   305 Troutvill VA   28:44  9:15 
  207  12/17   144/204  Richard Myers       54 M   270 Salem     VA   28:47  9:16 
  208   9/22    63/171  Michele Dearing     41 F   105 Salem     VA   28:47  9:16 
  209  15/21   145/204  CHIP MAGEE          48 M   399 ROANOKE   VA   28:49  9:17 
  210  10/21    64/171  ANNIE WATTS         10 F   459 ROANOKE   VA   28:51  9:18 






                                                                      Page 8

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  211  11/21    65/171  Lindsey Hunter      10 F   190 Salem     VA   28:53  9:18 
  212   1/3    146/204  JIM GREGORY         65 M   422 SALEM     VA   28:55  9:19 
  213  25/33   147/204  David Hunter        43 M   189 Salem     VA   28:56  9:19 
  214  26/33   148/204  Dickie Huff         40 M   186 Elliston  VA   28:58  9:20 
  215  14/33    66/171  Angela Reichardt    28 F   303 Roanoke   VA   29:05  9:22 
  216   6/20    67/171  Deitra Ginger       31 F   147 Salem     VA   29:10  9:24 
  217  22/32   149/204  ADAM PETERSEN       12 M   431 SALEM     VA   29:28  9:29 
  218  15/33    68/171  Melissa Smith       25 F   327                29:29  9:30 
  219   5/11    69/171  DonnaLee Krehbiel   46 F   215 Rocky Mou VA   29:29  9:30 
  220   6/11    70/171  Julie Sledd         46 F   322 Roanoke   VA   29:30  9:30 
  221  13/26    71/171  Meaghan Funk        16 F   142 Buchanan  VA   29:32  9:31 
  222  16/33    72/171  SEBRI LEAH          27 F   470 MONETA    VA   29:33  9:31 
  223   2/12    73/171  Linda White         51 F   365 Blacksbur VA   29:37  9:32 
  224  10/22    74/171  Leigh Prom          40 F   293 Callaway  VA   29:40  9:33 
  225  13/17   150/204  TONY ASSELIN        52 M   463 BLACKSBUR VA   29:40  9:33 
  226  11/22    75/171  Gin McCabe          43 F   244 Blacksbur VA   29:41  9:34 
  227  12/21    76/171  FRANKE WELLS        13 F   409 GOSHEN    VA   29:42  9:34 
  228  13/21    77/171  JESSILYN THOMPSON   14 F   485 ROANOKE   VA   29:42  9:34 
  229   7/11    78/171  Beth Beil           46 F    34 Burke     VA   29:43  9:34 
  230  16/20   151/204  Brad Beil           38 M    35 Burke     VA   29:43  9:34 
  231  17/20   152/204  Ben Phelps          36 M   287 Roanoke   VA   29:44  9:35 
  232  14/26    79/171  Ella Wade           15 F   357 Lexington VA   29:45  9:35 
  233  15/26    80/171  JENNIFER WELLS      18 F   408 GOSHEN    VA   29:46  9:35 
  234  17/33    81/171  Kimberly King       28 F   207 Richmond  VA   29:47  9:36 
  235   7/20    82/171  Colleen Rotkis      30 F   312 Roanoke   VA   29:47  9:36 
  236  23/32   153/204  John Andrade        11 M    15 Salem     VA   29:49  9:36 
  237  18/33    83/171  Beth Hancock        29 F   159 Christian VA   29:53  9:37 
  238   2/3    154/204  Quinn Thomas        66 M   347 Roanoke   VA   29:53  9:37 
  239  19/33    84/171  LEE OWEN            27 F   385 ROANOKE   VA   30:07  9:42 
  240   8/20    85/171  DEBRA WILKERSON     32 F   482 ROANOKE   VA   30:09  9:43 






                                                                      Page 9

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  241  20/33    86/171  ANDREA STEPKA       29 F   489 ROANOKE   VA   30:09  9:43 
  242   6/7    155/204  Bob Brumfield       56 M    60 Blue Ridg VA   30:09  9:43 
  243   7/13    87/171  ANNETTE CLARK       38 F   451 NATURAL B VA   30:10  9:43 
  244  21/33    88/171  AUTUMN HIDUSKEY     28 F   392 ROANOKE   VA   30:10  9:43 
  245  22/33    89/171  Lori Dibenedetto    26 F   107                30:13  9:44 
  246  12/22    90/171  Renita Randolph     42 F   298 Roanoke   VA   30:17  9:45 
  247   9/20    91/171  Tanya Funkhouser    30 F   144 Natural B VA   30:21  9:46 
  248  27/33   156/204  David Randolph      43 M   296 Roanoke   VA   30:22  9:47 
  249  16/21   157/204  Barry Thomas        48 M   346 Catawba   VA   30:24  9:47 
  250  23/33    92/171  Heather Moore       26 F   265 Roanoke   VA   30:25  9:48 
  251   8/13    93/171  Joy Herbert         38 F   176 Blacksbur VA   30:28  9:49 
  252   9/13    94/171  Tonya Benson        37 F    39 Roanoke   VA   30:28  9:49 
  253  10/20    95/171  PAM MOORE           31 F   388 ROANOKE   VA   30:28  9:49 
  254  16/20   158/204  Charles Staley      26 M   332 Christian VA   30:29  9:49 
  255  17/20   159/204  JOSH PUGH           27 M   471 SALEM     VA   30:29  9:49 
  256  28/33   160/204  MARK RAMSEY         41 M   425 ROANOKE   VA   30:29  9:49 
  257   3/12    96/171  VICKY CHAPMAN       50 F   488 ROANOKE   VA   30:31  9:50 
  258  29/33   161/204  John Wampler        44 M   359 Roanoke   VA   30:37  9:52 
  259  11/20    97/171  Jessica Chisom      33 F    84 Salem     VA   30:39  9:52 
  260  24/33    98/171  Meredith Woodward   28 F   373 Roanoke   VA   30:39  9:52 
  261  25/33    99/171  Wendy Muller        28 F   267 Dublin    VA   30:40  9:53 
  262  14/21   100/171  Emily Foster        14 F   136 Roanoke   VA   30:44  9:54 
  263   4/7    101/171  Megan Shepherd      22 F   317 Blacksbur VA   30:45  9:54 
  264   8/11   102/171  Gail Shepherd       47 F   315 Roanoke   VA   30:45  9:54 
  265  30/33   162/204  Mark Stuart         40 M   335 Salem     VA   30:45  9:54 
  266  12/20   103/171  Autumn Wilson       33 F   368 Blue Ridg VA   30:46  9:54 
  267  13/20   104/171  Lisa Hedrick        33 F   172 Roanoke   VA   31:02 10:00 
  268   7/7    163/204  Thomas Miller       57 M   259 Roanoke   VA   31:06 10:01 
  269   5/7    105/171  LISA ROSE           22 F   180 ROANOKE   VA   31:12 10:03 
  270  13/22   106/171  Michele Holskey     40 F   183 Roanoke   VA   31:13 10:03 






                                                                      Page 10

                              TWELFTH ANNUAL 
                      JINGLE BELL RUN FOR ARTHRITIS 
                       ROANOKE, VA  DECEMBER 14,2002
                            USATF CERT# PENDING
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  271  14/17   164/204  BERT ANDRES         52 M   143 ROANOKE   VA   31:16 10:04 
  272  14/22   107/171  Joan H. Miller      41 F   257 Lexington VA   31:17 10:04 
  273   2/4    165/204  Larry Shepherd      63 M   316 Roanoke   VA   31:23 10:07 
  274   9/11   108/171  Nannette Borling    47 F    47 Roanoke   VA   31:24 10:07 
  275  24/32   166/204  Sam Andree          11 M    18 Roanoke   VA   31:26 10:07 
  276  15/22   109/171  GINA YOUNG          41 F   426 ROCKY MOU VA   31:28 10:08 
  277  25/32   167/204  Matt Partsch        14 M   282 Roanoke   VA   31:30 10:09 
  278  26/33   110/171  Karen McNew         28 F   251 Roanoke   VA   31:32 10:09 
  279  15/21   111/171  Bethany Clark       14 F    87 Radford   VA   31:33 10:10 
