wazUPwidis Urban Run and Stair Challenge

Pre Registration Report

Last Updated 02/03/2017

A B C D E F G H J K L M N O P R S T U V W Y Z
A A A A
Bib No Name City Age Age Group Shirt Division
1822 Ackley, Liz Roanoke VA 35 F 35-39 Wave 1
104 Adler, Mark Roanoke VA 40 M 40-44 Wave 2
1955 Ahlswede, Ben Newport VA 31 M 30-34 Wave 1
342 Ahlswede, Sarah Newport VA 26 F 25-29 Wave 3
158 Al Janabi, Taysir Roanoke VA 36 M 35-39 Wave 2
1956 Albanir, Robert Blacksburg VA 21 M 20-24 Wave 1
1458 Ambrose, Larissa Marie Hampton 37 F 35-39 Wave 3
343 Amiot, Jennifer Roanoke VA 39 F 35-39 Wave 3
1976 Amstutz, Richard Eagle Rock VA 66 M 60-69 Wave 1
1461 Andrews, Jennifer Roanoke VA 44 F 40-44 Wave 3
B B B B Top
Bib No Name City Age Age Group Shirt Division
1977 Ballard, Jerry Roanoke VA 57 M 55-59 Wave 1
105 Ballou, Amelia Roanoke VA 13 M 1-14 Wave 2
1978 Ballou, Cole Roanoke VA 16 M 15-19 Wave 1
106 Bandy, Josh Fincastle VA 35 M 35-39 Wave 2
61 Bandy, Kim Fincastle VA 36 F 35-39 Wave 2
344 Barber, April Danville VA 38 F 35-39 Wave 3
1979 Bartley, Jeremy Covington VA 38 M 35-39 Wave 1
345 Bennett, Jenna Staunton VA 27 F 25-29 Wave 3
1473 Bergsten, Kimberly Roanoke VA 37 F 35-39 Wave 3
346 Bernath, Hannah Roanoke VA 29 F 25-29 Wave 3
107 Berry, Robert Roanoke VA 11 M 1-14 Wave 2
1980 Biederman, David Blacksburg VA 19 M 15-19 Wave 1
347 Bishop, Theresa Moneta VA 40 F 40-44 Wave 3
348 Blackburn, Elizabeth Staunton VA 27 F 25-29 Wave 3
349 Blankenship, Carrie Christiansburg VA 36 F 35-39 Wave 3
1475 Blankenship, Kristin Roanoke VA 45 F 45-49 Wave 3
62 Blankenship, Libby Roanoke VA 50 F 50-54 Wave 2
350 Boon, Libby Danville VA 39 F 35-39 Wave 3
387 Bower, Jesse Roanoke VA 30 M 30-34 Wave 3
714 Bower, Justin Boones Mill VA 27 M 25-29 Wave 3
501 Bowyer, Ashley Roanoke VA 31 F 30-34 Wave 3
1981 Box, Jason Broadway VA 42 M 40-44 Wave 1
1824 Braziel, Jeanette Weyers Cave VA 42 F 40-44 Wave 1
519 Braziel, Ryah Weyers Cave VA 15 F 15-19 Wave 3
108 Braziel, Ryan Weyers Cave VA 42 M 40-44 Wave 2
1982 Brediger, Nick Radford VA 22 M 20-24 Wave 1
351 Breeden, Madison Staunton VA 11 F 1-14 Wave 3
352 Brickey, Jessica Roanoke VA 30 F 30-34 Wave 3
1983 Brown, Chris Verona VA 41 M 40-44 Wave 1
1842 Brunet, Lorrie Lynchburg VA 51 F 50-54 Wave 1
1650 Bryant, Connor Sweetwater TN 20 M 20-24 Wave 1
1984 Bugo, Jack Roanoke VA 43 M 40-44 Wave 1
109 Burton, Scott Roanoke VA 26 M 25-29 Wave 2
110 Bush, Artie Roanoke VA 42 M 40-44 Wave 2
527 Butterfield, Alex Roseland VA 40 F 40-44 Wave 3
C C C C Top
Bib No Name City Age Age Group Shirt Division
1985 Campbell, Bill Churchville VA 56 M 55-59 Wave 1
543 Carr, Carol Brookneal VA 60 F 60-69 Wave 3
1986 Case, Stephen Blacksburg VA 22 M 20-24 Wave 1
544 Charlton, Melanie Fincastle VA 41 F 40-44 Wave 3
388 Childress, David Salem VA 31 M 30-34 Wave 3
111 Childress, Marion Roanoke VA 64 M 60-69 Wave 2
589 Clark, Michael Roanoke VA 38 M 35-39 Wave 3
590 Coalson, Keith Lynchburg VA 60 M 60-69 Wave 3
545 Coalson, Kesler Lynchburg VA 23 F 20-24 Wave 3
546 Coalson, Susan Lynchburg VA 50 F 50-54 Wave 3
63 Colaw, Sonia Warm Springs VA 43 F 40-44 Wave 2
547 Cole, Brooklyn Roanoke VA 31 F 30-34 Wave 3
592 Cole, Dan Roanoke VA 46 M 45-49 Wave 3
591 Cole, Greg Roanoke VA 33 M 30-34 Wave 3
548 Cole, Karen Roanoke VA 41 F 40-44 Wave 3
1987 Coles, Christopher Roanoke VA 40 M 40-44 Wave 1
153 Collier, Bryan Roanoke VA 46 M 45-49 Wave 2
1988 Collins, Scott Roanoke VA 45 M 45-49 Wave 1
1989 Collins, Truman Roanoke VA 13 M 1-14 Wave 1
549 Comer, Paige Roanoke VA 55 F 55-59 Wave 3
112 Coniglione, Franco Roanoke VA 38 M 35-39 Wave 2
64 Coniglione, Katy Roanoke VA 39 F 35-39 Wave 2
113 Conner, Tj Staunton VA 12 M 1-14 Wave 2
550 Corbin, Cameron Roanoke VA 40 F 40-44 Wave 3
551 Corbin, Carol Roanoke VA 31 F 30-34 Wave 3
114 Corcoran, Buc Roanoke VA 39 M 35-39 Wave 2
397 Croy, Debra Roanoke VA 64 F 60-69 Wave 3
D D D D Top
Bib No Name City Age Age Group Shirt Division
1990 Dalessandro, John Roanoke VA 44 M 40-44 Wave 1
552 Darby, Michelle Salem VA 47 F 45-49 Wave 3
553 Decker, Kari Roanoke VA 38 F 35-39 Wave 3
115 Demars, Chris Fincastle VA 50 M 50-54 Wave 2
353 Demars, Kristine Fincastle VA 50 F 50-54 Wave 3
354 Depp, Alicia Roanoke VA 31 F 30-34 Wave 3
389 Dewyea, Kirk Stanardsville VA 51 M 50-54 Wave 3
1991 Dewyea, Mark Lexington VA 26 M 25-29 Wave 1
1992 Dhane, Kimo Roanoke VA 49 M 45-49 Wave 1
1862 Dibenedetto, Stacy Roanoke VA 39 F 35-39 Wave 1
116 Dickenson, Roger Roanoke VA 55 M 55-59 Wave 2
1993 Doubman, David Roanoke VA 37 M 35-39 Wave 1
593 Dubyk, Jon Hardy VA 38 M 35-39 Wave 3
117 Duncan, David Christiansburg VA 38 M 35-39 Wave 2
1994 Duncan, Travis Durham NC 37 M 35-39 Wave 1
65 Durham, Marleigh Blue Ridge VA 23 F 20-24 Wave 2
701 Dwier, Don Salem VA 43 M 40-44 Wave 3
118 Dyer, Nicholas Blacksburg VA 21 M 20-24 Wave 2
E E E E Top
Bib No Name City Age Age Group Shirt Division
119 Einselen, Ivan Staunton VA 13 M 1-14 Wave 2
66 Einselen, Vickie Staunton VA 50 F 50-54 Wave 2
120 Erdman, Rob Roanoke VA 52 M 50-54 Wave 2
67 Estes, Cara Roanoke VA 31 F 30-34 Wave 2
355 Estrada, April Roanoke VA 44 F 40-44 Wave 3
1867 Evans, Nadege Roanoke VA 38 F 35-39 Wave 1
594 Eveland, David Roanoke VA 42 M 40-44 Wave 3
F F F F Top
Bib No Name City Age Age Group Shirt Division
68 Fallon, Cindy Roanoke VA 51 F 50-54 Wave 2
121 Fallon, Robert Roanoke VA 63 M 60-69 Wave 2
356 Finch, Amy Roanoke VA 47 F 45-49 Wave 3
595 Fish, Joshua Roanoke VA 30 M 30-34 Wave 3
122 Fisher, Jason Roanoke VA 39 M 35-39 Wave 2
123 Fitzgerald, Dwayne Salem VA 37 M 35-39 Wave 2
69 Fitzgerald, Jennifer Salem VA 36 F 35-39 Wave 2
70 Fitzgerald, Kindal Roanoke VA 39 F 35-39 Wave 2
399 Foutz, Amber Blue Ridge VA 32 F 30-34 Wave 3
357 Foutz, Amy Troutville VA 42 F 40-44 Wave 3
1995 Fox, Michael Roanoke VA 40 M 40-44 Wave 1
596 Frease, Jackson Weyers Cave VA 11 M 1-14 Wave 3
390 Frease, Joseph Weyers Cave VA 44 M 40-44 Wave 3
1653 Freeland, Devon Roanoke VA 18 M 15-19 Wave 1
554 Fulgham, Samantha Virginia Beach VA 23 F 20-24 Wave 3
G G G G Top
Bib No Name City Age Age Group Shirt Division
703 Gerber, Katherine Lynchburg VA 63 F 60-69 Wave 3
597 Geyer, Micah Moneta VA 36 M 35-39 Wave 3
124 Gilbert, James Radford VA 32 M 30-34 Wave 2
71 Gleason, Loren Roanoke VA 36 F 35-39 Wave 2
1996 Goad, Joshua Roanoke VA 37 M 35-39 Wave 1
1875 Godard, Renee Eagle Rock VA 53 F 50-54 Wave 1
72 Gorman, Kathleen Roanoke VA 57 F 55-59 Wave 2
1997 Grant, David Roanoke VA 33 M 30-34 Wave 1
598 Gray, Melvin Roanoke VA 51 M 50-54 Wave 3
125 Grider, John Rocky Mount VA 46 M 45-49 Wave 2
73 Grider, Wendy Rocky Mount VA 42 F 40-44 Wave 2
H H H H Top
Bib No Name City Age Age Group Shirt Division
1998 Haas, Trevor Sterling VA 41 M 40-44 Wave 1
1999 Hackett, David Hardy VA 58 M 55-59 Wave 1
2000 Hackworth, Kevin Forest VA 43 M 40-44 Wave 1
155 Hale, Nate Vinton VA 39 M 35-39 Wave 2
555 Hall, Mary Gloucester VA 35 F 35-39 Wave 3
556 Hammond, Addison Mount Sidney VA 11 F 1-14 Wave 3
599 Hammond, Brian Mount Sidney VA 44 M 40-44 Wave 3
557 Hammond, Jillian Mount Sidney VA 14 F 1-14 Wave 3
558 Hans, Nancy Roanoke VA 59 F 55-59 Wave 3
1876 Harper, Holly Blacksburg VA 23 F 20-24 Wave 1
154 Harrington, Grant Lynchburg VA 15 M 15-19 Wave 2
1601 Harrington, Jeff Lynchburg VA 46 M 45-49 Wave 1
559 Harrington, Kelsey Roanoke VA 28 F 25-29 Wave 3
1644 Harris, Ed Salem VA 41 M 40-44 Wave 1
1645 Harris, Rhyan Salem VA 11 F 1-14 Wave 1
1877 Harrison, Lindsay Blacksburg VA 21 F 20-24 Wave 1
1602 Harrison, Scot Roanoke VA 43 M 40-44 Wave 1
358 Hart, May Floyd VA 60 F 60-69 Wave 3
1603 Hayes, Tim Roanoke VA 46 M 45-49 Wave 1
391 Henry, Bobby Roanoke VA 49 M 45-49 Wave 3
1604 Henshaw, Jarett Roanoke VA 34 M 30-34 Wave 1
359 Herritt, Jasmine Roanoke VA 37 F 35-39 Wave 3
708 Hilovsky, Taylor Roanoke VA 12 F 1-14 Wave 3
600 Hines, Doug Hillsville VA 59 M 55-59 Wave 3
126 Hobbs, David Weyers Cave VA 34 M 30-34 Wave 2
1605 Hobson, Benjamin Blacksburg VA 23 M 20-24 Wave 1
560 Holt, Cheryl Roanoke VA 55 F 55-59 Wave 3
709 Hopstetter, Jacob Roanoke VA 14 M 1-14 Wave 3
710 Hopstetter, Jean Roanoke VA 41 F 40-44 Wave 3
711 Hopstetter, Jenna Roanoke VA 12 F 1-14 Wave 3
712 Hopstetter, Joshua Roanoke VA 42 M 40-44 Wave 3
561 Hott, Jessica Moneta VA 36 F 35-39 Wave 3
1648 Huffman, Taylor Roanoke VA 23 M 20-24 Wave 1
360 Huffman, Tori Rocky Mount VA 12 F 1-14 Wave 3
562 Hughes, Chloe Roanoke VA 23 F 20-24 Wave 3
392 Hull, Max Verona VA 12 M 1-14 Wave 3
361 Hunt, Laura Salem VA 50 F 50-54 Wave 3
1606 Hutzel, Andrew Blacksburg VA 21 M 20-24 Wave 1
J J J J Top
Bib No Name City Age Age Group Shirt Division
127 Jasinski, David Christiansburg VA 34 M 30-34 Wave 2
1607 Johnson, Caleb Roanoke VA 36 M 35-39 Wave 1
74 Johnson, Claudette Mount Sidney VA 17 F 15-19 Wave 2
563 Johnson, Courtney Hardy VA 27 F 25-29 Wave 3
716 Johnson, Kori Roanoke VA 31 F 30-34 Wave 3
393 Jones, Lee Salem VA 27 M 25-29 Wave 3
564 Jones, Taylor Rocky Mount VA 16 F 15-19 Wave 3
K K K K Top
Bib No Name City Age Age Group Shirt Division
717 Kaur, Jenny Roanoke VA 27 F 25-29 Wave 3
362 Kemper, Catherine Roanoke VA 65 F 60-69 Wave 3
565 Kennedy, Crystal Vinton VA 35 F 35-39 Wave 3
1608 Kent, Glenn Roanoke VA 47 M 45-49 Wave 1
75 Kent, Isabelle Weyers Cave VA 13 F 1-14 Wave 2
32 Kent, Lee Weyers Cave VA 10 M 1-14 Wave 3
1609 Kinsley, Leon Harrisonburg VA 23 M 20-24 Wave 1
1610 Kistler, Thomas Boones Mill VA 46 M 45-49 Wave 1
566 Kreher, Charity Roanoke VA 25 F 25-29 Wave 3
291 Kreher, Ian Roanoke VA 26 M 25-29 Wave 3
L L L L Top
Bib No Name City Age Age Group Shirt Division
1611 Lane, Kevin Roanoke VA 52 M 50-54 Wave 1
1612 Lang, Brian Roanoke VA 48 M 45-49 Wave 1
1613 Lavoie, James Roanoke VA 29 M 25-29 Wave 1
128 Lawton, Mike Roanoke VA 42 M 40-44 Wave 2
567 Leathers, Alison Roanoke VA 41 F 40-44 Wave 3
304 Lefever, Brian Roanoke VA 47 M 45-49 Wave 3
363 Leftwich, Haley Salem VA 18 F 15-19 Wave 3
76 Leivy, Susan Roanoke VA 56 F 55-59 Wave 2
1614 Levin, Reece Staunton VA 11 M 1-14 Wave 1
568 Lewis, Erin Roanoke VA 38 F 35-39 Wave 3
1615 Lewis, Scott Roanoke VA 38 M 35-39 Wave 1
77 Liller, Chelsea Roanoke VA 33 F 30-34 Wave 2
1878 Linkous, Rebekah Salem VA 14 F 1-14 Wave 1
364 Lipscomb, Traci Rustburg VA 49 F 45-49 Wave 3
78 Lloyd, Sara Roanoke VA 29 F 25-29 Wave 2
129 Loftis, Bryant Salem VA 14 M 1-14 Wave 2
1616 Logrande, Michael Alexandria VA 20 M 20-24 Wave 1
156 Lollar, Daniel Roanoke VA 35 M 35-39 Wave 2
1652 Lopez, Felix Lynchburg VA 64 M 60-69 Wave 1
569 Loveland, Karen Moneta VA 45 F 45-49 Wave 3
130 Lovell, Larry Mechanicsville VA 73 M 70-99 Wave 2
570 Lowman, Haley Daleville VA 31 F 30-34 Wave 3
157 Lyle, Michael Roanoke VA 41 M 40-44 Wave 2
M M M M Top
Bib No Name City Age Age Group Shirt Division
571 Madden, Brittany Blue Ridge VA 30 F 30-34 Wave 3
320 Mallahan, Sean Rocky Mount VA 37 M 35-39 Wave 3
1617 Marden, Will Verona VA 14 M 1-14 Wave 1
1618 Markham, Tom Lynchburg VA 41 M 40-44 Wave 1
160 Marrano, Gene Roanoke VA 59 M 55-59 Wave 2
365 Matthews, Josalyn Staunton VA 9 F 1-14 Wave 3
321 McConnel, Mark Roanoke VA 56 M 55-59 Wave 3
1892 McGrath, Molly Blacksburg VA 20 F 20-24 Wave 1
322 McInnis, Jeff Roanoke VA 54 M 50-54 Wave 3
79 McInnis, Kim Roanoke VA 53 F 50-54 Wave 2
1619 McIntyre, Tim Roanoke VA 47 M 45-49 Wave 1
366 McKenzie, Lisa Flat Top WV 46 F 45-49 Wave 3
131 McPeek, Daron Covington VA 49 M 45-49 Wave 2
1620 McPeek, Jordan Covington VA 15 M 15-19 Wave 1
323 McReynolds, Richard Roanoke VA 35 M 35-39 Wave 3
1621 Meadows, Jeff Christiansburg VA 44 M 40-44 Wave 1
324 Miller, Aaron Roanoke VA 34 M 30-34 Wave 3
367 Miller, Leslie Waynesboro VA 50 F 50-54 Wave 3
80 Miller, Serena Blacksburg VA 29 F 25-29 Wave 2
1622 Mitchell, Corey Roanoke VA 37 M 35-39 Wave 1
368 Mitchell, Kim Mount Sidney VA 41 F 40-44 Wave 3
572 Mitchell, Tara Roanoke VA 40 F 40-44 Wave 3
369 Mitchell, Taylor Mount Sidney VA 14 F 1-14 Wave 3
81 Moffett, Sarah Verona VA 14 F 1-14 Wave 2
325 Moger, Nathaniel Roanoke VA 34 M 30-34 Wave 3
573 Monti, Adrien Roanoke VA 37 F 35-39 Wave 3
132 Moore, Seth Buena Vista VA 26 M 25-29 Wave 2
1646 Mott, Joe Roanoke VA 64 M 60-69 Wave 1
1623 Moyers, Ashton Grottoes VA 13 M 1-14 Wave 1
370 Muterspaugh, Kathy Salem VA 58 F 55-59 Wave 3
326 Myers, Joshua Roanoke VA 41 M 40-44 Wave 3
N N N N Top
Bib No Name City Age Age Group Shirt Division
327 Nevarez, Gabriel Staunton VA 11 M 1-14 Wave 3
1624 Newton, Brock Moneta VA 30 M 30-34 Wave 1
1625 Newton, Christopher Roanoke VA 34 M 30-34 Wave 1
574 Nicholson, Trina Blue Ridge VA 62 F 60-69 Wave 3
575 Noell, Betty Cloverdale VA 42 F 40-44 Wave 3
82 Norman, Emily Salem VA 38 F 35-39 Wave 2
O O O O Top
Bib No Name City Age Age Group Shirt Division
133 Oranchak, David Roanoke VA 42 M 40-44 Wave 2
83 Owens, Andrea Roanoke VA 34 F 30-34 Wave 2
P P P P Top
Bib No Name City Age Age Group Shirt Division
84 Paderick, Amy Fincastle VA 45 F 45-49 Wave 2
576 Palmer, Sarah Roanoke VA 56 F 55-59 Wave 3
134 Parker, Dale Roanoke VA 28 M 25-29 Wave 2
1626 Parker, Matt Roanoke VA 44 M 40-44 Wave 1
1627 Parsons, Carl Bedford VA 29 M 25-29 Wave 1
328 Peffer, Steven Roanoke VA 38 M 35-39 Wave 3
85 Pfister, Jennifer Roanoke VA 45 F 45-49 Wave 2
1628 Piedad, Patrick Lexington VA 22 M 20-24 Wave 1
1647 Pierce, Jarred Christiansburg VA 35 M 35-39 Wave 1
1629 Pietrzak, Tristan Charlotte NC 26 M 25-29 Wave 1
1651 Pisenti, Matt Roanoke VA 43 M 40-44 Wave 1
371 Pitts, Dana Salem VA 44 F 40-44 Wave 3
86 Poole, Kristin Roanoke VA 25 F 25-29 Wave 2
372 Pope, Gwen Gretna VA 52 F 50-54 Wave 3
1630 Poulson, Benjamin Staunton VA 12 M 1-14 Wave 1
1631 Poulson, Stephen Staunton VA 51 M 50-54 Wave 1
329 Powell, Weston Fort Defiance VA 12 M 1-14 Wave 3
718 Price, Sheila Roanoke VA 38 F 35-39 Wave 3
136 Prosser, Matthew Roanoke VA 30 M 30-34 Wave 2
R R R R Top
Bib No Name City Age Age Group Shirt Division
374 Rambo, Lauren Salem VA 26 F 25-29 Wave 3
394 Rambo, Tom Salem VA 53 M 50-54 Wave 3
375 Ratcliff, Brenda Natural Bridge VA 58 F 55-59 Wave 3
1632 Remsen, Tyler Radford VA 22 M 20-24 Wave 1
137 Richards, Damon Moneta VA 22 M 20-24 Wave 2
87 Richards, Sunshine Moneta VA 42 F 40-44 Wave 2
330 Riddle, Ben Rocky Mount VA 16 M 15-19 Wave 3
138 Riordan, Jim Richmond VA 63 M 60-69 Wave 2
376 Ritchie, Sandy 43 F 40-44 Wave 3
152 Roach, Sarah Altavista VA 30 F 30-34 Wave 2
331 Robinson, Daniel Harrisonburg VA 34 M 30-34 Wave 3
577 Robinson, Kimberly Harrisonburg VA 33 F 30-34 Wave 3
88 Robitaille, Sabra Roanoke VA 35 F 35-39 Wave 2
332 Rock, Kevin Blacksburg VA 36 M 35-39 Wave 3
89 Rodes, Sarah Roanoke VA 46 F 45-49 Wave 2
1633 Rohlev, Chris Roanoke VA 19 M 15-19 Wave 1
395 Ruf, Chris Christiansburg VA 55 M 55-59 Wave 3
398 Rumler, Lyla Forest VA 29 F 25-29 Wave 3
S S S S Top
Bib No Name City Age Age Group Shirt Division
1634 Sanders, Bernie Roanoke VA 66 M 60-69 Wave 1
139 Santoroski, Michael Roanoke VA 46 M 45-49 Wave 2
140 Saville, Patrick Roanoke VA 20 M 20-24 Wave 2
333 Schiavoni, Michael Roanoke VA 62 M 60-69 Wave 3
341 Schroeder, Jill Salem VA 47 F 45-49 Wave 3
1635 Schulz, Jonathan Christiansburg VA 46 M 45-49 Wave 1
578 Segura, Frances Roanoke VA 31 F 30-34 Wave 3
334 Sharma, Veerendra Roanoke VA 35 M 35-39 Wave 3
90 Sheets, Allison Mount Sidney VA 12 F 1-14 Wave 2
91 Sheffield, Mayree Staunton VA 29 F 25-29 Wave 2
400 Shelton, Timothy Roanoke VA 49 M 45-49 Wave 3
1636 Sherfick, Andrew Blacksburg VA 20 M 20-24 Wave 1
141 Sherrill, Robert Roanoke VA 37 M 35-39 Wave 2
579 Shoemaker, Sarah Blacksburg VA 38 F 35-39 Wave 3
377 Short, Nancy Roanoke VA 42 F 40-44 Wave 3
704 Shubert, Cindy Rocky Mount VA 45 F 45-49 Wave 3
705 Shubert, Shane Rocky Mount VA 48 M 45-49 Wave 3
1637 Skiff, Jeremy Fincastle VA 44 M 40-44 Wave 1
92 Smith, Casey Weyers Cave VA 27 F 25-29 Wave 2
580 Smith, Emily Salem VA 34 F 30-34 Wave 3
378 Soete, Annabelle Forest VA 44 F 40-44 Wave 3
142 Spangler, Eric Blue Ridge VA 45 M 45-49 Wave 2
396 Spears, Justin Lexington VA 36 M 35-39 Wave 3
93 Spencer, Athena Christiansburg VA 33 F 30-34 Wave 2
335 Sperber, David Blue Ridge VA 47 M 45-49 Wave 3
379 Spiller, Stephanie Roanoke VA 39 F 35-39 Wave 3
94 Sprouse, Rhonda Madison Heights VA 39 F 35-39 Wave 2
143 St. Martin, Benjamin Stafford VA 24 M 20-24 Wave 2
1649 Stadnyk, John Roanoke VA 44 M 40-44 Wave 1
144 Staker, Steven Rocky Mount VA 53 M 50-54 Wave 2
380 Stallard, Kelly Salem VA 48 F 45-49 Wave 3
145 Staron, Kyle Springfield VA 24 M 20-24 Wave 2
715 Stem, Jesse Lynchburg VA 47 M 45-49 Wave 3
95 Stewart, Kim 44 F 40-44 Wave 2
96 Stiegler, Leah Roanoke VA 26 F 25-29 Wave 2
97 Stone, Amy Salem VA 45 F 45-49 Wave 2
98 Sullivan, Annah Roanoke VA 39 F 35-39 Wave 2
1638 Sullivan, Dan Roanoke VA 33 M 30-34 Wave 1
381 Surratt, Madeline Waynesboro VA 18 F 15-19 Wave 3
99 Swenty, Anna Lexington VA 36 F 35-39 Wave 2
T T T T Top
Bib No Name City Age Age Group Shirt Division
581 Tama, Rebekah Fredericksburg VA 32 F 30-34 Wave 3
146 Tangney, Ryan Roanoke VA 30 M 30-34 Wave 2
147 Thomas, Seth Roanoke VA 27 M 25-29 Wave 2
1921 Torrence, Sarah Natural Bridge VA 15 F 15-19 Wave 1
382 Torrence, Teresa Natural Bridge VA 46 F 45-49 Wave 3
383 Trussell, Sue Bedford VA 48 F 45-49 Wave 3
336 Tucker, Jeffrey Roanoke VA 39 M 35-39 Wave 3
U U U U Top
Bib No Name City Age Age Group Shirt Division
1639 Urban, Tyler Flemington NJ 19 M 15-19 Wave 1
582 Urquhart, Tina Roanoke VA 50 F 50-54 Wave 3
V V V V Top
Bib No Name City Age Age Group Shirt Division
384 Vecellio, Georgianne Salem VA 49 F 45-49 Wave 3
707 Via, Travis Hardy VA 33 M 30-34 Wave 3
1932 Vickery, Sarah Bedford VA 19 F 15-19 Wave 1
W W W W Top
Bib No Name City Age Age Group Shirt Division
385 Walkiewicz, Lisa 25 F 25-29 Wave 3
337 Waller, Will Rocky Mount VA 30 M 30-34 Wave 3
1640 Walters, Brian Salem VA 57 M 55-59 Wave 1
583 Ward, Ercilia Roanoke VA 36 F 35-39 Wave 3
713 Waters, Parker Roanoke VA 13 M 1-14 Wave 3
1641 Weatherley, Doug Mechanicsville VA 45 M 45-49 Wave 1
1642 Weaver, Wes Roanoke VA 46 M 45-49 Wave 1
148 Webb, Robert Buchanan VA 48 M 45-49 Wave 2
706 West, Carey Goode VA 30 M 30-34 Wave 3
100 Westland, Jill Roanoke VA 45 F 45-49 Wave 2
584 Wheeler, Melissa Roanoke VA 46 F 45-49 Wave 3
585 Whiteis, Jennifer Radford VA 52 F 50-54 Wave 3
338 Whiteis, Peter Radford VA 57 M 55-59 Wave 3
386 Whiter, Kimberly Roanoke VA 34 F 30-34 Wave 3
101 Whitney, Kirsten Blacksburg VA 20 F 20-24 Wave 2
149 Whittaker, Bill Roanoker VA 40 M 40-44 Wave 2
586 Whittaker, Michelle Roanoker VA 44 F 40-44 Wave 3
1952 Wilkes, Carly Salem VA 12 F 1-14 Wave 1
150 Williams, Daron Christiansburg VA 38 M 35-39 Wave 2
159 Williams, Joey Pulaski VA 52 M 50-54 Wave 2
587 Williams, Stefanie Lynchburg VA 37 F 35-39 Wave 3
1643 Williamson, Michael Blacksburg VA 21 M 20-24 Wave 1
702 Wilson, Amy Salem VA 37 F 35-39 Wave 3
588 Winter, Carmel Pembroke VA 48 F 45-49 Wave 3
339 Winter, Steve Pembroke VA 51 M 50-54 Wave 3
102 Woolridge, Sharon Roanoke VA 52 F 50-54 Wave 2
Y Y Y Y Top
Bib No Name City Age Age Group Shirt Division
340 Young, David Staunton VA 12 M 1-14 Wave 3
Z Z Z Z Top
Bib No Name City Age Age Group Shirt Division
103 Zacholski, Kara Roanoke VA 27 F 25-29 Wave 2
151 Zahner, Chad Rocky Mount VA 34 M 30-34 Wave 2