wazUPwidis Urban Run and Stair Challenge

Overall Results

February 03, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
1 Sam Lev Roanoke VA 225 32 M 1 Top Fin 1     302 30:00.0 30:00.0
2 Jeff Harrington Lynchburg VA 224 47 M 2 Top Fin 1 1 21:59.6 145 8:01.3 30:01.0
3 James Decker Roanoke VA 182 42 M 3 Top Fin 1 2 22:23.9 122 7:38.0 30:02.0
4 Robert Walkiewicz Salem VA 219 28 M 1 25-29 1 3 22:49.7 86 7:13.2 30:03.0
5 Tj Conner Staunton VA 179 13 M 1 1-14 1 4 22:55.5 73 7:08.4 30:04.0
6 Ivan Einselen Staunton VA 184 14 M 2 1-14 1 5 22:56.6 72 7:08.3 30:05.0
7 Jeremy Skiff Fincastle VA 213 44 M 1 Top Fin 1 6 23:04.0 60 7:01.9 30:06.0
8 Greg Mullen Vinton VA 204 42 M 1 40-44 1 7 23:07.6 55 6:59.3 30:07.0
9 Miles Davison Roanoke VA 181 33 M 1 30-34 1 8 23:25.1 27 6:42.8 30:08.0
10 Nick Corbin Fort Defiance VA 180 26 M 2 25-29 1 9 23:26.3 26 6:42.6 30:09.0
11 Sam Tindall Fort Defiance VA 218 14 M 3 1-14 1 10 24:16.5 3 5:53.4 30:10.0
12 Weston Powell Fort Defiance VA 1369 13 M 4 1-14 2 19 25:47.9 1 5:18.1 31:06.1
13 Thiago Cavalcanti Vinton VA 1346 30 M 2 30-34 2 18 25:46.9 2 5:47.6 31:34.5
14 Adam Powell Va 210 44 M 2 40-44 1 12 24:29.2 87 7:13.3 31:42.6
15 Ian Izzillo Verona VA 189 14 M 5 1-14 1 11 24:17.1 109 7:26.8 31:43.9
16 Scot Harrison Roanoke VA 185 44 M 3 40-44 1 14 24:51.1 46 6:53.9 31:45.1
17 Chad Riddleberger Daleville VA 1372 43 M 4 40-44 2     303 32:42.4 32:42.4
18 Dan Sullivan Roanoke VA 217 34 M 3 30-34 1     304 32:48.3 32:48.3
19 Adam Booth Salem VA 175 25 M 3 25-29 1 24 26:19.1 12 6:31.7 32:50.8
20 Dale Parker Blue Ridge VA 208 29 M 4 25-29 1 17 25:25.6 120 7:34.7 33:00.3
21 Charles Staley Roanoke VA 215 41 M 5 40-44 1 15 24:54.0 150 8:06.9 33:00.9
22 Tim McIntyre Roanoke VA 198 48 M 1 45-49 1 22 26:03.4 70 7:06.3 33:09.8
23 Garrett Jetmar Calloway VA 190 15 M 1 15-19 1 27 26:23.8 42 6:50.6 33:14.5
24 Steve Strachan Martinsville VA 216 43 M 6 40-44 1 26 26:23.5 50 6:55.7 33:19.3
25 Chris Owens Roanoke VA 207 36 M 1 35-39 1 16 25:24.6 139 7:55.5 33:20.2
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
26 Seth Thomas Boones Mill VA 1378 28 M 5 25-29 2 28 26:34.4 43 6:50.7 33:25.1
27 Benjamin Poulson Staunton VA 209 13 M 6 1-14 1 21 25:57.2 112 7:28.1 33:25.4
28 Ashton Moyers Grottoes VA 203 14 M 7 1-14 1 20 25:55.8 116 7:30.1 33:25.9
29 James Jetmar Callaway VA 191 44 M 7 40-44 1 25 26:21.4 65 7:05.3 33:26.8
30 Carly Wilkes Salem VA 143 13 F 1 Top Fin 1 13 24:30.8 199 8:57.1 33:27.9
31 James Gilbert Radford VA 1352 33 M 4 30-34 2 31 27:09.0 16 6:33.5 33:42.5
32 David Duncan Christiansburg VA 1349 39 M 2 35-39 2 30 27:07.9 18 6:35.3 33:43.2
33 Jerry Quesenberry Salem VA 1383 52 M 1 50-54 2 35 27:23.9 6 6:19.5 33:43.4
34 Daron Williams Christiansburg VA 1381 39 M 3 35-39 2 32 27:11.1 13 6:32.3 33:43.4
35 Wendy Grider Rocky Mount VA 1316 43 F 2 Top Fin 2 40 27:43.1 4 6:03.0 33:46.2
36 Jarett Henshaw Roanoke VA 187 35 M 4 35-39 1 33 27:19.6 9 6:27.3 33:46.9
37 Jeff Meadows Christiansburg VA 200 45 M 2 45-49 1 36 27:34.8 17 6:34.3 34:09.1
38 Cortney Martin Blacksburg VA 86 50 F 3 Top Fin 1 38 27:37.0 24 6:41.5 34:18.6
39 Rick Kauffman Roanoke VA 193 48 M 3 45-49 1 29 26:41.5 123 7:38.3 34:19.9
40 Gabriel Nevarez Staunton VA 205 12 M 8 1-14 1 39 27:40.8 30 6:43.6 34:24.5
41 Parker Waters III Roanoke VA 221 14 M 9 1-14 1 41 27:44.3 25 6:42.3 34:26.6
42 Tim Hayes Roanoke VA 186 47 M 4 45-49 1 37 27:34.9 51 6:56.3 34:31.3
43 Annah Sullivan Roanoke VA 1335 40 F 1 40-44 2 48 28:07.5 8 6:25.4 34:32.9
44 Andrew Riddle Rocky Mount VA 1370 12 M 10 1-14 2 49 28:12.7 7 6:21.9 34:34.7
45 Steve Oconnor Roanoke VA 1365 57 M 1 55-59 2 44 27:54.4 21 6:40.6 34:35.0
46 Carissa Wyant Harrisonburg VA 1340 33 F 1 30-34 2 47 28:03.8 11 6:31.7 34:35.5
47 Marissa Powell Weyers Cave VA 1386 12 F 1 1-14 2 53 28:19.9 5 6:17.5 34:37.4
48 Parker Waters Roanoke VA 220 46 M 5 45-49 1 23 26:13.4 176 8:30.5 34:43.9
49 Serena Miller Blacksburg VA 118 30 F 2 30-34 1 45 27:54.9 44 6:53.0 34:48.0
50 John Stadnyk Roanoke VA 214 45 M 6 45-49 1 50 28:16.7 14 6:32.4 34:49.2
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
51 Glenn Kent Roanoke VA 194 48 M 7 45-49 1 43 27:54.2 49 6:55.7 34:49.9
52 Roger Bowers Salem VA 176 49 M 8 45-49 1 52 28:17.8 15 6:33.1 34:51.0
53 Bill Meador Roanoke VA 199 35 M 5 35-39 1 34 27:20.8 118 7:32.0 34:52.8
54 Craig Burkholder Roanoke VA 178 27 M 6 25-29 1 46 28:00.1 69 7:06.2 35:06.4
55 Connor Mitchell Grottoes VA 201 11 M 11 1-14 1 42 27:49.3 94 7:20.6 35:10.0
56 Edward Hertling Riner VA 709 43 M 8 40-44 3 54 28:32.6 32 6:44.3 35:17.0
57 Lee Kreger Roanoke VA 196 34 M 5 30-34 1 59 28:40.9 22 6:40.8 35:21.7
58 Bethany Lang Weyers Cave VA 1321 11 F 2 1-14 2 63 28:51.7 10 6:31.4 35:23.1
59 Joe Mott Roanoke VA 202 65 M 1 65-69 1 58 28:40.3 29 6:43.5 35:23.8
60 Nathan Hale Vinton VA 1396 40 M 9 40-44 2 61 28:48.1 19 6:36.0 35:24.1
61 Brian Shelor Salem VA 736 42 M 10 40-44 3 60 28:44.2 36 6:46.6 35:30.8
62 Stacy Dibenedetto Roanoke VA 61 40 F 1 Top Fin 1 55 28:35.4 57 6:59.7 35:35.2
63 Tyler Patterson Verona VA 1367 39 M 6 35-39 2 56 28:36.8 62 7:03.0 35:39.9
64 Lenny Brown Lexington VA 591 32 M 6 30-34 3 65 28:55.7 33 6:44.4 35:40.1
65 Marybeth Starkey Gainesville VA 566 32 F 3 30-34 3 64 28:55.1 34 6:45.4 35:40.5
66 Loren Gleason Roanoke VA 1392 37 F 1 35-39 2 51 28:17.5 98 7:23.3 35:40.8
67 Ben Riddle Rocky Mount VA 1371 17 M 2 15-19 2 69 29:00.1 41 6:50.6 35:50.7
68 Courtney Knox Roanoke VA 1320 30 F 4 30-34 2 70 29:01.7 39 6:49.6 35:51.4
69 Aaron Miller Roanoke VA 1362 35 M 7 35-39 2 74 29:10.2 28 6:42.9 35:53.2
70 Jessica Hammonds Roanoke VA 1318 31 F 5 30-34 2 67 28:56.8 52 6:57.2 35:54.1
71 Jonathan Amos Roanoke VA 173 39 M 8 35-39 1 62 28:48.9 68 7:06.0 35:54.9
72 Melissa Carr Roanoke VA 1309 34 F 6 30-34 2 77 29:14.0 23 6:41.1 35:55.2
73 Logan Braun Verona VA 1307 12 F 3 1-14 2 68 28:59.1 61 7:02.6 36:01.8
74 Spencer Patterson Verona VA 1366 13 M 12 1-14 2 71 29:04.7 56 6:59.6 36:04.3
75 Alexis Disilvestro Roanoke VA 1393 33 F 7 30-34 2 86 29:21.9 31 6:43.7 36:05.7
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
76 Rob Erdman Roanoke VA 1350 53 M 2 50-54 2 76 29:12.8 47 6:54.7 36:07.6
77 Tabitha Thompson Fincastle VA 1336 35 F 2 35-39 2 80 29:16.0 45 6:53.7 36:09.7
78 Tim Shank Roanoke VA 1375 57 M 2 55-59 2 73 29:08.4 81 7:10.7 36:19.2
79 Cristina Agee Salem VA 1301 27 F 1 25-29 2 83 29:19.2 58 7:00.2 36:19.4
80 Brent Scott Boones Mill VA 1374 56 M 3 55-59 2 82 29:18.9 63 7:03.5 36:22.4
81 Daria Vanravestein Roanoke VA 1338 46 F 1 45-49 2 84 29:20.0 66 7:05.4 36:25.4
82 Sarah Roach Altavista VA 1329 31 F 8 30-34 2 78 29:14.4 84 7:11.2 36:25.6
83 Carol Clark Luray VA 1310 55 F 1 55-59 2 75 29:12.3 88 7:13.7 36:26.1
84 Austin Paynter New Hope VA 1368 13 M 13 1-14 2 72 29:07.1 90 7:19.9 36:27.0
85 Bryan Vanravestein Roanoke VA 1379 42 M 11 40-44 2 85 29:20.7 71 7:06.4 36:27.2
86 Sabra Robitaille Roanoke VA 1330 36 F 3 35-39 2 88 29:23.9 64 7:03.8 36:27.7
87 Andrea Owens Roanoke VA 1325 35 F 4 35-39 2 97 29:43.8 37 6:46.9 36:30.8
88 Avery Wilson-Leedy Roanoke VA 1394 11 M 14 1-14 2 81 29:17.6 101 7:24.0 36:41.7
89 Stephen Kennedy Salem VA 717 45 M 9 45-49 3 87 29:22.5 91 7:20.1 36:42.6
90 Sheldon Cash Bedford VA 592 40 M 12 40-44 3 66 28:56.8 131 7:47.6 36:44.5
91 Erin Levering Boones Mill VA 1322 42 F 2 40-44 2 89 29:25.5 95 7:20.7 36:46.2
92 Shane Shubert Roanoke VA 1376 49 M 10 45-49 2 79 29:15.7 124 7:38.6 36:54.4
93 Jerry Hale Clifton Forge VA 1356 51 M 3 50-54 2 98 29:47.1 77 7:08.8 36:56.0
94 Jeff Strom Salem VA 1387 53 M 4 50-54 2 91 29:33.8 104 7:24.9 36:58.7
95 Robert Berry Roanoke VA 174 12 M 15 1-14 1 101 30:08.7 40 6:50.4 36:59.2
96 David Hobbs Weyers Cave VA 1357 35 M 9 35-39 2 92 29:36.0 105 7:25.0 37:01.1
97 Kevin Lane Roanokeoke VA 1359 53 M 5 50-54 2 93 29:38.8 97 7:22.8 37:01.7
98 Mary Jones Staunton VA 1319 13 F 4 1-14 2 94 29:40.0 108 7:26.6 37:06.6
99 Kynasia White Staunton VA 1339 13 F 5 1-14 2 95 29:41.0 107 7:26.5 37:07.6
100 Joey Williams Pulaski VA 1385 53 M 6 50-54 2 90 29:29.3 127 7:41.8 37:11.2
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
101 Mark Adler Roanoke VA 1341 41 M 13 40-44 2 96 29:42.6 126 7:41.2 37:23.8
102 Whitney Lawhorn Bedford VA 65 27 F 2 25-29 1 57 28:37.8 204 8:58.4 37:36.3
103 Davis Norman Salem VA 206 13 M 16 1-14 1 100 30:07.3 117 7:30.6 37:37.9
104 Tim Robers Roanoke VA 212 42 M 14 40-44 1 102 30:18.5 99 7:23.7 37:42.3
105 Jack Bugo Roanoke VA 177 44 M 15 40-44 1 106 30:44.3 76 7:08.6 37:52.9
106 Luke Elbino Vinton VA 223 28 M 7 25-29 1 108 30:55.3 53 6:57.6 37:52.9
107 B. Scott Crawford Roanoke VA 1388 49 M 11 45-49 2 103 30:29.4 102 7:24.3 37:53.8
108 Mike Downs Roanoke VA 183 61 M 1 60-64 1 99 30:03.1 141 7:56.5 37:59.6
109 Kathleen Gorman Roanoke VA 508 58 F 2 55-59 3 110 30:56.4 75 7:08.6 38:05.0
110 Dru Sexton Roanoke VA 561 65 F 1 65-69 3 109 30:55.6 80 7:10.2 38:05.9
111 Chance Miller Roanoke VA 226 33 M 7 30-34 1 107 30:50.0 89 7:16.7 38:06.7
112 Richard Amstutz Eagle Rock VA 1343 67 M 2 65-69 2 119 31:25.1 35 6:45.9 38:11.0
113 Florence Bliss Blacksburg VA 1304 39 F 5 35-39 2 115 31:17.1 54 6:58.5 38:15.6
114 Crystal Bowden Salem VA 1306 41 F 3 40-44 2 104 30:39.8 121 7:36.0 38:15.8
115 Reece Levin Staunton VA 197 12 M 17 1-14 1 122 31:38.3 20 6:39.8 38:18.2
116 Amy Paderick Fincastle VA 1326 46 F 2 45-49 2 123 31:39.2 38 6:48.0 38:27.2
117 Kindal Fitzgerald Roanoke VA 1313 40 F 4 40-44 2 121 31:27.6 59 7:01.4 38:29.0
118 Gary Drum Luray VA 701 65 M 3 65-69 3 105 30:43.7 140 7:56.1 38:39.8
119 Taylor Huffman Harrisonburg VA 188 24 M 1 20-24 1 116 31:19.3 100 7:24.0 38:43.3
120 Jared Rigney Rocky Mount VA 211 23 M 2 20-24 1 117 31:20.3 106 7:25.1 38:45.5
121 Adrien Monti Roanoke VA 1323 38 F 6 35-39 2 112 30:58.8 132 7:48.4 38:47.2
122 Jeff McInnis Roanoke VA 1390 55 M 4 55-59 2 118 31:22.3 114 7:29.1 38:51.5
123 Renee Godard Eagle Rock VA 1314 54 F 1 50-54 2 120 31:26.4 113 7:28.7 38:55.2
124 NadĂge Alexis-Evans Roanoke VA 1302 39 F 7 35-39 2 124 31:41.5 110 7:26.8 39:08.4
125 Athena Spencer Christiansburg VA 564 34 F 9 30-34 3 114 31:13.1 144 7:58.7 39:11.9
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
126 Russell Krauss Jamestown NC 718 50 M 7 50-54 3 111 30:58.3 157 8:13.6 39:12.0
127 Darrell Loudermilk Selma VA 1360 49 M 12 45-49 2 113 31:02.0 155 8:11.3 39:13.4
128 Glenn Mathews Christiansburg VA 1361 52 M 8 50-54 2 125 31:45.7 115 7:29.4 39:15.1
129 John Thomas Grider Rocky Mount VA 1354 11 M 18 1-14 2 130 32:10.2 67 7:05.9 39:16.1
130 Dan Cole Roanoke VA 1347 47 M 13 45-49 2 129 32:05.7 93 7:20.5 39:26.3
131 Matthew Moomey Wirtz VA 724 41 M 16 40-44 3 141 32:37.9 48 6:54.9 39:32.8
132 David Young Staunton VA 745 13 M 19 1-14 3 139 32:26.9 78 7:09.6 39:36.5
133 Dale Anglin Hardy VA 1344 40 M 17 40-44 2 128 32:02.8 119 7:34.4 39:37.3
134 John Grider Rocky Mount VA 1353 47 M 14 45-49 2 132 32:12.6 103 7:24.7 39:37.3
135 Michael Neal Daleville VA 727 15 M 3 15-19 3 136 32:21.8 96 7:21.1 39:43.0
136 Mary Hall Gloucester VA 1317 36 F 8 35-39 2 126 31:49.2 138 7:55.3 39:44.5
137 Evan Braun Verona VA 590 10 M 20 1-14 3 135 32:21.5 111 7:27.0 39:48.6
138 Brian Hapeman Charlottesville VA 707 45 M 15 45-49 3 143 32:44.5 83 7:11.2 39:55.8
139 Joanne Smart Charlottesville VA 1331 41 F 5 40-44 3 144 32:45.2 82 7:10.8 39:56.1
140 Patrick Saville Roanoke VA 1373 21 M 3 20-24 3 147 32:48.4 74 7:08.5 39:57.0
141 Skyler Shields 539 24 M 4 20-24 3 148 32:49.0 79 7:10.0 39:59.0
142 Kendall Moyer Blacksburg VA 1324 22 F 1 20-24 3 146 32:47.7 85 7:11.4 39:59.1
143 Jennifer White Roanoke VA 572 45 F 3 45-49 3 134 32:17.0 128 7:42.7 39:59.7
144 Justin Bower Boones Mill VA 588 28 M 8 25-29 3 140 32:34.9 129 7:42.8 40:17.7
145 Artie Bush Roanoke VA 1345 43 M 18 40-44 2 145 32:47.5 125 7:40.7 40:28.3
146 Gene Marrano Roanoke VA 1391 60 M 2 60-64 2 127 32:00.4 181 8:35.5 40:35.9
147 Nathan Robinson Rocky Mount VA 1397 21 M 5 20-24 2 142 32:42.7 142 7:57.2 40:39.9
148 Christopher Scott Salem VA 733 43 M 19 40-44 3 131 32:11.9 179 8:34.5 40:46.4
149 Aaron Rodriguez Ashburn VA 1395 38 M 10 35-39 3 137 32:23.6 169 8:23.9 40:47.5
150 Kevin Rock Blacksburg VA 731 37 M 11 35-39 3 138 32:24.4 171 8:24.9 40:49.3
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
151 Seamus Corcoran Roanoke VA 1348 40 M 20 40-44 2 150 33:03.8 135 7:51.4 40:55.2
152 Jason Fisher Roanoke VA 1351 40 M 21 40-44 2 152 33:13.1 143 7:57.3 41:10.4
153 Kevin Hackworth Forest VA 1355 44 M 22 40-44 2 133 32:14.0 215 9:11.0 41:25.0
154 Marie Kleine Blacksburg VA 529 26 F 3 25-29 3 153 33:14.0 153 8:11.1 41:25.1
155 Danielle Carlisle Vinton VA 1308 31 F 10 30-34 2 149 33:01.6 172 8:27.0 41:28.6
156 Allan Mower Roanoke VA 1363 42 M 23 40-44 2 154 33:18.0 154 8:11.2 41:29.3
157 Blake Bowers Salem VA 589 15 M 4 15-19 3 173 34:09.3 92 7:20.5 41:29.9
158 Joshua Fish Roanoke VA 704 31 M 8 30-34 3 163 33:44.8 133 7:50.4 41:35.2
159 Sunshine Richards Moneta VA 1327 43 F 6 40-44 2 155 33:22.1 158 8:13.9 41:36.1
160 Kesler Coalson Lynchburg VA 991 24 F 2 20-24 3 164 33:46.8 134 7:51.1 41:38.0
161 Rhonda Sprouse Madison Heights VA 1333 40 F 7 40-44 2 156 33:26.6 159 8:14.6 41:41.2
162 Jenna Bennett Staunton VA 852 28 F 4 25-29 3 160 33:40.4 151 8:07.4 41:47.8
163 Bill Whittaker Roanoke VA 1380 41 M 24 40-44 2 157 33:29.3 164 8:20.1 41:49.4
164 Megan Johnston Powhatan VA 527 23 F 3 20-24 3 162 33:43.3 162 8:15.7 41:59.1
165 Jenny Braun Verona VA 877 44 F 8 40-44 3 161 33:42.1 170 8:24.1 42:06.2
166 Sonia Colaw Warm Springs VA 1311 44 F 9 40-44 2 158 33:34.7 188 8:39.8 42:14.5
167 Cheryl Holt Roanoke VA 521 56 F 3 55-59 3 172 34:08.5 152 8:08.2 42:16.8
168 Becky Hertling Riner VA 517 46 F 4 45-49 3 166 33:52.9 174 8:29.4 42:22.3
169 Novahly Tunia Staunton VA 1337 12 F 6 1-14 2 165 33:49.6 182 8:36.5 42:26.2
170 Briana Apgar Blacksburg VA 1303 27 F 5 25-29 2 175 34:22.5 147 8:04.8 42:27.4
171 Casey Smith Weyers Cave VA 1332 28 F 6 25-29 2 167 33:53.0 180 8:35.2 42:28.2
172 Krista Mazingo Lynchburg VA 750 28 F 7 25-29 3 181 34:39.2 136 7:54.1 42:33.4
173 Robert Callahan Forest VA 746 75 M 1 70-99 3 168 33:56.9 184 8:37.3 42:34.2
174 Diana Francis Blacksburg VA 506 41 F 10 40-44 3 170 34:05.3 173 8:28.9 42:34.3
175 Carol Carr Brookneal VA 965 61 F 1 60-64 3 176 34:26.9 168 8:21.8 42:48.7
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
176 Brittany Knight Roanoke VA 530 30 F 11 30-34 3 159 33:37.4 220 9:20.7 42:58.2
177 Doug Hines Hillsville VA 710 60 M 3 60-64 3 182 34:43.4 160 8:14.9 42:58.3
178 Sophie Crawford Roanoke VA 754 14 F 7 1-14 3 174 34:16.3 189 8:42.3 42:58.6
179 Susan Dittmar Roanoke VA 1000 43 F 11 40-44 3 151 33:11.7 235 9:46.9 42:58.7
180 Bobby Henry Roanoke VA 708 50 M 9 50-54 3 180 34:38.4 166 8:20.4 42:58.9
181 Tammy Caldwell Roanoke VA 929 37 F 9 35-39 3 169 34:01.5 205 8:58.6 43:00.2
182 Marion Childress Roanoke VA 594 65 M 4 65-69 3 177 34:31.0 175 8:29.7 43:00.8
183 candy riddleburger 556 40 F 12 40-44 3 171 34:06.7 200 8:57.3 43:04.0
184 Francis O'Buckley Roanoke VA 728 36 M 12 35-39 3 183 34:52.3 161 8:15.5 43:07.8
185 Mariana Fortier Roanoke VA 505 38 F 10 35-39 3 191 35:17.7 146 8:04.2 43:21.9
186 Michelle Whittaker Roanoker VA 577 45 F 5 45-49 3 178 34:35.1 194 8:52.0 43:27.1
187 Melanie Charlton Fincastle VA 989 42 F 13 40-44 3 179 34:37.6 207 9:00.6 43:38.3
188 Vickie Einselen Staunton VA 503 51 F 2 50-54 3 194 35:29.9 156 8:12.6 43:42.5
189 Kim McInnis Roanoke VA 1389 54 F 3 50-54 2 184 34:52.9 202 8:57.9 43:50.9
190 David Childress Roanoke VA 593 32 M 9 30-34 3 193 35:23.6 178 8:34.2 43:57.8
191 Andrew Morris Roanoke VA 725 36 M 13 35-39 3 186 35:04.4 213 9:08.3 44:12.8
192 Heather Meadows Mc Gaheysville VA 751 33 F 12 30-34 3 185 35:03.2 216 9:14.4 44:17.6
193 Jamie-Lynne Hertzog Concord VA 518 27 F 8 25-29 3 188 35:10.1 221 9:23.3 44:33.5
194 Lacey Groves Dublin VA 510 35 F 11 35-39 3 187 35:09.2 222 9:24.3 44:33.6
195 Stefanie Williams Lynchburg VA 578 38 F 12 35-39 3 189 35:12.5 227 9:33.6 44:46.2
196 Caylin Shepard Roanoke VA 562 33 F 13 30-34 3 190 35:15.4 234 9:41.2 44:56.7
197 Kelli Daniels Blue Ridge VA 996 40 F 14 40-44 3 201 36:52.2 149 8:06.1 44:58.3
198 Mark Turner Moneta VA 740 58 M 5 55-59 3 196 36:14.4 209 9:04.8 45:19.2
199 Laura Mitchell-Mccroskey Moneta VA 542 48 F 6 45-49 3 195 36:13.7 210 9:05.6 45:19.3
200 Jason Ferguson Daleville VA 703 37 M 14 35-39 3 198 36:37.1 203 8:58.0 45:35.1
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
201 Peter Whiteis Radford VA 744 58 M 6 55-59 3 214 38:25.6 130 7:43.7 46:09.3
202 Trina Nicholson Blue Ridge VA 545 63 F 2 60-64 3 197 36:30.4 243 10:00.7 46:31.1
203 Travis Via Hardy VA 741 34 M 10 30-34 3 200 36:51.1 236 9:48.6 46:39.7
204 Max Hull Verona VA 713 13 M 21 1-14 3 210 38:09.9 177 8:30.7 46:40.7
205 Dana Diefenderfer Roanoke VA 999 35 F 13 35-39 3 205 37:52.0 208 9:00.7 46:52.7
206 Tim Miles Roanoke VA 723 48 M 16 45-49 3 192 35:21.0 277 11:36.0 46:57.0
207 Luke Shubert 755 10 M 22 1-14 3 211 38:16.7 193 8:46.0 47:02.7
208 Jacob Hopstetter Roanoke VA 711 15 M 5 15-19 3 212 38:17.5 192 8:45.4 47:02.9
209 Lauren Acker Moneta VA 608 27 F 9 25-29 3 204 37:49.3 218 9:16.3 47:05.6
210 Matthew Miles Roanoke VA 722 14 M 23 1-14 3 208 38:08.6 201 8:57.8 47:06.4
211 Julie Pfeiffer Salem VA 549 50 F 4 50-54 3 219 38:46.1 167 8:21.1 47:07.3
212 Annabelle Soete Forest VA 563 45 F 7 45-49 3 199 36:50.2 248 10:17.4 47:07.6
213 Matt Miles Roanoke VA 721 45 M 17 45-49 3 209 38:08.9 206 8:59.7 47:08.6
214 Jasmine Herritt Roanoke VA 516 38 F 14 35-39 3 206 38:03.8 211 9:05.6 47:09.4
215 Luca Coniglione Roanoke VA 598 12 M 24 1-14 3 216 38:32.9 183 8:37.2 47:10.2
216 Katy Coniglione Roanoke VA 993 40 F 15 40-44 3 215 38:31.9 185 8:38.7 47:10.6
217 Samuel Clifft Roanoke VA 596 9 M 25 1-14 3 217 38:33.7 186 8:39.4 47:13.1
218 Sandy Ritchie Gretna VA 558 44 F 16 40-44 3 207 38:07.8 212 9:06.7 47:14.6
219 Larissa Ambrose Hampton VA 835 38 F 15 35-39 3 213 38:22.7 196 8:55.4 47:18.1
220 Jennifer Whiteis Radford VA 575 53 F 5 50-54 3 222 39:15.5 163 8:16.2 47:31.7
221 Nelfa McReynolds Forest VA 541 51 F 6 50-54 3 203 37:47.2 237 9:51.2 47:38.4
222 Chad Zahner Rocky Mount VA 1382 35 M 15 35-39 2 202 37:16.4 263 10:42.7 47:59.1
223 Kimberly Police Rocky Mount VA 550 44 F 17 40-44 3 218 38:43.1 225 9:27.9 48:11.0
224 David Jasinski Christiansburg VA 716 35 M 16 35-39 3 223 39:28.2 198 8:56.0 48:24.3
225 Nancy Hans Roanoke VA 514 60 F 3 60-64 3 233 39:54.8 190 8:42.7 48:37.6
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
226 Ronnie Bevins Reidsville NC 586 39 M 17 35-39 3 239 40:10.6 187 8:39.6 48:50.2
227 Deanna Darpa Troutville VA 997 45 F 8 45-49 3 221 38:52.8 241 9:58.8 48:51.7
228 Tasha Saul Roanoke VA 560 34 F 14 30-34 3 225 39:41.5 217 9:14.8 48:56.3
229 Heather Clifft Roanoke VA 990 39 F 16 35-39 3 220 38:51.3 244 10:05.4 48:56.8
230 Joe Alvarez Woodbridge VA 1342 61 M 4 60-64 2 224 39:36.0 228 9:35.2 49:11.3
231 Alex Balchik Roanoke VA 584 23 M 6 20-24 3 228 39:47.6 232 9:37.6 49:25.3
232 Tommy Sheedy Roanoke VA 735 40 M 25 40-44 3 231 39:50.0 229 9:35.3 49:25.3
233 Corinne Sterk Blacksburg VA 567 40 F 18 40-44 3 227 39:47.0 233 9:38.3 49:25.4
234 Kimberly Whiter Roanoke VA 576 35 F 17 35-39 3 229 39:48.2 231 9:37.2 49:25.4
235 Kevin McNeil Roanoke VA 720 26 M 9 25-29 3 230 39:48.9 230 9:36.7 49:25.6
236 Brandon Landes Lynchburg VA 531 41 F 19 40-44 3 235 40:04.4 226 9:28.5 49:33.0
237 Edward Wayland Lynchburg VA 742 66 M 5 65-69 3 236 40:05.5 224 9:27.4 49:33.0
238 Tracey White Lynchburg VA 574 55 F 4 55-59 3 237 40:06.1 223 9:27.1 49:33.3
239 Sue Trussell Bedford VA 569 49 F 9 45-49 3 245 41:03.7 191 8:43.2 49:46.9
240 Susan Coalson Lynchburg VA 992 51 F 7 50-54 3 226 39:43.4 245 10:09.5 49:52.9
241 Emma Rion Penn Laird VA 557 25 F 10 25-29 3 244 41:01.6 195 8:52.7 49:54.3
242 Lauren Summerell 1398 22 F 4 20-24 2 241 40:26.1 240 9:56.9 50:23.1
243 Riley Blankinship Vinton VA 874 14 F 8 1-14 3 246 41:07.4 219 9:19.3 50:26.7
244 Bobby Snell Christiansburg VA 738 38 M 18 35-39 3 238 40:07.7 254 10:27.9 50:35.7
