wazUPwidis Urban Run and Stair Challenge

Overall Results

February 04, 2017


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
1 Christopher Coles Roanoke VA 1987 40 M 1 Top Fin 1 1 20:37.2 5:59/M 1 4:38.1 46:20/M 25:15.3
2 Jeff Harrington Lynchburg VA 1601 46 M 2 Top Fin 1 2 20:57.5 6:04/M 8 5:16.4 52:40/M 26:14.0
3 Jeremy Bartley Covington VA 1979 38 M 3 Top Fin 1 3 23:01.4 6:40/M 2 4:47.0 47:50/M 27:48.5
4 Mark Dewyea Lexington VA 1991 26 M 1 25-29 1 4 23:10.9 6:43/M 6 5:08.0 51:20/M 28:18.9
5 Michael Logrande Alexandria VA 1616 20 M 1 20-24 1 6 23:20.9 6:46/M 3 4:59.1 49:50/M 28:20.0
6 Jeremy Skiff Fincastle VA 1637 44 M 1 Top Fin 1 5 23:13.5 6:44/M 5 5:07.4 51:10/M 28:21.0
7 Michael Fox Roanoke VA 1995 40 M 1 40-44 1 12 23:52.7 6:55/M 4 5:06.2 51:00/M 28:58.9
8 CHRIS NEWTON ROANOKE VA 1625 34 M 1 30-34 1 9 23:42.8 6:52/M 11 5:25.8 54:10/M 29:08.7
9 Bryant Loftis Salem VA 129 14 M 1 1-14 2 8 23:31.0 6:49/M 18 5:38.8 56:20/M 29:09.8
10 David Biederman Blacksburg VA 1980 19 M 1 15-19 1 10 23:46.6 6:53/M 13 5:28.7 54:40/M 29:15.4
11 Jonathan Schulz Christiansburg VA 1635 46 M 1 45-49 1 11 23:48.1 6:54/M 12 5:28.1 54:40/M 29:16.2
12 Tj Conner Staunton VA 113 12 M 2 1-14 2 7 23:29.9 6:48/M 25 5:47.9 57:50/M 29:17.8
13 Dan Sullivan Roanoke VA 1638 33 M 2 30-34 1 13 23:56.2 6:56/M 17 5:38.3 56:20/M 29:34.6
14 Daniel Lollar Roanoke VA 156 35 M 1 35-39 2 14 24:29.0 7:06/M 7 5:13.9 52:10/M 29:42.9
15 David Doubman Roanoke VA 1993 37 M 2 35-39 1 16 24:38.5 7:08/M 9 5:17.8 52:50/M 29:56.4
16 Stephen Case Blacksburg VA 1986 22 M 2 20-24 1 15 24:37.8 7:08/M 16 5:37.4 56:10/M 30:15.2
17 Sarah Torrence Natural Bridge VA 1921 15 F 1 Top Fin 1 17 24:43.3 7:10/M 14 5:33.0 55:30/M 30:16.4
18 Benjamin St. Martin Stafford VA 1660 24 M 3 20-24 1 22 25:05.0 7:16/M 10 5:19.9 53:10/M 30:25.0
19 Bernie Sanders Roanoke VA 1634 66 M 1 65-69 1 21 25:02.9 7:15/M 22 5:43.8 57:10/M 30:46.7
20 Joshua Goad Roanoke VA 1996 37 M 3 35-39 1 27 25:10.3 7:18/M 19 5:40.5 56:40/M 30:50.8
21 Nick Brediger Radford VA 1982 22 M 4 20-24 1 26 25:09.7 7:17/M 20 5:42.0 57:00/M 30:51.8
22 Tyler Remsen Radford VA 1632 22 M 5 20-24 1 28 25:11.2 7:18/M 21 5:42.2 57:00/M 30:53.5
23 Sarah Vickery Bedford VA 1932 19 F 2 Top Fin 1 24 25:08.1 7:17/M 23 5:45.5 57:30/M 30:53.7
24 David Duncan Christiansburg VA 117 38 M 4 35-39 2 18 24:53.9 7:13/M 48 6:08.0 61:20/M 31:02.0
25 Stephen Poulson Staunton VA 1631 51 M 1 50-54 1 29 25:16.8 7:19/M 24 5:47.2 57:50/M 31:04.0
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
26 Brian Lang Roanoke VA 1612 48 M 2 45-49 1 33 25:28.4 7:23/M 15 5:36.3 56:00/M 31:04.8
27 Scot Harrison Roanoke VA 1602 43 M 2 40-44 1 23 25:06.6 7:17/M 44 6:06.3 61:00/M 31:13.0
28 John Bowles 1656 23 M 6 20-24 1 31 25:23.1 7:21/M 26 5:50.1 58:20/M 31:13.3
29 Frederick Nshimirimana 1655 26 M 2 25-29 1 19 24:54.3 7:13/M 59 6:19.2 63:10/M 31:13.5
30 Tristan Pietrzak Charlotte NC 1629 26 M 3 25-29 1 30 25:21.6 7:21/M 31 5:53.4 58:50/M 31:15.1
31 Jordan McPeek Covington VA 1620 15 M 2 15-19 1 25 25:09.7 7:17/M 43 6:06.2 61:00/M 31:15.9
32 David Grant Roanoke VA 1997 33 M 3 30-34 1 32 25:24.5 7:22/M 29 5:52.3 58:40/M 31:16.8
33 Brian Walters Salem VA 1640 57 M 1 55-59 1 36 25:35.2 7:25/M 30 5:53.0 58:50/M 31:28.2
34 Bill Campbell Churchville VA 1985 56 M 2 55-59 1 39 25:44.7 7:28/M 28 5:50.7 58:20/M 31:35.5
35 Kyle Staron Springfield VA 145 24 M 7 20-24 2 20 24:58.9 7:14/M 102 6:49.3 68:10/M 31:48.2
36 Carly Wilkes Salem VA 1952 12 F 3 Top Fin 1 35 25:32.1 7:24/M 58 6:18.6 63:00/M 31:50.7
37 Thomas Kistler Boones Mill VA 1610 46 M 3 45-49 1 40 25:47.2 7:28/M 38 6:03.6 60:30/M 31:50.8
38 Rebekah Linkous Salem VA 1878 14 F 1 1-14 1 34 25:32.0 7:24/M 62 6:19.6 63:10/M 31:51.6
39 Cole Ballou Roanoke VA 1978 16 M 3 15-19 1 38 25:43.6 7:27/M 51 6:09.0 61:30/M 31:52.6
40 Andrea Owens Roanoke VA 83 34 F 1 30-34 2 37 25:40.2 7:26/M 61 6:19.5 63:10/M 31:59.7
41 Taylor Huffman Roanoke VA 1648 23 M 8 20-24 1 42 26:04.8 7:33/M 47 6:08.0 61:20/M 32:12.9
42 Tim McIntyre Roanoke VA 1619 47 M 4 45-49 1 43 26:16.1 7:37/M 45 6:07.4 61:10/M 32:23.6
43 Jason Box Broadway VA 1981 42 M 3 40-44 1 44 26:19.5 7:38/M 39 6:04.6 60:40/M 32:24.1
44 James Gilbert Radford VA 124 32 M 4 30-34 2 48 26:29.9 7:41/M 34 5:56.3 59:20/M 32:26.3
45 Doug Weatherley Mechanicsville VA 1641 45 M 5 45-49 1 49 26:37.2 7:43/M 33 5:54.7 59:00/M 32:31.9
46 Molly McGrath Blacksburg VA 1892 20 F 1 20-24 1 41 25:54.9 7:30/M 83 6:37.7 66:10/M 32:32.6
47 Dale Parker Roanoke VA 134 28 M 4 25-29 2 45 26:25.5 7:39/M 52 6:09.3 61:30/M 32:34.8
48 Leah Stiegler Roanoke VA 96 26 F 1 25-29 2 55 26:46.5 7:46/M 27 5:50.7 58:20/M 32:37.3
49 Robert Albanir Blacksburg VA 1956 21 M 9 20-24 1 51 26:40.7 7:44/M 36 5:59.4 59:50/M 32:40.1
50 Wendy Grider Rocky Mount VA 73 42 F 1 Top Fin 2 54 26:43.0 7:45/M 40 6:04.8 60:40/M 32:47.9
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
51 Caleb Johnson Roanoke VA 1607 36 M 5 35-39 1 46 26:27.0 7:40/M 66 6:21.5 63:30/M 32:48.5
52 Caleb Vickery Bedford VA 1662 16 M 4 15-19 1 47 26:27.7 7:40/M 68 6:22.7 63:40/M 32:50.4
53 Matt Parker Roanoke VA 1626 44 M 4 40-44 1 52 26:42.6 7:44/M 69 6:23.0 63:50/M 33:05.7
54 Kimo Dhane Roanoke VA 1992 49 M 6 45-49 1 64 27:15.5 7:54/M 32 5:54.5 59:00/M 33:10.1
55 Annah Sullivan Roanoke VA 98 39 F 1 35-39 2 57 26:51.1 7:47/M 71 6:24.5 64:00/M 33:15.7
56 Daron McPeek Covington VA 131 49 M 7 45-49 2 53 26:42.6 7:44/M 77 6:33.2 65:30/M 33:15.9
57 Carl Parsons Bedford VA 1627 29 M 5 25-29 1 61 27:00.0 7:50/M 60 6:19.5 63:10/M 33:19.5
58 Matt Pisenti Roanoke VA 1651 43 M 5 40-44 1 60 26:59.5 7:49/M 67 6:22.5 63:40/M 33:22.1
59 Andrew Sherfick Blacksburg VA 1636 20 M 10 20-24 1 59 26:58.0 7:49/M 75 6:30.7 65:00/M 33:28.7
60 Benjamin Poulson Staunton VA 1630 12 M 3 1-14 1 56 26:51.1 7:47/M 82 6:37.7 66:10/M 33:28.8
61 Patrick Saville Roanoke VA 140 20 M 11 20-24 2 71 27:31.5 7:59/M 35 5:59.0 59:50/M 33:30.5
62 Mark McConnel Roanoke VA 321 56 M 3 55-59 3 65 27:16.0 7:54/M 63 6:19.9 63:10/M 33:35.9
63 Scott Collins Roanoke VA 1988 45 M 8 45-49 1 58 26:55.8 7:48/M 96 6:45.5 67:30/M 33:41.3
64 Brian Clark 172 44 M 6 40-44 2 66 27:20.3 7:55/M 65 6:21.3 63:30/M 33:41.6
65 Ivan Einselen Staunton VA 119 13 M 4 1-14 2 75 27:39.2 8:01/M 37 6:02.4 60:20/M 33:41.7
66 Wes Weaver Roanoke VA 1642 46 M 9 45-49 1 69 27:25.4 7:57/M 56 6:17.9 62:50/M 33:43.4
67 Kim Stewart 95 44 F 1 40-44 2 74 27:38.9 8:01/M 49 6:08.1 61:20/M 33:47.1
68 Truman Collins Roanoke VA 1989 13 M 5 1-14 1 50 26:40.4 7:44/M 122 7:08.2 71:20/M 33:48.7
69 Glenn Kent Roanoke VA 1608 47 M 10 45-49 1 70 27:26.1 7:57/M 70 6:23.5 63:50/M 33:49.7
70 Jill Westland Roanoke VA 100 45 F 1 45-49 2 77 27:42.3 8:02/M 50 6:08.3 61:20/M 33:50.7
71 Jillian Hammond Mount Sidney VA 170 14 F 2 1-14 2 76 27:42.2 8:02/M 54 6:13.2 62:10/M 33:55.4
72 Jeanette Braziel Weyers Cave VA 1824 42 F 2 40-44 1 63 27:15.5 7:54/M 103 6:50.8 68:20/M 34:06.3
73 Benjamin Hobson Blacksburg VA 1605 23 M 12 20-24 1 62 27:01.0 7:50/M 125 7:09.0 71:30/M 34:10.0
74 Kevin Lane Roanoke VA 1611 52 M 2 50-54 1 68 27:25.2 7:57/M 98 6:47.2 67:50/M 34:12.4
75 Tim Hayes Roanoke VA 1603 46 M 11 45-49 1 85 27:59.2 8:07/M 57 6:18.1 63:00/M 34:17.3
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
76 David Oranchak Roanoke VA 133 42 M 7 40-44 2 79 27:44.4 8:02/M 78 6:34.7 65:40/M 34:19.2
77 Jacob Perry Stafford VA 1658 22 M 13 20-24 1 80 27:45.0 8:03/M 94 6:44.3 67:20/M 34:29.3
78 Joey Williams Pulaski VA 159 52 M 3 50-54 2 67 27:21.8 7:56/M 126 7:09.0 71:30/M 34:30.8
79 nathan hale 155 39 M 6 35-39 2 78 27:42.9 8:02/M 101 6:48.8 68:00/M 34:31.8
80 Sara Lloyd Roanoke VA 78 29 F 2 25-29 2 87 28:03.1 8:08/M 73 6:30.1 65:00/M 34:33.2
81 Jeff Meadows Christiansburg VA 1621 44 M 8 40-44 1 81 27:46.8 8:03/M 105 6:51.6 68:30/M 34:38.5
82 Michael Williamson Blacksburg VA 1643 21 M 14 20-24 1 91 28:11.8 8:10/M 74 6:30.4 65:00/M 34:42.2
83 Andrew Hutzel Blacksburg VA 1606 21 M 15 20-24 1 84 27:58.1 8:06/M 93 6:44.2 67:20/M 34:42.3
84 Seth Thomas Roanoke VA 147 27 M 6 25-29 2 86 28:00.2 8:07/M 97 6:45.6 67:30/M 34:45.9
85 Tom Markham Lynchburg VA 1618 41 M 9 40-44 1 88 28:06.5 8:09/M 85 6:39.7 66:30/M 34:46.3
86 Joe Mott Roanoke VA 1646 64 M 1 60-64 1 90 28:08.9 8:09/M 86 6:40.0 66:40/M 34:48.9
87 James Lavoie Roanoke VA 1613 29 M 7 25-29 1 73 27:38.9 8:01/M 140 7:15.0 72:30/M 34:54.0
88 Lindsay Harrison Blacksburg VA 1877 21 F 2 20-24 1 92 28:12.5 8:10/M 89 6:42.2 67:00/M 34:54.8
89 Travis Duncan Durham NC 1994 37 M 7 35-39 1 72 27:37.5 8:00/M 145 7:18.0 73:00/M 34:55.5
90 Weston Powell Fort Defiance VA 329 12 M 6 1-14 3 103 28:51.7 8:22/M 41 6:05.7 60:50/M 34:57.4
91 Gabriel Nevarez Staunton VA 327 11 M 7 1-14 3 102 28:51.6 8:22/M 46 6:07.4 61:10/M 34:59.1
92 Daron Williams Christiansburg VA 150 38 M 8 35-39 2 89 28:07.2 8:09/M 113 6:58.8 69:40/M 35:06.1
93 Chad Zahner Rocky Mount VA 151 34 M 5 30-34 2 95 28:19.7 8:12/M 99 6:47.7 67:50/M 35:07.5
94 Loren Gleason Roanoke VA 71 36 F 2 35-39 2 83 27:57.8 8:06/M 129 7:10.2 71:40/M 35:08.1
95 Ryan Braziel Weyers Cave VA 108 42 M 10 40-44 2 96 28:20.3 8:13/M 100 6:48.2 68:00/M 35:08.6
96 Grant Harrington Lynchburg VA 154 15 M 5 15-19 2 98 28:31.4 8:16/M 90 6:42.4 67:00/M 35:13.9
97 Kim Bandy Fincastle VA 1657 36 F 3 35-39 1 94 28:18.1 8:12/M 112 6:58.8 69:40/M 35:16.9
98 Sarah Moffett Verona VA 81 14 F 3 1-14 2 99 28:35.0 8:17/M 91 6:43.0 67:10/M 35:18.0
99 Michael Robinson Blacksburg VA 1654 22 M 16 20-24 1 97 28:30.4 8:16/M 111 6:55.8 69:10/M 35:26.3
100 David Hackett Hardy VA 1999 58 M 4 55-59 1 116 29:11.7 8:28/M 55 6:16.2 62:40/M 35:27.9
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
101 David Hobbs Weyers Cave VA 126 34 M 6 30-34 2 93 28:17.9 8:12/M 132 7:11.3 71:50/M 35:29.3
102 Scott Lewis Roanoke VA 1615 38 M 9 35-39 1 112 29:02.8 8:25/M 72 6:29.7 64:50/M 35:32.6
103 Emily Norman Salem VA 82 38 F 4 35-39 2 110 28:57.5 8:23/M 80 6:36.9 66:00/M 35:34.4
104 Bryan Collier Roanoke VA 153 46 M 12 45-49 2 100 28:41.8 8:19/M 110 6:54.9 69:00/M 35:36.8
105 Leon Kinsley Harrisonburg VA 1609 23 M 17 20-24 1 82 27:49.0 8:04/M 192 7:56.6 79:20/M 35:45.7
106 Amy Paderick Fincastle VA 84 45 F 2 45-49 2 107 28:55.9 8:23/M 104 6:50.8 68:20/M 35:46.7
107 Kristen McPeak 164 37 F 5 35-39 2 106 28:54.2 8:23/M 123 7:08.3 71:20/M 36:02.5
108 Robert Berry Roanoke VA 107 11 M 8 1-14 2 115 29:10.0 8:27/M 108 6:54.3 69:00/M 36:04.3
109 Chris Demars Fincastle VA 115 50 M 4 50-54 2 101 28:48.6 8:21/M 142 7:15.9 72:30/M 36:04.5
110 Libby Blankenship Roanoke VA 62 50 F 1 50-54 2 120 29:24.5 8:31/M 106 6:51.9 68:30/M 36:16.4
111 Franco Coniglione Roanoke VA 112 38 M 10 35-39 2 134 30:18.2 8:47/M 53 6:09.8 61:30/M 36:28.0
112 Anna Swenty Lexington VA 99 36 F 6 35-39 2 104 28:52.8 8:22/M 169 7:36.1 76:00/M 36:29.0
113 Stacy Dibenedetto Roanoke VA 1862 39 F 7 35-39 1 125 29:32.6 8:34/M 114 6:59.6 69:50/M 36:32.3
114 Buc Corcoran Roanoke VA 114 39 M 11 35-39 2 121 29:29.5 8:33/M 118 7:03.7 70:30/M 36:33.2
115 Jarred Pierce Christiansburg VA 1647 35 M 12 35-39 1 105 28:53.8 8:22/M 176 7:41.8 76:50/M 36:35.7
116 Taysir Al Janabi Roanoke VA 158 36 M 13 35-39 2 109 28:56.5 8:23/M 179 7:45.7 77:30/M 36:42.3
117 James Riordan Richmond VA 138 63 M 2 60-64 2 113 29:08.1 8:27/M 165 7:34.8 75:40/M 36:43.0
118 Kendall Moyer 167 21 F 3 20-24 2 122 29:30.7 8:33/M 134 7:12.5 72:00/M 36:43.2
119 Skyler Shields 163 23 M 18 20-24 2 123 29:31.9 8:33/M 133 7:11.5 71:50/M 36:43.4
120 Ashton Moyers Grottoes VA 1623 13 M 9 1-14 1 117 29:15.7 8:29/M 159 7:29.4 74:50/M 36:45.1
121 Kevin Hackworth Forest VA 2000 43 M 11 40-44 1 108 28:56.1 8:23/M 187 7:51.5 78:30/M 36:47.7
122 Serena Miller Blacksburg VA 80 29 F 3 25-29 2 126 29:33.6 8:34/M 141 7:15.7 72:30/M 36:49.3
123 Cara Estes Roanoke VA 67 31 F 2 30-34 2 124 29:32.3 8:34/M 147 7:19.7 73:10/M 36:52.0
124 Jack Bugo Roanoke VA 1984 43 M 12 40-44 1 131 30:09.2 8:44/M 92 6:43.1 67:10/M 36:52.4
125 Matthew Prosser Roanoke VA 136 30 M 7 30-34 2 139 30:48.1 8:56/M 42 6:06.1 61:00/M 36:54.3
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
126 Rob Erdman Roanoke VA 120 52 M 5 50-54 2 127 29:41.6 8:36/M 138 7:13.9 72:10/M 36:55.6
127 Reece Levin Staunton VA 1614 11 M 10 1-14 1 135 30:19.5 8:47/M 84 6:39.6 66:30/M 36:59.1
128 Richard Amstutz Eagle Rock VA 1976 66 M 2 65-69 1 133 30:16.5 8:46/M 95 6:44.8 67:20/M 37:01.4
129 Holly Harper Blacksburg VA 1876 23 F 4 20-24 1 118 29:19.7 8:30/M 185 7:49.8 78:10/M 37:09.6
130 Eric Spangler Blue Ridge VA 142 45 M 13 45-49 2 129 29:52.6 8:39/M 160 7:29.8 74:50/M 37:22.4
131 Susan Leivy Roanoke VA 76 56 F 1 55-59 2 130 30:06.7 8:43/M 143 7:16.8 72:40/M 37:23.5
132 Felix Lopez Lynchburg VA 1652 64 M 3 60-64 1 111 29:01.3 8:25/M 233 8:23.2 83:50/M 37:24.6
133 Nicholas Dyer Blacksburg VA 1659 21 M 19 20-24 1 146 31:04.9 9:00/M 64 6:21.1 63:30/M 37:26.1
134 Robert Sherrill Roanoke VA 141 37 M 14 35-39 2 128 29:46.7 8:38/M 177 7:44.9 77:20/M 37:31.6
135 Ryan Tangney Roanoke VA 146 30 M 8 30-34 2 132 30:15.5 8:46/M 166 7:35.1 75:50/M 37:50.7
136 Kara Zacholski Roanoke VA 103 27 F 4 25-29 2 145 30:58.7 8:59/M 107 6:52.4 68:40/M 37:51.1
137 Jennifer Pfister Roanoke VA 85 45 F 3 45-49 2 141 30:53.1 8:57/M 115 7:00.5 70:00/M 37:53.6
138 Larry Lovell Mechanicsville VA 130 73 M 1 70-99 2 138 30:46.2 8:55/M 127 7:09.2 71:30/M 37:55.5
139 Joshua Myers Roanoke VA 326 41 M 13 40-44 3 144 30:56.9 8:58/M 124 7:08.6 71:20/M 38:05.5
140 Jon Dubyk Hardy VA 593 38 M 15 35-39 3 143 30:55.0 8:58/M 131 7:10.6 71:40/M 38:05.6
141 Aaron Miller Roanoke VA 324 34 M 9 30-34 3 161 31:32.0 9:08/M 79 6:34.9 65:40/M 38:06.9
142 Athena Spencer Christiansburg VA 93 33 F 3 30-34 2 142 30:54.0 8:57/M 137 7:13.9 72:10/M 38:07.9
143 Tara Mitchell Roanoke VA 572 40 F 3 40-44 3 114 29:08.4 8:27/M 275 9:07.2 91:10/M 38:15.7
144 Kathleen Gorman Roanoke VA 72 57 F 2 55-59 2 154 31:22.5 9:06/M 120 7:05.8 70:50/M 38:28.3
145 Sabra Robitaille Roanoke VA 88 35 F 8 35-39 2 119 29:19.7 8:30/M 277 9:09.4 91:30/M 38:29.1
146 Jason Fisher Roanoke VA 122 39 M 16 35-39 2 152 31:21.1 9:05/M 128 7:09.7 71:30/M 38:30.8
147 Jessica Hammond 171 30 F 4 30-34 2     350 38:30.9 **:00/M 38:30.9
148 Artie Bush Roanoke VA 110 42 M 14 40-44 2 159 31:27.4 9:07/M 119 7:03.8 70:30/M 38:31.2
149 Rhyan Harris 1645 11 F 4 1-14 1 137 30:40.8 8:53/M 191 7:56.1 79:20/M 38:36.9
150 Ed Harris Salem VA 1644 41 M 15 40-44 1 136 30:38.3 8:53/M 193 7:58.6 79:40/M 38:36.9
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
151 Sharon Woolridge Roanoke VA 102 52 F 2 50-54 2 162 31:32.1 9:08/M 121 7:05.8 70:50/M 38:38.0
152 Sarah Roach Altavista VA 152 30 F 5 30-34 2 158 31:25.2 9:06/M 136 7:13.6 72:10/M 38:38.9
153 Mayree Sheffield Staunton VA 91 29 F 5 25-29 2 164 31:38.6 9:10/M 116 7:00.7 70:00/M 38:39.3
154 Taylor Jones Rocky Mount VA 564 16 F 1 15-19 3 156 31:23.6 9:06/M 149 7:22.2 73:40/M 38:45.9
155 Adrien Monti Roanoke VA 573 37 F 9 35-39 3 148 31:14.2 9:03/M 167 7:35.4 75:50/M 38:49.7
156 Robert Fallon Roanoke VA 121 63 M 4 60-64 2 167 31:42.3 9:11/M 139 7:14.1 72:20/M 38:56.4
157 Jeff McInnis Roanoke VA 322 54 M 6 50-54 3 160 31:28.1 9:07/M 161 7:31.2 75:10/M 38:59.3
158 Lorrie Brunet Lynchburg VA 1842 51 F 3 50-54 1 140 30:52.6 8:57/M 217 8:13.2 82:10/M 39:05.8
159 Renee Godard Eagle Rock VA 1875 53 F 4 50-54 1 165 31:40.5 9:11/M 154 7:27.1 74:30/M 39:07.7
160 Melissa Wheeler Roanoke VA 584 46 F 4 45-49 3 168 31:48.1 9:13/M 148 7:21.8 73:30/M 39:10.0
161 Cameron Corbin Roanoke VA 550 40 F 4 40-44 3 171 31:55.0 9:15/M 158 7:29.0 74:50/M 39:24.1
162 Cindy Fallon Roanoke VA 68 51 F 5 50-54 2 147 31:12.3 9:03/M 223 8:15.4 82:30/M 39:27.8
163 Veerendra Sharma Roanoke VA 334 35 M 17 35-39 3 176 32:15.4 9:21/M 144 7:17.4 72:50/M 39:32.8
164 Amelia Ballou Roanoke VA 105 13 M 11 1-14 2 151 31:19.1 9:05/M 225 8:16.1 82:40/M 39:35.2
165 Mark Adler Roanoke VA 104 40 M 16 40-44 2 157 31:23.7 9:06/M 215 8:11.7 81:50/M 39:35.5
166 Allison Sheets Mount Sidney VA 90 12 F 5 1-14 2 166 31:40.9 9:11/M 189 7:55.0 79:10/M 39:35.9
167 Kari Decker Roanoke VA 553 38 F 10 35-39 3 155 31:22.9 9:06/M 219 8:14.3 82:20/M 39:37.3
168 Sonia Colaw Warm Springs VA 63 43 F 5 40-44 2 177 32:21.5 9:23/M 155 7:27.6 74:30/M 39:49.1
169 Chris Brown Verona VA 1983 41 M 17 40-44 1 149 31:14.6 9:03/M 252 8:38.3 86:20/M 39:52.9
170 Will Marden Verona VA 1617 14 M 12 1-14 1 150 31:17.2 9:04/M 249 8:36.1 86:00/M 39:53.4
171 Natalie Badawy 168 22 F 5 20-24 2 172 31:55.2 9:15/M 197 8:00.8 80:00/M 39:56.1
172 Courtney Johnson Hardy VA 563 27 F 6 25-29 3 182 32:33.0 9:26/M 151 7:25.9 74:10/M 39:58.9
173 Sunshine Richards Moneta VA 87 42 F 6 40-44 2 163 31:35.9 9:09/M 234 8:23.2 83:50/M 39:59.1
174 Betty Noell Cloverdale VA 575 42 F 7 40-44 3 181 32:31.5 9:26/M 156 7:27.9 74:30/M 39:59.5
175 David Young Staunton VA 340 12 M 13 1-14 3 184 32:33.7 9:26/M 153 7:26.4 74:20/M 40:00.2
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
176 Briana Apgar Blacksburg VA 166 26 F 7 25-29 2 173 31:58.9 9:16/M 200 8:02.2 80:20/M 40:01.2
177 Marion Childress Roanoke VA 111 64 M 5 60-64 2 178 32:24.2 9:23/M 171 7:39.4 76:30/M 40:03.7
178 Amber Foutz Blue Ridge VA 399 32 F 6 30-34 3 169 31:53.2 9:14/M 216 8:11.9 81:50/M 40:05.1
179 Will Waller Rocky Mount VA 337 30 M 10 30-34 3 198 33:33.3 9:43/M 76 6:33.1 65:30/M 40:06.4
180 Steven Staker Rocky Mount VA 144 53 M 7 50-54 2 197 33:30.7 9:43/M 81 6:37.5 66:10/M 40:08.3
181 Brittany Madden Blue Ridge VA 571 30 F 7 30-34 3 170 31:53.9 9:14/M 228 8:17.5 82:50/M 40:11.4
182 Mike Lawton Roanoke VA 128 42 M 18 40-44 2 153 31:22.0 9:06/M 262 8:49.7 88:10/M 40:11.8
183 Kindal Fitzgerald Roanoke VA 70 39 F 11 35-39 2 180 32:31.5 9:26/M 180 7:46.1 77:40/M 40:17.6
184 Sean Mallahan Rocky Mount VA 320 37 M 18 35-39 3 190 32:53.4 9:32/M 152 7:25.9 74:10/M 40:19.3
185 Ercilia Ward Roanoke VA 583 36 F 12 35-39 3 185 32:47.9 9:30/M 202 8:02.7 80:20/M 40:50.6
186 Gene Marrano Roanoke VA 160 59 M 5 55-59 2 175 32:09.9 9:19/M 256 8:42.1 87:00/M 40:52.0
187 Joshua Fish Roanoke VA 595 30 M 11 30-34 3 193 33:12.5 9:37/M 172 7:39.7 76:30/M 40:52.2
188 Chloe Hughes Roanoke VA 562 23 F 6 20-24 3 199 33:34.9 9:44/M 146 7:18.6 73:00/M 40:53.5
189 Bill Whittaker Roanoker VA 149 40 M 19 40-44 2 183 32:33.2 9:26/M 230 8:20.5 83:20/M 40:53.8
190 Rhonda Sprouse Madison Heights VA 94 39 F 13 35-39 2 191 32:53.8 9:32/M 204 8:03.3 80:30/M 40:57.1
191 Jarett Henshaw Roanoke VA 1604 34 M 12 30-34 1 214 34:06.6 9:53/M 109 6:54.8 69:00/M 41:01.5
192 Jessica Hott Moneta VA 561 36 F 14 35-39 3 188 32:51.7 9:31/M 212 8:09.7 81:30/M 41:01.5
193 Kristin Blankenship Roanoke VA 1475 45 F 5 45-49 3 186 32:48.5 9:30/M 218 8:14.2 82:20/M 41:02.8
194 Kelsey Harrington Roanoke VA 559 28 F 8 25-29 3 194 33:13.9 9:38/M 184 7:49.6 78:10/M 41:03.5
195 Dru Sexton Roanoke VA 723 64 F 1 60-64 3 207 33:54.9 9:50/M 130 7:10.6 71:40/M 41:05.5
196 Alicia Depp Roanoke VA 354 31 F 8 30-34 3 195 33:26.3 9:41/M 173 7:39.7 76:30/M 41:06.1
197 Alex Butterfield Roseland VA 527 40 F 8 40-44 3 189 32:51.9 9:31/M 220 8:14.3 82:20/M 41:06.2
198 Micah Geyer Moneta VA 597 36 M 19 35-39 3 187 32:49.9 9:31/M 229 8:17.9 82:50/M 41:07.9
199 Jerry Hale Clifton Forge VA 162 50 M 8 50-54 2 179 32:30.8 9:25/M 259 8:47.0 87:50/M 41:17.9
200 Isabelle Kent Weyers Cave VA 75 13 F 6 1-14 2 196 33:29.1 9:42/M 186 7:50.0 78:20/M 41:19.1
 
  ------------ To Tower ------------ ------------ Tower ------------ Total
