wazUPwidis Urban Run and Stair Challenge

Overall Results

February 07, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Christopher Coles 18 38 M 1 Top Fin 1 2 19:27.1 6:23/M 1 25:37.2 15:25/M 25:37.2 7:26/M
2 Jeff Harrington 43 44 M 2 Top Fin 1 1 19:20.5 6:20/M 2 25:52.5 16:20/M 25:52.5 7:30/M
3 Edward Dickenson 27 51 M 3 Top Fin 1 3 19:34.6 6:25/M 5 26:25.6 17:05/M 26:25.6 7:39/M
4 TJ Tamagni 95 31 M 1 30-34 1 5 20:23.4 6:41/M 6 27:14.5 17:08/M 27:14.5 7:54/M
5 Sakeeta Chantal 16 38 M 1 35-39 1 6 20:25.3 6:42/M 4 27:15.4 17:05/M 27:15.4 7:54/M
6 Jordan Whitlock 103 27 M 1 25-29 1 7 20:44.7 6:48/M 8 27:39.5 17:15/M 27:39.5 8:01/M
7 Dave Williams 107 36 M 2 35-39 1 8 20:48.8 6:49/M 10 27:50.0 17:33/M 27:50.0 8:04/M
8 Derek Wall 98 34 M 2 30-34 1 9 20:54.3 6:51/M 11 27:55.8 17:33/M 27:55.8 8:06/M
9 John Robinson 111 56 M 1 Top Fin 1 14 21:13.3 6:57/M 3 27:57.6 16:50/M 27:57.6 8:06/M
10 Rowan Chantal 15 29 M 2 25-29 1 15 21:14.7 6:58/M 7 28:09.1 17:15/M 28:09.1 8:10/M
11 Daniel Kolasa 53 36 M 3 35-39 1 12 21:04.5 6:54/M 13 28:12.1 17:48/M 28:12.1 8:10/M
12 Ty Stephenson 93 14 M 1 1-14 1 11 21:03.0 6:54/M 18 28:23.2 18:20/M 28:23.2 8:14/M
13 Greg Giunta 35 22 M 1 20-24 1 16 21:16.5 6:58/M 14 28:26.5 17:55/M 28:26.5 8:14/M
14 Greg Lampert 380 51 M 1 50-54 3 4 20:10.5 6:37/M 59 28:35.5 21:03/M 28:35.5 8:17/M
15 Benjamin Mason 63 20 M 2 20-24 1 17 21:17.4 6:59/M 17 28:37.1 18:18/M 28:37.1 8:18/M
16 Christopher Newton 69 32 M 3 30-34 1 10 21:00.5 6:53/M 29 28:41.7 19:13/M 28:41.7 8:19/M
17 Caleb Amstutz 3 17 M 1 15-19 1 13 21:12.8 6:57/M 24 28:47.3 18:55/M 28:47.3 8:21/M
18 alfredo garria 113 24 M 3 20-24 1 18 21:21.7 7:00/M 23 28:55.6 18:53/M 28:55.6 8:23/M
19 Nathan Grundmann 41 28 M 3 25-29 1     365 29:09.7 72:53/M 29:09.7 8:27/M
20 Rob Franzino 33 21 M 4 20-24 1 20 21:56.1 7:11/M 15 29:12.3 18:10/M 29:12.3 8:28/M
21 Daniel Pierce-Parra 76 26 M 4 25-29 1 21 21:56.5 7:11/M 19 29:17.3 18:20/M 29:17.3 8:29/M
22 Brian Lang 55 46 M 1 45-49 1 26 22:21.7 7:20/M 9 29:19.5 17:23/M 29:19.5 8:30/M
23 Jonathan Schulz 86 44 M 1 40-44 1 22 21:58.8 7:12/M 22 29:28.5 18:43/M 29:28.5 8:32/M
24 Michael Wagner 97 20 M 5 20-24 1 23 21:58.8 7:12/M 25 29:36.4 19:03/M 29:36.4 8:35/M
25 Skyler Paderick 70 18 M 2 15-19 1 19 21:54.2 7:11/M 39 29:56.7 20:05/M 29:56.7 8:41/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 John Dalessandro 23 42 M 2 40-44 1 24 22:01.3 7:13/M 34 29:56.7 19:48/M 29:56.7 8:41/M
27 Cole Ballou 7 14 M 2 1-14 1 29 22:45.8 7:28/M 16 30:05.2 18:18/M 30:05.2 8:43/M
28 Bernie Sanders 84 64 M 1 60-99 1 30 22:47.5 7:28/M 20 30:08.9 18:23/M 30:08.9 8:44/M
29 Eric Jensen 46 21 M 6 20-24 1 27 22:24.9 7:21/M 31 30:12.3 19:28/M 30:12.3 8:45/M
30 Charles Staley 92 38 M 4 35-39 1 36 23:15.4 7:37/M 21 30:44.6 18:43/M 30:44.6 8:54/M
31 John Stadnyk 91 42 M 3 40-44 1 25 22:19.8 7:19/M 62 30:49.2 21:13/M 30:49.2 8:56/M
32 Jeff Jennings 276 37 M 5 35-39 2 34 23:07.3 7:35/M 32 30:58.4 19:38/M 30:58.4 8:59/M
33 Greg Whiting 102 21 M 7 20-24 1 35 23:13.7 7:37/M 33 31:08.3 19:45/M 31:08.3 9:01/M
34 David Grant 37 31 M 4 30-34 1 31 22:53.4 7:30/M 48 31:09.5 20:40/M 31:09.5 9:02/M
35 James Jetmar 47 41 M 4 40-44 1 33 22:55.6 7:31/M 50 31:12.6 20:43/M 31:12.6 9:03/M
36 Lynnie Doughton 28 39 M 6 35-39 1 28 22:31.5 7:23/M 73 31:16.0 21:50/M 31:16.0 9:04/M
37 Austen Bryant 10 22 M 8 20-24 1 38 23:18.0 7:38/M 37 31:19.7 20:03/M 31:19.7 9:05/M
38 Jeremy Skiff 87 42 M 5 40-44 1 39 23:19.7 7:39/M 41 31:24.4 20:10/M 31:24.4 9:06/M
39 Ashley Palmieri 71 22 F 1 Top Fin 1 43 23:37.7 7:45/M 42 31:43.8 20:15/M 31:43.8 9:12/M
40 Brian Walters 99 55 M 1 55-59 1 40 23:21.9 7:39/M 58 31:46.7 21:00/M 31:46.7 9:12/M
41 Patrick McPeek 66 47 M 2 45-49 1 41 23:29.7 7:42/M 51 31:46.8 20:43/M 31:46.8 9:12/M
42 Aaron Sage 326 37 M 7 35-39 2 37 23:16.6 7:38/M 63 31:47.4 21:15/M 31:47.4 9:13/M
43 Dillon Craig 20 20 M 9 20-24 1 46 24:06.3 7:54/M 30 31:48.1 19:13/M 31:48.1 9:13/M
44 Brian Fralin 32 45 M 3 45-49 1 32 22:53.8 7:30/M 91 31:57.5 22:38/M 31:57.5 9:16/M
45 Rob Barrett 209 30 M 5 30-34 2 50 24:20.2 7:59/M 28 32:00.7 19:10/M 32:00.7 9:17/M
46 Jacob Perry 75 20 M 10 20-24 1 53 24:24.3 8:00/M 27 32:03.6 19:08/M 32:03.6 9:17/M
47 Dennis Grove 40 40 M 6 40-44 1 69 24:59.9 8:11/M 12 32:07.2 17:48/M 32:07.2 9:19/M
48 Rich Butryn 13 21 M 11 20-24 1 56 24:26.6 8:01/M 35 32:23.5 19:50/M 32:23.5 9:23/M
49 Amanda Widmer 104 27 F 2 Top Fin 1 44 23:39.3 7:45/M 75 32:25.8 21:55/M 32:25.8 9:24/M
50 Darren Rock 322 28 M 5 25-29 2 58 24:28.8 8:01/M 36 32:27.2 19:55/M 32:27.2 9:24/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
51 Sarah Vickery 353 17 F 3 Top Fin 2 49 24:18.8 7:58/M 43 32:31.1 20:30/M 32:31.1 9:26/M
52 Ben Stimart 94 40 M 7 40-44 1 42 23:36.1 7:44/M 85 32:32.5 22:20/M 32:32.5 9:26/M
53 Tristan Pietrzak 77 24 M 12 20-24 1 47 24:12.1 7:56/M 57 32:36.0 20:58/M 32:36.0 9:27/M
54 Jordan McPeek 65 13 M 3 1-14 1 55 24:25.3 8:00/M 47 32:39.9 20:35/M 32:39.9 9:28/M
55 Bryce Laxton 56 23 M 13 20-24 1 70 25:03.8 8:13/M 26 32:42.0 19:05/M 32:42.0 9:29/M
56 Bryce Anderson 5 35 M 8 35-39 1 59 24:30.0 8:02/M 49 32:46.8 20:40/M 32:46.8 9:30/M
57 Joe Mott 68 62 M 2 60-99 1 57 24:27.1 8:01/M 56 32:49.4 20:55/M 32:49.4 9:31/M
58 Ethan Smith 388 16 M 3 15-19 2 52 24:21.4 7:59/M 61 32:49.9 21:10/M 32:49.9 9:31/M
59 Kirk McConnell 64 21 M 14 20-24 1 67 24:50.3 8:09/M 38 32:52.6 20:05/M 32:52.6 9:32/M
60 Larry Looney 58 45 M 4 45-49 1 45 23:49.0 7:49/M 95 32:54.8 22:43/M 32:54.8 9:32/M
61 Glenn Kent 51 45 M 5 45-49 1 51 24:21.0 7:59/M 67 32:55.0 21:25/M 32:55.0 9:32/M
62 Lucas DeGarmo 24 30 M 6 30-34 1 65 24:42.3 8:06/M 44 32:56.0 20:33/M 32:56.0 9:33/M
63 Mike Gray 38 36 M 9 35-39 1 48 24:14.1 7:57/M 77 33:02.5 22:00/M 33:02.5 9:34/M
64 Richard Goodpasture 391 41 M 8 40-44 2 66 24:45.5 8:07/M 53 33:03.5 20:45/M 33:03.5 9:35/M
65 Sarah Rodes 323 44 F 1 Top Fin 2 54 24:24.3 8:00/M 71 33:04.4 21:40/M 33:04.4 9:35/M
66 David Hackett 42 56 M 2 55-59 1 68 24:51.7 8:09/M 46 33:05.6 20:33/M 33:05.6 9:35/M
67 Chris Quesenberry 79 35 M 10 35-39 1 71 25:05.4 8:13/M 40 33:08.8 20:08/M 33:08.8 9:36/M
68 Josh Cokendolpher 386 40 M 9 40-44 2 60 24:31.8 8:02/M 79 33:21.1 22:03/M 33:21.1 9:40/M
69 Sara Powell 78 27 F 1 25-29 1 72 25:06.7 8:14/M 60 33:32.2 21:03/M 33:32.2 9:43/M
70 Matt Pisenti 316 41 M 10 40-44 2 79 25:20.9 8:18/M 54 33:39.0 20:45/M 33:39.0 9:45/M
71 Dustin Jackson 45 28 M 6 25-29 1 61 24:32.4 8:03/M 105 33:46.1 23:03/M 33:46.1 9:47/M
72 Ronny Angell 114 46 M 6 45-49 1 62 24:35.9 8:04/M 110 33:52.5 23:10/M 33:52.5 9:49/M
73 Hollie Flynn 31 43 F 1 40-44 1 63 24:37.3 8:04/M 109 33:52.7 23:08/M 33:52.7 9:49/M
74 Roger Bowers 218 46 M 7 45-49 2 78 25:19.8 8:18/M 68 33:56.8 21:30/M 33:56.8 9:50/M
75 Tyler Martin 62 20 M 15 20-24 1 74 25:08.6 8:14/M 81 34:00.1 22:08/M 34:00.1 9:51/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
76 Michael Santoroski 85 44 M 11 40-44 1 85 25:48.6 8:28/M 55 34:09.1 20:50/M 34:09.1 9:54/M
77 Jay Furnas 110 31 M 7 30-34 1 64 24:39.7 8:05/M 132 34:09.8 23:45/M 34:09.8 9:54/M
78 Seth Thomas 96 25 M 7 25-29 1 77 25:16.3 8:17/M 87 34:15.3 22:25/M 34:15.3 9:56/M
79 Amy Whiting 100 44 F 2 40-44 1 81 25:30.4 8:22/M 74 34:16.2 21:53/M 34:16.2 9:56/M
80 Craig Ellis 112 54 M 2 50-54 1 75 25:10.4 8:15/M 99 34:19.0 22:50/M 34:19.0 9:57/M
81 Carl Parsons 73 27 M 8 25-29 1 73 25:07.6 8:14/M 104 34:21.2 23:03/M 34:21.2 9:57/M
82 Garett Jetmar 278 12 M 4 1-14 2 84 25:48.0 8:28/M 72 34:30.1 21:45/M 34:30.1 10:00/M
83 Carly Wilkes 358 10 F 1 1-14 2 80 25:27.5 8:21/M 90 34:30.9 22:38/M 34:30.9 10:00/M
84 Chris Hintz 44 19 M 4 15-19 1 82 25:31.5 8:22/M 89 34:34.0 22:35/M 34:34.0 10:01/M
85 Viktor Hoogstoel 269 21 M 16 20-24 2 96 26:10.1 8:35/M 65 34:42.7 21:20/M 34:42.7 10:03/M
86 Michael Hembling 267 21 M 17 20-24 2 98 26:11.5 8:35/M 66 34:45.1 21:23/M 34:45.1 10:04/M
87 Paige Grimstead 256 32 F 1 30-34 2 92 26:04.9 8:33/M 76 34:52.8 21:58/M 34:52.8 10:06/M
88 Jennifer Rider 321 32 F 2 30-34 2 86 25:54.0 8:30/M 96 35:00.3 22:45/M 35:00.3 10:09/M
89 Richard Amstutz 4 64 M 3 60-99 1 99 26:24.4 8:39/M 69 35:02.8 21:35/M 35:02.8 10:09/M
90 Serena Miller 67 27 F 2 25-29 1 97 26:11.2 8:35/M 84 35:07.2 22:18/M 35:07.2 10:11/M
91 Brian Corcoran 236 37 M 11 35-39 2 93 26:05.3 8:33/M 97 35:11.7 22:45/M 35:11.7 10:12/M
92 Eric Whiting 101 24 M 18 20-24 1 76 25:15.0 8:17/M 158 35:18.7 25:08/M 35:18.7 10:14/M
93 Robert Ballou 207 53 M 3 50-54 2 102 26:28.1 8:41/M 83 35:23.0 22:15/M 35:23.0 10:15/M
94 Scott Woody 364 44 M 12 40-44 2 91 26:01.4 8:32/M 124 35:26.8 23:33/M 35:26.8 10:16/M
95 Scott Friend 34 35 M 12 35-39 1 89 26:00.3 8:31/M 125 35:27.1 23:35/M 35:27.1 10:17/M
96 Daron Williams 106 36 M 13 35-39 1 90 26:00.8 8:31/M 126 35:28.2 23:38/M 35:28.2 10:17/M
97 David Duncan 29 36 M 14 35-39 1 87 25:58.7 8:31/M 131 35:28.6 23:43/M 35:28.6 10:17/M
98 Reggie Bryson 11 49 M 8 45-49 1 95 26:09.2 8:34/M 116 35:29.0 23:18/M 35:29.0 10:17/M
99 Sherry Fuller 248 44 F 3 40-44 2 118 26:51.7 8:48/M 70 35:30.4 21:35/M 35:30.4 10:17/M
100 Morgan Wilson 109 44 M 13 40-44 1 111 26:43.6 8:46/M 82 35:35.1 22:08/M 35:35.1 10:19/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
101 Katelyn Christopher 228 26 F 3 25-29 2 110 26:42.0 8:45/M 86 35:38.8 22:20/M 35:38.8 10:20/M
102 Kevin Lane 54 50 M 4 50-54 1 94 26:05.5 8:33/M 134 35:40.7 23:58/M 35:40.7 10:20/M
103 brock newton 387 28 M 9 25-29 2 103 26:29.6 8:41/M 111 35:46.3 23:10/M 35:46.3 10:22/M
104 Crystal Betteridge 215 41 F 4 40-44 2 117 26:50.5 8:48/M 88 35:49.5 22:25/M 35:49.5 10:23/M
105 Chris DeMars 241 48 M 9 45-49 2 83 25:44.7 8:26/M 161 35:51.4 25:15/M 35:51.4 10:23/M
106 Susan Leivy 291 54 F 1 50-54 2 115 26:49.7 8:48/M 92 35:53.8 22:40/M 35:53.8 10:24/M
107 Ben Williams 105 24 M 19 20-24 1 104 26:31.5 8:42/M 122 35:54.5 23:28/M 35:54.5 10:24/M
108 Terry Ballard 6 55 M 3 55-59 1 113 26:46.2 8:47/M 102 35:58.5 23:00/M 35:58.5 10:26/M
109 Wendy Grider 254 40 F 5 40-44 2 107 26:40.3 8:45/M 115 35:58.5 23:15/M 35:58.5 10:26/M
110 Lindsey Woods 362 32 F 3 30-34 2 121 26:58.8 8:50/M 93 36:03.9 22:43/M 36:03.9 10:27/M
111 Vivian Mao 61 44 F 6 40-44 1 120 26:55.0 8:50/M 101 36:07.1 23:00/M 36:07.1 10:28/M
112 Cory Lail 284 29 M 10 25-29 2 88 25:58.7 8:31/M 164 36:07.3 25:20/M 36:07.3 10:28/M
113 Stacy DiBenedetto 26 37 F 1 35-39 1 108 26:40.3 8:45/M 130 36:10.0 23:43/M 36:10.0 10:29/M
114 Josh Shrader 331 32 M 8 30-34 2 106 26:37.2 8:44/M 135 36:14.3 24:03/M 36:14.3 10:30/M
115 Christopher Baugher 210 25 M 11 25-29 2 133 27:45.1 9:06/M 64 36:17.0 21:18/M 36:17.0 10:31/M
116 Jared Luebbers 59 21 M 20 20-24 1 100 26:25.6 8:40/M 153 36:23.5 24:53/M 36:23.5 10:33/M
117 Cody Reuss 80 20 M 21 20-24 1 101 26:26.7 8:40/M 151 36:23.6 24:50/M 36:23.6 10:33/M
118 Michael Robinson 82 20 M 22 20-24 1 105 26:32.8 8:42/M 146 36:23.8 24:35/M 36:23.8 10:33/M
119 Emily Norman 307 36 F 2 35-39 2 123 27:18.2 8:57/M 100 36:28.6 22:55/M 36:28.6 10:34/M
120 Alex Marshall 295 37 M 15 35-39 2 119 26:53.5 8:49/M 136 36:30.9 24:03/M 36:30.9 10:35/M
121 Ryan Tangney 344 28 M 12 25-29 2 124 27:19.5 8:57/M 113 36:36.4 23:10/M 36:36.4 10:37/M
122 James Secrist 374 46 M 10 45-49 2 135 27:48.0 9:07/M 78 36:37.3 22:03/M 36:37.3 10:37/M
123 Devin berberich 396 27 M 13 25-29 2 114 26:46.5 8:47/M 147 36:39.3 24:40/M 36:39.3 10:37/M
124 John Grider 253 44 M 14 40-44 2 109 26:40.7 8:45/M 154 36:39.3 24:55/M 36:39.3 10:37/M
125 Grey Pearson 312 13 M 5 1-14 2 149 28:24.5 9:19/M 52 36:42.2 20:43/M 36:42.2 10:38/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
126 Cybele Lane 286 52 F 2 50-54 2 127 27:37.4 9:03/M 106 36:51.2 23:03/M 36:51.2 10:41/M
127 Kyle Grindstaff 389 18 M 5 15-19 2 126 27:28.0 9:00/M 129 36:57.2 23:43/M 36:57.2 10:43/M
128 Erin Breisacher 220 25 F 4 25-29 2 130 27:40.9 9:04/M 119 37:02.4 23:23/M 37:02.4 10:44/M
129 Kathy Bush 224 34 F 4 30-34 2 131 27:42.1 9:05/M 121 37:04.4 23:25/M 37:04.4 10:45/M
130 Jack Bugo 12 41 M 15 40-44 1 132 27:43.8 9:05/M 117 37:04.9 23:23/M 37:04.9 10:45/M
131 Dawn Weeks 354 56 F 1 55-59 2 128 27:37.6 9:03/M 139 37:20.2 24:15/M 37:20.2 10:49/M
132 Steven Staker 340 51 M 5 50-54 2 136 28:00.8 9:11/M 120 37:23.1 23:25/M 37:23.1 10:50/M
133 Buck Cestaro 14 40 M 16 40-44 1 122 27:07.5 8:53/M 182 37:28.0 25:50/M 37:28.0 10:52/M
134 Amy Peery 313 36 F 3 35-39 2 134 27:45.7 9:06/M 145 37:35.4 24:33/M 37:35.4 10:54/M
135 Jay Kirby 283 38 M 16 35-39 2 129 27:38.3 9:04/M 152 37:36.0 24:53/M 37:36.0 10:54/M
136 Ruth Woody 363 41 F 7 40-44 2 144 28:14.4 9:15/M 133 37:44.7 23:45/M 37:44.7 10:56/M
137 Katy Coniglione 233 37 F 4 35-39 2 150 28:28.1 9:20/M 114 37:45.7 23:13/M 37:45.7 10:57/M
138 Adrien Monti 300 35 F 5 35-39 2 146 28:18.7 9:17/M 127 37:46.2 23:38/M 37:46.2 10:57/M
139 NadÃge Alexis-Evans 203 36 F 6 35-39 2 152 28:31.2 9:21/M 108 37:46.3 23:08/M 37:46.3 10:57/M
140 Steven Bess 214 43 M 17 40-44 2 137 28:04.2 9:12/M 140 37:48.2 24:18/M 37:48.2 10:57/M
141 Betty Noell 306 40 F 8 40-44 2 140 28:09.4 9:14/M 138 37:48.7 24:08/M 37:48.7 10:57/M
142 Elizabeth Lawryszek 288 54 F 3 50-54 2 141 28:10.5 9:14/M 137 37:48.8 24:05/M 37:48.8 10:57/M
143 Steven Peffer 314 36 M 17 35-39 2 153 28:38.0 9:23/M 103 37:50.9 23:00/M 37:50.9 10:58/M
144 Zach Moore 392 29 M 14 25-29 2 156 28:46.1 9:26/M 94 37:51.4 22:43/M 37:51.4 10:58/M
145 Kelli Daniels 238 37 F 7 35-39 2 151 28:30.1 9:21/M 128 37:58.5 23:40/M 37:58.5 11:00/M
146 Patrick Knicely 390 29 M 15 25-29 2 145 28:16.2 9:16/M 141 38:01.1 24:20/M 38:01.1 11:01/M
147 Rick Allen 2 23 M 23 20-24 1 112 26:44.8 8:46/M 238 38:06.5 28:23/M 38:06.5 11:03/M
148 Renee Godard 36 51 F 4 50-54 1 138 28:05.1 9:12/M 163 38:13.1 25:20/M 38:13.1 11:05/M
149 Gregory Lewis 57 36 M 18 35-39 1 142 28:11.7 9:14/M 173 38:27.1 25:38/M 38:27.1 11:09/M
150 JEFF HURST 271 39 M 19 35-39 2 154 28:43.8 9:25/M 143 38:32.1 24:30/M 38:32.1 11:10/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
151 Ben Sackett 377 33 M 9 30-34 2 116 26:49.8 8:48/M 255 38:34.9 29:23/M 38:34.9 11:11/M
152 Eitan Reich 378 29 M 16 25-29 2 139 28:06.2 9:13/M 188 38:36.6 26:15/M 38:36.6 11:11/M
153 Joshua Fish 244 28 M 17 25-29 2 148 28:23.9 9:18/M 191 38:56.5 26:20/M 38:56.5 11:17/M
154 Amelia Ballou 206 11 F 2 1-14 2 173 29:38.5 9:43/M 118 38:59.8 23:23/M 38:59.8 11:18/M
155 Kathleen Gorman 251 55 F 2 55-59 2 157 28:50.7 9:27/M 168 39:00.1 25:23/M 39:00.1 11:18/M
156 Sabra Robitaille 83 33 F 5 30-34 1 125 27:26.0 9:00/M 249 39:03.2 29:03/M 39:03.2 11:19/M
157 Richie McReynolds 297 33 M 10 30-34 2 147 28:22.8 9:18/M 199 39:10.6 26:58/M 39:10.6 11:21/M
158 Jennifer Pfister 315 43 F 9 40-44 2 158 28:54.3 9:29/M 179 39:11.8 25:43/M 39:11.8 11:21/M
159 William Fosbre 246 27 M 18 25-29 2 143 28:13.1 9:15/M 216 39:14.0 27:30/M 39:14.0 11:22/M
160 Meghan Jones 280 33 F 6 30-34 2 169 29:32.1 9:41/M 144 39:20.7 24:30/M 39:20.7 11:24/M
161 Ryan Kelly 50 18 M 6 15-19 1 186 30:07.8 9:52/M 112 39:24.7 23:10/M 39:24.7 11:25/M
162 Derek Cundiff 21 43 M 18 40-44 1 197 30:23.9 9:58/M 98 39:31.7 22:48/M 39:31.7 11:27/M
163 Patricia Smith 335 37 F 8 35-39 2 163 29:14.9 9:35/M 181 39:33.0 25:45/M 39:33.0 11:28/M
164 Chris Hurst 394 27 M 19 25-29 2 161 29:08.9 9:33/M 184 39:34.0 26:03/M 39:34.0 11:28/M
165 Charlie Shephard 330 37 M 20 35-39 2 178 29:49.1 9:47/M 142 39:35.7 24:25/M 39:35.7 11:28/M
166 Matt Cundiff 22 41 M 19 40-44 1 162 29:11.9 9:34/M 186 39:39.6 26:08/M 39:39.6 11:30/M
167 Jack Ericsson 243 11 M 6 1-14 2 167 29:23.9 9:38/M 178 39:41.2 25:43/M 39:41.2 11:30/M
168 Clay Nash 304 24 M 24 20-24 2 155 28:45.5 9:26/M 214 39:43.5 27:23/M 39:43.5 11:31/M
169 Daisy Crossley 237 28 F 5 25-29 2 172 29:36.9 9:42/M 162 39:44.9 25:18/M 39:44.9 11:31/M
170 Eric Woodard 379 45 M 11 45-49 2 179 29:50.5 9:47/M 149 39:46.0 24:48/M 39:46.0 11:32/M
171 Erin Weyen 356 27 F 6 25-29 2 182 29:54.6 9:48/M 148 39:49.1 24:45/M 39:49.1 11:32/M
172 abby palmerton 395 22 F 1 20-24 2 166 29:22.8 9:38/M 185 39:49.1 26:05/M 39:49.1 11:32/M
173 Athena Spencer 337 31 F 7 30-34 2 170 29:35.0 9:42/M 175 39:50.7 25:38/M 39:50.7 11:33/M
174 Sharon Woolridge 365 50 F 5 50-54 2 180 29:51.5 9:47/M 155 39:51.0 24:58/M 39:51.0 11:33/M
175 Cameron Corbin 234 38 F 9 35-39 2 177 29:48.9 9:46/M 157 39:52.1 25:08/M 39:52.1 11:33/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
176 Melissa Wheeler 357 44 F 10 40-44 2 164 29:21.3 9:37/M 193 39:57.3 26:30/M 39:57.3 11:35/M
177 Brian Torrence 346 50 M 6 50-54 2 183 29:55.3 9:49/M 167 40:04.7 25:23/M 40:04.7 11:37/M
178 Breanna Perdue 725 26 F 7 25-29 3 184 30:05.9 9:52/M 160 40:10.8 25:10/M 40:10.8 11:39/M
179 Steven Winter 752 49 M 12 45-49 3 189 30:11.5 9:54/M 159 40:16.1 25:10/M 40:16.1 11:40/M
180 Michael Johnson 48 51 M 7 50-54 1 165 29:22.5 9:38/M 211 40:18.5 27:18/M 40:18.5 11:41/M
181 Colin Cline 460 50 M 8 50-54 3 185 30:06.8 9:52/M 170 40:19.1 25:30/M 40:19.1 11:41/M
182 Artie Bush 223 40 M 20 40-44 2 196 30:22.3 9:57/M 165 40:31.1 25:20/M 40:31.1 11:45/M
183 Sherry Lawrence 287 51 F 6 50-54 2 195 30:20.6 9:57/M 169 40:31.4 25:25/M 40:31.4 11:45/M
184 Rudy Torres 350 35 M 21 35-39 2 200 30:29.1 10:00/M 156 40:32.0 25:05/M 40:32.0 11:45/M
185 Jo Anne Heauser 266 24 F 2 20-24 2 190 30:11.7 9:54/M 183 40:32.1 25:50/M 40:32.1 11:45/M
186 Marion Childress 17 62 M 4 60-99 1 168 29:28.0 9:40/M 220 40:32.4 27:40/M 40:32.4 11:45/M
187 Emily Horne 270 40 F 11 40-44 2 181 29:53.1 9:48/M 196 40:38.4 26:53/M 40:38.4 11:47/M
188 Grant Harrington 383 13 M 7 1-14 2 191 30:12.4 9:54/M 187 40:41.4 26:13/M 40:41.4 11:48/M
189 Alan Sentman 329 38 M 22 35-39 2 171 29:36.0 9:42/M 225 40:44.0 27:50/M 40:44.0 11:48/M
190 Michael Lyle 393 39 M 23 35-39 2 199 30:27.1 9:59/M 177 40:44.1 25:43/M 40:44.1 11:48/M
191 Amy Buckmaster 221 27 F 8 25-29 2 209 30:51.0 10:07/M 150 40:46.6 24:48/M 40:46.6 11:49/M
192 Jaki Bonesteel 217 38 F 10 35-39 2 202 30:32.9 10:01/M 176 40:49.2 25:40/M 40:49.2 11:50/M
193 Nigel Guishard 257 22 M 25 20-24 2 176 29:46.5 9:46/M 221 40:51.0 27:40/M 40:51.0 11:50/M
194 Mary Beth Boyes 219 38 F 11 35-39 2 205 30:41.6 10:04/M 174 40:57.2 25:38/M 40:57.2 11:52/M
195 Tiffany Cherasaro 226 45 F 1 45-49 2 208 30:48.6 10:06/M 166 40:57.3 25:20/M 40:57.3 11:52/M
196 Ashley Fisher 245 24 F 3 20-24 2 188 30:10.2 9:53/M 200 40:58.0 26:58/M 40:58.0 11:52/M
197 Kelsey Higginbotham 476 28 F 9 25-29 3 198 30:24.6 9:58/M 192 40:59.2 26:25/M 40:59.2 11:53/M
198 Geneva Jennings 275 28 F 10 25-29 2 207 30:46.8 10:05/M 172 41:00.4 25:33/M 41:00.4 11:53/M
199 Erika Barger 208 38 F 12 35-39 2 192 30:13.5 9:54/M 207 41:04.7 27:08/M 41:04.7 11:54/M
200 Kevin Kelly 49 50 M 9 50-54 1 187 30:10.0 9:53/M 210 41:05.9 27:18/M 41:05.9 11:54/M
 
  ------------ To Tower ------------ ------------ Tower ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
201 Greg James 272 40 M 21 40-44 2 160 29:06.7 9:32/M 271 41:10.6 30:08/M 41:10.6 11:56/M
202 Stefanie Williams 361 35 F 13 35-39 2 206 30:42.8 10:04/M 189 41:14.0 26:18/M 41:14.0 11:57/M
