wazUPwidis Urban Run and Stair Challenge

Age Group Results

February 07, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 39 Ashley Palmieri 71 22 1 23:37.7 7:45/M 1 8:06.1 20:15/M 31:43.8
2 49 Amanda Widmer 104 27 2 23:39.3 7:45/M 3 8:46.5 21:55/M 32:25.8
3 51 Sarah Vickery 353 17 3 24:18.8 7:58/M 2 8:12.3 20:30/M 32:31.1
 
Top

Male Open Winners

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Christopher Coles 18 38 2 19:27.1 6:23/M 1 6:10.0 15:25/M 25:37.2
2 2 Jeff Harrington 43 44 1 19:20.5 6:20/M 2 6:32.0 16:20/M 25:52.5
3 3 Edward Dickenson 27 51 3 19:34.6 6:25/M 3 6:50.9 17:05/M 26:25.6
 
Top

Female Masters Winners

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 65 Sarah Rodes 323 44 1 24:24.3 8:00/M 1 8:40.0 21:40/M 33:04.4
 
Top

Male Masters Winners

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 John Robinson 111 56 1 21:13.3 6:57/M 1 6:44.3 16:50/M 27:57.6
 
Top

Female 14 & Under

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 83 Carly Wilkes 358 10 1 25:27.5 8:21/M 1 9:03.3 22:38/M 34:30.9
2 154 Amelia Ballou 206 11 2 29:38.5 9:43/M 2 9:21.3 23:23/M 38:59.8
3 204 Emma Janes 381 11 3 29:40.3 9:44/M 5 11:59.2 29:58/M 41:39.5
4 225 Aaliyah Torres 348 13 4 31:06.1 10:12/M 4 11:54.4 29:45/M 43:00.6
5 299 Sky Mathis 376 12 5 36:22.8 11:55/M 3 11:47.4 29:28/M 48:10.3
 
Top

Male 14 & Under

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Ty Stephenson 93 14 1 21:03.0 6:54/M 2 7:20.2 18:20/M 28:23.2
2 27 Cole Ballou 7 14 2 22:45.8 7:28/M 1 7:19.4 18:18/M 30:05.2
3 54 Jordan McPeek 65 13 3 24:25.3 8:00/M 4 8:14.6 20:35/M 32:39.9
4 82 Garett Jetmar 278 12 4 25:48.0 8:28/M 6 8:42.1 21:45/M 34:30.1
5 125 Grey Pearson 312 13 5 28:24.5 9:19/M 5 8:17.6 20:43/M 36:42.2
6 167 Jack Ericsson 243 11 6 29:23.9 9:38/M 7 10:17.2 25:43/M 39:41.2
7 188 Grant Harrington 383 13 7 30:12.4 9:54/M 8 10:29.0 26:13/M 40:41.4
8 203 Harry Pearson 74 14 8 33:24.5 10:57/M 3 8:13.8 20:33/M 41:38.3
9 282 Rocky Palotas 311 12 9 34:38.5 11:21/M 9 12:38.0 31:35/M 47:16.6
 
Top

Female 15 to 19

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 205 Lauren Janes 382 15 1 29:39.4 9:43/M 2 12:03.3 30:08/M 41:42.7
2 251 Kennedy Haga 261 16 2 33:14.4 10:54/M 1 10:48.6 27:00/M 44:03.1
3 278 Haley Zielinski 367 18 4 34:11.9 11:12/M 4 12:41.9 31:43/M 46:53.9
4 281 Carly Ward 745 18 3 33:39.0 11:02/M 6 13:31.2 33:48/M 47:10.2
5 293 Paige Bowers 456 15 5 34:40.9 11:22/M 5 12:55.6 32:18/M 47:36.5
6 313 Erin Staker 754 17 6 36:48.3 12:04/M 3 12:30.6 31:15/M 49:18.9
 
Top

Male 15 to 19

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Caleb Amstutz 3 17 1 21:12.8 6:57/M 1 7:34.5 18:55/M 28:47.3
2 25 Skyler Paderick 70 18 2 21:54.2 7:11/M 2 8:02.4 20:05/M 29:56.7
3 58 Ethan Smith 388 16 3 24:21.4 7:59/M 3 8:28.4 21:10/M 32:49.9
4 84 Chris Hintz 44 19 4 25:31.5 8:22/M 4 9:02.5 22:35/M 34:34.0
5 127 Kyle Grindstaff 389 18 5 27:28.0 9:00/M 6 9:29.1 23:43/M 36:57.2
6 161 Ryan Kelly 50 18 6 30:07.8 9:52/M 5 9:16.8 23:10/M 39:24.7
 
Top

Female 20 to 24

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 172 abby palmerton 395 22 1 29:22.8 9:38/M 2 10:26.3 26:05/M 39:49.1
2 185 Jo Anne Heauser 266 24 3 30:11.7 9:54/M 1 10:20.4 25:50/M 40:32.1
3 196 Ashley Fisher 245 24 2 30:10.2 9:53/M 3 10:47.8 26:58/M 40:58.0
4 283 Kathryn Zielinski 369 21 4 34:10.6 11:12/M 4 13:10.4 32:55/M 47:21.0
 
Top

Male 20 to 24

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Greg Giunta 35 22 1 21:16.5 6:58/M 1 7:10.0 17:55/M 28:26.5
2 15 Benjamin Mason 63 20 2 21:17.4 6:59/M 3 7:19.6 18:18/M 28:37.1
3 18 alfredo garria 113 24 3 21:21.7 7:00/M 4 7:33.8 18:53/M 28:55.6
4 20 Rob Franzino 33 21 4 21:56.1 7:11/M 2 7:16.2 18:10/M 29:12.3
5 24 Michael Wagner 97 20 5 21:58.8 7:12/M 5 7:37.5 19:03/M 29:36.4
6 29 Eric Jensen 46 21 6 22:24.9 7:21/M 9 7:47.4 19:28/M 30:12.3
7 33 Greg Whiting 102 21 7 23:13.7 7:37/M 10 7:54.5 19:45/M 31:08.3
8 37 Austen Bryant 10 22 8 23:18.0 7:38/M 12 8:01.6 20:03/M 31:19.7
9 43 Dillon Craig 20 20 9 24:06.3 7:54/M 8 7:41.7 19:13/M 31:48.1
10 46 Jacob Perry 75 20 11 24:24.3 8:00/M 7 7:39.2 19:08/M 32:03.6
11 48 Rich Butryn 13 21 12 24:26.6 8:01/M 11 7:56.9 19:50/M 32:23.5
12 53 Tristan Pietrzak 77 24 10 24:12.1 7:56/M 14 8:23.9 20:58/M 32:36.0
13 55 Bryce Laxton 56 23 14 25:03.8 8:13/M 6 7:38.1 19:05/M 32:42.0
14 59 Kirk McConnell 64 21 13 24:50.3 8:09/M 13 8:02.2 20:05/M 32:52.6
15 75 Tyler Martin 62 20 15 25:08.6 8:14/M 17 8:51.5 22:08/M 34:00.1
16 85 Viktor Hoogstoel 269 21 17 26:10.1 8:35/M 15 8:32.6 21:20/M 34:42.7
17 86 Michael Hembling 267 21 18 26:11.5 8:35/M 16 8:33.6 21:23/M 34:45.1
18 92 Eric Whiting 101 24 16 25:15.0 8:17/M 22 10:03.7 25:08/M 35:18.7
19 107 Ben Williams 105 24 21 26:31.5 8:42/M 18 9:23.0 23:28/M 35:54.5
20 116 Jared Luebbers 59 21 19 26:25.6 8:40/M 21 9:57.9 24:53/M 36:23.5
21 117 Cody Reuss 80 20 20 26:26.7 8:40/M 20 9:56.8 24:50/M 36:23.6
22 118 Michael Robinson 82 20 22 26:32.8 8:42/M 19 9:50.9 24:35/M 36:23.8
23 147 Rick Allen 2 23 23 26:44.8 8:46/M 26 11:21.7 28:23/M 38:06.5
24 168 Clay Nash 304 24 24 28:45.5 9:26/M 24 10:57.9 27:23/M 39:43.5
25 193 Nigel Guishard 257 22 25 29:46.5 9:46/M 25 11:04.5 27:40/M 40:51.0
26 233 michael atkins 755 24 26 32:22.3 10:37/M 23 10:50.1 27:05/M 43:12.5
27 362 Chris Banks 8 23     27 1:04:12.3 **:30/M 1:04:12.3
 
Top

Female 25 to 29

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 69 Sara Powell 78 27 1 25:06.7 8:14/M 1 8:25.5 21:03/M 33:32.2
2 90 Serena Miller 67 27 2 26:11.2 8:35/M 2 8:55.9 22:18/M 35:07.2
3 101 Katelyn Christopher 228 26 3 26:42.0 8:45/M 3 8:56.7 22:20/M 35:38.8
4 128 Erin Breisacher 220 25 4 27:40.9 9:04/M 4 9:21.5 23:23/M 37:02.4
5 169 Daisy Crossley 237 28 5 29:36.9 9:42/M 8 10:07.9 25:18/M 39:44.9
6 171 Erin Weyen 356 27 6 29:54.6 9:48/M 5 9:54.4 24:45/M 39:49.1
7 178 Breanna Perdue 725 26 7 30:05.9 9:52/M 7 10:04.8 25:10/M 40:10.8
8 191 Amy Buckmaster 221 27 10 30:51.0 10:07/M 6 9:55.5 24:48/M 40:46.6
9 197 Kelsey Higginbotham 476 28 8 30:24.6 9:58/M 10 10:34.6 26:25/M 40:59.2
10 198 Geneva Jennings 275 28 9 30:46.8 10:05/M 9 10:13.6 25:33/M 41:00.4
11 217 Meghan Toler 757 28 11 31:05.7 10:11/M 14 11:24.0 28:30/M 42:29.8
12 240 Ashley Bowyer 372 29 12 32:18.6 10:35/M 12 11:06.2 27:45/M 43:24.9
13 250 Taylor Frazier 247 28 13 32:48.1 10:45/M 13 11:13.5 28:03/M 44:01.7
14 258 Patricia Coller 231 29 14 33:28.0 10:58/M 11 10:56.6 27:20/M 44:24.6
15 292 Carol Corbin 235 29 16 35:57.9 11:47/M 15 11:38.5 29:05/M 47:36.4
16 294 Allison Trump 740 28 15 35:08.8 11:31/M 17 12:28.1 31:10/M 47:37.0
17 301 Meagan Albert 201 28 17 36:00.0 11:48/M 16 12:13.4 30:33/M 48:13.4
18 325 Meredith Binkley 454 29 18 38:06.8 12:30/M 19 12:44.5 31:50/M 50:51.3
19 342 Kelly Patterson 495 26 20 40:17.0 13:12/M 20 13:46.0 34:25/M 54:03.1
20 343 Kristen Hypes 477 26 19 40:16.4 13:12/M 21 13:50.3 34:35/M 54:06.7
21 345 Tiffany Moore 301 25 22 40:50.4 13:23/M 22 14:09.6 35:23/M 55:00.0
22 349 Amber Lee 289 28 21 40:45.1 13:22/M 23 14:58.1 37:25/M 55:43.2
23 350 Kori Johnson 279 29 25 43:06.4 14:08/M 18 12:43.4 31:48/M 55:49.9
24 356 Brittney Abner 451 27 23 42:15.7 13:51/M 26 18:14.5 45:35/M 1:00:30.2
25 357 Amber Shelor 735 28 24 42:17.1 13:52/M 25 18:13.6 45:33/M 1:00:30.7
26 359 Aubrey Wiegand 748 26 26 44:51.0 14:42/M 24 17:31.3 43:48/M 1:02:22.4
27 366 Monica Dragert 465 25 27 55:23.5 18:10/M 27 23:33.3 58:53/M 1:18:56.8
 
Top

Male 25 to 29

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Jordan Whitlock 103 27 1 20:44.7 6:48/M 2 6:54.7 17:15/M 27:39.5
2 10 Rowan Chantal 15 29 2 21:14.7 6:58/M 1 6:54.3 17:15/M 28:09.1
3 19 Nathan Grundmann 41 28     24 29:09.7 72:53/M 29:09.7
4 21 Daniel Pierce-Parra 76 26 3 21:56.5 7:11/M 3 7:20.8 18:20/M 29:17.3
5 50 Darren Rock 322 28 4 24:28.8 8:01/M 4 7:58.4 19:55/M 32:27.2
6 71 Dustin Jackson 45 28 5 24:32.4 8:03/M 9 9:13.6 23:03/M 33:46.1
7 78 Seth Thomas 96 25 7 25:16.3 8:17/M 6 8:58.9 22:25/M 34:15.3
8 81 Carl Parsons 73 27 6 25:07.6 8:14/M 8 9:13.6 23:03/M 34:21.2
9 103 brock newton 387 28 9 26:29.6 8:41/M 10 9:16.7 23:10/M 35:46.3
10 112 Cory Lail 284 29 8 25:58.7 8:31/M 14 10:08.5 25:20/M 36:07.3
11 115 Christopher Baugher 210 25 12 27:45.1 9:06/M 5 8:31.9 21:18/M 36:17.0
12 121 Ryan Tangney 344 28 11 27:19.5 8:57/M 11 9:16.9 23:10/M 36:36.4
13 123 Devin berberich 396 27 10 26:46.5 8:47/M 13 9:52.7 24:40/M 36:39.3
14 144 Zach Moore 392 29 17 28:46.1 9:26/M 7 9:05.3 22:43/M 37:51.4
15 146 Patrick Knicely 390 29 15 28:16.2 9:16/M 12 9:44.9 24:20/M 38:01.1
16 152 Eitan Reich 378 29 13 28:06.2 9:13/M 16 10:30.4 26:15/M 38:36.6
17 153 Joshua Fish 244 28 16 28:23.9 9:18/M 17 10:32.5 26:20/M 38:56.5
18 159 William Fosbre 246 27 14 28:13.1 9:15/M 18 11:00.9 27:30/M 39:14.0
19 164 Chris Hurst 394 27 18 29:08.9 9:33/M 15 10:25.0 26:03/M 39:34.0
20 262 Bryce Riddle 320 28 19 32:32.0 10:40/M 20 12:28.4 31:10/M 45:00.5
21 302 Christopher Lewis 292 27 22 36:20.4 11:55/M 19 12:03.1 30:08/M 48:23.5
22 326 Josh Chocklett 227 26 20 36:02.7 11:49/M 23 14:49.1 37:03/M 50:51.9
23 327 Tyler Perdue 726 25 21 36:19.5 11:54/M 22 14:33.8 36:23/M 50:53.3
24 335 Jeffrey Wiegand 749 28 23 40:01.5 13:07/M 21 12:32.6 31:20/M 52:34.2
 
Top

Female 30 to 34

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 87 Paige Grimstead 256 32 2 26:04.9 8:33/M 1 8:47.8 21:58/M 34:52.8
2 88 Jennifer Rider 321 32 1 25:54.0 8:30/M 3 9:06.3 22:45/M 35:00.3
3 110 Lindsey Woods 362 32 3 26:58.8 8:50/M 2 9:05.0 22:43/M 36:03.9
4 129 Kathy Bush 224 34 5 27:42.1 9:05/M 4 9:22.2 23:25/M 37:04.4
5 156 Sabra Robitaille 83 33 4 27:26.0 9:00/M 11 11:37.1 29:03/M 39:03.2
6 160 Meghan Jones 280 33 6 29:32.1 9:41/M 5 9:48.6 24:30/M 39:20.7
7 173 Athena Spencer 337 31 7 29:35.0 9:42/M 6 10:15.7 25:38/M 39:50.7
8 209 lillian thomas 385 31 8 30:18.2 9:56/M 12 11:37.3 29:03/M 41:55.5
9 219 Ashley Leonard 484 30 9 31:04.0 10:11/M 10 11:32.9 28:50/M 42:36.9
10 226 Giana Torres 349 33 10 31:28.6 10:19/M 9 11:32.5 28:50/M 43:01.1
11 238 Alicia Sanders 327 34 12 31:48.8 10:26/M 8 11:32.4 28:50/M 43:21.2
12 246 Tasha Jessee 277 31 11 31:33.6 10:21/M 14 12:11.7 30:28/M 43:45.3
13 255 Page Hannon 264 30 13 32:48.0 10:45/M 7 11:25.8 28:33/M 44:13.8
14 285 Jess Palotas 310 32 14 34:47.7 11:24/M 17 12:37.9 31:33/M 47:25.6
15 291 Theresa Passeretti 494 30 15 35:09.8 11:31/M 15 12:26.1 31:05/M 47:35.9
16 303 Amber Hardman 265 30 16 35:58.3 11:48/M 16 12:26.4 31:05/M 48:24.7
17 315 Mary Hall 263 33 17 37:14.8 12:12/M 13 12:04.8 30:10/M 49:19.6
18 321 Shelby Dillard 464 33 18 37:30.7 12:18/M 18 12:44.1 31:50/M 50:14.9
19 334 Averyl Smith 334 30 19 38:04.4 12:29/M 19 14:20.5 35:50/M 52:24.9
20 354 Morgan Lewis 486 33 20 41:11.6 13:30/M 21 17:18.4 43:15/M 58:30.1
21 360 Breanna Altice 452 30 21 46:28.6 15:14/M 20 15:54.1 39:45/M 1:02:22.8
 
Top

Male 30 to 34

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 TJ Tamagni 95 31 1 20:23.4 6:41/M 1 6:51.1 17:08/M 27:14.5
2 8 Derek Wall 98 34 2 20:54.3 6:51/M 2 7:01.4 17:33/M 27:55.8
3 16 Christopher Newton 69 32 3 21:00.5 6:53/M 4 7:41.1 19:13/M 28:41.7
4 34 David Grant 37 31 4 22:53.4 7:30/M 6 8:16.0 20:40/M 31:09.5
5 45 Rob Barrett 209 30 5 24:20.2 7:59/M 3 7:40.4 19:10/M 32:00.7
6 62 Lucas DeGarmo 24 30 7 24:42.3 8:06/M 5 8:13.6 20:33/M 32:56.0
7 77 Jay Furnas 110 31 6 24:39.7 8:05/M 7 9:30.1 23:45/M 34:09.8
8 114 Josh Shrader 331 32 8 26:37.2 8:44/M 8 9:37.1 24:03/M 36:14.3
9 151 Ben Sackett 377 33 9 26:49.8 8:48/M 14 11:45.0 29:23/M 38:34.9
10 157 Richie McReynolds 297 33 10 28:22.8 9:18/M 10 10:47.7 26:58/M 39:10.6
11 210 cullen reed 384 33 11 30:19.2 9:56/M 13 11:38.1 29:05/M 41:57.3
12 232 Christopher burch 483 31 12 32:23.6 10:37/M 11 10:48.5 27:00/M 43:12.1
13 236 James Kennedy 282 34 14 32:47.2 10:45/M 9 10:32.5 26:20/M 43:19.7
14 254 David Jasinski 274 32 13 32:38.8 10:42/M 12 11:34.2 28:55/M 44:13.0
15 265 Mavredes Mike 299 33 15 33:16.2 10:54/M 17 12:12.6 30:30/M 45:28.8
16 267 Travis Via 743 31 16 33:41.3 11:03/M 15 11:50.5 29:35/M 45:31.8
17 289 Jason Mabe 487 32 17 35:39.0 11:41/M 16 11:54.0 29:45/M 47:33.1
18 317 Whitt James 273 30 18 36:44.6 12:03/M 18 13:25.4 33:33/M 50:10.0
 
Top

Female 35 to 39

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 113 Stacy DiBenedetto 26 37 1 26:40.3 8:45/M 7 9:29.7 23:43/M 36:10.0
2 119 Emily Norman 307 36 2 27:18.2 8:57/M 1 9:10.4 22:55/M 36:28.6
3 134 Amy Peery 313 36 3 27:45.7 9:06/M 8 9:49.7 24:33/M 37:35.4
4 137 Katy Coniglione 233 37 5 28:28.1 9:20/M 3 9:17.5 23:13/M 37:45.7
5 138 Adrien Monti 300 35 4 28:18.7 9:17/M 5 9:27.5 23:38/M 37:46.2
6 139 NadÃge Alexis-Evans 203 36 7 28:31.2 9:21/M 2 9:15.1 23:08/M 37:46.3
7 145 Kelli Daniels 238 37 6 28:30.1 9:21/M 6 9:28.4 23:40/M 37:58.5
8 163 Patricia Smith 335 37 8 29:14.9 9:35/M 12 10:18.0 25:45/M 39:33.0
9 175 Cameron Corbin 234 38 9 29:48.9 9:46/M 9 10:03.2 25:08/M 39:52.1
10 192 Jaki Bonesteel 217 38 11 30:32.9 10:01/M 11 10:16.3 25:40/M 40:49.2
11 194 Mary Beth Boyes 219 38 12 30:41.6 10:04/M 10 10:15.6 25:38/M 40:57.2
12 199 Erika Barger 208 38 10 30:13.5 9:54/M 16 10:51.2 27:08/M 41:04.7
13 202 Stefanie Williams 361 35 13 30:42.8 10:04/M 13 10:31.1 26:18/M 41:14.0
14 212 Jenifer Messer 298 36 14 31:07.5 10:12/M 17 10:55.9 27:18/M 42:03.5
15 213 Christine Hodge 115 35 18 32:43.3 10:44/M 4 9:23.1 23:28/M 42:06.4
16 218 Marea Hagedorn 262 35 15 31:49.8 10:26/M 14 10:41.1 26:43/M 42:31.0
17 227 Heather Vickers 351 39 17 32:15.8 10:34/M 15 10:49.2 27:03/M 43:05.0
18 243 Mel Noerr 492 35 16 32:12.6 10:33/M 19 11:19.6 28:18/M 43:32.2
19 273 Stephanie Bell 211 38 19 33:15.0 10:54/M 25 12:53.8 32:13/M 46:08.9
20 274 Sara DeBusk 461 37 20 34:09.5 11:12/M 22 12:12.5 30:30/M 46:22.1
21 304 Erica Gunsch 258 35 27 37:10.6 12:11/M 18 11:14.2 28:05/M 48:24.8
22 306 Rhonda Sprouse 738 37 23 35:49.0 11:45/M 23 12:43.3 31:48/M 48:32.3
23 307 Kristy Hayes 371 35 25 36:25.5 11:56/M 21 12:08.8 30:20/M 48:34.4
24 309 Sallie Morris 302 39 22 35:10.6 11:32/M 27 13:37.3 34:03/M 48:47.9
25 312 Michelle Greene 472 36 21 34:34.9 11:20/M 32 14:39.2 36:38/M 49:14.1
26 314 Larissa Ambrose 204 35 28 37:13.9 12:12/M 20 12:05.5 30:13/M 49:19.5
27 316 Michelle Vangerven 741 37 26 36:27.7 11:57/M 26 12:56.1 32:20/M 49:23.8
28 323 Bonnie Kirby 481 37 29 37:38.9 12:20/M 24 12:50.3 32:05/M 50:29.2
29 329 Nicole Henegar 475 36 24 36:21.8 11:55/M 31 14:32.1 36:20/M 50:53.9
30 333 Melissa Whitaker 746 37 30 37:47.9 12:23/M 29 14:11.8 35:28/M 51:59.7
31 344 Jill Altizer 453 38 31 40:18.5 13:13/M 28 13:50.2 34:35/M 54:08.8
32 347 Louisa Nolen 493 38 32 40:44.5 13:21/M 30 14:29.1 36:13/M 55:13.7
 
Top

Male 35 to 39

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Sakeeta Chantal 16 38 1 20:25.3 6:42/M 1 6:50.1 17:05/M 27:15.4
2 7 Dave Williams 107 36 2 20:48.8 6:49/M 2 7:01.2 17:33/M 27:50.0
3 11 Daniel Kolasa 53 36 3 21:04.5 6:54/M 3 7:07.5 17:48/M 28:12.1
4 30 Charles Staley 92 38 6 23:15.4 7:37/M 4 7:29.1 18:43/M 30:44.6
5 32 Jeff Jennings 276 37 5 23:07.3 7:35/M 5 7:51.1 19:38/M 30:58.4
6 36 Lynnie Doughton 28 39 4 22:31.5 7:23/M 9 8:44.5 21:50/M 31:16.0
7 42 Aaron Sage 326 37 7 23:16.6 7:38/M 8 8:30.8 21:15/M 31:47.4
8 56 Bryce Anderson 5 35 9 24:30.0 8:02/M 7 8:16.8 20:40/M 32:46.8
9 63 Mike Gray 38 36 8 24:14.1 7:57/M 10 8:48.4 22:00/M 33:02.5
10 67 Chris Quesenberry 79 35 10 25:05.4 8:13/M 6 8:03.3 20:08/M 33:08.8
11 91 Brian Corcoran 236 37 14 26:05.3 8:33/M 11 9:06.4 22:45/M 35:11.7
12 95 Scott Friend 34 35 12 26:00.3 8:31/M 13 9:26.7 23:35/M 35:27.1
13 96 Daron Williams 106 36 13 26:00.8 8:31/M 14 9:27.4 23:38/M 35:28.2
14 97 David Duncan 29 36 11 25:58.7 8:31/M 15 9:29.9 23:43/M 35:28.6
15 120 Alex Marshall 295 37 15 26:53.5 8:49/M 16 9:37.4 24:03/M 36:30.9
16 135 Jay Kirby 283 38 16 27:38.3 9:04/M 19 9:57.6 24:53/M 37:36.0
17 143 Steven Peffer 314 36 18 28:38.0 9:23/M 12 9:12.9 23:00/M 37:50.9
18 149 Gregory Lewis 57 36 17 28:11.7 9:14/M 21 10:15.3 25:38/M 38:27.1
19 150 JEFF HURST 271 39 19 28:43.8 9:25/M 18 9:48.2 24:30/M 38:32.1
20 165 Charlie Shephard 330 37 21 29:49.1 9:47/M 17 9:46.6 24:25/M 39:35.7
21 184 Rudy Torres 350 35 23 30:29.1 10:00/M 20 10:02.9 25:05/M 40:32.0
22 189 Alan Sentman 329 38 20 29:36.0 9:42/M 24 11:08.0 27:50/M 40:44.0
23 190 Michael Lyle 393 39 22 30:27.1 9:59/M 22 10:17.0 25:43/M 40:44.1
24 235 Michael Polley 317 36 25 32:24.8 10:37/M 23 10:51.2 27:08/M 43:16.0
25 237 Charlie Sanders 328 36 24 31:49.0 10:26/M 25 11:31.8 28:48/M 43:20.9
26 266 Samuel Benson 212 37 27 33:44.9 11:04/M 26 11:46.0 29:25/M 45:31.0
27 279 Jason Thomsen 345 36 26 33:37.7 11:01/M 28 13:21.9 33:23/M 46:59.6
28 322 Jason Cash 458 37 28 37:41.5 12:21/M 27 12:35.0 31:28/M 50:16.6
29 355 John Reed 730 39 29 44:47.7 14:41/M 29 14:08.9 35:20/M 58:56.6
 
Top

Female 40 to 44

  Overall   ------------ To Tower ------------ ------------ Tower ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 73 Hollie Flynn 31 43 1 24:37.3 8:04/M 5 9:15.3 23:08/M 33:52.7
2 79 Amy Whiting 100 44 2 25:30.4 8:22/M 2 8:45.8 21:53/M 34:16.2
3 99 Sherry Fuller 248 44 5 26:51.7 8:48/M 1 8:38.7 21:35/M 35:30.4
4 104 Crystal Betteridge 215 41 4 26:50.5 8:48/M 3 8:58.9 22:25/M 35:49.5
5 109 Wendy Grider 254 40 3 26:40.3 8:45/M 6 9:18.2 23:15/M 35:58.5
6 111 Vivian Mao 61 44 6 26:55.0 8:50/M 4 9:12.1 23:00/M 36:07.1
7 136 Ruth Woody 363 41 8 28:14.4 9:15/M 7 9:30.3 23:45/M 37:44.7
8 141 Betty Noell 306 40 7 28:09.4 9:14/M 8 9:39.2 24:08/M 37:48.7
9 158 Jennifer Pfister 315 43 9 28:54.3 9:29/M 10 10:17.5 25:43/M 39:11.8
10 176 Melissa Wheeler 357 44 10 29:21.3 9:37/M 11 10:36.0 26:30/M 39:57.3
11 187 Emily Horne 270 40 11 29:53.1 9:48/M 12 10:45.2 26:53/M 40:38.4
12 207 Heather Stafford 339 40 12 30:40.9 10:03/M 15 11:03.1 27:38/M 41:44.1
13 216 Jane Shaw 373 40 18 32:16.0 10:35/M 9 10:13.3 25:33/M 42:29.3
14 220 Shannon Roberson 732 41 14 31:53.8 10:27/M 13 10:46.9 26:55/M 42:40.7
15 228 Dawn Williams 360 40 17 32:12.6 10:33/M 14 10:53.3 27:13/M 43:05.9
16 241 Mona Raza 729 42 13 31:10.6 10:13/M 25 12:17.1 30:43/M 43:27.8
17 252 Lora Bess 213 42 16 32:11.1 10:33/M 21 11:56.0 29:50/M 44:07.1
18 253 Amy Paderick 308 44 15 32:09.1 10:32/M 22 11:58.1 29:55/M 44:07.2
19 257 Teresa Torrence 347 44 20 32:52.2 10:47/M 18 11:30.7 28:45/M 44:22.9
20 259 Alison Gergely 471 42 21 33:35.5 11:01/M 16 11:06.7 27:45/M 44:42.2
21 261 Annabelle Soete 737 42 19 32:30.8 10:39/M 24 12:16.3 30:40/M 44:47.1
22 269 Tina Routt 325 42 22 34:23.6 11:16/M 17 11:17.2 28:13/M 45:40.8
23 276 Sarah Vecere 375 43 23 34:26.3 11:17/M 23 12:07.7 30:18/M 46:34.0
24 286 Suzanne Jamison 479 44 27 35:48.1 11:44/M 19 11:40.4 29:10/M 47:28.6
25 287 Nicole Cheyney 459 44 26 35:47.1 11:44/M 20 11:42.2 29:15/M 47:29.3
26 296 Amy Stone 341 43 25 35:20.6 11:35/M 26 12:33.9 31:23/M 47:54.5
27 297 Karen Loveland 294 43 24 35:02.1 11:29/M 28 12:54.7 32:15/M 47:56.8
28 331 Lisa McKenzie 296 44 30 38:59.1 12:47/M 27 12:35.4 31:28/M 51:34.6
29 336 Mitzi Albert 202 42 28 38:29.4 12:37/M 29 14:10.7 35:25/M 52:40.1
30 337 Amy Duff 242 42 29 38:29.8 12:37/M 30 14:10.9 35:25/M 52:40.7
31 339 Nancy Short 736 40 31 39:14.8 12:52/M 32 14:22.5 35:55/M 53:37.4
