wazUPwidis Urban Run and Stair Challenge

Overall Results

February 08, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
1 Jeff Harrington 220 43 M 1 Top Fin A 2 19:26.3 1 6:37.7 26:04.0
2 Jordan Whitlock 207 26 M 2 Top Fin A 1 19:24.6 2 6:39.5 26:04.1
3 Andrew Holbrook 215 36 M 3 Top Fin A 3 20:10.2 10 7:09.0 27:19.2
4 Robert Koch 163 31 M 1 30-34 A 4 21:10.3 7 7:02.0 28:12.4
5 Rowan Chantal 133 28 M 1 25-29 A 6 21:30.2 5 6:47.0 28:17.2
6 Caleb Amstutz 119 16 M 1 15-19 A 5 21:13.0 12 7:15.8 28:28.8
7 Greg Giunta 148 21 M 1 20-24 A 8 21:51.3 3 6:43.6 28:34.9
8 Nicholas Harwood 154 29 M 2 25-29 A 9 21:52.0 4 6:45.4 28:37.4
9 Carter Brown 129 23 M 2 20-24 A 7 21:51.0 6 6:47.3 28:38.3
10 Ben Lawry 166 46 M 1 Top Fin A 10 22:14.8 9 7:07.5 29:22.4
11 Rob Franzino 216 20 M 3 20-24 A 12 22:35.8 19 7:36.4 30:12.2
12 Rich Butryn 131 20 M 4 20-24 A 17 23:10.6 8 7:02.4 30:13.0
13 Jay Finkle 143 50 M 1 50-54 A 13 22:43.0 17 7:32.7 30:15.7
14 Dave Williams 208 35 M 1 35-39 A 14 22:50.5 14 7:27.4 30:17.9
15 Robert Drinkwater 139 56 M 1 55-59 A 16 22:55.9 16 7:30.1 30:26.0
16 Bernie Sanders 189 63 M 1 60-99 A 19 23:16.4 13 7:24.0 30:40.5
17 Eric Jensen 159 20 M 5 20-24 A 15 22:51.7 28 7:53.8 30:45.6
18 Robert Barrett 125 29 M 3 25-29 A 21 23:21.3 15 7:27.6 30:48.9
19 Jonathan Schulz 192 43 M 1 40-44 A 18 23:13.4 22 7:41.0 30:54.5
20 Jacob Anderson 121 29 M 4 25-29 A 26 23:49.2 11 7:11.7 31:00.9
21 Michael Wagner 205 19 M 2 15-19 A 20 23:19.0 25 7:47.0 31:06.1
22 Skyler Paderick 180 17 M 3 15-19 A 11 22:22.2 54 8:45.1 31:07.4
23 Bridget Tainer - Parkins 202 30 F 1 Top Fin A 22 23:24.4 32 7:59.5 31:24.0
24 Brian Lang 165 45 M 1 45-49 A 30 23:53.6 20 7:38.6 31:32.3
25 Sakeeta Chantal 813 37 M 2 35-39 B 29 23:53.4 23 7:42.6 31:36.0
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
26 Paul Workman 210 39 M 3 35-39 A 25 23:45.7 30 7:57.0 31:42.7
27 Jeremy Skiff 196 41 M 2 40-44 A 23 23:32.1 39 8:18.1 31:50.3
28 Nathan Grundmann 151 27 M 5 25-29 A 28 23:52.7 31 7:57.6 31:50.3
29 Chad Riddleberger 863 39 M 4 35-39 B 39 24:26.4 18 7:35.8 32:02.2
30 Courtney Roberts 892 30 F 2 Top Fin B 36 24:25.9 21 7:40.5 32:06.4
31 Hagen Lee 168 24 M 6 20-24 A 31 23:56.2 34 8:12.7 32:09.0
32 Andrew Benton 126 21 M 7 20-24 A 38 24:26.3 26 7:48.3 32:14.7
33 Jeff Smith 197 46 M 2 45-49 A 24 23:43.9 45 8:31.0 32:15.0
34 Kirk McConnell 174 20 M 8 20-24 A 37 24:26.3 27 7:49.7 32:16.1
35 Emily Phillips 183 35 F 3 Top Fin A 46 24:46.9 24 7:43.7 32:30.6
36 Jeff Jennings 158 36 M 5 35-39 A 27 23:50.5 56 8:45.5 32:36.0
37 Fiona O'Neill 179 34 F 1 30-34 A 47 24:47.4 29 7:56.5 32:43.9
38 Alex Schmitt 191 21 M 9 20-24 A 42 24:34.3 36 8:14.8 32:49.2
39 Brian Walters 206 54 M 2 50-54 A 33 24:18.1 44 8:31.0 32:49.2
40 Glenn Kent 219 44 M 3 40-44 A 35 24:25.4 42 8:24.7 32:50.2
41 JR Wray 211 34 M 2 30-34 A 41 24:32.4 37 8:17.8 32:50.2
42 Kenneth Colvin 135 37 M 6 35-39 A 44 24:41.7 35 8:13.0 32:54.8
43 Christopher Mills 852 27 M 6 25-29 B 45 24:46.1 38 8:17.8 33:03.9
44 Kyle Grantier 150 25 M 7 25-29 A 34 24:20.4 55 8:45.2 33:05.6
45 Jonathan Metro 847 31 M 3 30-34 B 51 24:54.0 33 8:12.4 33:06.4
46 Tristan Pietrzak 184 23 M 10 20-24 A 48 24:48.6 40 8:18.3 33:07.0
47 David Yates 213 20 M 11 20-24 A 49 24:49.3 41 8:18.3 33:07.7
48 Greg Wright 212 50 M 3 50-54 A 32 23:57.4 108 9:31.3 33:28.8
49 Matt Miles 848 41 M 4 40-44 B 50 24:51.0 50 8:40.2 33:31.2
50 Ashley Palmieri 858 21 F 1 20-24 B 54 25:04.4 47 8:34.4 33:38.8
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
51 Autumn Palmieri 859 20 F 2 20-24 B 55 25:06.3 48 8:35.2 33:41.6
52 Zachary Foxley 147 27 M 8 25-29 A 40 24:31.2 85 9:10.5 33:41.7
53 Robert Flahive 144 29 M 9 25-29 A 43 24:39.3 86 9:10.9 33:50.3
54 April Snow 198 44 F 1 Top Fin A 53 24:57.9 60 8:52.8 33:50.8
55 Cole Ballou 123 13 M 1 1-14 A 60 25:24.4 46 8:31.1 33:55.5
56 Michael Santoroski 190 43 M 5 40-44 A 52 24:54.0 76 9:04.6 33:58.7
57 Joe Mott 176 61 M 2 60-99 A 59 25:19.6 49 8:39.0 33:58.7
58 Matthew Miller 850 39 M 7 35-39 B 56 25:11.8 59 8:52.6 34:04.4
59 Luc Foxley 146 14 M 2 1-14 A 58 25:19.4 61 8:54.0 34:13.4
60 David Hackett 152 55 M 2 55-59 A 64 25:47.1 43 8:30.3 34:17.4
61 Brendan Snow 199 14 M 3 1-14 A 57 25:18.3 84 9:08.8 34:27.1
62 Kevin Moyer 178 14 M 4 1-14 A 68 25:53.7 53 8:44.1 34:37.8
63 Alex Marshall 173 36 M 8 35-39 A 62 25:42.5 72 9:03.4 34:46.0
64 Andrew Thacker 203 37 M 9 35-39 A 66 25:52.0 63 8:56.8 34:48.9
65 Dru Sexton 867 61 F 1 60-99 B 70 26:05.2 52 8:43.7 34:49.0
66 Heath Hyatt 157 24 M 12 20-24 A 61 25:36.8 90 9:14.4 34:51.2
67 Craig Ellis 140 53 M 4 50-54 A 65 25:49.2 77 9:04.8 34:54.0
68 Derek Cundiff 136 42 M 6 40-44 A 69 25:58.3 78 9:04.8 35:03.1
69 Michael Snow 201 45 M 3 45-49 A 72 26:13.0 57 8:50.5 35:03.5
70 Gregg Ferguson 141 37 M 10 35-39 A 67 25:52.5 89 9:14.2 35:06.8
71 Vivian Mao 171 43 F 1 40-44 A 73 26:22.8 67 9:00.3 35:23.2
72 Josh Cokendolpher 815 39 M 11 35-39 B 63 25:46.2 115 9:38.5 35:24.7
73 Thomas Hooks 838 45 M 4 45-49 B 77 26:32.5 74 9:04.2 35:36.8
74 Joseph Hutson 214 52 M 5 50-54 A 79 26:40.2 64 8:56.9 35:37.1
75 Al Connelly 816 41 M 7 40-44 B 71 26:12.8 110 9:33.3 35:46.2
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
76 Roger Bowers 128 45 M 5 45-49 A 80 26:47.2 68 9:00.9 35:48.1
77 Kimo Dhane 218 46 M 6 45-49 A 81 26:47.8 69 9:01.0 35:48.8
78 Sarah Holbrook 837 47 F 1 45-49 B 84 26:59.5 71 9:02.8 36:02.3
79 Tim Hayes 155 43 M 8 40-44 A 74 26:23.9 117 9:40.7 36:04.6
80 Richard Amstutz 120 63 M 3 60-99 A 85 27:05.8 65 8:59.7 36:05.5
81 Jamie Hankins 223 36 F 1 35-39 A 78 26:37.2 109 9:32.2 36:09.4
82 Adrian Wilson 879 36 M 12 35-39 B 86 27:08.9 75 9:04.4 36:13.4
83 Doug Robbins 188 49 M 7 45-49 A 75 26:29.9 124 9:44.4 36:14.4
84 Chad Van Hyning 629 41 M 9 40-44 C 76 26:31.6 125 9:44.7 36:16.4
85 Courtney Knox 162 26 F 1 25-29 A 82 26:55.9 98 9:24.1 36:20.1
86 Sherry Fuller 833 43 F 2 40-44 B 89 27:21.7 81 9:06.7 36:28.5
87 Jennifer Rider 864 31 F 2 30-34 B 83 26:56.5 112 9:35.9 36:32.4
88 Daniel Stansell 869 23 M 13 20-24 B 91 27:24.8 94 9:22.1 36:46.9
89 Zachary Moore 854 28 M 10 25-29 B 93 27:43.1 73 9:04.0 36:47.2
90 Daniel Moyer 177 16 M 4 15-19 A 106 28:15.0 51 8:43.7 36:58.7
91 Paul Youngman 654 48 M 8 45-49 C 102 28:07.9 58 8:50.8 36:58.8
92 Morgan Wilson 209 43 M 10 40-44 A 98 27:58.4 83 9:08.1 37:06.6
93 Logan Holt 156 25 M 11 25-29 A 92 27:25.9 123 9:44.1 37:10.1
94 Amber Foutz 145 29 F 2 25-29 A 97 27:48.8 97 9:23.9 37:12.7
95 Terry Ballard 803 54 M 6 50-54 B 104 28:12.9 70 9:02.0 37:14.9
96 Bob Burcher 811 54 M 7 50-54 B 96 27:45.8 107 9:30.8 37:16.7
97 Stacy DiBenedetto 138 36 F 2 35-39 A 87 27:16.4 153 10:01.5 37:18.0
98 Serena Miller 851 26 F 3 25-29 B 99 27:59.5 93 9:22.0 37:21.5
99 Anita Finkle 142 47 F 2 45-49 A 95 27:44.4 122 9:42.0 37:26.5
100 John Atthowe 801 65 M 4 60-99 B 118 28:37.5 62 8:54.7 37:32.3
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
101 Ryan Tangney 872 27 M 12 25-29 B 101 28:07.4 102 9:26.4 37:33.8
102 Robert Blankinship 808 25 M 13 25-29 B 107 28:16.4 95 9:22.7 37:39.1
103 Andrew Corvin 820 27 M 14 25-29 B 112 28:22.5 92 9:17.8 37:40.4
104 Kim Kitts 844 41 F 3 40-44 B 100 28:00.6 118 9:40.8 37:41.5
105 Mike Beamer 890 54 M 8 50-54 B 105 28:14.3 106 9:30.4 37:44.7
106 Marion Childress 134 61 M 5 60-99 A 94 27:43.2 161 10:11.9 37:55.2
107 Bryce Laxton 167 22 M 14 20-24 A 90 27:24.1 180 10:31.9 37:56.0
108 Gretchen Weinnig 878 39 F 3 35-39 B 119 28:42.1 91 9:15.0 37:57.2
109 Isaac Craver 822 17 M 5 15-19 B 122 28:44.7 87 9:12.5 37:57.3
110 Brian Corcoran 819 36 M 13 35-39 B 103 28:10.7 142 9:55.2 38:05.9
111 Terry Weaver 893 49 M 9 45-49 B 114 28:27.2 120 9:41.7 38:08.9
112 Crystal Betteridge 806 40 F 4 40-44 B 120 28:42.8 103 9:27.2 38:10.0
113 Jennifer Pfister 861 42 F 5 40-44 B 115 28:31.9 116 9:40.1 38:12.1
114 Jerry Ballard 122 54 M 9 50-54 A 88 27:21.0 199 10:53.5 38:14.6
115 Matt Cannoy 221 32 M 4 30-34 A 111 28:22.4 136 9:52.9 38:15.4
116 Jack Ballou 124 13 M 5 1-14 A 113 28:23.8 138 9:54.1 38:17.9
117 Adrien Monti 853 34 F 3 30-34 B 108 28:18.9 154 10:04.1 38:23.0
118 Betty Noell 857 39 F 4 35-39 B 126 28:56.1 104 9:28.2 38:24.4
119 Katharine Donlon 827 29 F 4 25-29 B 130 29:02.5 101 9:26.0 38:28.6
120 William Fosbre 832 26 M 15 25-29 B 117 28:36.8 135 9:52.5 38:29.3
121 Dustin Jackson 887 27 M 16 25-29 B 137 29:16.8 88 9:13.8 38:30.7
122 Kevin Kelly 884 49 M 10 45-49 B 109 28:20.2 169 10:21.4 38:41.7
123 Jeffrey Hurst 571 38 M 14 35-39 C 123 28:48.8 145 9:56.3 38:45.1
124 Connor Snow 200 16 M 6 15-19 A 129 29:02.5 130 9:49.1 38:51.6
125 Brian Torrence 626 49 M 11 45-49 C 138 29:17.3 114 9:36.6 38:54.0
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
126 Emily Norman 593 35 F 5 35-39 C 128 28:58.8 150 9:59.0 38:57.8
127 Brian Dalton 137 41 M 11 40-44 A 145 29:34.9 96 9:23.3 38:58.3
128 Renee Godard 149 50 F 1 50-54 A 124 28:49.9 162 10:12.2 39:02.2
129 Scott roupe 866 41 M 12 40-44 B 134 29:10.0 133 9:52.1 39:02.2
130 Kelli Daniels 825 36 F 6 35-39 B 139 29:20.4 126 9:48.1 39:08.5
131 Katie Elmore 830 48 F 3 45-49 B 136 29:15.2 139 9:54.7 39:09.9
132 David Scott 193 26 M 17 25-29 A 110 28:22.0 193 10:50.0 39:12.0
133 Kristin Elder 539 34 F 4 30-34 C 153 29:41.7 113 9:36.1 39:17.9
134 Amy Buckmaster 521 26 F 5 25-29 C 143 29:28.4 132 9:49.7 39:18.1
135 Richard Lewis 883 20 M 15 20-24 B 121 28:44.0 183 10:35.9 39:20.0
136 Jeff Howard 839 55 M 3 55-59 B 140 29:25.4 144 9:55.9 39:21.3
137 Adrienne Iademarco 572 43 F 6 40-44 C 141 29:25.7 143 9:55.7 39:21.4
138 Ian Kessler 161 15 M 7 15-19 C 127 28:58.0 177 10:26.7 39:24.8
139 Crystal Craver 821 37 F 7 35-39 B 132 29:07.6 166 10:18.5 39:26.2
140 Molly Bullington 522 36 F 8 35-39 C 148 29:39.3 129 9:49.1 39:28.4
141 Sharon Woolridge 651 49 F 4 45-49 C 146 29:36.8 134 9:52.4 39:29.3
142 Sarah Torrence 874 12 F 1 1-14 B 133 29:08.9 170 10:23.2 39:32.1
143 Adrienne Lambert 845 26 F 6 25-29 B 147 29:38.3 140 9:55.0 39:33.4
144 Jason Picard 862 33 M 5 30-34 B 125 28:51.1 187 10:43.1 39:34.3
145 Christy Crouch 823 41 F 7 40-44 C 167 30:30.2 80 9:06.2 39:36.5
146 Michelle Deel 533 31 F 5 30-34 C 168 30:30.4 79 9:06.0 39:36.5
147 Leigh Carter 525 35 F 9 35-39 C 166 30:29.4 82 9:07.1 39:36.5
148 Sally Evans 541 69 F 2 60-99 C 155 29:55.0 121 9:41.9 39:36.9
149 David Nixon 856 35 M 15 35-39 B 131 29:05.6 181 10:33.8 39:39.5
150 Sarah Brubaker 810 23 F 3 20-24 B 116 28:35.2 207 11:14.5 39:49.7
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
151 Taze Walker 875 32 M 6 30-34 B 157 30:05.3 128 9:48.2 39:53.6
152 Alexis Carey 886 22 F 4 20-24 B 171 30:33.3 105 9:30.0 40:03.4
153 Matthew Moomey 590 37 M 16 35-39 C 161 30:16.5 127 9:48.1 40:04.7
154 John Stadnyk 217 41 M 13 40-44 B 150 29:40.6 173 10:24.7 40:05.3
155 Christine Hodge 885 34 F 6 30-34 B 151 29:41.2 175 10:24.9 40:06.2
156 John D'Alessandro 222 41 M 14 40-44 B 152 29:41.6 172 10:24.6 40:06.3
157 Matt Cundiff 824 40 M 15 40-44 B 154 29:46.7 171 10:24.5 40:11.3
158 Cameron Corbin 817 37 F 10 35-39 B 156 29:59.6 163 10:13.7 40:13.3
159 Jeremy Seitz 194 33 M 7 30-34 A 144 29:33.8 195 10:52.5 40:26.4
160 Brandy Kaiser 160 37 F 11 35-39 A 142 29:27.2 202 11:01.0 40:28.2
161 Sarah Aesy 501 30 F 7 30-34 C 169 30:31.0 149 9:58.9 40:29.9
162 Cheri Jones 576 43 F 8 40-44 C 170 30:32.3 151 10:00.7 40:33.0
163 Harry Pearson 182 13 M 6 1-14 A 179 31:08.7 99 9:24.5 40:33.3
164 Gene Marrano 172 56 M 4 55-59 A 135 29:11.1 211 11:23.2 40:34.3
165 Grey Pearson 181 12 M 7 1-14 A 178 31:08.4 100 9:26.0 40:34.4
166 Steven Bess 805 42 M 16 40-44 B 163 30:20.3 168 10:20.2 40:40.5
167 Lexi Pickle 604 24 F 5 20-24 C 175 30:43.5 152 10:01.4 40:44.9
168 Bryce Riddle 187 27 M 18 25-29 A 149 29:39.9 204 11:05.7 40:45.7
169 Teresa Torrence 627 43 F 9 40-44 C 172 30:33.3 165 10:16.7 40:50.1
170 Devon Mueller 592 31 F 8 30-34 C 159 30:09.0 186 10:42.1 40:51.2
171 Meghan Jones 577 32 F 9 30-34 C 174 30:42.9 164 10:15.5 40:58.5
172 Ruth Cassell 812 34 F 10 30-34 B 194 31:58.2 66 9:00.3 40:58.6
173 Michael Clark 814 35 M 17 35-39 B 180 31:20.7 131 9:49.3 41:10.1
174 Corey Hite 836 23 M 16 20-24 B 162 30:18.2 200 11:00.1 41:18.3
175 Jaki Bonesteel 515 37 F 12 35-39 C 188 31:42.4 119 9:41.0 41:23.5
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
176 Sarah Brinks 519 52 F 2 50-54 C 173 30:37.3 194 10:51.5 41:28.8
177 Michael Johnson 842 50 M 10 50-54 B 160 30:11.1 212 11:23.5 41:34.7
178 Bettina Wehner 634 50 F 3 50-54 C 190 31:45.6 141 9:55.2 41:40.8
179 Amanda Fortuna 546 40 F 10 40-44 C 187 31:39.3 160 10:11.1 41:50.4
180 Rachel Miller 659 30 F 11 30-34 C 182 31:31.5 167 10:19.3 41:50.8
181 Rose Harvey 562 11 F 2 1-14 C 193 31:51.5 156 10:08.4 42:00.0
182 Tim Harvey 563 43 M 17 40-44 C 192 31:51.3 158 10:09.1 42:00.4
183 Tammy Schiemann 611 43 F 11 40-44 C 185 31:35.5 178 10:28.6 42:04.2
184 Alice Smith 619 35 F 13 35-39 C 184 31:34.7 179 10:30.2 42:05.0
185 Brittany Lyle 170 14 F 3 1-14 A 164 30:25.0 225 11:42.9 42:07.9
186 Annie Parcell 598 25 F 7 25-29 C 189 31:43.6 182 10:34.3 42:17.9
187 Beth Gray 556 32 F 12 30-34 C 186 31:38.4 185 10:40.7 42:19.2
188 Allison Gray 555 32 F 13 30-34 C 196 32:26.0 148 9:58.6 42:24.7
189 James Gray 557 32 M 8 30-34 C 197 32:27.0 147 9:57.8 42:24.8
190 Keith Harrop 153 35 M 18 35-39 A 176 30:44.6 226 11:44.3 42:29.0
191 Steven Staker 621 50 M 11 50-54 C 202 32:36.6 137 9:53.8 42:30.4
192 Megan White 638 28 F 8 25-29 C 191 31:49.7 190 10:44.7 42:34.5
193 Timothy Webster 877 39 M 19 35-39 B 165 30:26.2 249 12:18.7 42:44.9
194 Jennifer Meyer 587 43 F 12 40-44 C 203 32:40.3 157 10:09.0 42:49.4
195 Kelly Rutrough 610 20 F 6 20-24 C 215 33:15.1 111 9:35.3 42:50.4
196 Cheryl Holt 569 52 F 4 50-54 C 195 32:09.5 191 10:46.6 42:56.2
197 Sherry Lawrence 888 50 F 5 50-54 B 183 31:34.4 213 11:23.6 42:58.1
198 Michele Wheeler 637 43 F 13 40-44 C 181 31:29.1 223 11:35.3 43:04.4
199 Jessica Godsey 835 31 F 14 30-34 B 213 33:09.7 146 9:56.6 43:06.3
200 Brittany Byram 132 16 F 1 15-19 A 177 30:48.4 256 12:30.2 43:18.7
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
201 Pete Barusic 804 44 M 18 40-44 B 214 33:10.2 159 10:09.6 43:19.8
202 Deidre Wilkes 641 51 F 6 50-54 C 199 32:31.4 197 10:53.3 43:24.7
203 Jennifer O'Connor 594 44 F 14 40-44 C 206 32:50.0 184 10:39.4 43:29.4
204 Michael Warfe 894 32 M 9 30-34 B 219 33:38.4 155 10:05.2 43:43.6
205 Melinda Bowers 127 43 F 15 40-44 A 158 30:05.3 293 13:45.6 43:51.0
206 Geneva Jennings 841 27 F 9 25-29 C 207 32:51.7 201 11:00.2 43:52.0
207 Lauren Metro 586 28 F 10 25-29 C 198 32:29.8 214 11:24.5 43:54.3
208 Billie Hodson 568 40 F 16 40-44 C 204 32:42.6 215 11:26.5 44:09.1
209 Andrea Gee 657 24 F 7 20-24 C 205 32:43.9 216 11:29.2 44:13.1
210 Lauren Fry 547 25 F 11 25-29 C 217 33:20.2 198 10:53.4 44:13.6
211 Katie Trear 628 27 F 12 25-29 C 218 33:20.4 196 10:53.2 44:13.7
212 Tim Kaufman 843 58 M 5 55-59 B 216 33:18.4 203 11:02.2 44:20.6
213 Ryanne Phillips 603 36 F 14 35-39 C 200 32:32.5 233 11:52.9 44:25.5
214 Sherry Colvin 529 37 F 15 35-39 C 201 32:34.0 231 11:51.6 44:25.6
215 Michelle Darby 826 44 F 17 40-44 B 225 33:46.7 192 10:48.0 44:34.7
216 Christy Storey 623 36 F 16 35-39 C 208 32:52.1 227 11:45.2 44:37.4
217 Ashley Gillespie 551 30 F 15 30-34 C 209 32:53.4 232 11:52.0 44:45.5
218 Claire Supanick 624 22 F 8 20-24 C 211 32:54.9 235 11:55.4 44:50.4
219 Lindy Barone 508 42 F 18 40-44 C 233 34:28.5 174 10:24.7 44:53.3
220 Shellie Buchanan 520 35 F 17 35-39 C 232 34:28.2 176 10:25.0 44:53.3
221 Lauren Grove 558 23 F 9 20-24 C 212 33:05.3 230 11:51.2 44:56.6
222 Rachel Metcalf 585 31 F 16 30-34 C 222 33:42.0 217 11:29.6 45:11.7
223 Daisy Crossley 531 27 F 13 25-29 C 229 34:11.3 206 11:12.3 45:23.6
224 Mary Mills 588 25 F 14 25-29 C 231 34:26.1 210 11:19.2 45:45.4
225 Erika Schmitt 612 23 F 10 20-24 C 226 33:56.4 229 11:49.9 45:46.4
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
226 Allison Miller 849 24 F 11 20-24 B 252 35:07.8 188 10:43.2 45:51.1
227 Jenna Sprinkle 868 23 F 12 20-24 B 250 35:06.6 189 10:44.5 45:51.1
228 Dave Huynh 840 33 M 10 30-34 B 223 33:44.2 244 12:15.6 45:59.8
229 Jill Authier-Camilletti 507 50 F 7 50-54 C 220 33:40.6 255 12:29.9 46:10.5
230 Alisa Garner 550 42 F 19 40-44 C 221 33:41.6 254 12:29.2 46:10.8
231 Melanie Charlton 526 38 F 18 35-39 C 245 34:55.7 208 11:17.0 46:12.8
232 Karin Colozza 528 48 F 5 45-49 C 238 34:38.9 221 11:34.0 46:12.9
233 Cindi Bowen 516 53 F 8 50-54 C 251 35:06.8 205 11:09.1 46:15.9
234 Jessica Elswick 540 28 F 15 25-29 C 210 32:54.3 282 13:23.6 46:18.0
235 Laura Williams 647 28 F 16 25-29 C 228 34:05.2 245 12:15.8 46:21.0
236 Brent Williams 646 31 M 11 30-34 C 227 34:04.5 247 12:16.8 46:21.3
237 Mike Pedigo 860 62 M 6 60-99 B 239 34:43.9 228 11:47.4 46:31.4
238 SJ Creek 530 32 F 17 30-34 C 236 34:34.2 238 12:03.0 46:37.3
239 Kimberly Patten 891 23 F 13 20-24 B 230 34:20.5 258 12:35.8 46:56.3
240 Carol Corbin 818 28 F 17 25-29 B 242 34:51.5 241 12:10.7 47:02.2
241 Laura Bloemeke 809 22 F 14 20-24 B 257 35:31.4 220 11:32.7 47:04.2
242 Ashley Carver 663 26 F 18 25-29 C 241 34:46.6 248 12:17.8 47:04.5
243 Pat Barton 509 66 F 3 60-99 C 247 35:04.6 237 12:00.6 47:05.2
244 Amy Duff 537 41 F 20 40-44 C 255 35:17.1 234 11:54.1 47:11.3
245 Chad McMillian 584 34 M 12 30-34 C 260 35:41.5 219 11:30.0 47:11.6
246 Marcus Brinks 518 57 M 6 55-59 C 237 34:36.7 259 12:36.0 47:12.8
247 Steven Powers 661 41 M 19 40-44 C 262 35:55.2 209 11:19.1 47:14.4
248 Dawna Pennington 602 47 F 6 45-49 C 253 35:09.2 240 12:09.4 47:18.7
249 Kimberly Whiter 639 31 F 18 30-34 C 246 35:03.2 251 12:21.5 47:24.8
250 Gina Graham 554 48 F 7 45-49 C 243 34:52.3 261 12:37.1 47:29.4
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
251 Judy Jacobsen 573 51 F 9 50-54 C 240 34:45.4 269 12:46.8 47:32.2
252 Sarah Rodes 608 43 F 21 40-44 C 254 35:13.2 250 12:19.6 47:32.8
253 Amy Stone 622 42 F 22 40-44 C 264 36:00.6 224 11:36.2 47:36.8
254 Janet Wilkinson 642 40 F 23 40-44 C 234 34:29.6 280 13:15.9 47:45.6
255 Kenneth Garrett 834 45 M 12 45-49 B 224 33:45.3 299 14:02.1 47:47.5
256 Melanie Dornon 536 31 F 19 30-34 C 261 35:47.3 239 12:06.2 47:53.5
257 Barry Graham 553 52 M 12 50-54 C 256 35:27.3 262 12:38.4 48:05.7
258 Holly McCloud 583 23 F 15 20-24 C 248 35:05.3 276 13:07.7 48:13.0
259 Sally Morris 591 38 F 19 35-39 C 249 35:05.8 277 13:09.1 48:15.0
260 Brenda Ferguson 542 58 F 1 55-59 C 268 36:27.4 236 11:57.6 48:25.0
261 John Gallagher 549 45 M 13 45-49 C 265 36:12.1 252 12:25.9 48:38.0
262 Kallie Yates 653 19 F 2 15-19 C 263 35:56.9 263 12:41.7 48:38.7
263 Matthew Moeller 589 34 M 13 30-34 C 235 34:30.5 302 14:10.6 48:41.1
264 Mary Alford 503 37 F 20 35-39 C 271 36:50.1 242 12:11.7 49:01.9
265 Emily Horne 570 39 F 21 35-39 C 270 36:49.3 243 12:13.4 49:02.7
266 Ashley Leonard 582 29 F 19 25-29 C 244 34:53.4 301 14:10.6 49:04.1
267 Evan McWalters 846 23 M 17 20-24 B 259 35:40.8 287 13:30.3 49:11.2
268 Theresa Bishop 513 37 F 22 35-39 C 258 35:38.8 288 13:37.2 49:16.1
269 Mark Armstrong 506 35 M 20 35-39 C 275 36:53.9 267 12:43.7 49:37.6
270 Heidi Armstrong 505 38 F 23 35-39 C 274 36:53.1 268 12:44.7 49:37.8
271 Amy Steele 870 33 F 20 30-34 B 277 36:58.2 264 12:41.8 49:40.0
272 Roslyn Eitel 829 32 F 21 30-34 B 276 36:57.7 266 12:42.5 49:40.2
273 Penny Price 656 56 F 2 55-59 C 266 36:19.3 285 13:26.7 49:46.0
274 Karen Dillard 534 55 F 3 55-59 C 278 36:59.8 271 12:51.9 49:51.7
275 Shelby Dillard 535 32 F 22 30-34 C 279 36:59.9 273 12:57.7 49:57.6
 
  ------- To Tower ------- ------- Tower ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Time
276 Marc Pecoul 599 42 M 20 40-44 C 285 37:35.9 253 12:26.8 50:02.8
277 Heather Hamilton 560 42 F 24 40-44 C 292 37:48.5 246 12:16.0 50:04.5
278 Eric Kessler 579 46 M 14 45-49 C 281 37:05.1 275 13:04.8 50:09.9
279 Vicky Kessler 580 46 F 8 45-49 C 282 37:11.6 274 12:58.4 50:10.1
