wazUPwidis Urban Run and Stair Challenge

Age Group Results

February 08, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 23 Bridget Tainer - Parkins 202 30 1 23:24.4 3 7:59.5 31:24.0
2 30 Courtney Roberts 892 30 2 24:25.9 1 7:40.5 32:06.4
3 35 Emily Phillips 183 35 3 24:46.9 2 7:43.7 32:30.6
 
Top

Male Open Winners

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 Jeff Harrington 220 43 2 19:26.3 1 6:37.7 26:04.0
2 2 Jordan Whitlock 207 26 1 19:24.6 2 6:39.5 26:04.1
3 3 Andrew Holbrook 215 36 3 20:10.2 3 7:09.0 27:19.2
 
Top

Female Masters Winners

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 54 April Snow 198 44 1 24:57.9 1 8:52.8 33:50.8
 
Top

Male Masters Winners

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 10 Ben Lawry 166 46 1 22:14.8 1 7:07.5 29:22.4
 
Top

Female 1 to 14

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 142 Sarah Torrence 874 12 1 29:08.9 2 10:23.2 39:32.1
2 181 Rose Harvey 562 11 3 31:51.5 1 10:08.4 42:00.0
3 185 Brittany Lyle 170 14 2 30:25.0 3 11:42.9 42:07.9
 
Top

Male 14 & Under

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 55 Cole Ballou 123 13 3 25:24.4 1 8:31.1 33:55.5
2 59 Luc Foxley 146 14 2 25:19.4 3 8:54.0 34:13.4
3 61 Brendan Snow 199 14 1 25:18.3 4 9:08.8 34:27.1
4 62 Kevin Moyer 178 14 4 25:53.7 2 8:44.1 34:37.8
5 116 Jack Ballou 124 13 5 28:23.8 7 9:54.1 38:17.9
6 163 Harry Pearson 182 13 7 31:08.7 5 9:24.5 40:33.3
7 165 Grey Pearson 181 12 6 31:08.4 6 9:26.0 40:34.4
 
Top

Female 15 to 19

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 200 Brittany Byram 132 16 1 30:48.4 1 12:30.2 43:18.7
2 262 Kallie Yates 653 19 2 35:56.9 2 12:41.7 48:38.7
 
Top

Male 15 to 19

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 6 Caleb Amstutz 119 16 1 21:13.0 1 7:15.8 28:28.8
2 21 Michael Wagner 205 19 3 23:19.0 2 7:47.0 31:06.1
3 22 Skyler Paderick 180 17 2 22:22.2 4 8:45.1 31:07.4
4 90 Daniel Moyer 177 16 4 28:15.0 3 8:43.7 36:58.7
5 109 Isaac Craver 822 17 5 28:44.7 5 9:12.5 37:57.3
6 124 Connor Snow 200 16 7 29:02.5 6 9:49.1 38:51.6
7 138 Ian Kessler 161 15 6 28:58.0 7 10:26.7 39:24.8
8 302 Jay Bishop 512 17 8 38:39.4 8 14:16.0 52:55.5
 
Top

Female 20 to 24

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 50 Ashley Palmieri 858 21 1 25:04.4 1 8:34.4 33:38.8
2 51 Autumn Palmieri 859 20 2 25:06.3 2 8:35.2 33:41.6
3 150 Sarah Brubaker 810 23 3 28:35.2 8 11:14.5 39:49.7
4 152 Alexis Carey 886 22 4 30:33.3 3 9:30.0 40:03.4
5 167 Lexi Pickle 604 24 5 30:43.5 5 10:01.4 40:44.9
6 195 Kelly Rutrough 610 20 9 33:15.1 4 9:35.3 42:50.4
7 209 Andrea Gee 657 24 6 32:43.9 9 11:29.2 44:13.1
8 218 Claire Supanick 624 22 7 32:54.9 13 11:55.4 44:50.4
9 221 Lauren Grove 558 23 8 33:05.3 12 11:51.2 44:56.6
10 225 Erika Schmitt 612 23 10 33:56.4 11 11:49.9 45:46.4
11 226 Allison Miller 849 24 14 35:07.8 6 10:43.2 45:51.1
12 227 Jenna Sprinkle 868 23 13 35:06.6 7 10:44.5 45:51.1
13 239 Kimberly Patten 891 23 11 34:20.5 14 12:35.8 46:56.3
14 241 Laura Bloemeke 809 22 15 35:31.4 10 11:32.7 47:04.2
15 258 Holly McCloud 583 23 12 35:05.3 16 13:07.7 48:13.0
16 285 Pamela De la Cruz 664 20 16 37:55.9 15 12:41.8 50:37.7
 
Top

Male 20 to 24

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 Greg Giunta 148 21 2 21:51.3 1 6:43.6 28:34.9
2 9 Carter Brown 129 23 1 21:51.0 2 6:47.3 28:38.3
3 11 Rob Franzino 216 20 3 22:35.8 4 7:36.4 30:12.2
4 12 Rich Butryn 131 20 5 23:10.6 3 7:02.4 30:13.0
5 17 Eric Jensen 159 20 4 22:51.7 7 7:53.8 30:45.6
6 31 Hagen Lee 168 24 6 23:56.2 8 8:12.7 32:09.0
7 32 Andrew Benton 126 21 8 24:26.3 5 7:48.3 32:14.7
8 34 Kirk McConnell 174 20 7 24:26.3 6 7:49.7 32:16.1
9 38 Alex Schmitt 191 21 9 24:34.3 9 8:14.8 32:49.2
10 46 Tristan Pietrzak 184 23 10 24:48.6 10 8:18.3 33:07.0
11 47 David Yates 213 20 11 24:49.3 11 8:18.3 33:07.7
12 66 Heath Hyatt 157 24 12 25:36.8 12 9:14.4 34:51.2
13 88 Daniel Stansell 869 23 14 27:24.8 13 9:22.1 36:46.9
14 107 Bryce Laxton 167 22 13 27:24.1 14 10:31.9 37:56.0
15 135 Richard Lewis 883 20 15 28:44.0 15 10:35.9 39:20.0
16 174 Corey Hite 836 23 16 30:18.2 16 11:00.1 41:18.3
17 267 Evan McWalters 846 23 17 35:40.8 17 13:30.3 49:11.2
18 326 Thomas Turner 204 20     18 1:14:37.3 1:14:37.3
 
Top

Female 25 to 29

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 85 Courtney Knox 162 26 1 26:55.9 3 9:24.1 36:20.1
2 94 Amber Foutz 145 29 2 27:48.8 2 9:23.9 37:12.7
3 98 Serena Miller 851 26 3 27:59.5 1 9:22.0 37:21.5
4 119 Katharine Donlon 827 29 4 29:02.5 4 9:26.0 38:28.6
5 134 Amy Buckmaster 521 26 5 29:28.4 5 9:49.7 39:18.1
6 143 Adrienne Lambert 845 26 6 29:38.3 6 9:55.0 39:33.4
7 186 Annie Parcell 598 25 7 31:43.6 7 10:34.3 42:17.9
8 192 Megan White 638 28 8 31:49.7 8 10:44.7 42:34.5
9 206 Geneva Jennings 841 27 10 32:51.7 11 11:00.2 43:52.0
10 207 Lauren Metro 586 28 9 32:29.8 14 11:24.5 43:54.3
11 210 Lauren Fry 547 25 12 33:20.2 10 10:53.4 44:13.6
12 211 Katie Trear 628 27 13 33:20.4 9 10:53.2 44:13.7
13 223 Daisy Crossley 531 27 15 34:11.3 12 11:12.3 45:23.6
14 224 Mary Mills 588 25 16 34:26.1 13 11:19.2 45:45.4
15 234 Jessica Elswick 540 28 11 32:54.3 19 13:23.6 46:18.0
16 235 Laura Williams 647 28 14 34:05.2 16 12:15.8 46:21.0
17 240 Carol Corbin 818 28 18 34:51.5 15 12:10.7 47:02.2
18 242 Ashley Carver 663 26 17 34:46.6 17 12:17.8 47:04.5
19 266 Ashley Leonard 582 29 19 34:53.4 23 14:10.6 49:04.1
20 280 Averyl Smith 620 29 20 36:51.1 18 13:22.8 50:13.9
21 290 Meagan Albert 502 27 21 37:42.7 21 13:44.2 51:26.9
22 296 Elizabeth Rooney 609 27 22 38:08.9 20 13:39.3 51:48.2
23 308 Laura Wyatt 652 29 25 39:39.5 22 13:54.2 53:33.7
24 309 Courtney Neel 855 28 24 39:35.2 24 14:44.5 54:19.8
25 310 Victoria Wilson 880 27 23 39:33.6 25 14:46.2 54:19.9
26 317 Danielle Poe 660 28     27 58:10.0 58:10.0
27 324 Aubrey Bullock 523 25 26 47:32.0 26 15:53.5 1:03:25.6
 
Top

Male 25 to 29

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 Rowan Chantal 133 28 1 21:30.2 2 6:47.0 28:17.2
2 8 Nicholas Harwood 154 29 2 21:52.0 1 6:45.4 28:37.4
3 18 Robert Barrett 125 29 3 23:21.3 4 7:27.6 30:48.9
4 20 Jacob Anderson 121 29 4 23:49.2 3 7:11.7 31:00.9
5 28 Nathan Grundmann 151 27 5 23:52.7 5 7:57.6 31:50.3
6 43 Christopher Mills 852 27 9 24:46.1 6 8:17.8 33:03.9
7 44 Kyle Grantier 150 25 6 24:20.4 7 8:45.2 33:05.6
8 52 Zachary Foxley 147 27 7 24:31.2 9 9:10.5 33:41.7
9 53 Robert Flahive 144 29 8 24:39.3 10 9:10.9 33:50.3
10 89 Zachary Moore 854 28 11 27:43.1 8 9:04.0 36:47.2
11 93 Logan Holt 156 25 10 27:25.9 15 9:44.1 37:10.1
12 101 Ryan Tangney 872 27 12 28:07.4 14 9:26.4 37:33.8
13 102 Robert Blankinship 808 25 13 28:16.4 13 9:22.7 37:39.1
14 103 Andrew Corvin 820 27 15 28:22.5 12 9:17.8 37:40.4
15 120 William Fosbre 832 26 16 28:36.8 16 9:52.5 38:29.3
16 121 Dustin Jackson 887 27 17 29:16.8 11 9:13.8 38:30.7
17 132 David Scott 193 26 14 28:22.0 17 10:50.0 39:12.0
18 168 Bryce Riddle 187 27 18 29:39.9 18 11:05.7 40:45.7
19 300 Jeffrey Wiegand 640 27 19 38:45.0 19 13:14.2 51:59.3
 
Top

Female 30 to 34

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 37 Fiona O'Neill 179 34 1 24:47.4 1 7:56.5 32:43.9
2 87 Jennifer Rider 864 31 2 26:56.5 4 9:35.9 36:32.4
3 117 Adrien Monti 853 34 3 28:18.9 9 10:04.1 38:23.0
4 133 Kristin Elder 539 34 5 29:41.7 5 9:36.1 39:17.9
5 146 Michelle Deel 533 31 7 30:30.4 3 9:06.0 39:36.5
6 155 Christine Hodge 885 34 4 29:41.2 12 10:24.9 40:06.2
7 161 Sarah Aesy 501 30 8 30:31.0 8 9:58.9 40:29.9
8 170 Devon Mueller 592 31 6 30:09.0 14 10:42.1 40:51.2
9 171 Meghan Jones 577 32 9 30:42.9 10 10:15.5 40:58.5
10 172 Ruth Cassell 812 34 12 31:58.2 2 9:00.3 40:58.6
11 180 Rachel Miller 659 30 10 31:31.5 11 10:19.3 41:50.8
12 187 Beth Gray 556 32 11 31:38.4 13 10:40.7 42:19.2
13 188 Allison Gray 555 32 13 32:26.0 7 9:58.6 42:24.7
14 199 Jessica Godsey 835 31 15 33:09.7 6 9:56.6 43:06.3
15 217 Ashley Gillespie 551 30 14 32:53.4 16 11:52.0 44:45.5
16 222 Rachel Metcalf 585 31 16 33:42.0 15 11:29.6 45:11.7
17 238 SJ Creek 530 32 17 34:34.2 17 12:03.0 46:37.3
18 249 Kimberly Whiter 639 31 18 35:03.2 19 12:21.5 47:24.8
19 256 Melanie Dornon 536 31 19 35:47.3 18 12:06.2 47:53.5
20 271 Amy Steele 870 33 22 36:58.2 21 12:41.8 49:40.0
21 272 Roslyn Eitel 829 32 21 36:57.7 22 12:42.5 49:40.2
22 275 Shelby Dillard 535 32 23 36:59.9 23 12:57.7 49:57.6
23 287 Larissa Ambrose 504 34 24 38:04.3 20 12:36.2 50:40.5
24 301 Ercilia Ward 876 33 20 36:37.9 25 15:28.4 52:06.3
25 304 Jessica Hayes 564 31 25 38:38.6 24 14:20.9 52:59.6
26 325 Ashley Dye 538 32 26 49:34.6 26 19:28.4 1:09:03.1
 
Top

Male 30 to 34

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 Robert Koch 163 31 1 21:10.3 1 7:02.0 28:12.4
2 41 JR Wray 211 34 2 24:32.4 3 8:17.8 32:50.2
3 45 Jonathan Metro 847 31 3 24:54.0 2 8:12.4 33:06.4
4 115 Matt Cannoy 221 32 4 28:22.4 5 9:52.9 38:15.4
5 144 Jason Picard 862 33 5 28:51.1 8 10:43.1 39:34.3
6 151 Taze Walker 875 32 7 30:05.3 4 9:48.2 39:53.6
7 159 Jeremy Seitz 194 33 6 29:33.8 9 10:52.5 40:26.4
8 189 James Gray 557 32 8 32:27.0 6 9:57.8 42:24.8
9 204 Michael Warfe 894 32 9 33:38.4 7 10:05.2 43:43.6
10 228 Dave Huynh 840 33 10 33:44.2 11 12:15.6 45:59.8
11 236 Brent Williams 646 31 11 34:04.5 12 12:16.8 46:21.3
12 245 Chad McMillian 584 34 13 35:41.5 10 11:30.0 47:11.6
13 263 Matthew Moeller 589 34 12 34:30.5 14 14:10.6 48:41.1
14 284 Freddie Hodges 567 34 14 37:45.5 13 12:51.3 50:36.9
 
Top

Female 35 to 39

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 81 Jamie Hankins 223 36 1 26:37.2 4 9:32.2 36:09.4
2 97 Stacy DiBenedetto 138 36 2 27:16.4 9 10:01.5 37:18.0
3 108 Gretchen Weinnig 878 39 3 28:42.1 2 9:15.0 37:57.2
4 118 Betty Noell 857 39 4 28:56.1 3 9:28.2 38:24.4
5 126 Emily Norman 593 35 5 28:58.8 8 9:59.0 38:57.8
6 130 Kelli Daniels 825 36 7 29:20.4 6 9:48.1 39:08.5
7 139 Crystal Craver 821 37 6 29:07.6 11 10:18.5 39:26.2
8 140 Molly Bullington 522 36 9 29:39.3 7 9:49.1 39:28.4
9 147 Leigh Carter 525 35 11 30:29.4 1 9:07.1 39:36.5
10 158 Cameron Corbin 817 37 10 29:59.6 10 10:13.7 40:13.3
11 160 Brandy Kaiser 160 37 8 29:27.2 14 11:01.0 40:28.2
12 175 Jaki Bonesteel 515 37 13 31:42.4 5 9:41.0 41:23.5
13 184 Alice Smith 619 35 12 31:34.7 13 10:30.2 42:05.0
14 213 Ryanne Phillips 603 36 14 32:32.5 18 11:52.9 44:25.5
15 214 Sherry Colvin 529 37 15 32:34.0 17 11:51.6 44:25.6
16 216 Christy Storey 623 36 16 32:52.1 16 11:45.2 44:37.4
17 220 Shellie Buchanan 520 35 17 34:28.2 12 10:25.0 44:53.3
18 231 Melanie Charlton 526 38 18 34:55.7 15 11:17.0 46:12.8
19 259 Sally Morris 591 38 19 35:05.8 22 13:09.1 48:15.0
20 264 Mary Alford 503 37 22 36:50.1 19 12:11.7 49:01.9
21 265 Emily Horne 570 39 21 36:49.3 20 12:13.4 49:02.7
22 268 Theresa Bishop 513 37 20 35:38.8 23 13:37.2 49:16.1
23 270 Heidi Armstrong 505 38 23 36:53.1 21 12:44.7 49:37.8
24 299 Michelle Fernatt 543 38 24 37:37.9 25 14:12.3 51:50.2
25 303 Nicole Henegar 565 35 26 38:35.8 26 14:19.7 52:55.5
26 305 Stephanie Windle 650 36 25 38:14.5 27 15:02.0 53:16.5
27 307 Dawn Werness 636 38 27 39:38.6 24 13:55.1 53:33.7
28 322 Angela Fields 544 38 28 43:28.9 28 18:28.4 1:01:57.3
 
Top

Male 35 to 39

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 Dave Williams 208 35 1 22:50.5 1 7:27.4 30:17.9
2 25 Sakeeta Chantal 813 37 4 23:53.4 3 7:42.6 31:36.0
3 26 Paul Workman 210 39 2 23:45.7 4 7:57.0 31:42.7
4 29 Chad Riddleberger 863 39 5 24:26.4 2 7:35.8 32:02.2
5 36 Jeff Jennings 158 36 3 23:50.5 6 8:45.5 32:36.0
6 42 Kenneth Colvin 135 37 6 24:41.7 5 8:13.0 32:54.8
7 58 Matthew Miller 850 39 7 25:11.8 7 8:52.6 34:04.4
8 63 Alex Marshall 173 36 8 25:42.5 9 9:03.4 34:46.0
9 64 Andrew Thacker 203 37 10 25:52.0 8 8:56.8 34:48.9
10 70 Gregg Ferguson 141 37 11 25:52.5 11 9:14.2 35:06.8
11 72 Josh Cokendolpher 815 39 9 25:46.2 12 9:38.5 35:24.7
12 82 Adrian Wilson 879 36 12 27:08.9 10 9:04.4 36:13.4
13 110 Brian Corcoran 819 36 13 28:10.7 15 9:55.2 38:05.9
14 123 Jeffrey Hurst 571 38 14 28:48.8 16 9:56.3 38:45.1
15 149 David Nixon 856 35 15 29:05.6 17 10:33.8 39:39.5
16 153 Matthew Moomey 590 37 16 30:16.5 13 9:48.1 40:04.7
17 173 Michael Clark 814 35 19 31:20.7 14 9:49.3 41:10.1
18 190 Keith Harrop 153 35 18 30:44.6 18 11:44.3 42:29.0
19 193 Timothy Webster 877 39 17 30:26.2 19 12:18.7 42:44.9
20 269 Mark Armstrong 506 35 20 36:53.9 20 12:43.7 49:37.6
21 286 Chris Viars 630 38 21 37:26.5 21 13:12.4 50:39.0
22 311 Kevin Slough 617 39 22 38:53.5 22 15:28.3 54:21.8
 
Top

Female 40 to 44

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 71 Vivian Mao 171 43 1 26:22.8 1 9:00.3 35:23.2
2 86 Sherry Fuller 833 43 2 27:21.7 3 9:06.7 36:28.5
3 104 Kim Kitts 844 41 3 28:00.6 6 9:40.8 37:41.5
4 112 Crystal Betteridge 806 40 5 28:42.8 4 9:27.2 38:10.0
5 113 Jennifer Pfister 861 42 4 28:31.9 5 9:40.1 38:12.1
6 137 Adrienne Iademarco 572 43 6 29:25.7 7 9:55.7 39:21.4
7 145 Christy Crouch 823 41 8 30:30.2 2 9:06.2 39:36.5
8 162 Cheri Jones 576 43 9 30:32.3 8 10:00.7 40:33.0
9 169 Teresa Torrence 627 43 10 30:33.3 11 10:16.7 40:50.1
10 179 Amanda Fortuna 546 40 13 31:39.3 10 10:11.1 41:50.4
11 183 Tammy Schiemann 611 43 12 31:35.5 13 10:28.6 42:04.2
12 194 Jennifer Meyer 587 43 14 32:40.3 9 10:09.0 42:49.4
13 198 Michele Wheeler 637 43 11 31:29.1 19 11:35.3 43:04.4
14 203 Jennifer O'Connor 594 44 16 32:50.0 14 10:39.4 43:29.4
15 205 Melinda Bowers 127 43 7 30:05.3 31 13:45.6 43:51.0
16 208 Billie Hodson 568 40 15 32:42.6 16 11:26.5 44:09.1
17 215 Michelle Darby 826 44 18 33:46.7 15 10:48.0 44:34.7
18 219 Lindy Barone 508 42 19 34:28.5 12 10:24.7 44:53.3
19 230 Alisa Garner 550 42 17 33:41.6 24 12:29.2 46:10.8
20 244 Amy Duff 537 41 22 35:17.1 21 11:54.1 47:11.3
21 252 Sarah Rodes 608 43 21 35:13.2 23 12:19.6 47:32.8
22 253 Amy Stone 622 42 23 36:00.6 20 11:36.2 47:36.8
23 254 Janet Wilkinson 642 40 20 34:29.6 25 13:15.9 47:45.6
24 277 Heather Hamilton 560 42 29 37:48.5 22 12:16.0 50:04.5
25 281 Cookie Wall 632 43 24 36:50.9 27 13:25.8 50:16.7
26 288 Andrea Stepka 871 40 33 39:38.9 18 11:34.2 51:13.1
27 289 Sandra Pratt 606 44 26 37:33.4 34 13:46.3 51:19.8
28 291 Tammy Pecoul 600 44 28 37:47.5 30 13:42.5 51:30.1
29 292 Susan Slough 618 43 30 38:02.6 28 13:27.6 51:30.3
30 293 Renee Butterworth 658 44 31 38:06.8 26 13:24.8 51:31.6
31 294 Cherie Hicks 566 44 25 37:03.9 36 14:34.6 51:38.5
32 297 Amy Finch 545 44 32 38:09.0 29 13:39.5 51:48.6
33 298 Kristi Telsch 625 42 27 37:37.3 35 14:12.1 51:49.4
34 312 Suzanne Shay 615 42 35 40:36.5 32 13:45.8 54:22.3
35 313 Amy Paderick 597 43 34 40:36.3 33 13:46.0 54:22.3
36 314 Karen Loveland 169 42 36 44:41.5 17 11:29.9 56:11.4
37 328 Sherrie Gillilan 552 40 37 1:01:04.6 37 23:02.3 1:24:07.0
 
Top

Male 40 to 44

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 19 Jonathan Schulz 192 43 1 23:13.4 1 7:41.0 30:54.5
2 27 Jeremy Skiff 196 41 2 23:32.1 2 8:18.1 31:50.3
3 40 Glenn Kent 219 44 3 24:25.4 3 8:24.7 32:50.2
4 49 Matt Miles 848 41 4 24:51.0 4 8:40.2 33:31.2
5 56 Michael Santoroski 190 43 5 24:54.0 5 9:04.6 33:58.7
6 68 Derek Cundiff 136 42 6 25:58.3 6 9:04.8 35:03.1
7 75 Al Connelly 816 41 7 26:12.8 9 9:33.3 35:46.2
8 79 Tim Hayes 155 43 8 26:23.9 10 9:40.7 36:04.6
9 84 Chad Van Hyning 629 41 9 26:31.6 11 9:44.7 36:16.4
10 92 Morgan Wilson 209 43 10 27:58.4 7 9:08.1 37:06.6
11 127 Brian Dalton 137 41 12 29:34.9 8 9:23.3 38:58.3
12 129 Scott roupe 866 41 11 29:10.0 12 9:52.1 39:02.2
13 154 John Stadnyk 217 41 13 29:40.6 18 10:24.7 40:05.3
14 156 John D'Alessandro 222 41 14 29:41.6 17 10:24.6 40:06.3
15 157 Matt Cundiff 824 40 15 29:46.7 16 10:24.5 40:11.3
16 166 Steven Bess 805 42 16 30:20.3 15 10:20.2 40:40.5
17 182 Tim Harvey 563 43 17 31:51.3 13 10:09.1 42:00.4
18 201 Pete Barusic 804 44 18 33:10.2 14 10:09.6 43:19.8
19 247 Steven Powers 661 41 19 35:55.2 19 11:19.1 47:14.4
20 276 Marc Pecoul 599 42 20 37:35.9 20 12:26.8 50:02.8
21 319 Jason Burton 524 41 21 42:10.5 21 17:53.7 1:00:04.2
 
Top

Female 45 to 49

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 78 Sarah Holbrook 837 47 1 26:59.5 1 9:02.8 36:02.3
2 99 Anita Finkle 142 47 2 27:44.4 2 9:42.0 37:26.5
3 131 Katie Elmore 830 48 3 29:15.2 4 9:54.7 39:09.9
4 141 Sharon Woolridge 651 49 4 29:36.8 3 9:52.4 39:29.3
5 232 Karin Colozza 528 48 5 34:38.9 5 11:34.0 46:12.9
6 248 Dawna Pennington 602 47 7 35:09.2 6 12:09.4 47:18.7
7 250 Gina Graham 554 48 6 34:52.3 7 12:37.1 47:29.4
8 279 Vicky Kessler 580 46 8 37:11.6 9 12:58.4 50:10.1
9 283 Stefanie Wilson 649 47 9 37:39.7 8 12:55.2 50:35.0
10 306 Kim Crowder-Austin 532 47 10 38:29.7 10 14:47.0 53:16.7
11 318 Gwen Pope 605 49 11 43:14.3 11 15:18.7 58:33.1
12 321 Penny Wagner 631 48 12 43:28.0 12 18:01.2 1:01:29.3
 
Top

Male 45 to 49

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 24 Brian Lang 165 45 2 23:53.6 1 7:38.6 31:32.3
2 33 Jeff Smith 197 46 1 23:43.9 2 8:31.0 32:15.0
3 69 Michael Snow 201 45 3 26:13.0 3 8:50.5 35:03.5
4 73 Thomas Hooks 838 45 5 26:32.5 7 9:04.2 35:36.8
5 76 Roger Bowers 128 45 6 26:47.2 5 9:00.9 35:48.1
6 77 Kimo Dhane 218 46 7 26:47.8 6 9:01.0 35:48.8
7 83 Doug Robbins 188 49 4 26:29.9 10 9:44.4 36:14.4
8 91 Paul Youngman 654 48 8 28:07.9 4 8:50.8 36:58.8
9 111 Terry Weaver 893 49 10 28:27.2 9 9:41.7 38:08.9
10 122 Kevin Kelly 884 49 9 28:20.2 11 10:21.4 38:41.7
11 125 Brian Torrence 626 49 11 29:17.3 8 9:36.6 38:54.0
12 255 Kenneth Garrett 834 45 12 33:45.3 14 14:02.1 47:47.5
13 261 John Gallagher 549 45 13 36:12.1 12 12:25.9 48:38.0
14 278 Eric Kessler 579 46 14 37:05.1 13 13:04.8 50:09.9
15 323 Patrick Johnson 575 47 15 41:27.9 15 20:33.5 1:02:01.4
 
Top

Female 50 to 54

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 128 Renee Godard 149 50 1 28:49.9 2 10:12.2 39:02.2
2 176 Sarah Brinks 519 52 2 30:37.3 4 10:51.5 41:28.8
3 178 Bettina Wehner 634 50 4 31:45.6 1 9:55.2 41:40.8
4 196 Cheryl Holt 569 52 5 32:09.5 3 10:46.6 42:56.2
5 197 Sherry Lawrence 888 50 3 31:34.4 7 11:23.6 42:58.1
6 202 Deidre Wilkes 641 51 6 32:31.4 5 10:53.3 43:24.7
7 229 Jill Authier-Camilletti 507 50 7 33:40.6 8 12:29.9 46:10.5
8 233 Cindi Bowen 516 53 9 35:06.8 6 11:09.1 46:15.9
9 251 Judy Jacobsen 573 51 8 34:45.4 10 12:46.8 47:32.2
10 295 Susan Pedigo 601 52 10 39:08.6 9 12:33.1 51:41.7
11 316 Julia Felts 655 50 11 40:34.7 11 15:51.3 56:26.1
12 327 connie jarrell 574 52 12 52:05.0 12 23:10.0 1:15:15.0
 
Top

Male 50 to 54

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 13 Jay Finkle 143 50 1 22:43.0 1 7:32.7 30:15.7
2 39 Brian Walters 206 54 3 24:18.1 2 8:31.0 32:49.2
3 48 Greg Wright 212 50 2 23:57.4 8 9:31.3 33:28.8
4 67 Craig Ellis 140 53 4 25:49.2 5 9:04.8 34:54.0
5 74 Joseph Hutson 214 52 5 26:40.2 3 8:56.9 35:37.1
6 95 Terry Ballard 803 54 8 28:12.9 4 9:02.0 37:14.9
7 96 Bob Burcher 811 54 7 27:45.8 7 9:30.8 37:16.7
8 105 Mike Beamer 890 54 9 28:14.3 6 9:30.4 37:44.7
9 114 Jerry Ballard 122 54 6 27:21.0 10 10:53.5 38:14.6
10 177 Michael Johnson 842 50 10 30:11.1 11 11:23.5 41:34.7
11 191 Steven Staker 621 50 11 32:36.6 9 9:53.8 42:30.4
12 257 Barry Graham 553 52 12 35:27.3 12 12:38.4 48:05.7
 
Top

Female 55 to 59

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 260 Brenda Ferguson 542 58 3 36:27.4 1 11:57.6 48:25.0
2 273 Penny Price 656 56 1 36:19.3 3 13:26.7 49:46.0
3 274 Karen Dillard 534 55 4 36:59.8 2 12:51.9 49:51.7
4 282 Betty-Jo Willard 643 58 2 36:21.6 4 14:09.3 50:31.0
5 315 Judy Gustafson 559 55 5 40:35.4 5 15:50.5 56:25.9
6 320 Rowana Okun 595 59 6 43:59.6 6 16:19.7 1:00:19.3
 
Top

Male 55 to 59

  Overall   ------- To Tower ------- ------- Tower ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 15 Robert Drinkwater 139 56 1 22:55.9 1 7:30.1 30:26.0
2 60 David Hackett 152 55 2 25:47.1 2 8:30.3 34:17.4
3 136 Jeff Howard 839 55 4 29:25.4 3 9:55.9 39:21.3
