Into the Darkness Night Trail Run 10/26/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
22Matthew Schmidt134749MEvans GA36:29.209:07/M 1:M 45-49
27Tabitha Walker130946FHardy VA37:05.439:16/M 1:F 45-49
31John Stadnyk65146MRoanoke VA38:03.629:31/M 2:M 45-49
32Kevin Slusher134846MRoanoke VA38:21.269:35/M 3:M 45-49
35Todd King133046MWirtz VA39:02.369:46/M 4:M 45-49
40Michael Thompson135045MRoanoke VA39:32.419:53/M 5:M 45-49
63Tait Pettersen134447MRoanokeoke VA42:37.8510:39/M 6:M 45-49
66Michael Santoroski61448MRoanoke VA42:59.2610:45/M 7:M 45-49
69Jennifer Pfister95448FRoanoke VA43:47.5210:57/M 1:F 45-49
78John Grider132149MRocky Mount VA44:32.1211:08/M 8:M 45-49
81Sunshine Richards96045FMoneta VA44:36.9911:09/M 2:F 45-49
84Jennifer White131046FRoanoke VA45:03.2011:16/M 3:F 45-49
114JENNIFER WITHROW97949FSpotsylvania VA50:14.3412:34/M 4:F 45-49
120Tracy Ochalek95048FRoanoke VA51:07.5212:47/M 5:F 45-49
122Annabelle Soete96646FForest VA51:11.9612:48/M 6:F 45-49
131ROBERTA HUDGINS93748FVirginia Beach VA52:36.1713:09/M 7:F 45-49
151Tracy Kwock62849FBlacksburg VA58:12.0214:33/M 8:F 45-49
155Erin Whittle64845FRoanoke VA59:27.9414:52/M 9:F 45-49
158Jill Gaines91248FRoanoke VIRGINIA1:01:25.8215:21/M 10:F 45-49
160Mike Guzo60147MRoanoke VA1:02:40.7115:40/M 9:M 45-49
161Maureen Noftsinger64247FRoanoke VA1:02:42.2715:41/M 11:F 45-49
162Keith Roberts64345MRoanoke VA1:02:43.0315:41/M 10:M 45-49
173Laura Keriazakos93948FRoanoke VA1:06:05.9316:31/M 12:F 45-49
184Jennifer Coburn84945FRoanoke VA1:21:49.5120:27/M 13:F 45-49
187sherry fuller91149FRoanoke VA1:21:53.2320:28/M 14:F 45-49
191Jeanine Bomber70548FDaleville VA1:25:14.3521:19/M 15:F 45-49
194Lori Danh87649FRoanoke VA1:28:09.9322:02/M 16:F 45-49