Four on the Fourth 07/04/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
18Wes Weaver41748MRoanoke VA26:56.66:44/M 1:M 45-49
25Scot Harrison15945MRoanoke VA27:28.56:52/M 2:M 45-49
31Jason Rooney48345MRoanoke VA28:41.27:10/M 3:M 45-49
58John Hudson17949MRoanoke VA31:53.57:58/M 4:M 45-49
59Helen Favor11647FWashington WV32:03.58:01/M 1:F 45-49
66Scott Collins7647MRoanoke VA32:30.88:08/M 5:M 45-49
79Sonja Del Buono9546FSeminole OK33:17.48:19/M 2:F 45-49
83Jennifer Peters30845FRoanoke VA33:32.08:23/M 3:F 45-49
87Scott Hayes16146MColumbus OH33:45.08:26/M 6:M 45-49
88John Rogers33949MRoanoke VA33:45.78:26/M 7:M 45-49
109Michael Santoroski35048MRoanoke VA35:13.38:48/M 8:M 45-49
125Dan Cole7248M 35:55.68:59/M 9:M 45-49
128Chad Fields11749MBuchanan VA36:02.39:01/M 10:M 45-49
130Betty Noell29045FCloverdale VA36:19.09:05/M 4:F 45-49
133Chad Yount44649MTroutville 36:27.09:07/M 11:M 45-49
136Joseph Waite40847MLexington KY36:38.89:10/M 12:M 45-49
139Jennifer Pfister31148FRoanoke VA36:41.29:10/M 5:F 45-49
151Valerie Jones20747FRoanoke VA37:07.09:17/M 6:F 45-49
153Tamara Gunn15045FRoanoke VA37:19.89:20/M 7:F 45-49
160Lori Fitchett12647FRoanoke VA37:48.39:27/M 8:F 45-49
183Allyster Blanks3245FRoanoke VA39:13.49:48/M 9:F 45-49
190Arthur Grahn14645MRoanoke VA39:37.69:54/M 13:M 45-49
195Meredith Hudson18145F 39:43.59:56/M 10:F 45-49
201Laura Bateman2146FRoanoke VA40:02.510:01/M 11:F 45-49
202Michelle Whittaker42746FRoanoke VA40:05.210:01/M 12:F 45-49
216Tim Miles26849MRoanoke 40:33.210:08/M 14:M 45-49
222Daniel Woods44148MChristiansburg VA40:55.610:14/M 15:M 45-49
223Greg Hess16649MSpout Spring VA40:56.210:14/M 16:M 45-49
230Chris Arnold1346MRoanoke VA41:33.910:23/M 17:M 45-49
235Alisa Garner47047FRoanoke VA41:58.310:30/M 13:F 45-49
246Elizabeth Nelson28747FRoanoke VA43:01.710:45/M 14:F 45-49
262Daryan Horner17746MRoanoke VA43:47.710:57/M 18:M 45-49
283Tulie Kaschub21146F 44:58.711:15/M 15:F 45-49
287Duane Peck30346MPeterstown WV45:09.911:17/M 19:M 45-49
289James Green14845MRoanoke VA45:25.211:21/M 20:M 45-49
291Melissa Lucado24446FBluefield WV45:33.711:23/M 16:F 45-49
293Christa Weaver41646FRoanoke VA45:41.611:25/M 17:F 45-49
296Jennifer Frye13649FRoanoke VA45:43.911:26/M 18:F 45-49
307Kellie Minter27245FTroutville VA46:11.711:33/M 19:F 45-49
319Phyllis Krizner22646FRoanoke VA46:34.411:39/M 20:F 45-49
320Patricia Winter43545FChristiansburg VIRGINIA46:43.411:41/M 21:F 45-49
343Trisstessa Hayes16245FColumbus OH49:12.712:18/M 22:F 45-49
350Leah Stephenson37246FBedford VA50:11.512:33/M 23:F 45-49
353Jennifer Coburn7145FRoanoke VA50:39.312:40/M 24:F 45-49
355Jennifer Patterson49446FRoanoke VA50:53.012:43/M 25:F 45-49
357Michelle Darby8749FSalem VA51:04.212:46/M 26:F 45-49
377Amy Bramblett-Robinson4746FTroutville VA52:55.413:14/M 27:F 45-49
390Sara Smith36347FCopper Hill VA54:48.913:42/M 28:F 45-49
405Michelle Buckley5648FCharlotte NC56:06.214:02/M 29:F 45-49
407Tosha Kiker21947FRoanoke VA56:07.914:02/M 30:F 45-49
415Nicole Cooper8146FRoanoke VA57:34.914:24/M 31:F 45-49
429Justin Pollitt31746MRoanoke VA1:01:12.915:18/M 21:M 45-49
435Susan Duvall47846FRoanoke VA1:02:30.715:38/M 32:F 45-49
444Cathy Sigmon35548FRoanoke VA1:04:14.916:04/M 33:F 45-49
452Amy Foutz13245FTroutville VA1:05:08.116:17/M 34:F 45-49
480Suzette Hile16747FVinton 1:13:55.718:29/M 35:F 45-49
491Charlotte Rasmussen33045FRoanoke VA1:19:41.319:55/M 36:F 45-49