Carilion Clinic Life-Guard 5k Rotor Run 07/09/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
13Mark Joyce8548MBassett VA22:17.87:11/M 1 M 45-49
29Brian LeFever11646MRoanoke VA26:07.18:25/M 2 M 45-49
63Darren Jones17145MRoanoke VA31:22.710:07/M 3 M 45-49
69Tracy Lancaster4649FBent Mountain VA32:34.210:30/M 1 F 45-49
72Darryl Helems10247MSalem VIRGINIA33:07.810:41/M 4 M 45-49
86Timothy Miles6846MRoanoke 34:58.411:17/M 5 M 45-49
110Tammy Riggs3048FRoanoke VA38:23.312:23/M 2 F 45-49
113Melissa Tolley9649F 39:47.112:50/M 3 F 45-49
116Lisa Lyle17748F 40:42.413:08/M 4 F 45-49
117Kathy Stoner3947FChristiansburg VIRGINIA40:48.513:10/M 5 F 45-49
123Donnie Martin6448MRoanoke VIRGINIA44:56.114:30/M 6 M 45-49
132Bert Bogue12645MPowhatan VIRGINIA47:36.315:21/M 7 M 45-49
135Melanie Morris2347FRoanoke VA48:56.115:47/M 6 F 45-49