Star City Half Marathon 11/23/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
27Phillip Sundin70046MDowningtown PA1:30:32.06:55/M 1 M 45-49
40Mark Hughes29745MSalem VA1:34:08.07:11/M 2 M 45-49
50Jim Donaldson70946MRoanoke VA1:36:46.07:23/M 3 M 45-49
63James Moore40746MRoanoke VA1:38:32.07:31/M 4 M 45-49
68Daron Mcpeek39246MCovington VA1:39:53.07:37/M 5 M 45-49
73Eugene Kaiser32148MStatesville NC1:40:18.07:39/M 6 M 45-49
76Jason Bingham5245MRoanoke VA1:41:10.07:43/M 7 M 45-49
92Rick Blankenship72845M 1:43:05.07:52/M 8 M 45-49
96Tomonari Furukawa20345MCHRISTIANSBURG VA1:43:24.07:54/M 9 M 45-49
103David Pait45549MRoanoke VA1:44:03.07:56/M 10 M 45-49
122Rob Roach52348MBent Mountain VA1:45:34.08:03/M 11 M 45-49
139Douglas Grider23849MRoanoke VA1:47:30.08:12/M 12 M 45-49
147Chip Camper9047MRoanoke VA1:48:36.08:17/M 13 M 45-49
185Rob Arbouw2548MRoanoke VA1:52:03.08:33/M 14 M 45-49
197Lisa Teegarden-Cabay60348FRoanoke VA1:52:48.08:37/M 1 F 45-49
234David Moore40547MChristiansburg VA1:54:50.08:46/M 15 M 45-49
251Kimberly Ellis17148FAxton VA1:55:41.08:50/M 2 F 45-49
253Robert Sullivan59547MTroutville VA1:55:49.08:50/M 16 M 45-49
256Katie Elmore17248FSalem VA1:56:06.08:52/M 3 F 45-49
277Tracey Minnix40146FRoanoke VA1:58:08.09:01/M 4 F 45-49
299Kevin Lane35249MRoanoke VA2:00:51.09:13/M 17 M 45-49
317D Blye6046MHarrisonburg VA2:03:02.09:23/M 18 M 45-49
331Randolph Wynne68249MBlacksburg VA2:04:13.09:29/M 19 M 45-49
338Todd Ross53348MRoanoke VA2:04:36.09:31/M 20 M 45-49
339Darryl Church10646MRoanoke VA2:04:41.09:31/M 21 M 45-49
349Kyle Wright68049MCatawba VA2:05:48.09:36/M 22 M 45-49
365Tim Tate60245MRoanoke VA2:06:36.09:40/M 23 M 45-49
399Melissa Kirks33845FMartinsville VA2:09:37.09:54/M 5 F 45-49
410John Baldridge, Iii3948MRoanoke VA2:10:13.09:56/M 24 M 45-49
416Theresa Bechtel74145FMartinsville VA2:10:27.09:57/M 6 F 45-49
424Deborah Stocks59048FRichmond VA2:10:49.09:59/M 7 F 45-49
429Thomas Light36246MBoones Mill VA2:11:25.010:02/M 25 M 45-49
438Glenda Scott54849FBland VA2:12:40.010:08/M 8 F 45-49
461Jay Antle2445MLawrence KS2:14:28.010:16/M 26 M 45-49
471Nadia Alagic645FRoanoke VA2:15:18.010:20/M 9 F 45-49
490Ross Pierson47747MSALEM VA2:16:36.010:26/M 27 M 45-49
505Cindy Stafford57745FRoanoke VA2:18:35.010:35/M 10 F 45-49
526Beth Andersen1746FRocky Mount VA2:20:27.010:43/M 11 F 45-49
527Adrienne Means-Christensen39346FBlacksburg VA2:20:27.010:43/M 12 F 45-49
553Donna Gray23445FRoanoke VA2:23:27.010:57/M 13 F 45-49
571Kristine Williamson66548FRoanoke VA2:27:06.011:14/M 14 F 45-49
574Caterina Murdock-Thorum43149FRoanoke VA2:28:15.011:19/M 15 F 45-49
622Monica Keith32748FNewport VA2:40:50.012:17/M 16 F 45-49
645Stefanie Wilson66747FRoanoke VA2:50:00.012:59/M 17 F 45-49
648Richard Claytor, Jr.10948MRichard Roanoke2:53:10.013:13/M 28 M 45-49
651Amy Guthrie24549FRoanoke VA2:57:09.013:31/M 18 F 45-49
673Dennis Thorne71447MLexington VA3:39:10.016:44/M 29 M 45-49
674Dawn Thorne60947FLexington VA3:39:10.016:44/M 19 F 45-49