Jingle Bell Run for Arthritis 5k 12/10/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
5Anderson Norton139043M 18:40.26:01/M 1 M 40-44
6Paul Lenkowski130042MSalem VA19:17.96:13/M 2 M 40-44
13Nathan Hockersmith121740MBlacksburg 20:45.96:42/M 3 M 40-44
19Scot Harrison119843MRoanoke VA21:59.37:05/M 4 M 40-44
20Kim Wiley157042F 22:07.27:08/M 1 F 40-44
21Robert Semtner167243M 22:13.57:10/M 5 M 40-44
22Brian Shelor147241MSalem VA22:14.57:10/M 6 M 40-44
43David Oranchak140042MRoanoke VA23:51.37:42/M 7 M 40-44
46Robert Spencer149841MStone Ridge 24:22.17:52/M 8 M 40-44
59Tim Marchon165942M 25:01.78:04/M 9 M 40-44
62Kathryn Mustard137041FRoanoke VA25:12.88:08/M 2 F 40-44
63Scott Jennings124442MCOVINGTON VA25:16.38:09/M 10 M 40-44
86Ben Riddle144143F 26:37.68:35/M 3 F 40-44
87Keith Buck108740M 26:43.18:37/M 11 M 40-44
93Tameka Bailey103641F 27:00.88:43/M 4 F 40-44
98Bill whittaker156740M 27:16.98:48/M 12 M 40-44
108Nicole Caron110342F 27:34.68:54/M 5 F 40-44
117Sonia Colaw111543FWarm Springs VA27:48.78:58/M 6 F 40-44
131Nora Bryant162440FTroutville VA28:19.49:08/M 7 F 40-44
133James Green118342MRoanoke VA28:19.99:08/M 13 M 40-44
134Isak Howell161842M 28:20.79:08/M 14 M 40-44
137Jaki Bonesteel106840FRoanoke VA28:33.09:13/M 8 F 40-44
144Tina Carter110643FSelma VA28:52.69:19/M 9 F 40-44
151Christy Lange128741FRoanoke VA29:00.59:21/M 10 F 40-44
156Jason Shelor147341MRoanoke VA29:19.99:27/M 15 M 40-44
167Lisa Wherick166641F 29:42.59:35/M 11 F 40-44
171michelle whittaker156644FRoanoke VA29:47.09:36/M 12 F 40-44
181Kim Stafford149940FRoanoke VA30:14.99:45/M 13 F 40-44
183Matt Schallon146441M 30:24.59:48/M 16 M 40-44
200Anthony Buyalos109841MRoanoke VA31:03.210:01/M 17 M 40-44
204James Williamson157640M 31:10.710:03/M 18 M 40-44
205David Perry142044M 31:11.410:04/M 19 M 40-44
235Tiffany Shoop148340FBlacksburg VA32:44.610:34/M 14 F 40-44
244David West166442M 33:39.010:51/M 20 M 40-44
275John Jackson124143MRoanoke VA34:48.411:14/M 21 M 40-44
283James Armentrout103043M 35:11.611:21/M 22 M 40-44
284Nicole Pardon141344FRoanoke VA35:12.111:21/M 15 F 40-44
287Tracey Lange128643FRoanoke VA35:15.011:22/M 16 F 40-44
293Tom Stepka150341M 35:29.811:27/M 23 M 40-44
295Brad Ward154542MVinton VA35:45.711:32/M 24 M 40-44
311Travis Akins101543M 36:28.711:46/M 25 M 40-44
316Mike Lawton129242MRoanoke VA36:42.011:50/M 26 M 40-44
324NICHOLE HAIR119140F 37:12.912:00/M 17 F 40-44
370Tommy Jordan126340MRoanoke VA40:59.713:13/M 27 M 40-44
378Michele Adams100643FRoanoke VA41:27.113:22/M 18 F 40-44
387Kristin OBrien165243F 42:04.913:34/M 19 F 40-44
409Amy Caywood160343FRoanoke VA43:50.114:08/M 20 F 40-44
426Andrea Stepka150143FRoanoke VA45:10.014:34/M 21 F 40-44
432Caleb Taylor152040MRoanoke VA45:33.814:42/M 28 M 40-44
433Angela Byrne109941FHardy VIRGINIA45:36.514:43/M 22 F 40-44
434Helen Favor115444FWashington WV45:38.414:43/M 23 F 40-44
436Shirley Wills158044F 45:43.514:45/M 24 F 40-44
445Damon Tarantino151743MROANOKE VA47:31.415:20/M 29 M 40-44
447Joshua Jackson162242M 48:02.215:30/M 30 M 40-44