Into the Darkness 4 Mile Night Trail Run 10/22/2011

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
24Ed Shepherd82439MROANOKE VA31:50.797:53/M 1 M 35-39
26Chad Braby73337MRoanoke VA32:15.327:59/M 2 M 35-39
40John Shreckhise III79036MStaunton VA33:55.568:24/M 3 M 35-39
53Becky Fritz29538FBlacksburg VA35:06.208:41/M 1 F 35-39
62James Ingrassia33737MRoanoke VA35:22.288:45/M 4 M 35-39
75Kimberly Arbouw72336FRoanoke VA36:25.709:01/M 2 F 35-39
108Lyte Youngblood80538FLexington VA39:14.139:43/M 3 F 35-39
109Kim Kitts35138FChristiansburg VA39:16.639:43/M 4 F 35-39
110Dan Pierce77635MRoanoke VA39:16.659:43/M 5 M 35-39
112Brice Roberts42138MRoanoke VA39:20.119:44/M 6 M 35-39
120Frazier Hughes50939MRoanoke VA39:42.249:50/M 7 M 35-39
128Matt Miles76939MRoanoke VA39:52.749:52/M 8 M 35-39
133Jason Murphy39238MRoanoke VA40:10.219:57/M 9 M 35-39
142Jack Bugo82138MRoanoke VA40:53.3610:07/M 10 M 35-39
150Benito Sosa Reyes56537MRoanoke VA41:23.3210:15/M 11 M 35-39
177Nichole Williams47735FBlacksburg VA44:02.0410:54/M 5 F 35-39
206Cassandra Van Hyning46635FRoanoke VA45:18.6911:13/M 6 F 35-39
223Sunshine Richards41437FMoneta VA46:30.3611:31/M 7 F 35-39
231Erika Barger14635FRoanoke VA47:23.2011:44/M 8 F 35-39
234Donna Downs19937FChristiansburg VA47:34.4311:46/M 9 F 35-39
239Mary Lou Schwarzer43438FDublin VA48:16.4211:57/M 10 F 35-39
240Tina Peterson39938FJacksonville NC48:17.1411:57/M 11 F 35-39
242Stephanie Labus35737FWoodbridge VA48:18.2311:57/M 12 F 35-39
243Bridget Leiviska81838FRoanoke VA48:21.1011:58/M 13 F 35-39
246Sharon Deichmann19537FMoneta VA48:33.9412:01/M 14 F 35-39
261Jill Webb47037FChristiansburg VA49:32.8312:16/M 15 F 35-39
263Jennifer Divers19837FRoanoke VA49:43.5812:18/M 16 F 35-39
265Kimberly Rogers42435FBumpass VA50:05.3812:24/M 17 F 35-39
276Kellie Medlin37936FChristiansburg VA51:16.0912:41/M 18 F 35-39
277Tracy Lester55737FHardy VA51:16.1912:41/M 19 F 35-39
285Tara Chapman17136FCallaway VA51:31.0112:45/M 20 F 35-39
292Jeremy Brookman16435MCovington VA52:20.4312:57/M 12 M 35-39
295Catherine E. Dressler20035FClifton Forge VA52:27.1012:59/M 21 F 35-39
306William Bostic16238MWhite Sulphur Springs WV54:09.0113:24/M 13 M 35-39
312Jessica Cochran18038FLewisburg WV54:19.7213:27/M 22 F 35-39
318Karen Craft18839FRoanoke VA55:21.7513:42/M 23 F 35-39
319Kathy Storberg44839FRoanoke VA55:22.2913:42/M 24 F 35-39
320Travonia Estes25236FRoanoke VA55:24.9013:43/M 25 F 35-39
331Chris Viars50235MPulaski VA55:50.8313:49/M 14 M 35-39
340Melanie Charlton17236FFincastle VA57:29.4714:14/M 26 F 35-39
342Jaime Borden16035FRoanoke VA57:32.0914:14/M 27 F 35-39
344Greg Krista35235MRoanoke VA57:45.7514:18/M 15 M 35-39
351Erin Rust43035FNew Castle VA59:55.7914:50/M 28 F 35-39
359Tiffany Paige39536FRoanoke VA1:01:22.3315:11/M 29 F 35-39
360Alicia Cochran17935FSalem VA1:01:22.4015:11/M 30 F 35-39
365Tracy Brown16535MRoanoke VA1:02:26.3515:27/M 16 M 35-39
379Tom Williams47836MBlacksburg VA1:03:01.8615:36/M 17 M 35-39
383John Taylor51235MRoanoke VA1:03:58.8415:50/M 18 M 35-39
388Katrina Anderson4036FChristiansburg VA1:05:31.1016:13/M 31 F 35-39
390Erin Barger14737MGoodview VA1:05:42.3416:16/M 19 M 35-39
396Shawn Lough36539MDayton VA1:09:15.8017:08/M 20 M 35-39
401Kippin Johnson48937FBlacksburg VA1:11:03.5917:35/M 32 F 35-39
405Shelby Assad14139FRoanoke VA1:12:32.7117:57/M 33 F 35-39
412Jennifer Bath14937FRoanoke VA1:18:29.0819:26/M 34 F 35-39