West End Center Spooky Sprint 5k 10/25/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
3Brandon Bishop3231MPembroke VA20:10.66:30/M 1 M 30-34
4Josiah Oliver13032M 20:45.06:42/M 2 M 30-34
12Andreia Jackson10032FRoanoke VA23:41.87:38/M 1 F 30-34
24Sabra Robitaille6233FRoanoke VA26:15.78:28/M 2 F 30-34
27Anna Moncure530FRoanoke VA26:32.88:34/M 3 F 30-34
28Suzanne Brevetta634FRoanoke VA26:35.88:35/M 4 F 30-34
36Tasha Jessee931FROANOKE VA28:01.19:02/M 5 F 30-34
39Robert Dean130MRoanoke VA28:44.09:16/M 3 M 30-34
42Matt Combs6732M 29:38.49:34/M 4 M 30-34
45Chance Miller13530M 30:13.79:45/M 5 M 30-34
51Jane Stinson13430FRoanoke VA30:32.19:51/M 6 F 30-34
56Kim Wilson13134F 31:10.810:03/M 7 F 30-34
57Melissa Lang5334FRoanoke VA31:46.210:15/M 8 F 30-34
59Dana Diefenderfer5432FRoanoke VA32:37.210:31/M 9 F 30-34
66Ellie Rigby11334F 35:49.511:33/M 10 F 30-34
73Erin Stoll13931F 37:46.612:11/M 11 F 30-34
74Gwen Woodson3630FVinton VIRGINIA37:49.512:12/M 12 F 30-34
76Kristen Douglas10530F 37:58.712:15/M 13 F 30-34
84Claudia Howell14530F 40:42.413:08/M 14 F 30-34
85Anne Weese14632FRoanoke VA40:43.013:08/M 15 F 30-34
86Ron Thorne3930M 41:05.413:15/M 6 M 30-34
95Crystal Hamm12430F 43:58.014:11/M 16 F 30-34
107Quesenberry Tabatha8631F 48:05.415:31/M 17 F 30-34
119Derrick Ratliff6430M 51:36.816:39/M 7 M 30-34
124ERIKKA HOPKINS1631F 56:50.718:20/M 18 F 30-34
126Tara Stanley15130F 57:19.118:29/M 19 F 30-34