Carilion Clinic Life-Guard 5k Rotor Run 07/09/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
24James Lavoie8728MRoanoke VA25:39.68:16/M 1 M 25-29
26Peter-Philip Booth4027MBlacksburg VA25:46.28:19/M 2 M 25-29
30Branden Robertson1527M 26:12.48:27/M 3 M 25-29
54Aaron Moses7829M 29:37.59:33/M 4 M 25-29
56Cary Strosnider7926MRadford VIRGINIA29:38.89:34/M 5 M 25-29
61Caroline Reist3425F 31:20.810:06/M 1 F 25-29
62Christopher McLaughlin3325M 31:21.910:07/M 6 M 25-29
68Jessica Kappel8126FRoanoke VA32:31.810:29/M 2 F 25-29
75Mary Ann Donahue13227FRoanoke VA33:39.410:51/M 3 F 25-29
88Bethany Downey17929F 35:27.311:26/M 4 F 25-29
109Michael Labrecque5125MVinton VA38:14.812:20/M 7 M 25-29
120tressie bumpus11726Focala FLORIDA42:16.613:38/M 5 F 25-29
150Lindsay Davis13725FChristiansburg VIRGINIA1:02:16.620:05/M 6 F 25-29
153Megan Sayre14525FRoanoke VIRGINIA1:04:08.320:41/M 7 F 25-29