AEP Festival Run 10k 05/25/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Andrew Parkins74334MSalem VA35:11.35:40/M 1:Open
2Brandon Radford74933MRoanoke VA38:54.26:16/M 2:Open
3Tommy Maguire73140MRoanoke 40:06.36:28/M 3:Open
4Randy Clements69642M 40:29.56:32/M 1:Master
5Robert Walkiewicz77330M 40:59.46:37/M 1:M 30-34
6Cay Mierisch77952MRoanoke VA42:47.16:54/M 2:Master
7Mark Joyce72251MBassett VA44:03.77:06/M 3:Master
8Liesl Narrow74039FRoanoke VA44:31.37:11/M 1:Open
9David Kiser72438MRocky Mount VA44:48.57:14/M 1:M 35-39
10Scot Harrison71445MRoanoke VA45:29.17:20/M 1:M 45-49
11Sheldon Cash79141M 45:39.37:22/M 1:M 40-44
12Michelle Lowry73042FBlacksburg VA45:42.77:22/M 2:Open
13Danny Long79456M 46:18.37:28/M 1:M 55-59
14Jason Rice75228MRoanoke VA46:35.67:31/M 1:M 23-29
15Elizabeth Smith76424FVinton VA46:36.17:31/M 3:Open
16Steven McConchie73630MRoanoke VA46:50.27:33/M 2:M 30-34
17B. Scott Crawford78250M 46:52.17:34/M 1:M 50-54
18Tim Hayes71648MRoanoke VA47:00.57:35/M 2:M 45-49
19CJ Lockliear79211M 47:04.97:35/M 1:M 10-13
20Thomas Chester69233MRoanoke VA48:35.37:50/M 3:M 30-34
21Patrick Rafter75035MChristiansburg VA48:48.77:52/M 2:M 35-39
22jeff wilson77654MRoanoke VA48:50.57:53/M 2:M 50-54
23Kelsey Shober78129F 48:52.67:53/M 1:F 23-29
24Kevin Nicholson74148MSalem VA49:38.98:00/M 3:M 45-49
25Jessica Harris78931F 50:30.28:09/M 1:F 30-34
26Kim Kitts72546FChristiansburg VA51:09.38:15/M 1:Master
27Roger Dickenson78458MRoanoke VA51:27.98:18/M 2:M 55-59
28Layne Ferguson70761FMoneta VA52:37.68:29/M 2:Master
29John Hudson72049MRoanoke VA52:57.58:32/M 4:M 45-49
30Michael Boothe79360MPulaski VA53:29.18:38/M 1:M 60-64
31Abby Williams77526FHuddleston VA54:12.38:45/M 2:F 23-29
32Valerie Snyder76729F 54:12.68:45/M 3:F 23-29
33Ricky Thomas77056M 54:17.88:45/M 3:M 55-59
34APRIL SNOW76549FRoanoke VA54:26.88:47/M 3:Master
35MICHAEL SNOW76650MRoanoke VA54:26.98:47/M 3:M 50-54
36Josh Shrader76037MRoanoke VA54:28.88:47/M 3:M 35-39
37Gene Marrano78061MRoanoke VA54:37.58:49/M 2:M 60-64
38Frank Finch77860MRoanoke VA55:01.18:52/M 3:M 60-64
39A.J. LaBarbera79543MRoanoke VA55:15.18:55/M 2:M 40-44
40Steven Clarke79647MRoanoke VA55:19.28:55/M 5:M 45-49
41Melissa Sigmon76132F 55:26.28:56/M 2:F 30-34
42Greg Herron71972MBuford GA55:55.39:01/M 1:M 70-99
43Anthony Bacigalupo68426MBlacksburg VA55:57.69:01/M 2:M 23-29
44Melvin Roberts75566MBuena Vista VA56:32.19:07/M 1:M 65-69
45Teresa Fister70832F 57:02.69:12/M 3:F 30-34
46Kristen Collins69730F 57:02.69:12/M 4:F 30-34
47Laura McCauley73454FRoanoke VA57:12.89:14/M 1:F 50-54
48Dean Hyler68049Mhuddleston VA57:15.89:14/M 6:M 45-49
49Tracy Lancaster78752FBent Mountain VA57:27.49:16/M 2:F 50-54
50Tara VanDoren77228F 57:35.29:17/M 4:F 23-29
51Kelly Scott75950MRoanoke VA57:42.89:18/M 4:M 50-54
52Joshua Puzey74633M 58:44.39:28/M 4:M 30-34
53Meredith Galazka70932FRoanoke VA59:17.99:34/M 5:F 30-34
54Vicki Cromer70063FBoones Mill VA59:21.69:34/M 1:F 60-64
55Lisa Harmon71339FRoanoke VA59:21.79:34/M 1:F 35-39
56Mark Manning78854M 59:54.29:40/M 5:M 50-54
57Sallie Morris73843FRoanoke VA1:01:10.99:52/M 1:F 40-44
58Allen White77459M 1:01:13.29:52/M 4:M 55-59
59Randy Cooper69964M 1:01:18.09:53/M 4:M 60-64
60Cortney Mustard73927FRoanoke VA1:01:21.69:54/M 5:F 23-29
61Jennifer Farm79841FRoanoke VA1:01:25.39:54/M 2:F 40-44
62Morgan O\'Leary79732F 1:01:30.29:55/M 6:F 30-34
63Travis Perdue74536MRoanoke VA1:01:35.79:56/M 4:M 35-39
64Megan Hall71230F 1:02:01.310:00/M 7:F 30-34
65Ben Hartman79056M 1:02:05.710:01/M 5:M 55-59
66Seth Thomas76929MRoanoke VA1:02:13.210:02/M 3:M 23-29
67JB Clements79912M 1:02:24.310:04/M 2:M 10-13
68Anne Kohinke72665FSalem VA1:02:54.910:09/M 1:F 65-69
69Bryce Miller73716MRoanoke VA1:03:29.810:14/M 1:M 14-17
70Jasmine Herritt71840FRoanoke VA1:03:41.510:16/M 3:F 40-44
71Lindsay Divers70526F 1:03:44.110:17/M 6:F 23-29
72Kara Dagley70136F 1:04:01.110:20/M 2:F 35-39
73Tommy Boone68749MRoanoke VA1:04:31.710:24/M 7:M 45-49
74Bryan Galazka71037MRoanoke VA1:04:54.010:28/M 5:M 35-39
75MEREDITH HUDSON72145F 1:04:55.110:28/M 1:F 45-49
76Amy Alls68340FRoanoke VA1:05:13.710:31/M 4:F 40-44
77Farrell Adkins78540MRoanoke VA1:05:34.910:35/M 3:M 40-44
78Murdock Link72923M 1:06:00.710:39/M 4:M 23-29
79Alisha Smith76227F 1:06:00.810:39/M 7:F 23-29
80Stephen LaFontaine72845MRoanoke VA1:06:17.010:41/M 8:M 45-49
81Jessica Clarke69433F 1:06:40.610:45/M 8:F 30-34
82Stacie Allmond78631FRoanoke 1:07:09.110:50/M 9:F 30-34
83Christi Combs69851F 1:07:12.910:50/M 3:F 50-54
84Rachel Brackenrich68827F 1:07:42.110:55/M 8:F 23-29
85carolina ortega74232F 1:07:53.710:57/M 10:F 30-34
86Pat Barton68672FCopper Hill VA1:08:01.110:58/M 1:F 70-99
87Kristina Scott75839FRoanoke VA1:08:29.411:03/M 3:F 35-39
88Sophie Crawford78315FRoanoke VIRGINIA1:08:44.811:05/M 1:F 14-17
89Keli Dovel70649FRoanoke VA1:08:53.811:07/M 2:F 45-49
90Gwen Spangler76840FSalem VA1:09:05.011:09/M 5:F 40-44
91tammy brown68949FForest VA1:11:17.811:30/M 3:F 45-49
92Lowell Skelton77778MMoneta VA1:12:00.211:37/M 2:M 70-99
93Lindsay Hartsfield71527F 1:12:11.111:39/M 9:F 23-29
94Becca McConchie73530FRoanoke VA1:12:11.111:39/M 11:F 30-34
95Emily Marone73330F 1:12:14.711:39/M 12:F 30-34
96Samuel Lafaye72759MRoanoke VA1:12:41.811:43/M 6:M 55-59
97Marion Childress69366MRoanoke VA1:14:33.012:01/M 2:M 65-69
98Jami Hyler68141FHuddleston VA1:14:43.712:03/M 6:F 40-44
99Tim Smith76354MLynchburg VA1:16:40.512:22/M 6:M 50-54
100Erica Pence74441FVinton VA1:17:25.412:29/M 7:F 40-44
101Nathan Puzey74758M 1:22:47.113:21/M 7:M 55-59
102Janet Puzey74860F 1:22:47.313:21/M 2:F 60-64
103Jason Burton69146MRoanoke VA1:24:55.713:42/M 9:M 45-49
104Cyndi Margiotta73240F 1:26:54.214:01/M 8:F 40-44
105Mark Riley75344MRoanoke VA1:28:12.914:14/M 4:M 40-44
106Piilani Riley75440F 1:28:13.414:14/M 9:F 40-44
107Akhlaq Rana75137MRoanoke VA1:28:57.414:21/M 6:M 35-39
108Amber Hernandez71734FVinton VA1:30:01.814:31/M 13:F 30-34
109Amy DiBenedetto70434FRoanoke VA1:31:56.814:50/M 14:F 30-34
110Erin Rust75642FNew Castle VA1:44:47.916:54/M 10:F 40-44