Trail Nut 10k 05/07/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Sakeeta Chantal66839MFloyd VA44:54.847:08/M 1 Top Fin
2James Decker93241MRoanoke VA48:15.597:40/M 2 Top Fin
3Benjamin Hoyt91528MRoanoke VA49:26.687:51/M 3 Top Fin
4Jay O'Keeffe68338MRoanoke VA51:33.728:11/M 1 M 35-39
5Andrew Cundiff69823Msalem 52:35.588:21/M 1 M 20-24
6Sarah Vickery65818FBedford VA53:20.758:28/M 1 Top Fin
7Dennis Grove92541MBlacksburg VA53:43.288:32/M 1 Top Fin
8Brian Walters69356MBuchanan VA54:42.428:41/M 1 M 55-59
9Mathew Pagurko92726MRoanoke MA55:51.588:52/M 1 M 25-29
10Jeff Jennings90538MSalem VA56:05.598:54/M 2 M 35-39
11Marvin Gates65058MChristiansburg VA56:34.458:59/M 2 M 55-59
12Sarah Taylor70035FRoanoke VA56:44.679:00/M 2 Top Fin
13Lucas DeGarmo67131MROANOKE VA56:55.399:02/M 1 M 30-34
14Neil Stump68926MHardy VA57:27.269:07/M 2 M 25-29
15Michael Meador67923MRoanoke VA58:14.149:15/M 2 M 20-24
16Randy Winks69653M 58:22.979:16/M 1 M 50-54
17Eric Sollinger68643MRoanoke VA58:52.469:21/M 1 M 40-44
18Mack McGhee67850MRoanoke VA59:11.359:24/M 2 M 50-54
19Glenn Melton68037MRichmond VA59:22.479:25/M 3 M 35-39
20Tim Hayes67445MRoanoke VA1:01:28.819:45/M 1 M 45-49
21Kim Bandy91335FFincastle VA1:01:48.799:49/M 3 Top Fin
22Courtney Knox92229FRoanoke VA1:03:08.9210:01/M 1 F 25-29
23Josh Bandy91234MFincastle VA1:03:21.5210:03/M 2 M 30-34
24Chris Marlman67752MSalem VA1:04:04.0010:10/M 3 M 50-54
25Terry Ballard66256MBoones Mill VA1:04:29.3210:14/M 3 M 55-59
26Austen Bryant66524MBuchanan VA1:04:40.6710:16/M 3 M 20-24
27John Vadnal91860M 1:04:54.5810:18/M 1 M 60-64
28Amy Paderick64845FFincastle VA1:04:59.0710:19/M 1 Top Fin
29Steven Bess66344MTroutville VA1:05:16.2110:22/M 2 M 40-44
30Felix Lopez92863MLynchburg VA1:05:25.3210:23/M 2 M 60-64
31David Banks92435MFincastle VA1:06:04.3510:29/M 4 M 35-39
32Michael Jefferson90156MSalem VA1:07:23.4610:42/M 4 M 55-59
33Emily Thompson91424FRoanoke VA1:07:44.3010:45/M 1 F 20-24
34Ann McGhee64751FRoanoke VA1:08:04.1910:48/M 1 F 50-54
35Sarah Vecere65745FRoanoke VA1:08:22.1810:51/M 1 F 45-49
36Renee Godard78552FEagle Rock VA1:08:31.3910:53/M 2 F 50-54
37Morgan Wilson69545MBuchanan VA1:08:35.6710:53/M 2 M 45-49
38Devin Johnson64324F 1:08:45.6810:55/M 2 F 20-24
39Ron Bell64055MRoanoke VA1:09:05.6410:58/M 5 M 55-59
40Rachel Higginbotham64228FBuchanan VA1:09:51.8611:05/M 2 F 25-29
41Mark Manning91751M 1:09:55.5711:06/M 4 M 50-54
42Dan Davis67070MFederal Way WA1:11:12.2811:18/M 1 M 70-99
43Taylor Langley67625MLynchburg VA1:11:17.6411:19/M 3 M 25-29
44Julie Settlage65443FBlacksburg VA1:11:36.0011:22/M 1 F 40-44
45Glen Nergart68266MDanbury NC1:11:36.3411:22/M 1 M 65-69
46Leah Stephenson91942FBedford VA1:11:40.6311:23/M 2 F 40-44
47Peter Means69949MBlacksburg VA1:11:55.5311:25/M 3 M 45-49
48Nora Bryant90739FTroutville VA1:13:20.6711:38/M 1 F 35-39
49George Morgan68163MBlacksburg VA1:13:24.7611:39/M 3 M 60-64
50Melissa Wheeler66045FRoanoke VA1:13:49.5811:43/M 2 F 45-49
51Deb Kelly90844FROANOKE VA1:14:18.1611:48/M 3 F 40-44
52Barbara Butcher15858FRoanoke VA1:14:18.2011:48/M 1 F 55-59
53Shane Williams69438MRoanoke VA1:15:11.3811:56/M 5 M 35-39
54Vrushali Chavan16532FRoanoke VA1:15:19.8211:57/M 1 F 30-34
55Jason Black66446MGlasgow VA1:15:37.1212:00/M 4 M 45-49
56Regina Rierson65349FRoanoke VA1:16:08.6412:05/M 3 F 45-49
57Nancy Turner65637FRoanoke VIRGINIA1:16:08.8712:05/M 2 F 35-39
58Susan Riner92660FMonroe VA1:16:38.0812:10/M 1 F 60-64
59Trina Nicholson90461FBlue Ridge VA1:16:48.7212:11/M 2 F 60-64
60Toby Wright69749MChristiansburg VA1:17:09.1112:15/M 5 M 45-49
61Blake Edmondson67232MLynchburg VA1:17:33.6312:19/M 3 M 30-34
62Lisa Krackow92049F 1:17:47.4412:21/M 4 F 45-49
63Brian Collins93125MArlington VA1:20:13.9412:44/M 4 M 25-29
64Hayley Hammond93024FArlington VA1:20:14.0712:44/M 3 F 20-24
65Dave Stein90647MRoanoke VA1:20:50.0712:50/M 6 M 45-49
66Chad Cronise90237MRoanoke VA1:21:06.2312:52/M 6 M 35-39
67Elan Govan Kuppannan67546M 1:22:04.8313:02/M 7 M 45-49
68Ram Garimella92344M 1:22:05.8813:02/M 3 M 40-44
69William Winkler93357MRoanoke VA1:22:07.4213:02/M 6 M 55-59
70Annie Tripp84032FSalem VA1:22:21.8113:04/M 2 F 30-34
71Dreama Williams66146FSalem 1:22:43.6213:08/M 5 F 45-49
72Norma Barrett15648FDaleville VA1:22:51.2513:09/M 6 F 45-49
73Cindy Stone65561FGermantown MD1:24:20.5013:23/M 3 F 60-64
74Mariah Schroen90932FRoanoke VA1:24:28.8013:24/M 3 F 30-34
75Robert Stone68864MGermantown MD1:24:37.7713:26/M 4 M 60-64
76Megan Pruett65226FVinton VA1:24:55.3313:29/M 3 F 25-29
77Meagan Musick92927FPulaski VA1:25:22.9413:33/M 4 F 25-29
78Caleb Johnson91636MRoanoke VA1:26:23.6013:43/M 7 M 35-39
79Mike Krackow92150M 1:27:26.6513:53/M 5 M 50-54
80Robert Sebesta68538MCheck VA1:29:07.3914:09/M 8 M 35-39
81Carole Porter65138FRoanoke VA1:29:13.4614:10/M 3 F 35-39
82Daryl Hylton91130FSalem VA1:32:47.7314:44/M 4 F 30-34
83Lori Joseph64459FRoanoke VA1:33:26.7614:50/M 2 F 55-59
84Susan Noble82534FBlue Ridge VA1:39:27.5815:47/M 5 F 30-34
85Liz Palmer64956FBedford VA1:42:31.4516:16/M 3 F 55-59
86Ethan Thorne6918MTroutville VA1:47:30.1317:04/M 1 M 1-14
87Eric Thorne69030MTroutville VA1:47:30.3117:04/M 4 M 30-34
88Buddy Johnson90363MLexington VA1:51:37.0817:43/M 5 M 60-64
89Heather Arrington14139FRoanoke VA2:03:41.6119:38/M 4 F 35-39
90Terresa Odum91045FFincastle VA2:03:47.3819:39/M 7 F 45-49