Trail Nut Half Marathon 05/07/2011

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Edward Dickenson86547MRoanoke VA1:27:21.246:39/M 1 Top Fin
2James May49338MForest VA1:34:39.347:13/M 2 Top Fin
3Zach Quigg80919MLynchburg VA1:35:00.467:14/M 3 Top Fin
4Jason Captain83834MLynchburg VA1:36:09.427:20/M 1 M 30-34
5Dylan Turner82017MDaleville VA1:39:05.897:33/M 1 M 15-19
6Alice Kassens80436FFincastle VA1:39:16.277:34/M 1 Top Fin
7Frank Baumann47226MVirginia Beach VA1:39:51.417:37/M 1 M 25-29
8Bill Vickery85041MBedford VA1:41:00.057:42/M 1 Top Fin
9Jennifer McGranahan87832FBlacksburg VA1:41:00.967:42/M 2 Top Fin
10Michael Stadnisky41528MCharlottesville VA1:41:05.037:42/M 2 M 25-29
11Andy Applegate86745MBlack Mountain NC1:41:51.767:46/M 1 M 45-49
12Dan Nemes82927MRoanoke VA1:42:51.917:50/M 3 M 25-29
13Dylan Perry49019MThurmont MD1:43:30.787:53/M 2 M 15-19
14Randall Blevins83251MTroutville VA1:43:31.977:53/M 1 M 50-54
15Rebekah Ricksecker83124FLynchburg VA1:44:23.397:57/M 3 Top Fin
16Ron Glowczynski87942MRoanoke VA1:45:12.818:01/M 1 M 40-44
17Dana Thompson82615MRoanoke VA1:45:26.408:02/M 3 M 15-19
18James Decker49936MRoanoke VA1:45:39.408:03/M 1 M 35-39
19William Wall82531MLynchburg VA1:45:44.198:04/M 2 M 30-34
20David Tingler81237MSalem VA1:46:14.168:06/M 2 M 35-39
21Greg Stick81155MSalem VA1:46:14.428:06/M 1 M 55-59
22Billy Evans49735MBlacksburg VA1:46:22.808:06/M 3 M 35-39
23Philip Settle49840MBlue Ridge VA1:46:56.718:09/M 2 M 40-44
24Michael Leigh81744MRoanoke VA1:47:28.368:11/M 3 M 40-44
25Bryan Jonas47924MRaeford NC1:48:45.758:17/M 1 M 20-24
26Walker Taylor82831MRoanoke VA1:50:35.338:26/M 3 M 30-34
27Joseph Hutson50050MGainesville VA1:50:58.308:27/M 2 M 50-54
28Dwayne Fitts81833MForest VA1:52:44.518:36/M 4 M 30-34
29Jonathan Adcock48429Mstuart VA1:53:06.118:37/M 4 M 25-29
30Sally Moylan81526FLynchburg VA1:53:27.658:39/M 1 F 25-29
31Bjorn Waldron47621MLynchburg VA1:53:28.818:39/M 2 M 20-24
32Andrew Ludwig80734MRoanoke VA1:53:42.328:40/M 5 M 30-34
33Brent Williams88129MRoanoke VA1:53:44.958:40/M 5 M 25-29
34Stuart Graydon III48928MBedford VA1:54:18.618:43/M 6 M 25-29
35Andy Stevens88246MVinton VA1:55:28.158:48/M 2 M 45-49
36Lauren Brown28331FRoanoke VA1:55:28.388:48/M 1 F 30-34
37Donna Elder87448F 1:55:58.478:50/M 1 Top Fin
38Chuck Clement34542MGoochland VA1:58:04.209:00/M 4 M 40-44
39Jason Flassing84837MRoanoke VA1:58:14.689:01/M 4 M 35-39
40Matt Clark87737M 1:58:18.799:01/M 5 M 35-39
41Valerie Brandt47129FVirginia Beach VA1:58:24.199:01/M 2 F 25-29
42Jim Mullens49535MWirtz VA1:58:35.339:02/M 6 M 35-39
43Ashley Lundquist48321FLynchburg VA1:58:53.739:04/M 1 F 20-24
44Wilbert Hooper86352MForest VA1:59:03.479:04/M 3 M 50-54
45Everlyne Sawyer48738FRoanoke VA1:59:18.759:06/M 1 F 35-39
46James Quesenberry88445MSalem VA1:59:26.749:06/M 3 M 45-49
47Curtis Romanchok49224MRuther Glen VA1:59:40.529:07/M 3 M 20-24
48Dillon Andersen85617MRocky Mount VA1:59:51.289:08/M 4 M 15-19
49Henry Schaefer80349MRoanoke VA2:00:10.399:10/M 4 M 45-49
50Todd Thomas88336MEvington VA2:00:28.399:11/M 7 M 35-39
51Sean Grindlay85921MChesapeake VA2:01:08.459:14/M 4 M 20-24
52Matthew Abeyounis86121MNewport News VA2:01:08.789:14/M 5 M 20-24
53John Steger85723MBlacksburg VA2:01:08.979:14/M 6 M 20-24
54James Ingrassia80237MRoanoke VA2:01:14.029:14/M 8 M 35-39
55Michael Villa88034MRoanoke VA2:01:22.599:15/M 6 M 30-34
56Evan Smith49118MRoanoke VA2:04:06.559:28/M 5 M 15-19
57Brent Price86415MBlue Ridge VA2:04:59.249:32/M 6 M 15-19
58Sarah Holbrook87644FMoneta VA2:05:06.129:32/M 1 F 40-44
59Courtney Roberts84028FBlacksburg VA2:06:27.889:38/M 3 F 25-29
60Gwendolyn Turner76625FSalem VA2:06:30.139:39/M 4 F 25-29
61Anna Calhoun83026FRoanoke VA2:06:41.859:39/M 5 F 25-29
62Natalie Shelton86235F 2:07:37.649:44/M 2 F 35-39
63Libby Blankenship83945FRoanoke VA2:07:38.019:44/M 1 F 45-49
64Nick Derenzis84133MSalem VA2:08:32.149:48/M 7 M 30-34
65Niki Orebaugh87532FStaunton VA2:08:34.829:48/M 2 F 30-34
66Rebecca Adcock48531FStuart VA2:09:02.759:50/M 3 F 30-34
67Lorraine Moore86047FHenrico VA2:09:12.299:51/M 2 F 45-49
68Brandy Tate84226FSalem VA2:09:34.619:53/M 6 F 25-29
69Heather Stadnisky42229FCharlottesville VA2:10:03.639:55/M 7 F 25-29
70Erin Wind84724FMidlothian VA2:10:34.439:57/M 2 F 20-24
71Alexandra Schiavoni82421FBoiling Springs PA2:11:41.8910:02/M 3 F 20-24
72Jennie Wyderko81421FBlacksburg VA2:11:42.1210:02/M 4 F 20-24
73Julie Roach86942FRoanoke VA2:11:48.9810:03/M 2 F 40-44
74Michael Santoroski83640MRoanoke VA2:11:52.0310:03/M 5 M 40-44
75Sara Bryant85223Flynchburg VA2:12:05.5610:04/M 5 F 20-24
76Christopher Richardson85824MChristiansburg VA2:13:59.3910:13/M 7 M 20-24
77Tommy Lorenz81960Moak ridge NC2:14:04.7810:13/M 1 M 60-69
78Joseph Clark47427MVirginia Beach VA2:14:23.0410:15/M 7 M 25-29
79Liz Ruba47720FLynchburg VA2:14:29.9110:15/M 6 F 20-24
80Rachel Wigfield81020FLeesburg VA2:14:29.9710:15/M 7 F 20-24
81Ralph Gibbs81645MMidlothian VA2:16:36.8910:25/M 5 M 45-49
82Jerry Ballard37751MRoanoke VA2:17:34.8110:29/M 4 M 50-54
83Joel Del Rosario47525MCollege Park MD2:17:51.8610:30/M 8 M 25-29
84Dru Sexton81359FRoanoke VA2:17:53.3310:31/M 1 F 55-59
85Jennifer Pfister83740FRoanoke VA2:17:54.9710:31/M 3 F 40-44
86Sandra Wright28739F 2:18:16.2210:32/M 3 F 35-39
87Sherry Miller80147FRoanoke VA2:18:17.4610:32/M 3 F 45-49
88Adrienne Burton86829FRoanoke VA2:18:20.8410:33/M 8 F 25-29
89Chad Smith48848MRoanoke 2:18:29.4310:33/M 6 M 45-49
90Mike Myers82752MRoanoke VA2:18:39.5210:34/M 5 M 50-54
91Serena Ciparis84933FSalem VA2:20:57.6310:45/M 4 F 30-34
92Amanda Eakins87023FFront Royal VA2:20:59.4110:45/M 8 F 20-24
93David Eckenrod84344MGoldsboro NC2:24:35.1711:01/M 6 M 40-44
94Samantha Mitchell80629FBedford VA2:26:38.5511:11/M 9 F 25-29
95Matthew Mitchell80531MBedford VA2:26:38.8011:11/M 8 M 30-34
96Kellie Hudson82237FForest VA2:26:45.9311:11/M 4 F 35-39
97Sarah Doherty83438FRoanoke VA2:26:51.2411:12/M 5 F 35-39
98Charmin Thomas87140FForest VA2:27:46.3211:16/M 4 F 40-44
99Henry Reeves48270MCrozet VA2:28:10.5511:18/M 1 M 70-99
100Sara Foster-Reeves48124FCharlottesville VA2:28:10.6011:18/M 9 F 20-24
101Christy Howard83337FLynchburg VA2:29:30.0211:24/M 6 F 35-39
102Toby Wright82344MChristiansburg VA2:29:35.5211:24/M 7 M 40-44
103Brittany Wray48022FSalem VA2:31:03.3511:31/M 10 F 20-24
104Graham Zollman84462MRoanoke VA2:35:13.2911:50/M 2 M 60-69
105Melany Mullens49637FWirtz VA2:35:33.3711:51/M 7 F 35-39
106Steve Bowles48664MTroutville VA2:38:21.4512:04/M 3 M 60-69
107Sally Evans80866FRoanoke VA2:41:00.5412:16/M 1 F 60-69
108Frank Villa86656MForest VA2:42:10.8112:22/M 2 M 55-59
109Daniel Hey40539MBlack Mountain NC2:44:29.0412:32/M 9 M 35-39
110John Donahue85149MLexington VA2:44:46.5212:34/M 7 M 45-49
111Andrea Eagan36033FBlue Ridge VA2:46:27.1412:41/M 5 F 30-34
112Krystle Williams47321FQuqntico VA2:47:57.5212:48/M 11 F 20-24
113Chitra Ranganathan87241FBlacksburg VA2:59:14.3213:40/M 5 F 40-44
114Patricia Harwood85339FRoanoke VA3:02:31.7513:55/M 8 F 35-39
115Katharine Kline47825FSpringfield VA3:02:31.8113:55/M 10 F 25-29
116Mary Dobroth84627FGaithersburg MD3:09:52.7714:28/M 11 F 25-29
117Chris Dobroth84527MGaithersburg MD3:09:53.4414:28/M 9 M 25-29
118Betty Paige Rosenfeld83553FRoanoke VA3:14:29.4214:49/M 1 F 50-54