Friday Night Lights 12k 07/11/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Frank Gonzalez17137M 51:44.936:54/M 1 Top Fin
2Robert Koch13431MLexington VA58:24.217:47/M 2 Top Fin
3Craig Thornton15413MBoones Mill VA59:47.627:58/M 3 Top Fin
4William Vickery80644Mbedford VA59:49.317:59/M 1 Top Fin
5Nathan Grundmann9728MRoanoke VA1:02:34.028:21/M 1 M 25-29
6Brian Lang13646MRoanoke VA1:02:53.168:23/M 1 M 45-49
7Jeff Jennings13236MSalem VA1:03:43.958:30/M 1 M 35-39
8Allen Campbell16038M 1:06:17.288:50/M 2 M 35-39
9Josh Shiflett15022MStaunton VA1:06:21.188:51/M 1 M 20-24
10Lynnie Doughton16638MRocky Mount VA1:07:44.189:02/M 3 M 35-39
11Brian Walters84254MBuchanan VA1:09:01.889:12/M 1 M 50-54
12Davy Hazelgrove16135M 1:09:02.509:12/M 4 M 35-39
13Robert Drinkwater4656Mroanoke VA1:09:14.609:14/M 1 M 55-59
14Sarah Vickery83017FBedford VA1:10:20.099:23/M 1 Top Fin
15Brian Fralin16244MSalem VA1:12:03.149:36/M 1 M 40-44
16Joey Hanning12739MRoanoke VA1:12:30.899:40/M 5 M 35-39
17Robert Wardlow84744MBlue Ridge VA1:12:34.719:41/M 2 M 40-44
18Mike Mitchell14058MLynchburg VA1:12:46.459:42/M 2 M 55-59
19Stuart Graydon17031MBedford VA1:13:28.969:48/M 1 M 30-34
20Alex Marshall16936MVinton VA1:13:41.829:49/M 6 M 35-39
21Sean Cooper15648MHardy VA1:14:08.649:53/M 2 M 45-49
22Matt Miles13942MRoanoke VA1:14:17.999:54/M 3 M 40-44
23Alfonse Cestaro4340MAppomattox VA1:14:55.609:59/M 4 M 40-44
24Dru Sexton14962FRoanoke VA1:17:16.3610:18/M 2 Top Fin
25Joseph Wilson99946MLynchburg VA1:17:16.6910:18/M 3 M 45-49
26Grattan Garbee7751MLynchburg VA1:18:31.4610:28/M 2 M 50-54
27Greg James16539MBoones Mill VA1:19:13.2610:34/M 7 M 35-39
28Doug Falls5449MRoanoke VA1:19:55.6310:39/M 4 M 45-49
29Mike Myers16855MRoanoke VA1:21:19.6110:51/M 3 M 55-59
30Charity Harmon12830FRoanoke VA1:22:48.4311:02/M 3 Top Fin
31Tim Gray9149MBridgeport WV1:23:36.7411:09/M 5 M 45-49
32Ryanne Phillips14237FSalem VA1:24:26.8411:15/M 1 F 35-39
33David Landes13541MBLUE RIDGE VA1:24:43.0711:18/M 5 M 40-44
34David Helt12952MForest VA1:25:07.9611:21/M 3 M 50-54
35Mike Pedigo14163MDublin VA1:28:28.9611:48/M 1 M 60-64
36Jeremy Seitz14833MRoanoke VA1:28:46.2411:50/M 2 M 30-34
37Sunshine Richards14439FMoneta VA1:28:56.2811:51/M 2 F 35-39
38Mattie Radford14338FRoanoke VA1:29:08.0911:53/M 3 F 35-39
39Kassie Long13826FRoanoke VA1:29:09.1111:53/M 1 F 25-29
40Alyson Meador15716FRoanoke VA1:31:16.0312:10/M 1 F 15-19
41Frederick Hill13058MForest VA1:32:35.7912:21/M 4 M 55-59
42Jake Simkins15135MRoanoke VA1:34:44.1312:38/M 8 M 35-39
43Sherry Colvin16737FRoanoke VA1:40:21.0713:23/M 4 F 35-39
44Robert Allen2443MGoode VA1:45:02.4914:00/M 6 M 40-44
45Joe Guthrie12651MSalem VA1:46:32.4814:12/M 4 M 50-54
46Barbara Terzakos16335F 1:46:44.9514:14/M 5 F 35-39
47Jeanine Wilson89145FLynchburg VA1:46:47.3514:14/M 1 Top Fin
48Rebecca Essig16434F 1:49:15.2414:34/M 1 F 30-34
49Robin Clifford15942F 1:50:46.8014:46/M 1 F 40-44
50Buddy Johnson13361MLexington VA1:58:46.2215:50/M 2 M 60-64
51Lefty Leftwich13755MSalem VA1:59:47.7315:58/M 5 M 55-59
52Stephanie Stewart15243FBirmingham AL2:03:24.2516:27/M 2 F 40-44