Jackson River Scenic Trail Half Marathon 06/28/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Daniel McDowell27146M 1:29:14.16:49/M 1 Top Fin
2Mathew Wright27236MRoanoke VA1:31:14.96:58/M 2 Top Fin
3Noah Brak24627MCovington VA1:33:16.87:07/M 3 Top Fin
4Dustin McElduff26736MHenrico VA1:36:16.17:21/M 1 M 35-39
5Pamela Findlay25128FLexington VA1:39:23.97:35/M 1 Top Fin
6Jacob Anderson28226MRoanoke VA1:39:50.97:37/M 1 M 25-29
7Tom Miller25445MStuarts Draft VA1:40:48.67:42/M 1 M 45-49
8Robyn Browne21033FCharlottesvile VA1:42:02.87:47/M 2 Top Fin
9Gary Michael26959MChurchville VA1:42:39.57:50/M 1 M 55-59
10Samuel Teague23828MOlney MD1:43:34.27:54/M 2 M 25-29
11Jonathan Moorley28329MRockville MD1:43:34.67:54/M 3 M 25-29
12Brent Lynch24855MRocky Mount VA1:44:00.27:56/M 2 M 55-59
13Bryan Keele28033MRoanoke VA1:46:05.98:06/M 1 M 30-34
14Skyler Paderick21718MFincastle VA1:46:25.98:07/M 1 M 15-19
15Jeremy Skiff24241MFincastle VA1:46:30.08:08/M 1 M 40-44
16Alex Kessinger28147MCovington VA1:46:33.78:08/M 2 M 45-49
17Brian Walters25354MBuchanan VA1:48:47.28:18/M 1 M 50-54
18Danny Keatley26067MWhite Sulphur Spring WV1:51:49.48:32/M 1 M 65-99
19Karl Kletzing27838MRoanoke VA1:54:49.18:46/M 2 M 35-39
20John D'Alessandro27942MRoanoke VA1:55:33.38:49/M 2 M 40-44
21Alania Lowman26537FClifton Forge VA1:57:19.98:57/M 3 Top Fin
22Lauren Johnson22519FOakton VA1:58:18.99:02/M 1 F 15-19
23Courtney Jardine22625FBlacksburg VA1:58:25.29:02/M 1 F 25-29
24Heather Woody23524FCovington VA1:59:10.99:06/M 1 F 20-24
25Ryan Zewatsky24531MRoanoke VA1:59:27.89:07/M 2 M 30-34
26Tim Daniels24149MChristiansburg VA2:00:59.39:14/M 3 M 45-49
27Todd Burton26237MFairfield VA2:02:20.49:20/M 3 M 35-39
28Allen Vaughan25563MStafford VA2:03:07.29:24/M 1 M 60-64
29Christina Tincher21434FFrankford WV2:03:19.69:25/M 1 F 30-34
30Kelly Candler23437FGlen Allen VA2:03:25.59:25/M 1 F 35-39
31Suzanne Fry27449FLewisburg WVA2:04:04.69:28/M 1 F 45-49
32David Hobbs20832MWeyers Cave VA2:06:20.89:39/M 3 M 30-34
33Morgan Chocklett23022FDaleville VA2:07:35.59:44/M 2 F 20-24
34Matt Pisenti26440MRoanoke VA2:07:41.29:45/M 3 M 40-44
35john wilson24055MBlacksburg VA2:08:03.49:46/M 3 M 55-59
36Aaron Killingbeck24431MRoanoke VA2:08:29.19:48/M 4 M 30-34
37jerry hale25047Mclifton forge VA2:10:59.810:00/M 4 M 45-49
38Krista Vannoy21844FRoanoke VA2:12:15.010:06/M 1 F 40-44
39Joe Sgarrella20440MPurcellville VA2:13:22.310:11/M 4 M 40-44
40James McMullan21564MEagle Rock VA2:13:45.110:13/M 2 M 60-64
41Michael Lynch20335MArlington VA2:14:24.010:16/M 4 M 35-39
42Rachael Thompson21230FCovington VA2:14:56.710:18/M 2 F 30-34
43Brandon Caldwell20533MClifton Forge VA2:14:57.310:18/M 5 M 30-34
44Cullen Alexander23723MCovington VA2:16:55.210:27/M 1 M 20-24
45susy unroe24341FClifton Forge VA2:17:04.010:28/M 2 F 40-44
46Mike Isbell25245MClifton Forge VA2:17:24.710:29/M 5 M 45-49
47Toby Kouns25835MClifton Forge VA2:18:51.910:36/M 5 M 35-39
48Cindy Evans27350FRonceverte WVA2:20:48.110:45/M 1 F 50-54
49Zena Shamma27659F 2:20:58.210:46/M 1 F 55-59
50Carolyn Komar27748F 2:20:58.910:46/M 2 F 45-49
51Mark Allman21355MCovington VA2:21:39.910:49/M 4 M 55-59
52Chelsea Koonce22928FRadford VA2:21:41.510:49/M 2 F 25-29
53VANESSA Boa-Amponsem22131FCHRISTIANSBURG VA2:21:42.010:49/M 3 F 30-34
54Monica Maxwell21651FLewisburg WV2:22:33.710:53/M 2 F 50-54
55Justin Crawford25625MCovington VA2:24:44.511:03/M 4 M 25-29
56Cara Barskey25722FCovington VA2:24:45.011:03/M 3 F 20-24
57Mark Tincher22237Mfrankford WV2:24:51.511:03/M 6 M 35-39
58Amber Teague23628FOlney MD2:25:53.311:08/M 3 F 25-29
59Kari Ostlund23936FDayton VA2:25:53.811:08/M 2 F 35-39
60Michael Walton21955MSouthern Shores NC2:26:08.511:09/M 5 M 55-59
61Rachelle Kuehl25936FRoanoke VA2:27:51.011:17/M 3 F 35-39
62Rachel Decker22424FRoanoke VA2:27:51.411:17/M 4 F 20-24
63Jane Goode22047FRoanoke VA2:28:31.211:20/M 3 F 45-49
64Lisa Bradley27041FCovington VA2:28:44.811:21/M 3 F 40-44
65Frank Villa26159MForest VA2:28:57.811:22/M 6 M 55-59
66Tina Carter24741FSelma VA2:31:40.711:35/M 4 F 40-44
67Suzanne Becker23333FRoanoke VA2:34:33.911:48/M 4 F 30-34
68Beth Biggs23225FRoanoke VA2:34:34.311:48/M 4 F 25-29
69Elizabeth Wickline26851FLewisburg WV2:36:51.311:58/M 3 F 50-54
70Donna Rousseau20745FStaunton VA2:37:20.312:01/M 4 F 45-49
71Sheila Lynch24951FRocky Mount VA2:38:07.812:04/M 4 F 50-54
72Kimberly Whiter22732FRoanoke VA2:38:31.812:06/M 5 F 30-34
73annie carlin20636FRoanoke VA2:45:57.012:40/M 4 F 35-39
74Taylor Locke27519FBuchanan VA2:46:48.112:44/M 2 F 15-19
75larry Locke26654MBuchanan VA2:46:48.612:44/M 2 M 50-54
76Kevin Stec15526MCovington VA2:48:39.812:52/M 5 M 25-29
77Patricia Hobbs26363FWhite Sulphur Springs WV2:49:55.612:58/M 1 F 60-64
78Kate Waller20944FHenrico VA3:09:59.114:30/M 5 F 40-44
79Beth Witter20237FMorgantown WV3:10:00.714:30/M 5 F 35-39
80Samantha Buzzard22341FRichmond VA3:24:00.715:34/M 6 F 40-44