Susan G Komen Race for the Cure 10k 04/14/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Greg Mullen13342MVinton VA40:32.86:32/M 1 Open
2Randy Clements13641M 41:34.16:42/M 1 Master
3Matt Manico5944M 41:47.86:44/M 1 M 40-49
4Timothy Blankenship16048MSalem VA46:48.87:33/M 2 M 40-49
5Brian Shelor12042MSalem VA47:46.57:42/M 3 M 40-49
6Savannah Rose14722F 48:12.87:46/M 1 Open
6Savannah Rose14722F 48:12.87:46/M 1 Open
7Alyssa Ingerson16115FRoanoke VA48:22.87:48/M 1 F 15-19
8Andrew Fintel9934M 48:56.37:54/M 1 M 30-39
8Andrew Fintel9934M 48:56.37:54/M 1 M 30-39
9Christopher Lockliear, Jr14510M 51:02.78:14/M 1 M 1-14
9Christopher Lockliear, Jr14510M 51:02.78:14/M 1 M 1-14
10Clint Newsom15744MForest VA51:14.88:16/M 4 M 40-49
10Clint Newsom15744MForest VA51:14.88:16/M 4 M 40-49
11Marcellos Collins14618M 51:34.38:19/M 1 M 15-19
11Marcellos Collins14618M 51:34.38:19/M 1 M 15-19
12Jeff Strom4553M 52:43.58:30/M 1 M 50-59
13Stacy DiBenedetto6340FRoanoke VA53:04.18:34/M 1 Master
14Laurie George8451F 53:21.78:36/M 1 F 50-59
14Laurie George8451F 53:21.78:36/M 1 F 50-59
15Jesse Bell11333MRoanoke VIRGINIA53:26.98:38/M 2 M 30-39
15Jesse Bell11333MRoanoke VIRGINIA53:26.98:38/M 2 M 30-39
16Russ Ellett7051MRoanoke VA54:01.08:48/M 2 M 50-59
17Gene Marrano15460MRoanoke VA54:46.48:50/M 1 M 60-99
18Lowell Inhorn662MRoanoke VA55:41.88:59/M 2 M 60-99
19Matt Stafford6255MThaxton VA55:51.69:01/M 3 M 50-59
20Carl Musser11745MRoanoke VA56:20.09:08/M 5 M 40-49
20Carl Musser11745MRoanoke VA56:20.09:08/M 5 M 40-49
21Dorothy Earner11226FRoanoke VA56:50.29:11/M 1 F 20-29
22Aaron Miller10336M 57:19.89:15/M 3 M 30-39
23Kristen Miller7130F 57:18.89:16/M 1 F 30-39
24Melissa Maslich14014F 57:48.89:19/M 1 F 1-14
24Melissa Maslich14014F 57:48.89:19/M 1 F 1-14
25Rod Carpenter2264MCelina OH1:00:18.59:44/M 3 M 60-99
26Cathy Butler9450FRoanoke VA1:01:39.19:57/M 2 F 50-59
27Stephen LaFontaine10643MRoanoke VA1:01:42.29:58/M 6 M 40-49
27Stephen LaFontaine10643MRoanoke VA1:01:42.29:58/M 6 M 40-49
28David Smith6854MRoanoke VA1:02:43.710:07/M 4 M 50-59
29Leena Bolin3551FRoanoke VA1:03:08.910:12/M 3 F 50-59
30Jennifer Breeden8336F 1:03:24.810:15/M 2 F 30-39
30Jennifer Breeden8336F 1:03:24.810:15/M 2 F 30-39
31Marion Childress765MRoanoke VA1:04:51.010:28/M 4 M 60-99
32Randy Cooper14963M 1:05:23.610:33/M 5 M 60-99
33Barry Thornton7859MBoones Mill VA1:07:37.510:54/M 5 M 50-59
34Emily Phillips14839FRoanoke VA1:01:37.311:03/M 3 F 30-39
35Julie McMichael11546F 1:09:10.811:10/M 1 F 40-49
36Gwen Spangler6139FSalem VA1:12:03.111:38/M 4 F 30-39
36Gwen Spangler6139FSalem VA1:12:03.111:38/M 4 F 30-39
37Jennifer Schiavoni2835FRoanoke VA1:13:25.911:52/M 5 F 30-39
38Suzan Merten12357FRoanoke VA1:13:34.511:53/M 4 F 50-59
39Trelisha Bell11430FRoanoke VIRGINIA1:15:09.512:08/M 6 F 30-39
39Trelisha Bell11430FRoanoke VIRGINIA1:15:09.512:08/M 6 F 30-39
40Rachel Herren927F 1:15:11.112:08/M 2 F 20-29
40Rachel Herren927F 1:15:11.112:08/M 2 F 20-29
41Ashley Maupin10830FRoanoke VA1:19:24.212:49/M 7 F 30-39
42Amy Robinson15945FTroutville VA1:22:11.713:16/M 2 F 40-49