AEP Festival Run 10k 05/28/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Andrew Parkins66232MSalem VA35:26.45:43/M 1 Top Fin
2sakeeta chantal61239MFloyd VA37:33.36:03/M 2 Top Fin
3Kyle Grant63152MRoanoke VA41:07.66:38/M 3 Top Fin
4Laurel Sheffield67220FBuena Vista VA41:55.86:46/M 1 Top Fin
5James Penven66344MBlacksburg VA41:56.26:46/M 1 Top Fin
6Scot Harrison63442MRoanoke VA42:51.46:55/M 2 Top Fin
7Zak Moore65436MRoanoke VA43:36.57:02/M 1 M 35-39
8Alan Pover66767MWhaley Bridge NA43:54.17:05/M 3 Top Fin
9Gwen Fobare62630FSalem VA44:08.27:07/M 2 Top Fin
10Kyle Francis70229MRoanoke VA44:18.17:09/M 1 M 23-29
11Sydney Sumner68021FBlacksburg VA44:42.47:13/M 3 Top Fin
12Micah Thompson68542MRoanoke VA44:46.97:13/M 1 M 40-44
13Brannon Adams60112MBlue Ridge VA44:59.67:15/M 1 M 10-13
14Sandra Daust61948FEvans GA45:05.57:16/M 1 Top Fin
15Paul Beers69759M 45:31.47:20/M 1 M 55-59
16Brie Justiniani70134F 46:43.87:32/M 1 F 30-34
17Travis Steber67728MRoanoke VA46:53.77:34/M 2 M 23-29
18Logan Altizer60316MRoanoke VA48:06.37:45/M 1 M 14-17
19Kevin Nicholson65845MSalem VA48:12.67:46/M 1 M 45-49
20Mike Downs62160MRoanoke VA48:32.27:50/M 1 M 60-64
21Fritz Oehlschlaeger66066MRoanoke VA48:39.97:51/M 1 M 65-69
22Jamison Spicer67624MTroutville VA48:52.57:53/M 3 M 23-29
23Kim Kitts64243FChristiansburg VA49:07.57:55/M 2 Top Fin
24cary grinold63261Mfernandina beach FL50:04.78:05/M 2 M 60-64
25Mark Walker69060MNew Castle VA51:17.78:16/M 3 M 60-64
26John Newman65617MRoanoke VA52:10.78:25/M 2 M 14-17
27Gene Marrano64858MRoanoke VA52:12.88:25/M 2 M 55-59
28David Perry66444M 52:21.48:27/M 2 M 40-44
29Kevin Gilbert69944M 52:37.58:29/M 3 M 40-44
30Jennifer Farm62538FRoanoke VA52:47.78:31/M 1 F 35-39
31James Lavoie64628MRoanoke VA52:51.08:31/M 4 M 23-29
32Galen Castro70028M 52:57.68:32/M 5 M 23-29
33hannah curry61834FChristiansburg VA53:17.48:36/M 2 F 30-34
34Tom Gardner62964MBlacksburg VA53:17.98:36/M 4 M 60-64
35Matt Assenat60430MRoanoke VA53:19.98:36/M 1 M 30-34
36Shelly Conley61534FRoanoke VA53:23.58:37/M 3 F 30-34
37Becca Carter61042FROANOKE VA53:23.78:37/M 3 Top Fin
38Scott Newman65715MRoanoke VA53:53.88:41/M 3 M 14-17
39Hal Thomas68344MRoanoke VA54:05.08:43/M 4 M 40-44
40Dean Hyler64146Mhuddleston VA54:07.68:44/M 2 M 45-49
41Paul Currant61755M 54:16.18:45/M 3 M 55-59
42Susan Sumner68155FBlacksburg VA54:18.98:45/M 1 F 55-59
43Bobby Snell67437MChristiansburg VA54:29.58:47/M 2 M 35-39
44Jacob Hodnett63813MCloverdale VA54:40.58:49/M 2 M 10-13
45Stuart Thomason68438MRoanoke VA54:48.88:50/M 3 M 35-39
46Adam Algeier60249MBoones Mill VA56:11.09:04/M 3 M 45-49
47Jimmy Butcher60936MSavannah GA56:20.29:05/M 4 M 35-39
48Brittni Aurichio60525FHarrisonburg VA56:27.39:06/M 1 F 23-29
49Mike Wazowski69857M 56:36.09:08/M 4 M 55-59
50Chris Harper63336MRoanoke VA57:12.09:14/M 5 M 35-39
51Kyra Leonard64711FRoanoke VA57:19.99:15/M 1 F 10-13
52Trina Nicholson65961FBlue Ridge VA57:26.39:16/M 1 F 60-64
53Jamie Gills63025MRoanoke 57:45.29:19/M 6 M 23-29
54Sarah Palmer66155FRoanoke VA58:39.39:28/M 2 F 55-59
55Paige Bain60629FArarat VA58:45.39:29/M 2 F 23-29
56Anne Kohinke64362FSalem VA58:50.19:29/M 2 F 60-64
57Katie Tokarsky68736FRoanoke VA58:57.89:30/M 2 F 35-39
58Elizabeth Garcia62825FBassett VA59:46.69:38/M 3 F 23-29
59Melissa Wheeler69145FRoanoke VA59:54.49:40/M 1 F 45-49
60Lauren Davis62031F 1:00:50.09:49/M 4 F 30-34
61Brandon Craighead61632MVinton VA1:00:50.69:49/M 2 M 30-34
62Timothy Hofmann63956MRawlins WY1:00:55.39:50/M 5 M 55-59
63Richard Martindell Sr64956MNew Castle VA1:00:55.69:50/M 6 M 55-59
64Glenn Mathews65150MChristiansburg VA1:00:58.89:50/M 1 M 50-54
65Jenny Hawkes63535FSavannah GA1:01:37.19:56/M 3 F 35-39
66Erin Burks60838FCharlottesville VA1:01:40.29:57/M 4 F 35-39
67Bryan Adams69552MBlue Ridge VA1:01:45.89:58/M 2 M 50-54
68Emily Strulson67840FChevy Chase MD1:02:03.610:00/M 1 F 40-44
69Samuel Strulson67939MChevy Chase MD1:02:03.710:00/M 6 M 35-39
70McKenna Poe6659FRoanoke VA1:02:25.610:04/M 1 F 1- 9
71Shannon Cavendish61145FRoanoke VA1:02:38.210:06/M 2 F 45-49
72Katie Sandifer67024FRoanoke VA1:03:10.410:11/M 4 F 23-29
73Lisa Stadnyk69443FRoanoke VA1:03:44.010:17/M 2 F 40-44
74Nancy Turner68837FRoanoke VIRGINIA1:03:59.110:19/M 5 F 35-39
75Kourtney Hurd64026F 1:04:04.710:20/M 5 F 23-29
76Ian Kreher64525MRoanoke VA1:04:16.710:22/M 7 M 23-29
77Charity Kreher64425FRoanoke VA1:04:26.210:24/M 6 F 23-29
78Erica Hayth62330FRoanoke VA1:04:32.010:25/M 5 F 30-34
79Hannah Whitenack69235FRoanoke VA1:04:56.210:28/M 6 F 35-39
80Andre Vonsiatsky68965MWinston-Salem NC1:07:13.710:50/M 2 M 65-69
81Tyree Ellison62424MRoanoke VA1:08:55.711:07/M 8 M 23-29
82Jennifer Moynihan65538FColumbia MD1:09:03.311:08/M 7 F 35-39
83Walter Eanes62272MRoanoke VA1:10:39.011:24/M 1 M 70-99
84Lindsey Wiegand69316FFincastle VA1:10:43.711:24/M 1 F 14-17
85Brenda Ratcliff66957FNatural Bridge VA1:10:49.011:25/M 3 F 55-59
86Sarah Bayer60735FRoanoke VA1:10:51.711:26/M 8 F 35-39
87Justin Pollitt66643MRoanoke VA1:11:18.711:30/M 5 M 40-44
88Jennifer Schiavoni67133FRoanoke VA1:12:19.811:40/M 6 F 30-34
89Gail Shepherd67360FRoanoke VA1:12:38.811:43/M 3 F 60-64
90Jennifer Chitwood61437FRocky Mount VA1:12:59.711:46/M 9 F 35-39
91Mark Sumner68254MBlacksburg VA1:14:16.711:59/M 3 M 50-54
92Martin McKenzie65344MHillsville VA1:15:27.912:10/M 6 M 40-44
93Teresa McKenzie65245FHillsville VA1:15:28.012:10/M 3 F 45-49
94Kelly Chitwood61339FWinston Salem NC1:16:03.912:16/M 10 F 35-39
95Wade Thompson68655MRoanoke VA1:17:23.912:29/M 7 M 55-59
96Lauren Mathews65022FChristiansburg VA1:20:36.613:00/M 1 F 18-22
97Thomas Helmick63619MSalem VA1:25:39.213:49/M 1 M 18-22
98Samuel LaFaye69656MRoanoke VA1:27:08.814:03/M 8 M 55-59
99Maggie Futrell62722FRoanoke VA1:35:04.515:20/M 2 F 18-22