Mill Mountain Mayhem 10k 04/09/2016

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Edward Dickenson16452MRoanoke VA41:46.926:35/M 1 Top Fin
2Sam Lev62430M 42:08.056:38/M 2 Top Fin
3Daniel Kolasa18737MChristiansburg VA44:25.387:00/M 3 Top Fin
4Sakeeta Chantal15539MFloyd VA44:41.467:02/M 1 M 35-39
5H.T. Page19955MWirtz VA46:30.437:19/M 1 Top Fin
6Chad Stevens61346MAxton VA46:33.367:20/M 1 M 45-49
7Bob Rimkis62555M 47:02.117:24/M 1 M 55-59
8Matt Prescott60252MRoanoke VA48:09.827:35/M 1 M 50-54
9David Brown63548MGoodview VA48:10.287:35/M 2 M 45-49
10Mark Feldmann17140MRoanoke VA48:57.317:43/M 1 M 40-44
11Walker Taylor61435MRoanoke VA49:19.347:46/M 2 M 35-39
12Dwayne Fitts17238MForest VA49:44.907:50/M 3 M 35-39
13Robert Walkiewicz61727M 50:21.037:56/M 1 M 25-29
14Nathan Perkinson63323MRoanoke VA50:27.137:57/M 1 M 20-24
15Scott Murphy19747MRoanoke VA50:46.958:00/M 3 M 45-49
16Kyle Francis17429MRoanoke VA51:23.588:06/M 2 M 25-29
17Carrie O'Keeffe80837FRoanoke VA51:37.548:08/M 1 Top Fin
18James Decker62941MRoanoke VA51:43.408:09/M 2 M 40-44
19Jason Woolard62037MRoanoke VA52:18.168:14/M 4 M 35-39
20Philip Settle60844MBlue Ridge VA52:27.438:16/M 3 M 40-44
21Michael Roth60538MSalem VA52:32.968:16/M 5 M 35-39
22Rowan Chantal79930MFloyd VA52:44.178:18/M 1 M 30-34
23Peter Dempsey16337MBlacksburg VA53:01.688:21/M 6 M 35-39
24Andrea Owens98233FRoanoke VA53:09.028:22/M 2 Top Fin
25Joshua Farrar17042MRoanoke VA53:15.768:23/M 4 M 40-44
26Djuna Osborn63840FRoanoke VA53:24.518:25/M 3 Top Fin
27Brian Walters62856MBuchanan VA53:24.998:25/M 2 M 55-59
28Charlie Murphy19614MRoanoke VA53:43.518:28/M 1 M 1-14
29Dennis Grove17841MBlacksburg VA53:56.358:30/M 5 M 40-44
30Andrew Cundiff15923Msalem 54:09.248:32/M 2 M 20-24
31Jonathan Adcock11433Mstuart VA54:31.848:35/M 2 M 30-34
32Sarah Vickery80418FBedford VA54:55.178:39/M 1 F 15-19
33Lucas DeGarmo16231MROANOKE VA55:06.528:41/M 3 M 30-34
34Tim McIntyre19247MRoanoke VA55:25.488:44/M 4 M 45-49
35Abigail Murchison97733FRoanoke VA55:31.428:45/M 1 F 30-34
36Chad Earhart16725MRoanoke VA55:40.128:46/M 3 M 25-29
37Matt Pisenti60142MRoanoke VA55:51.518:48/M 6 M 40-44
38Eric Sollinger61042MRoanoke VA55:56.308:49/M 7 M 40-44
39Sam Sale60632MRoanoke VA55:58.488:49/M 4 M 30-34
40Doug Falls16951MRoanoke VA56:06.458:50/M 2 M 50-54
41Travis Duncan16636MDurham NC56:13.278:51/M 7 M 35-39
42Brian McCahill19038MRoanoke VA56:18.058:52/M 8 M 35-39
43Sara Lloyd97128FRoanoke VA56:22.098:53/M 1 F 25-29
44David Scott62728MRoanoke VA56:27.888:53/M 4 M 25-29
45Mack McGhee19150MRoanoke VA56:53.708:57/M 3 M 50-54
46Seth Thomas61526MRoanoke VA57:04.958:59/M 5 M 25-29
47Simon Willard63719MStaunton VA57:16.979:01/M 1 M 15-19
48Tim Hayes18145MRoanoke VA57:45.929:06/M 5 M 45-49
49Mathew Pagurko20026MRoanoke MA57:49.239:06/M 6 M 25-29
50Tabitha Walker80543FHardy VA58:16.979:11/M 1 Top Fin
51Holly Stevens99945FAxton VA59:03.209:18/M 1 F 45-49
52James Secrist60747MRoanoke VA59:15.909:20/M 6 M 45-49
53Audra Van Wart80337FRoanoke VA59:42.629:24/M 1 F 35-39
54Sam Butterfield63621MStaunton VA1:00:47.199:34/M 3 M 20-24
55Jay Kirby62239MSalem VA1:01:20.699:40/M 9 M 35-39
56Rebecca Adcock75436FStuart VA1:01:30.229:41/M 2 F 35-39
57Emily Norman98038FSalem VA1:01:58.689:46/M 3 F 35-39
58Michael Meador19323MRoanoke VA1:02:09.119:47/M 4 M 20-24
59Patrick Castelvecchi79634MRoanoke VA1:02:20.699:49/M 5 M 30-34
60Ruth Woody80742FBoones Mill VA1:02:48.819:53/M 1 F 40-44
61Sofia Porras98516FRoanoke VA1:02:51.699:54/M 2 F 15-19
62Donna Elder95553F 1:03:25.709:59/M 1 F 50-54
63Jack Bugo62342MRoanoke VA1:03:54.0810:04/M 8 M 40-44
64Caleb Johnson18536MRoanoke VA1:04:13.2010:07/M 10 M 35-39
65Wendy Grider96041FRocky Mount VA1:04:15.7210:07/M 2 F 40-44
66Matt Cundiff16142MBedford VA1:04:24.1610:09/M 9 M 40-44
67Derek Cundiff16044MBent Mountain VA1:04:49.8510:12/M 10 M 40-44
68Ron Bell63155MRoanoke VA1:04:56.5610:14/M 3 M 55-59
69Joshua Keith18631MForest VA1:05:22.4910:18/M 6 M 30-34
70John Grider17745MRocky Mount VA1:05:38.5410:20/M 7 M 45-49
71Larry Lovell18972MMonroe VA1:06:04.7910:24/M 1 M 70-99
72Kathleen Gorman95956FRoanoke VA1:06:18.8310:26/M 1 F 55-59
73Athena Spencer99832FChristiansburg VA1:06:42.3110:30/M 2 F 30-34
74Terry Ballard72256MBoones Mill VA1:06:43.1910:30/M 4 M 55-59
75Briana Apgar91825FBlacksburg VA1:07:11.6310:35/M 2 F 25-29
76Karen Dillon95444FWirtz VA1:07:38.7910:39/M 3 F 40-44
77Dru Sexton99563FRoanoke VA1:07:52.6410:41/M 1 F 60-64
78Katie Sandifer99224FRoanoke VA1:07:54.1510:42/M 1 F 20-24
79Chris Harper17936MRoanoke VA1:08:14.9010:45/M 11 M 35-39
80Darrell Loudermilk18847MSelma VA1:08:27.5710:47/M 8 M 45-49
81Gray Roberson60446MBlacksburg VA1:08:30.8410:47/M 9 M 45-49
82Sarah Brubaker94626FRoanoke VA1:08:31.8510:47/M 3 F 25-29
83Anthony Gilbert17648MRoanoke VA1:08:45.4110:50/M 10 M 45-49
84Ann McGhee97550FRoanoke VA1:09:04.9310:53/M 2 F 50-54
85Mattie Radford98740FRoanoke VA1:09:29.2510:57/M 4 F 40-44
86Marcus Speaker61244MRoanoke 1:09:44.6510:59/M 11 M 40-44
87Jason Asbury14533MHurricane WV1:09:52.2911:00/M 7 M 30-34
88Christine Cunningham95341FMontvale VA1:09:53.1711:00/M 5 F 40-44
89Julie Settlage99442FBlacksburg VA1:10:37.0811:07/M 6 F 40-44
90Morgan Wilson61945MBuchanan VA1:10:39.1211:08/M 11 M 45-49
91Kassie Long97228FRoanoke VA1:11:02.4311:11/M 4 F 25-29
92David Fleming17347MGreen Bank WV1:11:25.3911:15/M 12 M 45-49
93Peter Means19448MBlacksburg VA1:12:02.5311:21/M 13 M 45-49
94Emerson Willard63961MStaunton VA1:12:09.0911:22/M 1 M 60-64
95Melissa Wheeler80645FRoanoke VA1:12:30.7411:25/M 2 F 45-49
96Glen Nergart19866MDanbury NC1:12:48.8411:28/M 1 M 65-69
97Mike Gravely63041MStuart VA1:13:35.0311:35/M 12 M 40-44
98Jon Wiley61828MRadford VA1:13:39.1811:36/M 7 M 25-29
99Sarah Shoemaker99637FBlacksburg VA1:14:22.0411:43/M 4 F 35-39
100Rob Erdman16851M 1:14:23.0311:43/M 4 M 50-54
101Catherine Prescott98654FRoanoke VA1:14:32.9411:44/M 3 F 50-54
102Jennifer Pfister98445FRoanoke VA1:14:57.7211:48/M 3 F 45-49
103George Morgan19563MBlacksburg VA1:14:58.1411:48/M 2 M 60-64
104Amy Guthrie96251FRoanoke VA1:15:36.8111:54/M 4 F 50-54
105Bryce Riddle60329MPilot VA1:16:00.1311:58/M 8 M 25-29
106Adrien Monti97637FRoanoke VA1:16:05.5411:59/M 5 F 35-39
107DAVE JASINSKI18233MCHRISTIANSBURG VA1:16:26.0112:02/M 8 M 30-34
108Krista Brewin92925FCedarville OH1:16:49.0312:06/M 5 F 25-29
109Kaitlin Seelig99325FRoanoke VA1:16:50.8512:06/M 6 F 25-29
110Toby Wright62149MChristiansburg VA1:17:00.4312:08/M 14 M 45-49
111Shelley Higgenbottom96424FGalax VA1:17:00.7612:08/M 2 F 20-24
112Nancy Turner80237FRoanoke VIRGINIA1:17:04.6712:08/M 6 F 35-39
113Trina Nicholson97861FBlue Ridge VA1:17:49.9112:15/M 2 F 60-64
114Tasha Jessee96733FROANOKE VA1:17:57.9312:17/M 3 F 30-34
115Thomas Spangler61122MFloyd VA1:18:11.1412:19/M 5 M 20-24
116Brandon Harris18022MFloyd VA1:18:12.7012:19/M 6 M 20-24
117Lyla Rumler99128FForest VA1:18:41.6012:23/M 7 F 25-29
118Norma Barrett92148FDaleville VA1:19:16.8712:29/M 4 F 45-49
119Sarah Palmer98355FRoanoke VA1:20:29.4612:40/M 2 F 55-59
120Barry Thornton61657MBoones Mill VA1:20:56.9812:45/M 5 M 55-59
121Annie Tripp80132FSalem VA1:22:04.3012:55/M 4 F 30-34
122Shelbie Fouts95635FRoanoke VA1:22:32.3913:00/M 7 F 35-39
123Anne Kohinke96962FSalem VA1:22:50.0313:03/M 3 F 60-64
124Brenda Ratcliff98857FNatural Bridge VA1:27:22.1413:46/M 3 F 55-59
125Elan Govan Kuppannan62646M 1:27:24.1913:46/M 15 M 45-49
126Opal Corell95240Fforest VA1:28:20.9613:55/M 7 F 40-44
127Austen Bryant76823MBuchanan VA1:29:00.5714:01/M 7 M 20-24
128Jasmine Herritt96336FRoanoke VA1:31:31.3514:25/M 8 F 35-39
129Lori Joseph96859FRoanoke VA1:32:50.8214:37/M 4 F 55-59
130Daryl Hylton96629FSalem VA1:35:44.7115:05/M 8 F 25-29
131Nelda Gibbs95859FMoon VA1:36:40.0915:13/M 5 F 55-59
132Moon Gibbs63270MMoon VA1:36:40.1215:13/M 2 M 70-99
133Bailey Logan63426MRoanoke VA1:36:47.2515:14/M 9 M 25-29
134Haley Leftwich97017FSalem VA1:42:02.1716:04/M 3 F 15-19
135Buddy Johnson18463MLexington VA1:46:51.2516:50/M 3 M 60-64
136Terresa Odum98145FFincastle VA1:48:28.0817:05/M 5 F 45-49