Into the Darkness 4 Mile Night Trail Run 10/27/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Jakob Nipper109820MChristiansburg VA29:04.207:16/M 1:Open
2Daniel Kolasa108640MChristiansburg VA30:47.477:42/M 2:Open
3logan Cadou112814MRocky Mount VA31:17.677:49/M 3:Open
4Nathan Atchue105713MMoneta VA31:18.297:50/M 1:M 10-14
5Andrew Peck110015MClifton Forge VA31:49.647:57/M 1:M 15-19
6Parker Chapman106413MCallaway VA31:51.967:58/M 2:M 10-14
7Andrew Riddle110413M 31:55.517:59/M 3:M 10-14
8Jeremy Skiff110845MFincastle VA32:21.808:05/M 1:Masters
9Chris Parkhurst109945MVinton VA32:23.028:06/M 1:M 45-49
10Davis Norman113413MSalem VA32:25.718:06/M 4:M 10-14
11Jeffrey Harris107815M 32:26.078:07/M 2:M 15-19
13Caleb Vickery111118Mbedford VA33:08.088:17/M 3:M 15-19
14Jeff Jennings108241MSalem VA33:24.958:21/M 1:M 40-44
15Mark Joyce108350MBassett VA33:36.798:24/M 1:M 50-54
16Nick Aukland112940MLynchburg VA33:39.928:25/M 2:M 40-44
17Joshua Vickery111212MBedford VA33:42.978:26/M 5:M 10-14
18Allen Whittle112045MRoanoke VA33:43.438:26/M 2:M 45-49
19Grant Weaver111619MHarrisonburg VA33:44.938:26/M 4:M 15-19
20Jonathan Adcock105436Mstuart VA33:53.928:28/M 1:M 35-39
21John Thomas Grider107512MRocky Mount VA33:57.478:29/M 6:M 10-14
22Ethan Ellis113915MRocky Mount VA33:59.928:30/M 5:M 15-19
23David Smith110946MTroutville VA34:14.218:34/M 3:M 45-49
24Nate Hale107641M 34:36.188:39/M 3:M 40-44
26John Bane106128MHardy VA35:13.308:48/M 1:M 25-29
27Sebastian Ellis113813MRocky Mount VA35:26.608:52/M 7:M 10-14
28Luke Sumner114312M 35:31.938:53/M 8:M 10-14
29Steven McConchie109029MRoanoke VA35:50.958:58/M 2:M 25-29
30Kyle Roach114212M 36:11.809:03/M 9:M 10-14
31Brian Walters111359MBuchanan VA36:21.279:05/M 1:M 55-59
32Nick Patel104846M 36:22.929:06/M 4:M 45-49
34Sean Mallahan108738MRocky Mount VA36:42.589:11/M 2:M 35-39
36Michael Jefferson108159MSalem VA37:26.689:22/M 2:M 55-59
38Drew McElvain109113MHardy VA37:33.259:23/M 10:M 10-14
39Kemper Fant106856MRoanoke VA37:51.059:28/M 3:M 55-59
42Steve Agee105541MCallaway VA38:28.029:37/M 4:M 40-44
44Richard Martindell Jr108829M 39:12.779:48/M 3:M 25-29
45Todd King108545MWirtz VA39:13.459:48/M 5:M 45-49
46Lucas King10848M 39:14.769:49/M 1:M 1- 9
49Will Waller114432M 39:28.399:52/M 1:M 30-34
50Terry Weaver111754MHarrisonburg VA39:30.109:53/M 2:M 50-54
51Timothy Fortuna106944MRoanoke VA39:32.639:53/M 5:M 40-44
52Preston Evans106762MMadison Heights VA39:37.179:54/M 1:M 60-64
53Scott Yingling112329MRoanoke VA39:37.249:54/M 4:M 25-29
54Tyree Ellison113126MRoanoke VA39:59.8910:00/M 5:M 25-29
58Phillip Ball106040MRoanoke VA40:40.3110:10/M 6:M 40-44
63Anthony Bacigalupo105926MBlacksburg VA40:52.2810:13/M 6:M 25-29
69Scott Harriman107727MRoanoke VA41:35.6310:24/M 7:M 25-29
72Richard Martindell Sr108959MNew Castle VA42:20.6810:35/M 4:M 55-59
73John Stadnyk114545MRoanoke VA42:32.5310:38/M 6:M 45-49
75Pete Watson IV111517MMidlothian VA42:48.3610:42/M 6:M 15-19
76Kimo Dhane112451M 42:50.3110:43/M 3:M 50-54
77Casey Gary107236MRocky Mount VA42:58.2010:45/M 3:M 35-39
78Rob Erdman106654M 43:09.3610:47/M 4:M 50-54
80Dexter Gaines107012MRoanoke VIRGINIA43:24.7410:51/M 11:M 10-14
81Chris Bowers106354MBedford VA43:25.1910:51/M 5:M 50-54
84Arthur Saunders110565MMidlothian VA45:09.6611:17/M 1:M 65-69
87Patrick Williams112232MRoanoke VA46:29.0911:37/M 2:M 30-34
89Blair Smyth111039MForest VA46:43.0111:41/M 4:M 35-39
96Ken Munsey85060MBuchanan VA47:41.4011:55/M 2:M 60-64
100Will Herrin107931M 48:54.5212:14/M 3:M 30-34
101Fred Schubert110651MAltavista VA49:06.5912:17/M 6:M 50-54
102Randy Cooper106564M 49:17.3812:19/M 3:M 60-64
103Ben Meyer109210MRoanoke 49:30.0612:23/M 12:M 10-14
104Edward Hertling108044MRiner VA49:49.2512:27/M 7:M 40-44
107Michael Collins113058MOrange VA50:01.0112:30/M 5:M 55-59
108Morgan Lowman84833M 50:08.9012:32/M 4:M 30-34
109Damien Milton109618MRocky Mount VA50:21.9812:35/M 7:M 15-19
112Scott Reid110339M 50:47.4112:42/M 5:M 35-39
119John Grider107448MRocky Mount VA51:26.4612:52/M 7:M 45-49
123Moon Gibbs107372MMoon VA51:33.9112:53/M 1:M 70-99
124Trenton Harper84414MRoanoke VA52:15.6713:04/M 13:M 10-14
125Elliott Gaines107112MRoanoke VIRGINIA52:22.6713:06/M 14:M 10-14
127Peter Whiteis111959MRadford VA52:43.0313:11/M 6:M 55-59
128Chris Boch106252MRoanoke VA52:52.0813:13/M 7:M 50-54
130Pete Watson III111460MMidlothian VA53:04.9113:16/M 4:M 60-64
132Jacob Meyer10937MRoanoke 54:19.8513:35/M 2:M 1- 9
133Josh Meyer109439MRoanoke VA54:21.0913:35/M 6:M 35-39
138John Averill105871MBlacksburg VA55:10.1613:48/M 2:M 70-99
140Tom Rickard85358MWirtz VA55:18.6413:50/M 7:M 55-59
143Gerry Anderson105644Mlynchburg VA55:43.5113:56/M 8:M 40-44
149Ethan Mitchell109717MBedford VA57:01.3214:15/M 8:M 15-19
150Darien Gooden8417M 57:27.5714:22/M 3:M 1- 9
152Samuel Clifft83810MRoanoke VA57:38.8814:25/M 15:M 10-14
153Clayton Bouchard8357MRoanoke VA57:45.5414:26/M 4:M 1- 9
155Durell Bouchard83639MRoanoke VA57:45.8514:26/M 7:M 35-39
164Caedmon Williams112112MBlacksburg VA1:00:41.6615:10/M 16:M 10-14
168Ron Bell83458MRoanoke VA1:03:11.9515:48/M 8:M 55-59
170James Green84244MRoanoke VA1:03:12.3915:48/M 9:M 40-44
171Mark Arthur83353MRoanoke VA1:03:19.4315:50/M 8:M 50-54
174Connor Zeller85823MBlacksburg VA1:04:05.8016:01/M 1:M 20-24
175Bentley Decker8398MRoanoke VA1:04:12.9216:03/M 5:M 1- 9
178Jedd Reid85269MRoanoke VA1:04:56.5616:14/M 2:M 65-69
180David Helt84556MForest VA1:05:36.6316:24/M 9:M 55-59
184Eddie Pope85158MGretna VA1:06:38.2916:40/M 10:M 55-59
185Don Hoke112758M 1:06:41.0116:40/M 11:M 55-59
191Joe Guthrie84355MSalem VA1:12:11.2818:03/M 12:M 55-59
196David Marr86168M 1:16:33.3019:08/M 3:M 65-69
198Clifton Williams85730MLynchburg VA1:17:20.4019:20/M 5:M 30-34
200Owen Van Patten8564MHardy VA1:18:20.5619:35/M 6:M 1- 9
201Isaac Van Patten85543MHardy VA1:18:21.0519:35/M 10:M 40-44
204Graham Zollman85970MRoanoke VA1:24:12.1421:03/M 3:M 70-99
206Mark Rutherford85453MRoanoke VA1:26:13.6521:33/M 9:M 50-54
223Barry Duffey84042MRoanoke VA1:36:56.2624:14/M 11:M 40-44