Frozen Toe 10k - Counter Clockwise 01/06/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Christopher Miller90042MRadford VA40:51.806:39/M 1 Top Fin
2Nick Whited98639MBluefield VA41:35.796:46/M 2 Top Fin
3Christopher Coles98841MRoanoke VA42:42.296:57/M 3 Top Fin
4Warner McGhee89319MRoanoke VA42:55.016:59/M 1 M 15-19
5Daniel Kolasa88439MChristiansburg VA43:10.697:01/M 1 M 35-39
6Charlie Murphy90316MRoanoke VA43:30.657:04/M 2 M 15-19
7Edward Dickenson83654MRoanoke VA43:59.647:09/M 1 Top Fin
8Ray Crowder83227MRoanoke VA44:04.777:10/M 1 M 25-29
9Robert Walkiewicz94428M 44:11.277:11/M 2 M 25-29
10Christopher Blankenship97328MSalem VA44:41.897:16/M 3 M 25-29
10Christopher Blankenship97328MSalem VA44:41.897:16/M 3 M 25-29
11Matthew Warner98535MSalem VA44:55.807:18/M 2 M 35-39
12John Robinson91859MRoanoke VA44:55.857:18/M 1 M 55-59
13Jeremy Skiff92644MFincastle VA45:02.057:19/M 1 M 40-44
14Matt Prescott91754MRoanoke VA45:18.967:22/M 1 M 50-54
15Nathan Perkinson91325MRoanoke VA45:20.337:22/M 4 M 25-29
16Ht Page91057MWirtz VA45:36.587:25/M 2 M 55-59
17Mark Feldmann84641MRoanoke VA45:58.667:28/M 2 M 40-44
18Miles Davison83331M 46:24.427:33/M 1 M 30-34
19Scott Murphy90549MRoanoke VA47:00.207:39/M 1 M 45-49
21Kevin Corell85942MForest VA47:26.207:43/M 3 M 40-44
22Lynnie Doughton83742MRocky Mount VA47:36.527:44/M 4 M 40-44
23Daniel Lollar88636MRoanoke VA47:39.087:45/M 3 M 35-39
25Caleb Amstutz96620MEagle Rock VA47:54.977:47/M 1 M 20-24
26Chad Stevens93047MAxton VA47:59.767:48/M 2 M 45-49
27Tim Miller90249MBuchanan VA48:40.977:55/M 3 M 45-49
28Scott Covey83145MLynchburg VA48:50.467:56/M 4 M 45-49
28Scott Covey83145MLynchburg VA48:50.467:56/M 4 M 45-49
29Ben Rottenborn92036MRoanoke VA48:53.737:57/M 4 M 35-39
30Rob Holloway86538M 49:14.738:00/M 5 M 35-39
32Jonathan Adcock96435Mstuart VA49:41.128:05/M 6 M 35-39
33Alex Porras91614MRoanoke VA49:42.628:05/M 1 M 1-14
34Sam McGhee89222M VA49:42.668:05/M 2 M 20-24
35Dale Parker91129M 49:44.628:05/M 5 M 25-29
36Jeff Jones87650MFincastle VA50:03.278:08/M 2 M 50-54
37Bill Vickery93947MBedford VA50:10.288:09/M 5 M 45-49
38Steve Burtis98041MRoanoke VA50:22.568:11/M 5 M 40-44
39Allen Whittle94744MRoanoke VA50:36.188:14/M 6 M 40-44
40Brent Carter98241MRoanoke VA50:38.128:14/M 7 M 40-44
41Matt Parker91245MRoanoke VA50:59.968:17/M 6 M 45-49
42Sam Robinson91932MRoanoke VA51:00.838:18/M 2 M 30-34
43Eric Sollinger92844MRoanoke VA51:03.758:18/M 8 M 40-44
45Thomas Kistler88247MBoones Mill VA51:23.178:21/M 7 M 45-49
46Mike Pflieger91443MLynchburg VA51:45.278:25/M 9 M 40-44
47Doug Falls84353MRoanoke VA51:49.508:26/M 3 M 50-54
48Peter Dempsey83438MBlacksburg VA51:56.238:27/M 7 M 35-39
50Ed McKeown89548MRoanoke VA52:37.738:33/M 8 M 45-49
52Joshua Farrar84543MRoanoke VA52:47.628:35/M 10 M 40-44
53Istvan Bognar97666MMadison NC52:47.738:35/M 1 M 65-69
54Rory Bosek97732MCrozet VA52:51.588:36/M 3 M 30-34
55Chaz Edmonds86130MRoanoke VA52:56.628:36/M 4 M 30-34
55Chaz Edmonds86130MRoanoke VA52:56.628:36/M 4 M 30-34
56Jay Engstrom83948M 53:19.028:40/M 9 M 45-49
57Ed Blease97552MRICHMOND VA53:26.518:41/M 4 M 50-54
58Seth Thomas93528MRoanoke VA53:28.468:42/M 6 M 25-29
61Mark Taylor93351MRoanoke VA54:08.468:48/M 5 M 50-54
63Mack McGhee89152MRoanoke VA54:20.648:50/M 6 M 50-54
64Brian McCahill88940MRoanoke VA54:53.228:55/M 11 M 40-44
65Rick Blankenship97449MForest VA55:29.269:01/M 10 M 45-49
66Neil Stump93128MHardy VA55:35.059:02/M 7 M 25-29
67Steve Cates82561MRoanoke VA55:47.299:04/M 1 M 60-64
68Nathan Hale85640M 55:52.759:05/M 12 M 40-44
70Andrew Harrison85739MRoanoke VA55:54.729:05/M 8 M 35-39
72Grattan Garbee84854MLynchburg VA56:03.659:07/M 7 M 50-54
73Paul Bishop97254MGraham NC56:27.349:11/M 8 M 50-54
74Eric Anderson96840MWirtz VA56:43.999:13/M 13 M 40-44
75Andrew Kessler88025MRoanoke VA56:46.339:14/M 8 M 25-29
76Michael Meador89624MRoanoke VA56:48.899:14/M 3 M 20-24
77Clint Summers93248MSalem VA57:07.839:17/M 11 M 45-49
79Nathan Meadows89729MBlue Ridge VA57:09.819:18/M 9 M 25-29
80Rob Ericsson84149MRoanoke VA57:11.769:18/M 12 M 45-49
82Kemper Fant84455MRoanoke VA57:28.369:21/M 3 M 55-59
84Greg James87143MBoones Mill VA57:35.309:22/M 14 M 40-44
86Sam Sale92134MRoanoke VA58:05.839:27/M 5 M 30-34
88James Secrist92449MRoanoke VA58:26.989:30/M 13 M 45-49
91Matthew Churchill82740MRoanoke VA59:10.989:37/M 15 M 40-44
93Peter Walton94639M 59:15.289:38/M 9 M 35-39
94Jack Bugo97944MRoanoke VA59:17.999:38/M 16 M 40-44
95Don Kidd88136MLynchburg VA59:27.329:40/M 10 M 35-39
96Joshua Labrecque88534M 59:29.869:40/M 6 M 30-34
97Scott Vail93855MRoanoke VA59:30.919:40/M 4 M 55-59
98Joshua Vickery94011MBedford VA1:00:05.539:46/M 2 M 1-14
98Joshua Vickery94011MBedford VA1:00:05.539:46/M 2 M 1-14
99Brian Walters94558MBuchanan VA1:00:09.149:47/M 5 M 55-59
101Joshua Keith87833MForest VA1:00:29.129:50/M 7 M 30-34
102Richard Murphy90432MHardy VA1:00:30.239:50/M 8 M 30-34
103Joseph Koh88329M 1:00:31.689:50/M 10 M 25-29
105Craig Heinicke86064MHenrico VA1:00:34.889:51/M 2 M 60-64
106Bryan Collier82947MRoanoke VA1:00:55.799:54/M 14 M 45-49
107John Jackson87045MRoanoke VA1:01:04.449:56/M 15 M 45-49
108Stephen Kennedy87945MRoanoke VA1:01:29.2610:00/M 16 M 45-49
110Timothy Fortuna84743MRoanoke VA1:01:31.0210:00/M 17 M 40-44
112Rob Erdman84053M 1:01:38.6410:01/M 9 M 50-54
115Michael Arrington96952MBlacksburg VA1:02:01.0410:05/M 10 M 50-54
116Shane Shubert92549MHardy VA1:02:09.3910:06/M 17 M 45-49
118Al Connelly83045MRoanoke VA1:02:23.7310:09/M 18 M 45-49
119Henry Schaefer92356MRoanoke VA1:02:50.4910:13/M 6 M 55-59
125Bill Hughes86863M 1:03:47.6210:22/M 3 M 60-64
126Matt Pisenti91544MRoanoke VA1:03:50.0110:23/M 18 M 40-44
128Brian Hurd86944MMARTINSVILLE VA1:04:01.3810:25/M 19 M 40-44
133Andjelko Marjanovic88853MROANOKE VA1:04:37.6710:30/M 11 M 50-54
137John Grider85347MRocky Mount VA1:05:09.7610:36/M 19 M 45-49
138Glen Nergart90668MDanbury NC1:05:10.4810:36/M 2 M 65-69
143Patrick Castelvecchi98336MRoanoke VA1:05:31.6210:39/M 11 M 35-39
145Richard Amstutz96767MEagle Rock VA1:05:44.9010:41/M 3 M 65-69
148Patrick Carroll98136M 1:05:49.4310:42/M 12 M 35-39
149Justin Bower97828MBoones Mill 1:05:53.0910:43/M 11 M 25-29
150Scott Miller90136MSilver Spring MD1:06:08.8410:45/M 13 M 35-39
151Morgan Wilson94847MBuchanan VA1:06:08.9310:45/M 20 M 45-49
152Tyler Vongsouvanh94237Mroanoke VA1:06:12.3710:46/M 14 M 35-39
156Russ Villier94131MTroutville VA1:06:44.3310:51/M 9 M 30-34
156Russ Villier94131MTroutville VA1:06:44.3310:51/M 9 M 30-34
157John Thomas Grider85411MRocky Mount VA1:06:51.7110:52/M 3 M 1-14
164Jeff McInnis89455MRoanoke VA1:08:18.2411:06/M 7 M 55-59
165Blake Edmondson83834MLynchburg VA1:08:45.9311:11/M 10 M 30-34
166King Tower93750MRoanoke VA1:08:51.9011:12/M 12 M 50-54
167Luke Jasper87317MFincastle VA1:09:12.2511:15/M 3 M 15-19
171Darrell Loudermilk88749MSelma VA1:10:03.7411:23/M 21 M 45-49
172James Garst84937MChristiansburg VA1:10:49.6411:31/M 15 M 35-39
175Davis Norman90713MSalem VA1:12:22.9311:46/M 4 M 1-14
187David Smith92754MRoanoke VA1:14:37.2812:08/M 13 M 50-54
188Maico Hu86627MPulaski VA1:14:55.8012:11/M 12 M 25-29
188Maico Hu86627MPulaski VA1:14:55.8012:11/M 12 M 25-29
190Marion Childress82665MRoanoke VA1:15:16.4312:14/M 4 M 65-69
197Caleb Johnson87537MRoanoke VA1:18:38.9312:47/M 16 M 35-39
203David Jasinski87235MCHRISTIANSBURG VA1:23:37.3913:36/M 17 M 35-39
208Cooper Thomas93410MEvington VA1:27:08.3414:10/M 5 M 1-14
209C.j. Meidlinger89850M 1:29:39.4714:35/M 14 M 50-54
210Joseph Meidlinger89947MRoanoke VA1:29:40.7014:35/M 22 M 45-49
210Joseph Meidlinger89947MRoanoke VA1:29:40.7014:35/M 22 M 45-49
212Ron Bell97157MRoanoke VA1:35:11.8615:29/M 8 M 55-59
214Tom Erwin84248MRoanoke VA1:36:40.3415:43/M 23 M 45-49
218Mark Arthur97052MRoanoke VA1:37:28.6515:51/M 15 M 50-54
219Taylor Huffman86724MRoanoke VA1:37:29.9715:51/M 4 M 20-24
223Joe Guthrie85554MSalem VA1:43:21.9816:48/M 16 M 50-54
224Graham Zollman95169MRoanoke VA1:48:45.0517:41/M 5 M 65-69
226Bobby Henry86250MRoanoke VA1:57:06.9119:02/M 17 M 50-54