AEP Festival Run 10k 05/25/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
8Liesl Narrow74039FRoanoke VA44:31.37:11/M 1:Open
12Michelle Lowry73042FBlacksburg VA45:42.77:22/M 2:Open
15Elizabeth Smith76424FVinton VA46:36.17:31/M 3:Open
23Kelsey Shober78129F 48:52.67:53/M 1:F 23-29
25Jessica Harris78931F 50:30.28:09/M 1:F 30-34
26Kim Kitts72546FChristiansburg VA51:09.38:15/M 1:Master
28Layne Ferguson70761FMoneta VA52:37.68:29/M 2:Master
31Abby Williams77526FHuddleston VA54:12.38:45/M 2:F 23-29
32Valerie Snyder76729F 54:12.68:45/M 3:F 23-29
34APRIL SNOW76549FRoanoke VA54:26.88:47/M 3:Master
41Melissa Sigmon76132F 55:26.28:56/M 2:F 30-34
45Teresa Fister70832F 57:02.69:12/M 3:F 30-34
46Kristen Collins69730F 57:02.69:12/M 4:F 30-34
47Laura McCauley73454FRoanoke VA57:12.89:14/M 1:F 50-54
49Tracy Lancaster78752FBent Mountain VA57:27.49:16/M 2:F 50-54
50Tara VanDoren77228F 57:35.29:17/M 4:F 23-29
53Meredith Galazka70932FRoanoke VA59:17.99:34/M 5:F 30-34
54Vicki Cromer70063FBoones Mill VA59:21.69:34/M 1:F 60-64
55Lisa Harmon71339FRoanoke VA59:21.79:34/M 1:F 35-39
57Sallie Morris73843FRoanoke VA1:01:10.99:52/M 1:F 40-44
60Cortney Mustard73927FRoanoke VA1:01:21.69:54/M 5:F 23-29
61Jennifer Farm79841FRoanoke VA1:01:25.39:54/M 2:F 40-44
62Morgan O\'Leary79732F 1:01:30.29:55/M 6:F 30-34
64Megan Hall71230F 1:02:01.310:00/M 7:F 30-34
68Anne Kohinke72665FSalem VA1:02:54.910:09/M 1:F 65-69
70Jasmine Herritt71840FRoanoke VA1:03:41.510:16/M 3:F 40-44
71Lindsay Divers70526F 1:03:44.110:17/M 6:F 23-29
72Kara Dagley70136F 1:04:01.110:20/M 2:F 35-39
75MEREDITH HUDSON72145F 1:04:55.110:28/M 1:F 45-49
76Amy Alls68340FRoanoke VA1:05:13.710:31/M 4:F 40-44
79Alisha Smith76227F 1:06:00.810:39/M 7:F 23-29
81Jessica Clarke69433F 1:06:40.610:45/M 8:F 30-34
82Stacie Allmond78631FRoanoke 1:07:09.110:50/M 9:F 30-34
83Christi Combs69851F 1:07:12.910:50/M 3:F 50-54
84Rachel Brackenrich68827F 1:07:42.110:55/M 8:F 23-29
85carolina ortega74232F 1:07:53.710:57/M 10:F 30-34
86Pat Barton68672FCopper Hill VA1:08:01.110:58/M 1:F 70-99
87Kristina Scott75839FRoanoke VA1:08:29.411:03/M 3:F 35-39
88Sophie Crawford78315FRoanoke VIRGINIA1:08:44.811:05/M 1:F 14-17
89Keli Dovel70649FRoanoke VA1:08:53.811:07/M 2:F 45-49
90Gwen Spangler76840FSalem VA1:09:05.011:09/M 5:F 40-44
91tammy brown68949FForest VA1:11:17.811:30/M 3:F 45-49
93Lindsay Hartsfield71527F 1:12:11.111:39/M 9:F 23-29
94Becca McConchie73530FRoanoke VA1:12:11.111:39/M 11:F 30-34
95Emily Marone73330F 1:12:14.711:39/M 12:F 30-34
98Jami Hyler68141FHuddleston VA1:14:43.712:03/M 6:F 40-44
100Erica Pence74441FVinton VA1:17:25.412:29/M 7:F 40-44
102Janet Puzey74860F 1:22:47.313:21/M 2:F 60-64
104Cyndi Margiotta73240F 1:26:54.214:01/M 8:F 40-44
106Piilani Riley75440F 1:28:13.414:14/M 9:F 40-44
108Amber Hernandez71734FVinton VA1:30:01.814:31/M 13:F 30-34
109Amy DiBenedetto70434FRoanoke VA1:31:56.814:50/M 14:F 30-34
110Erin Rust75642FNew Castle VA1:44:47.916:54/M 10:F 40-44