West End Center Spooky Sprint 5k 10/25/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
6Liesl Narrow5534FRoanoke VA22:06.67:08/M 1 Top Fin
9Maxwell Stevene14311F 22:32.07:16/M 1 F 1-14
12Andreia Jackson10032FRoanoke VA23:41.87:38/M 1 F 30-34
15Katie Colfield13328F 24:46.37:59/M 1 F 25-29
21Brooke McNeill7921F 25:43.78:18/M 1 F 20-24
24Sabra Robitaille6233FRoanoke VA26:15.78:28/M 2 F 30-34
26Kim Prosser8844FSalem VA26:31.78:33/M 1 F 40-44
27Anna Moncure530FRoanoke VA26:32.88:34/M 3 F 30-34
28Suzanne Brevetta634FRoanoke VA26:35.88:35/M 4 F 30-34
29Kelsey Frey6924F 26:38.88:35/M 2 F 20-24
31Jessica Miller1237F 27:04.48:44/M 1 F 35-39
35Thea Branscom1069F 27:58.99:01/M 2 F 1-14
36Tasha Jessee931FROANOKE VA28:01.19:02/M 5 F 30-34
40Pat Barton10767FCopper Hill VA29:14.19:26/M 1 F 60-99
44Sharon Johnson3837F 30:07.29:43/M 2 F 35-39
48Kayla Bacon2023FCatawba VA30:23.59:48/M 3 F 20-24
49Heather Glass13243F 30:24.99:48/M 2 F 40-44
51Jane Stinson13430FRoanoke VA30:32.19:51/M 6 F 30-34
53Megan Roland10123FRoanoke VA30:39.19:53/M 4 F 20-24
56Kim Wilson13134F 31:10.810:03/M 7 F 30-34
57Melissa Lang5334FRoanoke VA31:46.210:15/M 8 F 30-34
59Dana Diefenderfer5432FRoanoke VA32:37.210:31/M 9 F 30-34
60Brenda Ferguson1558FRoanoke VA32:39.810:32/M 1 F 55-59
62Susan Brown2160F 32:40.710:32/M 2 F 60-99
63Blake Price12113Froanoke 33:05.010:40/M 3 F 1-14
64Dawn Price11942FRoanoke VA33:08.110:41/M 3 F 40-44
65Carolyn Day2255FCatawba VA34:35.811:09/M 2 F 55-59
66Ellie Rigby11334F 35:49.511:33/M 10 F 30-34
67Caroline Gilreath429F 36:01.811:37/M 4 F 1-14
68Catherine Gilreath4137FRoanoke VA36:02.011:37/M 3 F 35-39
70Matilda Loftin7446FRoanoke VA36:16.511:42/M 1 F 45-49
71Lori Baker-Lloyd7049FRoanoke VA36:24.911:45/M 2 F 45-49
72Sharon Probst14755FRoanoke VA36:38.411:49/M 3 F 55-59
73Erin Stoll13931F 37:46.612:11/M 11 F 30-34
74Gwen Woodson3630FVinton VIRGINIA37:49.512:12/M 12 F 30-34
75Mariah Vess3329FVinton VA37:49.712:12/M 2 F 25-29
76Kristen Douglas10530F 37:58.712:15/M 13 F 30-34
77Sarah Flint5145FHardy VIRGINIA39:07.812:37/M 3 F 45-49
78Katie Stoner6610F 39:08.012:37/M 5 F 1-14
79Melody Stpehenson7537F 39:53.912:52/M 4 F 35-39
80Sawyer Stephenson769F 39:55.312:53/M 6 F 1-14
81Emmaline Bell1049F 40:08.912:57/M 7 F 1-14
82Ashley Killian4829FRoanoke VA40:26.213:03/M 3 F 25-29
84Claudia Howell14530F 40:42.413:08/M 14 F 30-34
85Anne Weese14632FRoanoke VA40:43.013:08/M 15 F 30-34
87Caitlin Mcclellan3526F 41:36.713:25/M 4 F 25-29
89Sarah Flint5245FHardy VIRGINIA42:58.513:52/M 4 F 45-49
90Twila DiMarco4647FRoanoke VIRGINIA42:58.813:52/M 5 F 45-49
91Christine Weber5855F 43:21.013:59/M 4 F 55-59
93Creaton Reeves12311F 43:57.214:11/M 8 F 1-14
94Karina Reeves1279F 43:57.714:11/M 9 F 1-14
95Crystal Hamm12430F 43:58.014:11/M 16 F 30-34
102Melandy Waldron2429FBent Mountain VA44:32.614:22/M 5 F 25-29
103Liz Futrell7248FRoanoke VA44:36.614:23/M 6 F 45-49
104Maggie Futrell7120FRoanoke VA46:54.415:08/M 5 F 20-24
105Lisa Cottone14147F 46:54.615:08/M 7 F 45-49
106Laura Miller14045F 47:33.215:20/M 8 F 45-49
107Quesenberry Tabatha8631F 48:05.415:31/M 17 F 30-34
109cristy hickson15528F 48:13.315:33/M 6 F 25-29
110Gabriella Azar15425F 48:14.315:34/M 7 F 25-29
111Linda Miller1863F 48:25.415:37/M 3 F 60-99
112Carolyn Black1969F 48:33.415:40/M 4 F 60-99
114Celina Price9129FCallaway VA48:52.015:46/M 8 F 25-29
115Andrea Baldoni9322F 48:58.315:48/M 6 F 20-24
118LeAndra Ciafardini6526F 51:01.516:27/M 9 F 25-29
121Paris Reinhard14917F 54:10.517:28/M 1 F 15-19
122Eden Rinhard15025F 54:11.517:29/M 10 F 25-29
124ERIKKA HOPKINS1631F 56:50.718:20/M 18 F 30-34
125ERIKKA HOPKINS1714F 56:52.018:21/M 10 F 1-14
126Tara Stanley15130F 57:19.118:29/M 19 F 30-34
128Frankie Robbins970F 58:19.018:49/M 1 F 0- 0
129anne perrin13863F 58:32.518:53/M 5 F 60-99
130Karen Litz2951FRoanoke VA58:35.618:54/M 1 F 50-54
132Wendy Gilbert9847F 59:49.419:18/M 9 F 45-49
133Quanesha Whorley9920F 59:51.519:18/M 7 F 20-24