Mill Mountain Run-A-Round 12/02/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
13Lauren Brown9333FRoanoke VA37:20.07:52/M 1 Top Fin
23Tamalyn Tanis7540FRoanoke VA42:23.38:55/M 2 Top Fin
24Laura Whitlow9740FRoanoke VA42:30.98:57/M 3 Top Fin
25Sherry Fuller1242FRoanoke VA42:39.88:59/M 1 Top Fin
28Carrie O'Keeffe5234FRoanoke VA43:06.99:04/M 1 F 30-39
34Tabitha Walker3739FHardy VA44:16.89:19/M 2 F 30-39
35Erica Carter4840FRoanoke VA44:39.69:24/M 1 F 40-49
36Bridget Parkins4229FSalem VA44:49.49:26/M 1 F 20-29
39Mary Kenny10050FRoanoke 45:17.39:32/M 1 F 50-59
40Emily Morris5424FRichmond VA45:18.29:32/M 2 F 20-29
45Lisa Nielsen7949FRoanoke VA46:00.99:41/M 2 F 40-49
49Liz Futrell2346FRoanoke VA46:23.69:46/M 3 F 40-49
51Natalie Newman-Yost4934FRoanoke VA46:44.79:50/M 3 F 30-39
53Phyllis Norbo3949FRoanoke 46:53.99:52/M 4 F 40-49
54Jennifer Pfister4441FRoanoke VA46:57.69:53/M 5 F 40-49
58Kathryn Conrad7721FRoanoke VA48:54.710:18/M 3 F 20-29
60Judith Labiner-Wolfe1441FWaashington 49:07.210:20/M 6 F 40-49
61Gretchen Weinnig7138FRoanoke VA49:32.910:26/M 4 F 30-39
63Joni Lam6830FHarrisonburg 49:58.010:31/M 5 F 30-39
65Haley Runion8222FRoanoke 50:21.010:36/M 4 F 20-29
67barbara butcher2855FRoanoke VA51:11.610:47/M 2 F 50-59
69Shari Wilson5648FRoanoke 52:06.210:58/M 7 F 40-49
70renee godard648FEagle Rock VA52:14.811:00/M 8 F 40-49
74beth andersen2146FRocky Mount VA54:50.711:33/M 9 F 40-49
75Lisa Hollingsworth9650FDaleville 56:02.611:48/M 3 F 50-59
76Evie Robison7256FRoanoke VA56:08.511:49/M 4 F 50-59
78Tracy Lancaster3846FBent Mountain VA56:49.711:58/M 10 F 40-49
79Ginger Vail6348FRoanoke VA56:54.011:59/M 11 F 40-49
80Katharine Wells5550FRoanoke VA57:15.812:03/M 5 F 50-59
83Mary Saunders10668FVinton 57:39.312:08/M 1 F 60-99
84Parker Pearson4744FRoanoke VA58:23.812:17/M 12 F 40-49
85Wendy Shafer8648F 58:25.112:18/M 13 F 40-49
86Cat Mejia2538FRoanoke VA58:25.512:18/M 6 F 30-39
87Christina van der Linden8443FRoanoke VA59:21.212:30/M 14 F 40-49
88karen deer8349FRoanoke VA59:21.912:30/M 15 F 40-49
89allison gray6531FRoanoke VA59:28.812:31/M 7 F 30-39
90Sarah Van Zele6641FRoanoke VA59:29.212:31/M 16 F 40-49
91Mary Whelchel8950FRoanoke VA59:38.712:33/M 6 F 50-59
92Dian Frey9447FRoanoke 59:54.812:37/M 17 F 40-49
93Amanda Stacey3429FRoanoke VA59:58.112:37/M 5 F 20-29
96Brenda Ferguson3256FRoanoke VA1:03:26.613:21/M 7 F 50-59
97Susan Pedigo5951FDublin VA1:05:27.413:47/M 8 F 50-59