Compare

John Wilson

Race NameRace DateOverallPaceTotal Time
Conquer the Cove Marathon 2019-06-02 66 12:42/M 5:37:18.80
Odyssey Trail Running Rampage 40 Miler 2018-09-08 19 14:42/M 9:50:45.1
Odyssey Trail Running Rampage 40 Miler 2017-09-09 19 14:13/M 9:31:42.4
Conquer the Cove Marathon 2017-06-04 53 11:28/M 4:58:12.17
Star City Half Marathon 2015-11-21 129 8:34/M 1:52:17.5
Star City Half Marathon 2011-11-19 173 8:51/M 1:55:59.8

Helen MacDermott

OverallPaceTotal Time
38 11:08/M 4:55:45.61
25 15:16/M 10:13:37.9
15 13:06/M 8:46:20.0
45 11:08/M 4:49:29.10
68 8:06/M 1:46:03.9
146 8:39/M 1:53:15.0