Compare

Howard Holt

Race NameRace DateOverallPaceTotal Time
Odyssey Trail Running Rampage Marathon 2017-09-09 23 15:36/M 6:35:04.5
Conquer the Cove Marathon 2017-06-04 99 14:08/M 6:07:25.85
Trail Nut Half Marathon 2017-05-06 94 12:12/M 2:42:52.16
Frozen Toe 10k - Counter Clockwise 2016-01-09 137 9:42/M 59:41.7
Star City Half Marathon 2015-11-21 226 9:27/M 2:03:50.0
Conquer the Cove 25k 2015-05-31 77 11:11/M 2:56:58.66

Athena Spencer

OverallPaceTotal Time
20 15:03/M 6:21:32.2
56 11:38/M 5:02:17.36
61 10:26/M 2:19:19.51
153 10:06/M 1:02:09
267 9:51/M 2:08:59.9
97 12:20/M 3:09:48.21