Compare

Anne Kohinke

Race NameRace DateOverallPaceTotal Time
Frozen Toe 10k - Counter Clockwise 2021-01-09 216 15:00/M 1:31:31.51
Frozen Toe 10k - Clockwise 2020-01-04 215 13:27/M 1:22:02.26
Mill Mountain Mayhem 10k 2019-04-06 154 13:25/M 1:25:11.19
Montvale 10 Mile Trail Race 2019-03-16 89 14:19/M 2:20:15.41
Explore Your Limits 10k 2019-03-02 152 12:54/M 1:19:59.88
Frozen Toe 10k - Hollins 2019-01-12 218 13:55/M 1:17:55.54
Trail Nut Half Marathon 2018-05-05 97 13:09/M 2:55:39.49
Mill Mountain Mayhem 10k 2018-04-07 133 14:51/M 1:34:20.88
Montvale 10 Miler 2018-03-17 101 13:43/M 2:14:27.02
Explore Your Limits 10k 2018-03-03 141 12:53/M 1:19:55.09
Frozen Toe 10k - Counter Clockwise 2018-01-06 181 12:01/M 1:13:54.39
Star City Half Marathon 2017-11-18 321 11:12/M 2:26:41.5
Odyssey Trail Running Rampage Half Marathon 2017-09-09 58 17:26/M 3:53:32.8
Fab 5k 2017-08-19 151 9:21/M 29:00.1
Trail Nut Half Marathon 2017-05-06 100 12:56/M 2:52:41.25
Mill Mountain Mayhem 10k 2017-04-08 134 12:57/M 1:22:12.49
Montvale 10 Miler 2017-03-25 89 13:01/M 2:07:34.20
Explore Your Limits 10k 2017-03-04 135 11:24/M 1:10:39.13
Frozen Toe 10k - Clockwise (Shortened Snow Course) 2017-01-07 149 13:43/M 1:19:32.58

Nate Hale

OverallPaceTotal Time
39 7:56/M 48:22.02
58 8:58/M 54:40.51
21 8:04/M 51:15.97
7 7:49/M 1:16:35.55
20 7:46/M 48:09.36
33 8:26/M 47:14.00
28 9:14/M 2:03:11.16
29 8:48/M 55:54.75
32 8:43/M 1:25:29.38
44 8:40/M 53:41.28
68 9:05/M 55:52.75
89 8:20/M 1:49:09.2
10 10:32/M 2:21:07.4
94 7:32/M 23:21.0
18 8:22/M 1:51:47.50
24 8:20/M 52:58.21
16 8:23/M 1:22:05.78
52 8:33/M 52:58.59
50 9:47/M 56:47.96