Compare

Anne Kohinke

Race NameRace DateOverallPaceTotal Time
Montvale 10 Mile Trail Run 2020-03-14 103 14:31/M 2:22:15.38
Explore Your Limits 10k 2020-02-29 156 13:33/M 1:24:00.36
Frozen Toe 10k - Clockwise 2020-01-04 215 13:27/M 1:22:02.26
Odyssey Trail Running Rampage Half Marathon 2019-09-07 55 18:02/M 4:01:37.8
Conquer the Cove 25k 2019-06-02 187 17:24/M 4:27:43.2
Mill Mountain Mayhem 10k 2019-04-06 154 13:25/M 1:25:11.19
Frozen Toe 10k - Hollins 2019-01-12 218 13:55/M 1:17:55.54
Odyssey Trail Running Rampage Half Marathon 2018-09-08 77 18:56/M 4:13:36.4
Mill Mountain Mayhem 10k 2018-04-07 133 14:51/M 1:34:20.88
Montvale 10 Miler 2018-03-17 101 13:43/M 2:14:27.02
Explore Your Limits 10k 2018-03-03 141 12:53/M 1:19:55.09
Frozen Toe 10k - Counter Clockwise 2018-01-06 181 12:01/M 1:13:54.39
Odyssey Trail Running Rampage Half Marathon 2017-09-09 58 17:26/M 3:53:32.8
Mill Mountain Mayhem 10k 2017-04-08 134 12:57/M 1:22:12.49
Montvale 10 Miler 2017-03-25 89 13:01/M 2:07:34.20
Explore Your Limits 10k 2017-03-04 135 11:24/M 1:10:39.13
Frozen Toe 10k - Clockwise (Shortened Snow Course) 2017-01-07 149 13:43/M 1:19:32.58
Mill Mountain Mayhem 10k 2016-04-09 123 13:03/M 1:22:50.03
Explore Your Limits 10k 2016-03-05 157 11:58/M 1:14:09.60
Frozen Toe 10k - Counter Clockwise 2016-01-09 231 12:47/M 1:18:40
Fab 5k 2013-08-17 224 9:37/M 29:49.8

Tabitha Walker

OverallPaceTotal Time
49 9:33/M 1:33:30.67
54 8:58/M 55:37.02
68 9:12/M 56:05.40
14 11:35/M 2:35:13.9
60 9:28/M 2:46:00.0
56 9:11/M 58:17.88
71 9:28/M 52:58.95
30 12:29/M 2:47:21.5
37 9:03/M 57:27.51
40 9:07/M 1:29:18.49
48 8:44/M 54:09.96
62 8:49/M 54:16.93
8 10:11/M 2:16:34.2
159 18:45/M 1:59:01.46
22 8:37/M 1:24:28.50
50 8:31/M 52:48.20
39 9:39/M 56:01.75
50 9:11/M 58:16.97
50 8:33/M 53:02.71
76 8:32/M 52:26.6
101 7:25/M 23:01.5