Compare

Norma Barrett

Race NameRace DateOverallPaceTotal Time
Trail Nut 10k 2018-05-05 66 13:13/M 1:25:57.09
Mill Mountain Mayhem 10k 2018-04-07 129 13:24/M 1:25:04.75
Frozen Toe 10k - Counter Clockwise 2018-01-06 199 12:52/M 1:19:09.53
Into the Darkness 4 Mile Night Trail Run 2017-10-28 158 13:29/M 53:55.39
Odyssey Trail Running Rampage Half Marathon 2017-09-09 41 15:02/M 3:21:32.4
Mill Mountain Mayhem 10k 2017-04-08 125 12:04/M 1:16:37.93
Frozen Toe 10k - Clockwise (Shortened Snow Course) 2017-01-07 171 15:41/M 1:31:00.71
Into the Darkness 4 Mile Night Trail Run 2016-10-22 132 12:10/M 48:39.51
Mill Mountain Mayhem 10k 2016-04-09 118 12:29/M 1:19:16.87
Explore Your Limits 10k 2016-03-05 167 13:06/M 1:21:13.49
Frozen Toe 10k - Counter Clockwise 2016-01-09 219 11:48/M 1:12:36
Into the Darkness 4 Mile Night Trail Run 2015-10-23 159 12:43/M 50:53.8
Mill Mountain Mayhem 10k 2015-04-11 147 12:25/M 1:18:53.66
Explore Your Limits 10k 2015-02-28 117 15:26/M 1:35:43.66
Frozen Toe 10k - Clockwise 2015-01-10 204 12:21/M 1:15:56.03
Into the Darkness 4 Mile Night Trail Run 2014-10-25 181 12:23/M 50:10.1
Explore Your Limits 10k 2014-03-01 211 13:34/M 1:24:07.09
Into the Darkness 4 Mile Night Trail Run 2013-10-19 319 13:58/M 56:34.04

Tabitha Walker

OverallPaceTotal Time
15 9:11/M 59:42.79
37 9:03/M 57:27.51
62 8:49/M 54:16.93
42 9:01/M 36:04.05
8 10:11/M 2:16:34.2
159 18:45/M 1:59:01.46
39 9:39/M 56:01.75
32 8:56/M 35:45.75
50 9:11/M 58:16.97
50 8:33/M 53:02.71
76 8:32/M 52:26.6
38 9:00/M 36:00.2
49 8:49/M 55:57.14
34 10:55/M 1:07:42.46
38 8:00/M 49:13.92
24 8:31/M 34:30.9
46 8:09/M 50:29.31
41 8:25/M 34:07.41