Compare

Graham Zollman

Race NameRace DateOverallPaceTotal Time
Mill Mountain Mayhem 10k 2019-04-06 174 18:56/M 2:00:16.03
Montvale 5 Mile Trail Race 2019-03-16 102 17:28/M 1:31:42.85
Explore Your Limits 5k 2019-03-02 129 17:53/M 55:27.22
Frozen Toe 10k - Hollins 2019-01-12 248 19:21/M 1:48:22.21
Into the Darkness 4 Mile Night Trail Run 2018-10-27 204 21:03/M 1:24:12.14
Explore Your Limits 5k 2018-03-03 129 17:02/M 52:47.40
Odyssey Trail Running Rampage 6 Miler 2017-09-09 36 18:42/M 1:46:38.1
Trail Nut 10k 2017-05-06 98 17:38/M 1:54:38.15
Mill Mountain Mayhem 10k 2017-04-08 157 17:05/M 1:48:31.91
Explore Your Limits 5k 2017-03-04 125 14:50/M 45:58.44

Lori Joseph

OverallPaceTotal Time
158 14:04/M 1:29:19.26
85 12:48/M 1:07:13.27
100 12:57/M 40:08.81
229 14:31/M 1:21:17.46
194 18:57/M 1:15:49.22
116 13:57/M 43:15.90
30 15:30/M 1:28:23.2
90 14:52/M 1:36:35.91
150 14:37/M 1:32:50.85
108 13:17/M 41:12.96