Compare

Nate Hale

Race NameRace DateOverallPaceTotal Time
Frozen Toe 10k - Clockwise 2020-01-04 58 8:58/M 54:40.51
Into the Darkness Night Trail Run 2019-10-26 9 8:13/M 32:52.15
Mill Mountain Mayhem 10k 2019-04-06 21 8:04/M 51:15.97
Frozen Toe 10k - Hollins 2019-01-12 33 8:26/M 47:14.00
Into the Darkness 4 Mile Night Trail Run 2018-10-27 24 8:39/M 34:36.18
Mill Mountain Mayhem 10k 2018-04-07 29 8:48/M 55:54.75
Montvale 10 Miler 2018-03-17 32 8:43/M 1:25:29.38
Explore Your Limits 10k 2018-03-03 44 8:40/M 53:41.28
Frozen Toe 10k - Counter Clockwise 2018-01-06 68 9:05/M 55:52.75
Into the Darkness 4 Mile Night Trail Run 2017-10-28 17 8:11/M 32:42.70
Odyssey Trail Running Rampage Half Marathon 2017-09-09 10 10:32/M 2:21:07.4
Conquer the Cove Marathon 2017-06-04 27 10:07/M 4:23:10.51
Mill Mountain Mayhem 10k 2017-04-08 24 8:20/M 52:58.21
Montvale 10 Miler 2017-03-25 16 8:23/M 1:22:05.78
Explore Your Limits 10k 2017-03-04 52 8:33/M 52:58.59
Frozen Toe 10k - Clockwise (Shortened Snow Course) 2017-01-07 50 9:47/M 56:47.96
Into the Darkness 4 Mile Night Trail Run 2016-10-22 66 10:08/M 40:30.72

Tabitha Walker

OverallPaceTotal Time
68 9:12/M 56:05.40
27 9:16/M 37:05.43
56 9:11/M 58:17.88
71 9:28/M 52:58.95
33 9:09/M 36:36.56
37 9:03/M 57:27.51
40 9:07/M 1:29:18.49
48 8:44/M 54:09.96
62 8:49/M 54:16.93
42 9:01/M 36:04.05
8 10:11/M 2:16:34.2
51 11:27/M 4:57:48.59
159 18:45/M 1:59:01.46
22 8:37/M 1:24:28.50
50 8:31/M 52:48.20
39 9:39/M 56:01.75
32 8:56/M 35:45.75