Compare

Nathan Hale

Race NameRace DateOverallPaceTotal Time
Trail Nut Half Marathon 2018-05-05 28 9:14/M 2:03:11.16
Explore Your Limits 10k 2018-03-03 44 8:40/M 53:41.28
Star City Half Marathon 2017-11-18 89 8:20/M 1:49:09.2
Odyssey Trail Running Rampage Half Marathon 2017-09-09 10 10:32/M 2:21:07.4
Trail Nut Half Marathon 2017-05-06 18 8:22/M 1:51:47.50
Mill Mountain Mayhem 10k 2017-04-08 24 8:20/M 52:58.21
Explore Your Limits 10k 2017-03-04 52 8:33/M 52:58.59
Star City Half Marathon 2016-11-19 106 8:28/M 1:50:52

Elangovan Kuppannan

OverallPaceTotal Time
99 13:19/M 2:57:47.40
152 14:15/M 1:28:19.46
347 11:50/M 2:35:05.6
39 15:01/M 3:21:18.6
98 12:36/M 2:48:11.00
139 13:18/M 1:24:28.93
154 13:08/M 1:21:23.14
384 11:28/M 2:30:14