Compare

Tabitha Walker

Race NameRace DateOverallPaceTotal Time
Frozen Toe 10k - Clockwise 2020-01-04 68 9:12/M 56:05.40
Into the Darkness Night Trail Run 2019-10-26 27 9:16/M 37:05.43
Mill Mountain Mayhem 10k 2019-04-06 56 9:11/M 58:17.88
Frozen Toe 10k - Hollins 2019-01-12 71 9:28/M 52:58.95
Into the Darkness 4 Mile Night Trail Run 2018-10-27 33 9:09/M 36:36.56
Mill Mountain Mayhem 10k 2018-04-07 37 9:03/M 57:27.51
Montvale 10 Miler 2018-03-17 40 9:07/M 1:29:18.49
Explore Your Limits 10k 2018-03-03 48 8:44/M 54:09.96
Frozen Toe 10k - Counter Clockwise 2018-01-06 62 8:49/M 54:16.93
Into the Darkness 4 Mile Night Trail Run 2017-10-28 42 9:01/M 36:04.05
Odyssey Trail Running Rampage Half Marathon 2017-09-09 8 10:11/M 2:16:34.2
Conquer the Cove Marathon 2017-06-04 51 11:27/M 4:57:48.59
Mill Mountain Mayhem 10k 2017-04-08 159 18:45/M 1:59:01.46
Montvale 10 Miler 2017-03-25 22 8:37/M 1:24:28.50
Explore Your Limits 10k 2017-03-04 50 8:31/M 52:48.20
Frozen Toe 10k - Clockwise (Shortened Snow Course) 2017-01-07 39 9:39/M 56:01.75
Into the Darkness 4 Mile Night Trail Run 2016-10-22 32 8:56/M 35:45.75

Nate Hale

OverallPaceTotal Time
58 8:58/M 54:40.51
9 8:13/M 32:52.15
21 8:04/M 51:15.97
33 8:26/M 47:14.00
24 8:39/M 34:36.18
29 8:48/M 55:54.75
32 8:43/M 1:25:29.38
44 8:40/M 53:41.28
68 9:05/M 55:52.75
17 8:11/M 32:42.70
10 10:32/M 2:21:07.4
27 10:07/M 4:23:10.51
24 8:20/M 52:58.21
16 8:23/M 1:22:05.78
52 8:33/M 52:58.59
50 9:47/M 56:47.96
66 10:08/M 40:30.72