Compare

Chris Parkhurst

Race NameRace DateOverallPaceTotal Time
Iron Mountain Trail Run - 16 Miler 2021-09-04 27 11:31/M 3:04:08.4
Montvale 10 Mile Trail Run 2020-03-14 16 7:45/M 1:15:55.77
Explore Your Limits 10k 2020-02-29 14 7:33/M 46:51.00
Frozen Toe 10k - Clockwise 2020-01-04 23 8:00/M 48:46.57
Frozen Toe 10k - Hollins 2019-01-12 14 7:53/M 44:11.59
Into the Darkness 4 Mile Night Trail Run 2018-10-27 9 8:06/M 32:23.02
Odyssey Trail Running Rampage Half Marathon 2017-09-09 2 9:08/M 2:02:29.4
Into the Darkness 4 Mile Night Trail Run 2016-10-22 9 7:58/M 31:50.28
Explore Your Limits 10k 2015-02-28 39 11:03/M 1:08:31.29

Tabitha Walker

OverallPaceTotal Time
62 13:48/M 3:40:41.9
49 9:33/M 1:33:30.67
54 8:58/M 55:37.02
68 9:12/M 56:05.40
71 9:28/M 52:58.95
33 9:09/M 36:36.56
8 10:11/M 2:16:34.2
32 8:56/M 35:45.75
34 10:55/M 1:07:42.46