Trail Nut

Overall Results

May 02, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Half Marathon

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Edward Dickenson 828 51 M 1 Top Fin 1 59:45.00 6:25/M 1 1:29:10.48 7:27/M 1:29:10.48 6:41/M
2 John Robinson 855 56 M 2 Top Fin 2 1:12:42.97 7:49/M 5 1:45:11.11 8:13/M 1:45:11.11 7:53/M
3 Cliff Roach 854 42 M 3 Top Fin 4 1:14:19.07 7:59/M 2 1:45:28.32 7:53/M 1:45:28.32 7:54/M
4 Mike Roth 857 37 M 1 35-39 5 1:14:20.94 8:00/M 3 1:46:18.93 8:05/M 1:46:18.93 7:58/M
5 Jeremy Skiff 864 42 M 1 Top Fin 3 1:14:18.50 7:59/M 6 1:46:53.27 8:15/M 1:46:53.27 8:00/M
6 Daniel Kolasa 884 36 M 2 35-39 7 1:15:23.31 8:06/M 4 1:47:35.28 8:09/M 1:47:35.28 8:04/M
7 Matt Prescott 851 51 M 1 50-54 6 1:15:21.04 8:06/M 7 1:48:31.23 8:24/M 1:48:31.23 8:08/M
8 TJ Tamagni 868 32 M 1 30-34 8 1:16:10.43 8:11/M 10 1:49:43.22 8:29/M 1:49:43.22 8:13/M
9 Brandon Craighead 826 31 M 2 30-34 10 1:17:59.28 8:23/M 9 1:51:26.58 8:28/M 1:51:26.58 8:21/M
10 Paxton Ramsdell 853 31 M 3 30-34 9 1:17:57.51 8:23/M 13 1:52:50.94 8:50/M 1:52:50.94 8:27/M
11 Lindsey Purpura 809 21 F 1 Top Fin 12 1:19:04.23 8:30/M 11 1:52:56.13 8:34/M 1:52:56.13 8:28/M
12 Maria Bocanegra 759 32 F 2 Top Fin 13 1:19:04.97 8:30/M 12 1:52:59.91 8:35/M 1:52:59.91 8:28/M
13 Jeff Jennings 882 37 M 3 35-39 11 1:19:02.05 8:30/M 14 1:53:56.08 8:50/M 1:53:56.08 8:32/M
14 Jackson Schulz 890 12 M 1 1-14 15 1:19:28.56 8:33/M 21 1:56:22.18 9:20/M 1:56:22.18 8:43/M
15 James Doughton 829 39 M 4 35-39 14 1:19:08.96 8:31/M 23 1:56:23.28 9:26/M 1:56:23.28 8:43/M
16 Abigail Murchison 802 32 F 3 Top Fin 18 1:20:54.81 8:42/M 15 1:56:27.24 9:00/M 1:56:27.24 8:43/M
17 Nathan Grundmann 838 29 M 1 25-29 16 1:19:32.94 8:33/M 24 1:56:51.26 9:27/M 1:56:51.26 8:45/M
18 Brian Walters 870 55 M 1 55-59 19 1:21:04.21 8:43/M 17 1:57:24.29 9:12/M 1:57:24.29 8:48/M
19 Alex Sirney 863 30 M 4 30-34 25 1:24:46.35 9:07/M 8 1:57:59.02 8:24/M 1:57:59.02 8:50/M
20 Jonathan Adcock 818 33 M 5 30-34 17 1:20:48.34 8:41/M 25 1:58:08.62 9:27/M 1:58:08.62 8:51/M
21 Fiona O'Neill 880 36 F 1 35-39 22 1:23:11.17 8:57/M 16 1:59:05.43 9:05/M 1:59:05.43 8:55/M
22 Charlie Murphy 848 13 M 2 1-14 21 1:23:08.51 8:56/M 22 2:00:07.38 9:22/M 2:00:07.38 9:00/M
23 Ben Ahlswede 819 29 M 2 25-29 23 1:23:39.26 9:00/M 19 2:00:16.75 9:16/M 2:00:16.75 9:01/M
24 Scott Murphy 849 46 M 1 45-49 20 1:22:29.40 8:52/M 28 2:02:04.76 10:01/M 2:02:04.76 9:09/M
25 Rick Blankenship 822 46 M 2 45-49 27 1:25:45.56 9:13/M 20 2:02:29.95 9:18/M 2:02:29.95 9:10/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Bryan Sicher 885 56 M 2 55-59 29 1:26:43.84 9:19/M 18 2:03:15.21 9:15/M 2:03:15.21 9:14/M
27 Joshua Farrar 834 41 M 1 40-44 24 1:24:43.66 9:07/M 39 2:05:54.62 10:25/M 2:05:54.62 9:26/M
28 Brian Lang 843 47 M 3 45-49 26 1:25:30.01 9:12/M 36 2:06:16.02 10:19/M 2:06:16.02 9:27/M
29 Robbie Shull 862 31 M 6 30-34 30 1:28:30.25 9:31/M 26 2:07:45.73 9:56/M 2:07:45.73 9:34/M
30 Jonathan Hale 839 25 M 3 25-29 31 1:28:32.63 9:31/M 32 2:08:35.46 10:08/M 2:08:35.46 9:38/M
31 Maddie Kelly 992 16 F 1 15-19 33 1:30:33.45 9:44/M 30 2:10:10.66 10:02/M 2:10:10.66 9:45/M
32 Sherry Fuller 985 44 F 1 Top Fin 34 1:31:51.86 9:53/M 31 2:11:44.07 10:06/M 2:11:44.07 9:52/M
33 Rebecca Adcock 309 35 F 2 35-39 37 1:33:00.30 10:00/M 37 2:13:55.13 10:21/M 2:13:55.13 10:02/M
34 Crystal Betteridge 727 41 F 1 40-44 40 1:33:43.35 10:05/M 34 2:14:04.32 10:13/M 2:14:04.32 10:03/M
35 Madison Corell 929 14 F 1 1-14 41 1:33:47.02 10:05/M 33 2:14:05.48 10:12/M 2:14:05.48 10:03/M
36 Chris Quesenberry 852 36 M 5 35-39 35 1:32:28.99 9:57/M 43 2:14:06.66 10:32/M 2:14:06.66 10:03/M
37 Eric Thorne 869 29 M 4 25-29 28 1:26:09.66 9:16/M 72 2:14:19.90 12:12/M 2:14:19.90 10:04/M
38 Doug Falls 833 50 M 2 50-54 36 1:32:41.80 9:58/M 44 2:14:27.90 10:34/M 2:14:27.90 10:04/M
39 Carla Cross 859 35 F 3 35-39 44 1:34:56.41 10:12/M 29 2:14:33.09 10:02/M 2:14:33.09 10:05/M
40 Chris Kelly 842 53 M 3 50-54 48 1:36:02.49 10:20/M 27 2:15:18.55 9:56/M 2:15:18.55 10:08/M
41 Samuel Sale 858 32 M 7 30-34 38 1:33:07.48 10:01/M 47 2:15:47.12 10:48/M 2:15:47.12 10:10/M
42 Dimple Mozhi 889 19 F 2 15-19 46 1:35:19.52 10:15/M 40 2:16:38.12 10:27/M 2:16:38.12 10:14/M
43 Morgan Wilson 873 44 M 2 40-44 39 1:33:31.32 10:03/M 48 2:16:46.38 10:57/M 2:16:46.38 10:15/M
44 Linda Vick 815 51 F 1 50-54 49 1:36:12.54 10:21/M 35 2:16:50.42 10:17/M 2:16:50.42 10:15/M
45 Jonathan Robinson 856 28 M 5 25-29 47 1:35:29.81 10:16/M 41 2:16:56.95 10:30/M 2:16:56.95 10:15/M
46 Jack Bugo 879 41 M 3 40-44 42 1:33:58.90 10:06/M 51 2:17:33.03 11:02/M 2:17:33.03 10:18/M
47 Melissa Moses 801 33 F 1 30-34 45 1:35:05.41 10:13/M 58 2:19:22.57 11:13/M 2:19:22.57 10:26/M
48 Eddie Mann 846 36 M 6 35-39 43 1:34:30.96 10:10/M 65 2:20:19.78 11:36/M 2:20:19.78 10:31/M
49 Samuel Beaumont 876 46 M 4 45-49 56 1:39:41.55 10:43/M 38 2:20:51.86 10:25/M 2:20:51.86 10:33/M
50 Blake Edmondson 831 31 M 8 30-34 50 1:37:51.74 10:31/M 50 2:21:16.74 10:59/M 2:21:16.74 10:35/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Austen Bryant 823 23 M 1 20-24 32 1:29:55.22 9:40/M 83 2:22:24.78 13:17/M 2:22:24.78 10:40/M
52 Andria Jensen 990 32 F 2 30-34 60 1:41:00.37 10:52/M 42 2:22:29.52 10:30/M 2:22:29.52 10:40/M
53 David Banks 821 34 M 9 30-34 52 1:38:43.70 10:37/M 53 2:22:29.54 11:05/M 2:22:29.54 10:40/M
54 Dru Sexton 812 63 F 1 60-64 53 1:38:46.15 10:37/M 57 2:22:56.56 11:11/M 2:22:56.56 10:42/M
55 Philip White 871 30 M 10 30-34 54 1:39:19.97 10:41/M 55 2:23:22.19 11:09/M 2:23:22.19 10:44/M
56 Emily Morris 1000 27 F 1 25-29 55 1:39:20.16 10:41/M 54 2:23:22.24 11:09/M 2:23:22.24 10:44/M
57 John Vadnal 883 59 M 3 55-59 61 1:41:29.07 10:55/M 52 2:25:06.26 11:03/M 2:25:06.26 10:52/M
58 Kathryn Mustard 804 40 F 2 40-44 64 1:42:34.09 11:02/M 49 2:25:50.20 10:57/M 2:25:50.20 10:55/M
59 Emily Norman 805 37 F 4 35-39 59 1:40:58.53 10:51/M 63 2:26:16.16 11:28/M 2:26:16.16 10:57/M
60 Courtney Roberts 811 32 F 3 30-34 51 1:38:00.06 10:32/M 74 2:26:29.27 12:16/M 2:26:29.27 10:58/M
61 Anthony Gilbert 835 47 M 5 45-49 58 1:40:12.23 10:46/M 68 2:26:34.93 11:44/M 2:26:34.93 10:59/M
62 Brendle Wolfe 817 29 F 2 25-29 62 1:42:09.96 10:59/M 61 2:26:59.96 11:21/M 2:26:59.96 11:01/M
63 Jennifer Pfister 807 44 F 3 40-44 65 1:42:42.57 11:03/M 59 2:27:00.01 11:13/M 2:27:00.01 11:01/M
64 Steve Amarillo 820 52 M 4 50-54 67 1:44:03.93 11:11/M 56 2:28:10.48 11:10/M 2:28:10.48 11:06/M
65 Ethan Whitt 872 14 M 3 1-14 66 1:43:54.63 11:10/M 60 2:28:29.26 11:17/M 2:28:29.26 11:07/M
66 Carrie Beaumont 875 37 F 5 35-39 75 1:46:20.60 11:26/M 45 2:28:33.17 10:41/M 2:28:33.17 11:08/M
67 Kevin Painchaud 891 44 M 4 40-44 76 1:46:22.40 11:26/M 46 2:28:43.03 10:43/M 2:28:43.03 11:08/M
68 Jared McGrath 997 35 F 6 35-39 57 1:39:44.83 10:43/M 77 2:29:22.97 12:34/M 2:29:22.97 11:11/M
69 Heather Woody 878 25 F 3 25-29 63 1:42:17.43 11:00/M 73 2:30:32.45 12:13/M 2:30:32.45 11:17/M
70 Karen Dillon 935 43 F 4 40-44 70 1:45:22.18 11:20/M 66 2:31:13.24 11:36/M 2:31:13.24 11:20/M
71 Adrien Monti 999 36 F 7 35-39 74 1:46:18.78 11:26/M 62 2:31:33.69 11:27/M 2:31:33.69 11:21/M
72 Noah Graydon 877 22 M 2 20-24 72 1:45:55.66 11:23/M 70 2:32:23.10 11:46/M 2:32:23.10 11:25/M
73 Stuart Graydon 836 32 M 11 30-34 71 1:45:55.41 11:23/M 71 2:32:23.15 11:46/M 2:32:23.15 11:25/M
74 Denise Wilson 806 33 F 4 30-34 73 1:45:57.14 11:24/M 69 2:32:23.27 11:45/M 2:32:23.27 11:25/M
75 Kathleen Gorman 893 55 F 1 55-59 69 1:45:17.58 11:19/M 76 2:33:56.16 12:19/M 2:33:56.16 11:32/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Johana Keller 991 26 F 4 25-29 81 1:48:41.11 11:41/M 64 2:34:05.28 11:30/M 2:34:05.28 11:33/M
77 Matt Cundiff 827 41 M 5 40-44 82 1:50:10.38 11:51/M 75 2:38:41.55 12:17/M 2:38:41.55 11:53/M
78 Joel Elswick 832 24 M 3 20-24 68 1:45:06.67 11:18/M 85 2:38:45.26 13:35/M 2:38:45.26 11:53/M
79 Troy Burton 824 42 M 6 40-44 78 1:47:53.51 11:36/M 80 2:38:54.60 12:55/M 2:38:54.60 11:54/M
80 Alicia Roberts 892 36 F 8 35-39 84 1:50:17.08 11:52/M 78 2:40:01.97 12:35/M 2:40:01.97 11:59/M
81 Greg James 887 40 M 7 40-44 83 1:50:14.01 11:51/M 79 2:40:31.71 12:44/M 2:40:31.71 12:01/M
82 Kari Decker 930 37 F 9 35-39 77 1:47:14.19 11:32/M 91 2:43:36.02 14:16/M 2:43:36.02 12:15/M
83 David Stephens 867 25 M 6 25-29 80 1:48:29.29 11:40/M 88 2:44:24.97 14:09/M 2:44:24.97 12:19/M
84 Jay Raymond 888 43 M 8 40-44 79 1:48:05.13 11:37/M 90 2:44:25.25 14:16/M 2:44:25.25 12:19/M
85 Amanda Fortuna 969 41 F 5 40-44 87 1:54:13.44 12:17/M 81 2:45:35.65 13:00/M 2:45:35.65 12:24/M
86 Patricia Whitt 816 44 F 6 40-44 91 2:00:21.40 12:56/M 67 2:46:23.23 11:39/M 2:46:23.23 12:28/M
87 Katharine Kline 994 29 F 5 25-29 86 1:53:42.27 12:14/M 86 2:48:38.13 13:54/M 2:48:38.13 12:38/M
88 Emily Horne 989 40 F 7 40-44 88 1:56:36.74 12:32/M 82 2:48:53.51 13:14/M 2:48:53.51 12:39/M
89 Ember Eyster 961 30 F 5 30-34 90 2:00:13.10 12:56/M 84 2:52:43.07 13:17/M 2:52:43.07 12:56/M
90 Sierra McKenna 998 26 F 6 25-29 89 1:59:56.65 12:54/M 87 2:55:27.05 14:03/M 2:55:27.05 13:09/M
91 Adam Campbell 881 48 M 6 45-49 85 1:53:17.43 12:11/M 95 2:55:35.24 15:46/M 2:55:35.24 13:09/M
92 Mike Pedigo 845 63 M 1 60-64 92 2:00:58.74 13:00/M 96 3:03:20.38 15:47/M 3:03:20.38 13:44/M
93 Courtney Hanson 988 20 F 1 20-24 95 2:04:54.41 13:26/M 93 3:03:27.22 14:49/M 3:03:27.22 13:44/M
94 Janet Selleck 886 46 F 1 45-49 96 2:07:40.42 13:44/M 89 3:03:57.09 14:15/M 3:03:57.09 13:47/M
95 Susan Riner 810 59 F 2 55-59 94 2:04:43.37 13:25/M 94 3:03:58.74 15:00/M 3:03:58.74 13:47/M
96 Bobby Henry 866 48 M 7 45-49 97 2:07:45.00 13:44/M 92 3:04:13.88 14:18/M 3:04:13.88 13:48/M
97 Stephanie Martin 996 22 F 2 20-24 93 2:04:04.43 13:20/M 97 3:10:20.96 16:47/M 3:10:20.96 14:15/M
98 Meagan Musick 803 26 F 7 25-29 98 2:11:58.67 14:11/M 98 3:19:57.85 17:13/M 3:19:57.85 14:59/M
99 Norma Barrett 874 47 F 2 45-49 99 2:21:12.87 15:11/M 99 3:31:19.05 17:45/M 3:31:19.05 15:50/M
100 Annie Tripp 814 31 F 6 30-34 100 2:21:13.33 15:11/M 100 3:31:19.98 17:45/M 3:31:19.98 15:50/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Jaime DeJager 931 25 F 8 25-29 101 2:41:34.36 17:22/M 101 3:57:01.74 19:06/M 3:57:01.74 17:45/M