Trail Nut

Overall Results

May 03, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Half Marathon

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Jake Reed 491 26 M 1 Top Fin 1 58:30.11 6:13/M 1 25:20.86 6:25/M 1:23:50.97 6:17/M
2 Edward Dickenson 424 50 M 2 Top Fin 2 59:38.66 6:21/M 2 25:54.85 6:33/M 1:25:33.51 6:24/M
3 Mark Lattanzi 459 48 M 3 Top Fin 4 1:08:15.70 7:16/M 3 28:21.40 7:11/M 1:36:37.10 7:14/M
4 Matt Prescott 559 50 M 1 Top Fin 5 1:08:16.61 7:16/M 4 29:51.97 7:33/M 1:38:08.58 7:21/M
5 Jordan MIller 488 27 M 1 25-29 3 1:08:04.49 7:14/M 5 31:56.81 8:05/M 1:40:01.30 7:30/M
6 H.T. Page 480 53 M 1 50-54 6 1:08:28.62 7:17/M 11 34:13.18 8:40/M 1:42:41.80 7:41/M
7 william vickery 587 44 M 1 40-44 8 1:11:24.59 7:36/M 8 33:00.69 8:21/M 1:44:25.28 7:49/M
8 Caleb Amstutz 404 16 M 1 15-19 7 1:10:38.89 7:31/M 12 34:17.23 8:41/M 1:44:56.12 7:52/M
9 micah jackson 494 34 M 1 30-34 9 1:12:59.19 7:46/M 9 33:04.17 8:22/M 1:46:03.36 7:57/M
10 Walker Taylor 580 34 M 2 30-34 11 1:13:49.95 7:51/M 6 32:16.94 8:10/M 1:46:06.89 7:57/M
11 Courtney Roberts 565 31 F 1 Top Fin 10 1:13:49.90 7:51/M 7 32:17.86 8:10/M 1:46:07.76 7:57/M
12 David Tingler 463 40 M 2 40-44 12 1:13:50.42 7:51/M 18 35:10.23 8:54/M 1:49:00.65 8:10/M
13 Dan Thompson 581 52 M 2 50-54 13 1:15:06.29 7:59/M 15 34:43.49 8:47/M 1:49:49.78 8:14/M
14 Christopher Ellis 429 35 M 1 35-39 14 1:15:30.54 8:02/M 14 34:42.00 8:47/M 1:50:12.54 8:15/M
15 Jonathan Adcock 401 32 M 3 30-34 15 1:16:32.46 8:09/M 16 34:56.16 8:51/M 1:51:28.62 8:21/M
16 Michael Dalsey 421 52 M 3 50-54 20 1:18:06.72 8:19/M 10 33:41.35 8:32/M 1:51:48.07 8:22/M
17 Brian Lang 458 46 M 1 45-49 16 1:17:09.86 8:12/M 17 34:59.26 8:51/M 1:52:09.12 8:24/M
18 Laura Welch 493 29 F 2 Top Fin 19 1:18:02.66 8:18/M 13 34:21.24 8:42/M 1:52:23.90 8:25/M
19 Robert Drinkwater 427 56 M 1 55-59 17 1:17:12.50 8:13/M 20 35:24.85 8:58/M 1:52:37.35 8:26/M
20 Carrie O'Keeffe 478 35 F 3 Top Fin 18 1:17:25.90 8:14/M 23 35:54.70 9:05/M 1:53:20.60 8:29/M
21 Brian Carlton 414 60 M 1 60-64 21 1:19:16.51 8:26/M 19 35:23.66 8:57/M 1:54:40.17 8:35/M
22 Jeremy Skiff 572 41 M 3 40-44 25 1:19:57.18 8:30/M 22 35:34.56 9:00/M 1:55:31.74 8:39/M
23 Robbie Shull 489 30 M 4 30-34 23 1:19:31.70 8:28/M 27 36:34.40 9:15/M 1:56:06.10 8:42/M
24 Kenneth Colvin 417 37 M 2 35-39 22 1:19:30.19 8:27/M 28 36:37.69 9:16/M 1:56:07.88 8:42/M
25 Abigail Murchison 476 31 F 1 30-34 24 1:19:55.75 8:30/M 26 36:27.67 9:14/M 1:56:23.42 8:43/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Sydney Sumner 577 19 F 1 15-19 26 1:20:00.66 8:31/M 30 37:18.15 9:27/M 1:57:18.81 8:47/M
27 Teresa Burke 413 32 F 2 30-34 32 1:22:51.18 8:49/M 24 36:07.49 9:09/M 1:58:58.67 8:55/M
28 Andrew Smith 574 31 M 5 30-34 33 1:22:52.88 8:49/M 25 36:27.42 9:14/M 1:59:20.30 8:56/M
29 Bryan Keele 484 32 M 6 30-34 34 1:23:08.00 8:51/M 33 37:33.26 9:30/M 2:00:41.26 9:02/M
30 Gabrial Anderson 405 21 M 1 20-24 29 1:21:42.89 8:41/M 38 39:02.34 9:53/M 2:00:45.23 9:03/M
31 Brant Hellwig 446 42 M 4 40-44 40 1:25:44.46 9:07/M 21 35:33.72 9:00/M 2:01:18.18 9:05/M
32 Jeff Jennings 451 36 M 3 35-39 27 1:20:54.64 8:36/M 43 41:17.18 10:27/M 2:02:11.82 9:09/M
33 Todd Wichman 592 44 M 5 40-44 38 1:24:44.67 9:01/M 34 37:46.70 9:34/M 2:02:31.37 9:11/M
34 Neil Stump 576 24 M 2 20-24 28 1:20:54.68 8:36/M 49 42:12.88 10:41/M 2:03:07.56 9:13/M
35 Brent Jones 497 35 M 4 35-39 30 1:22:02.99 8:44/M 44 41:17.63 10:27/M 2:03:20.62 9:14/M
36 Ken Wickert 593 45 M 2 45-49 36 1:24:32.31 9:00/M 40 39:47.60 10:04/M 2:04:19.91 9:19/M
37 Blake Edmondson 428 30 M 7 30-34 41 1:26:40.45 9:13/M 36 38:30.44 9:45/M 2:05:10.89 9:23/M
38 Zane Harshman 443 33 M 8 30-34 45 1:27:25.80 9:18/M 35 38:13.03 9:41/M 2:05:38.83 9:25/M
39 Linda Vick 586 50 F 1 Top Fin 46 1:28:38.39 9:26/M 31 37:28.17 9:29/M 2:06:06.56 9:27/M
40 Michael Johnson 455 38 M 5 35-39 37 1:24:40.77 9:00/M 48 41:47.08 10:35/M 2:06:27.85 9:28/M
41 Jennifer DeForest 422 41 F 1 40-44 44 1:27:24.69 9:18/M 39 39:17.74 9:57/M 2:06:42.43 9:29/M
42 Sherry Fuller 434 43 F 2 40-44 43 1:27:24.06 9:18/M 41 39:58.73 10:07/M 2:07:22.79 9:32/M
43 Richard Moon 474 43 M 6 40-44 49 1:30:29.75 9:38/M 29 37:01.41 9:22/M 2:07:31.16 9:33/M
44 Brian Walters 588 54 M 4 50-54 31 1:22:06.11 8:44/M 66 46:03.43 11:39/M 2:08:09.54 9:36/M
45 Brent Williams 596 32 M 9 30-34 39 1:24:57.92 9:02/M 53 43:33.07 11:02/M 2:08:30.99 9:38/M
46 Rebecca Adcock 399 34 F 3 30-34 42 1:26:58.99 9:15/M 51 42:33.18 10:46/M 2:09:32.17 9:42/M
47 Kevin Painchaud 495 43 M 7 40-44 51 1:30:56.88 9:40/M 37 38:55.62 9:51/M 2:09:52.50 9:44/M
48 Ken Maready 465 45 M 3 45-49 58 1:33:20.16 9:56/M 32 37:28.53 9:29/M 2:10:48.69 9:48/M
49 Rick Blankenship 462 45 M 4 45-49 48 1:30:13.74 9:36/M 46 41:30.18 10:30/M 2:11:43.92 9:52/M
50 Dru Sexton 571 62 F 1 60-64 53 1:31:23.33 9:43/M 45 41:22.44 10:28/M 2:12:45.77 9:57/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Chris Baugher 408 25 M 2 25-29 52 1:31:00.64 9:41/M 55 43:40.34 11:03/M 2:14:40.98 10:05/M
52 Jessica Parrish 482 25 F 1 25-29 54 1:31:33.53 9:44/M 54 43:35.10 11:02/M 2:15:08.63 10:07/M
53 Melissa Wolf 597 31 F 4 30-34 60 1:33:42.34 9:58/M 47 41:31.02 10:31/M 2:15:13.36 10:08/M
54 Ed McKeown 468 45 M 5 45-49 47 1:30:09.85 9:35/M 64 45:27.46 11:30/M 2:15:37.31 10:10/M
55 Lisa Moyer 475 41 F 3 40-44 59 1:33:38.01 9:58/M 50 42:17.17 10:42/M 2:15:55.18 10:11/M
56 Larry Lovell 461 70 M 1 70-99 57 1:32:15.10 9:49/M 57 43:49.52 11:06/M 2:16:04.62 10:12/M
57 Richard Amstutz 403 63 M 2 60-64 56 1:32:15.02 9:49/M 58 43:53.66 11:07/M 2:16:08.68 10:12/M
58 Jennifer Rose 566 36 F 1 35-39 63 1:35:24.93 10:09/M 52 43:17.25 10:57/M 2:18:42.18 10:23/M
59 Mike Helsel 447 28 M 3 25-29 35 1:23:35.26 8:54/M 102 55:22.80 14:01/M 2:18:58.06 10:25/M
60 Allie Graham 440 28 F 2 25-29 61 1:33:42.85 9:58/M 67 46:04.17 11:40/M 2:19:47.02 10:28/M
61 Jamerson Bryant 486 28 M 4 25-29 55 1:31:34.50 9:44/M 74 48:12.59 12:12/M 2:19:47.09 10:28/M
62 Gene Marrano 466 56 M 2 55-59 65 1:35:54.36 10:12/M 59 44:07.20 11:10/M 2:20:01.56 10:29/M
63 Toby Wright 599 47 M 6 45-49 66 1:36:07.67 10:14/M 62 44:34.14 11:17/M 2:20:41.81 10:32/M
64 Jason Murphy 485 41 M 8 40-44 62 1:34:35.99 10:04/M 68 46:28.00 11:46/M 2:21:03.99 10:34/M
65 Daniel McCusker 467 26 M 5 25-29 50 1:30:31.17 9:38/M 90 50:38.07 12:49/M 2:21:09.24 10:34/M
66 Peter DeForest 423 51 M 5 50-54 71 1:38:49.65 10:31/M 56 43:46.81 11:05/M 2:22:36.46 10:41/M
67 Matt Cundiff 420 40 M 9 40-44 64 1:35:42.17 10:11/M 73 47:37.64 12:03/M 2:23:19.81 10:44/M
68 Erin Little 460 33 F 5 30-34 73 1:39:07.61 10:33/M 60 44:21.15 11:14/M 2:23:28.76 10:45/M
69 Jennifer Pfister 558 43 F 4 40-44 68 1:38:14.03 10:27/M 70 47:04.85 11:55/M 2:25:18.88 10:53/M
70 Carla Cross 419 34 F 6 30-34 72 1:39:05.48 10:32/M 69 46:50.01 11:51/M 2:25:55.49 10:56/M
71 Patricia Whitt 591 43 F 5 40-44 79 1:41:39.05 10:49/M 61 44:32.01 11:16/M 2:26:11.06 10:57/M
72 Sarah VanZele 585 42 F 6 40-44 77 1:41:04.12 10:45/M 63 45:17.31 11:28/M 2:26:21.43 10:58/M
73 Anthony Gilbert 438 46 M 7 45-49 67 1:37:45.11 10:24/M 80 48:51.03 12:22/M 2:26:36.14 10:59/M
74 Gabrielle Szabo 579 23 F 1 20-24 78 1:41:07.67 10:45/M 71 47:11.16 11:57/M 2:28:18.83 11:07/M
75 Elizabeth Herlevsen 448 42 F 7 40-44 74 1:39:30.62 10:35/M 81 48:56.27 12:23/M 2:28:26.89 11:07/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Dacy Ayres 406 34 F 7 30-34 76 1:39:55.84 10:38/M 76 48:37.73 12:18/M 2:28:33.57 11:08/M
77 Terry Weaver 590 50 M 6 50-54 70 1:38:40.43 10:30/M 87 50:30.76 12:47/M 2:29:11.19 11:10/M
78 Madison Corell 490 13 F 1 1-14 75 1:39:33.47 10:35/M 93 51:28.08 13:02/M 2:31:01.55 11:19/M
79 Susan Sumner 578 53 F 1 50-54 80 1:41:52.56 10:50/M 83 49:27.98 12:31/M 2:31:20.54 11:20/M
80 Tim Hayes 445 43 M 10 40-44 69 1:38:32.88 10:29/M 95 52:55.34 13:24/M 2:31:28.22 11:21/M
81 Adrien Monti 473 35 F 2 35-39 91 1:46:24.89 11:19/M 65 45:28.36 11:31/M 2:31:53.25 11:23/M
82 Karen Dillon 425 42 F 8 40-44 86 1:44:29.96 11:07/M 72 47:27.81 12:01/M 2:31:57.77 11:23/M
83 Stuart Graydon 441 31 M 10 30-34 84 1:43:26.34 11:00/M 79 48:40.12 12:19/M 2:32:06.46 11:24/M
84 denise wilson 496 31 F 8 30-34 85 1:43:29.62 11:01/M 75 48:36.90 12:18/M 2:32:06.52 11:24/M
85 Lila Walters 589 47 F 1 45-49 83 1:43:06.78 10:58/M 82 49:09.60 12:27/M 2:32:16.38 11:24/M
86 Tracey Grutz 442 43 F 9 40-44 82 1:42:46.43 10:56/M 85 49:41.56 12:35/M 2:32:27.99 11:25/M
87 Emily Norman 477 36 F 3 35-39 87 1:45:16.40 11:12/M 84 49:30.85 12:32/M 2:34:47.25 11:36/M
88 Ember Eyster 430 29 F 3 25-29 90 1:46:12.42 11:18/M 77 48:38.65 12:19/M 2:34:51.07 11:36/M
89 Andria Jensen 452 31 F 9 30-34 88 1:46:12.05 11:18/M 78 48:39.09 12:19/M 2:34:51.14 11:36/M
90 Lindsay Collins 416 20 F 2 20-24 81 1:41:55.02 10:51/M 99 54:15.39 13:44/M 2:36:10.41 11:42/M
91 Ken Gergely 437 42 M 11 40-44 104 1:55:56.94 12:20/M 42 40:44.47 10:19/M 2:36:41.41 11:44/M
92 Claire Doherty 426 20 F 3 20-24 94 1:48:09.01 11:30/M 88 50:34.99 12:48/M 2:38:44.00 11:53/M
93 Haley Schweitzer 570 22 F 4 20-24 93 1:48:08.64 11:30/M 89 50:35.45 12:48/M 2:38:44.09 11:53/M
94 Ashley Berdych 409 29 F 4 25-29 89 1:46:12.16 11:18/M 97 53:58.54 13:40/M 2:40:10.70 12:00/M
95 Emily Rowe 567 20 F 5 20-24 95 1:48:17.94 11:31/M 100 55:17.40 14:00/M 2:43:35.34 12:15/M
96 Sarah Brinks 412 52 F 2 50-54 99 1:54:04.88 12:08/M 86 50:10.09 12:42/M 2:44:14.97 12:18/M
97 Kim Bradley 411 45 F 2 45-49 96 1:50:33.94 11:46/M 96 53:52.95 13:38/M 2:44:26.89 12:19/M
98 Heather Paladini 481 30 F 10 30-34 98 1:53:01.95 12:01/M 94 51:40.51 13:05/M 2:44:42.46 12:20/M
99 Katie Harshman 444 27 F 5 25-29 92 1:47:03.38 11:23/M 106 59:20.95 15:01/M 2:46:24.33 12:28/M
100 Erin Folly 432 24 F 6 20-24 102 1:55:51.42 12:19/M 92 51:11.91 12:57/M 2:47:03.33 12:31/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Laura Williams 595 28 F 6 25-29 103 1:55:51.62 12:19/M 91 51:11.84 12:57/M 2:47:03.46 12:31/M
102 Heather Ziebart 483 14 F 2 1-14 97 1:51:15.33 11:50/M 103 56:17.18 14:15/M 2:47:32.51 12:33/M
103 Alison Gergely 436 41 F 10 40-44 105 1:55:57.00 12:20/M 98 54:01.74 13:41/M 2:49:58.74 12:44/M
104 Brendle Wolfe 598 28 F 7 25-29 101 1:55:27.63 12:17/M 101 55:17.44 14:00/M 2:50:45.07 12:47/M
105 Margaret Conrad 418 52 F 3 50-54 107 1:57:24.97 12:29/M 104 59:01.61 14:56/M 2:56:26.58 13:13/M
106 Meredith Bolon 410 49 F 3 45-49 106 1:57:24.81 12:29/M 105 59:01.92 14:56/M 2:56:26.73 13:13/M
107 Gregory Frech 433 67 M 1 65-69 100 1:54:28.30 12:11/M 113 1:03:15.19 16:01/M 2:57:43.49 13:19/M
108 Robert Allen 402 43 M 12 40-44 109 1:59:28.33 12:43/M 107 59:35.62 15:05/M 2:59:03.95 13:25/M
109 Mike Pedigo 556 62 M 3 60-64 108 1:57:40.54 12:31/M 115 1:04:21.71 16:17/M 3:02:02.25 13:38/M
110 Rachel Ziebart 600 17 F 2 15-19 112 2:01:28.78 12:55/M 111 1:02:28.26 15:49/M 3:03:57.04 13:47/M
111 David Smith 575 50 M 7 50-54 113 2:01:54.93 12:58/M 112 1:02:36.71 15:51/M 3:04:31.64 13:49/M
112 Tabitha Coates 415 30 F 11 30-34 111 2:01:21.05 12:55/M 116 1:04:34.21 16:21/M 3:05:55.26 13:56/M
113 Tracy Quinn 560 30 F 12 30-34 110 2:00:33.26 12:49/M 117 1:06:34.76 16:51/M 3:07:08.02 14:01/M
114 Abigail Robson 492 30 F 13 30-34 115 2:03:21.68 13:07/M 114 1:03:46.96 16:09/M 3:07:08.64 14:01/M
115 Faith McNaughton 469 26 F 8 25-29 116 2:08:55.09 13:43/M 108 1:00:45.17 15:23/M 3:09:40.26 14:12/M
116 Jess Sanders 569 30 F 14 30-34 117 2:09:00.98 13:43/M 109 1:00:51.63 15:24/M 3:09:52.61 14:13/M
117 Mattie Howell 450 43 F 11 40-44 114 2:01:58.08 12:59/M 118 1:08:53.82 17:26/M 3:10:51.90 14:18/M
118 Buddy Johnson 454 61 M 4 60-64 118 2:16:39.21 14:32/M 110 1:01:33.50 15:35/M 3:18:12.71 14:51/M