RVSPCA Tail Chaser

Overall Finish List

March 29, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ed Shepherd Salem VA 143 42 M 1 Top Fin 17:02.4 17:02.4 5:30/M
2 joe cotter Roanoke VA 202 20 M 2 Top Fin 17:24.1 17:24.1 5:37/M
3 Matthew Fowler Concord NC 54 13 M 3 Top Fin 18:30.8 18:30.8 5:58/M
4 Mark Joyce Bassett VA 89 46 M 1 40-49 19:40.5 19:40.5 6:21/M
5 David Maharrey 187 30 M 1 30-39 19:45.3 19:45.3 6:22/M
6 Stephen Bruington Moneta VA 19 31 M 2 30-39 20:24.9 20:24.9 6:35/M
7 James Fletchall Roanoke VA 51 42 M 2 40-49 20:33.1 20:33.1 6:38/M
8 Neal Jamison Roanoke VA 86 45 M 3 40-49 20:51.9 20:51.9 6:44/M
9 Ryan Kegel Roanoke VA 91 32 M 3 30-39 20:55.1 20:55.1 6:45/M
10 Ben Stimart Salem VA 148 39 M 4 30-39 21:00.7 21:00.7 6:46/M
11 Mark Bixler Roanoke VA 10 41 M 4 40-49 21:03.7 21:03.7 6:47/M
12 David Hackett Hardy VA 68 55 M 1 50-59 21:43.9 21:43.9 7:00/M
13 Ricky Young 184 28 M 1 20-29 21:49.6 21:49.6 7:02/M
14 Mark Taylor Roanoke VA 183 47 M 5 40-49 21:49.7 21:49.7 7:02/M
15 Jim Hill Roanoke VA 76 30 M 5 30-39 22:03.0 22:03.0 7:07/M
16 Matt McGuire Wirtz VA 113 42 M 6 40-49 22:06.9 22:06.9 7:08/M
17 Steve Cates Roanoke VA 26 57 M 2 50-59 22:18.9 22:18.9 7:12/M
18 Walter Witt Roanoke VA 168 30 M 6 30-39 22:20.5 22:20.5 7:12/M
19 Brian Kelley Roanoke VA 93 50 M 3 50-59 22:28.9 22:28.9 7:15/M
20 Karen McGuire Roanoke VA 114 39 F 1 Top Fin 22:48.2 22:48.2 7:21/M
21 Ben Colwell Roanoke VA 32 35 M 7 30-39 22:50.9 22:50.9 7:22/M
22 Joey Hanning roanoke VA 70 39 M 8 30-39 22:55.4 22:55.4 7:24/M
23 Brad Looney Roanoke VA 188 44 M 7 40-49 23:11.3 23:11.3 7:29/M
24 Alex Marshall Vinton VA 107 36 M 9 30-39 23:15.0 23:15.0 7:30/M
25 Caleb Ching Roanoke VA 29 11 M 1 1-14 23:32.0 23:32.0 7:35/M
26 Micah Thompson Roanoke VA 155 40 M 8 40-49 23:34.2 23:34.2 7:36/M
27 Thomas Kuhlman Roanoke VA 97 23 M 2 20-29 23:35.7 23:35.7 7:36/M
28 Esteban Martinez Roanoke VA 109 39 M 10 30-39 23:36.3 23:36.3 7:37/M
29 Kyle Grant Roanoke VA 63 50 M 4 50-59 24:18.3 24:18.3 7:50/M
30 Sarah Kegel Roanoke VA 92 29 F 2 Top Fin 24:31.1 24:31.1 7:55/M
31 Morgan Fletchall Roanoke VA 52 12 F 3 Top Fin 24:34.2 24:34.2 7:55/M
32 William Barton 203 13 M 2 1-14 24:39.7 24:39.7 7:57/M
33 Steve Bush Salem VA 20 33 M 11 30-39 24:39.8 24:39.8 7:57/M
34 Marion Childress Roanoke VA 28 61 M 1 60-99 24:41.7 24:41.7 7:58/M
35 Cheryl Dillon Fincastle VA 44 52 F 1 50-59 24:44.5 24:44.5 7:59/M
36 Chrissy Hodge Vinton VA 201 34 F 1 30-39 24:52.6 24:52.6 8:01/M
37 Sika Agblevor Salem VA 1 17 F 1 15-19 24:58.0 24:58.0 8:03/M
38 John Thrasher Blue Ridge VA 156 36 M 12 30-39 24:59.1 24:59.1 8:04/M
39 Kurt Rheinheimer Roanoke VA 177 67 M 2 60-99 24:59.7 24:59.7 8:04/M
40 Emma Kozlowski Roanoke VA 96 25 F 1 20-29 25:07.0 25:07.0 8:06/M
41 Kelly Stimart Salem VA 149 33 F 2 30-39 25:29.7 25:29.7 8:13/M
42 Jan Landeweer Roanoke VA 100 67 M 3 60-99 25:44.2 25:44.2 8:18/M
43 Sharon Woolridge Roanoke VA 169 49 F 1 40-49 26:01.1 26:01.1 8:24/M
44 Debbie Boyd Fincastle VA 14 55 F 2 50-59 26:07.2 26:07.2 8:25/M
45 Stuart McCoy Millboro VA 111 39 M 13 30-39 26:13.7 26:13.7 8:27/M
46 Alan Sentman Christiansburg 193 37 M 14 30-39 26:28.8 26:28.8 8:32/M
47 Dawn Bowyer Roanoke VA 13 48 F 2 40-49 26:31.4 26:31.4 8:33/M
48 Kara Berglund Roanoke VA 9 25 F 2 20-29 26:36.8 26:36.8 8:35/M
49 Max Hernandez Roanoke VA 73 28 M 3 20-29 26:37.3 26:37.3 8:35/M
50 Caroline McKean Roanoke VA 115 27 F 3 20-29 26:37.6 26:37.6 8:35/M
51 Elijah Hairston Salem VA 174 13 M 3 1-14 26:41.3 26:41.3 8:36/M
52 Tasha Jessee roanoke VA 87 31 F 3 30-39 26:57.7 26:57.7 8:42/M
53 Whitney Horn Roanoke VA 82 28 F 4 20-29 27:02.3 27:02.3 8:43/M
54 Amber Hodges Roanoke VA 80 37 F 4 30-39 27:04.1 27:04.1 8:44/M
55 Sarah Brubaker Roanoke VA 172 24 F 5 20-29 27:16.6 27:16.6 8:48/M
56 Anne-Marie Cepeda Salem VA 27 60 F 1 60-99 27:25.5 27:25.5 8:51/M
57 Tara Holley Wirtz VA 195 38 F 5 30-39 27:28.8 27:28.8 8:52/M
58 Glen Dalton Roanoke VA 35 43 M 9 40-49 27:31.3 27:31.3 8:53/M
59 James Kuhlman Roanoke VA 98 59 M 5 50-59 27:36.5 27:36.5 8:54/M
60 Diane Hailey Roanoke VA 69 43 F 3 40-49 27:46.2 27:46.2 8:57/M
61 William Overton Roanoke VA 124 10 M 4 1-14 27:46.3 27:46.3 8:57/M
62 Jason Lowman Clifton Forge VA 105 40 M 10 40-49 27:56.8 27:56.8 9:01/M
63 Michelle Darby Salem VA 37 44 F 4 40-49 28:02.7 28:02.7 9:03/M
64 Katherine Degen Roanoke VA 42 24 F 6 20-29 28:06.5 28:06.5 9:04/M
65 Mark Manning 182 49 M 11 40-49 28:07.2 28:07.2 9:04/M
66 Mark Ching Roanoke VA 30 44 M 12 40-49 28:07.7 28:07.7 9:04/M
67 Austin Hickle Roanoke VA 74 15 M 1 15-19 28:24.8 28:24.8 9:10/M
68 janis frazer roanoke VA 55 42 F 5 40-49 28:28.5 28:28.5 9:11/M
69 William Jacobsen Wirtz VA 85 59 M 6 50-59 28:34.4 28:34.4 9:13/M
70 Leigha Schimmoeller Forest VA 205 21 F 7 20-29 28:36.0 28:36.0 9:14/M
71 Smith Tim 204 23 M 4 20-29 28:36.7 28:36.7 9:14/M
72 Alex Glick roanoke VA 59 11 M 5 1-14 28:39.7 28:39.7 9:15/M
73 jeff glick roanoke VA 60 48 M 13 40-49 28:39.8 28:39.8 9:15/M
74 Amy Guthrie Roanoke VA 67 49 F 6 40-49 29:07.1 29:07.1 9:24/M
75 Mary Carlin Roanoke VA 175 51 F 3 50-59 29:16.5 29:16.5 9:26/M
76 John Carlin Roanoke VA 25 53 M 7 50-59 29:16.7 29:16.7 9:26/M
77 Kay Wells Roanoke VA 163 51 F 4 50-59 29:17.8 29:17.8 9:27/M
78 Devin Overton Roanoke VA 125 14 M 6 1-14 29:23.4 29:23.4 9:29/M
79 Karen Deer Roanoke VA 41 50 F 5 50-59 29:36.3 29:36.3 9:33/M
80 Tyvan Loughran Blacksburg VA 180 26 M 5 20-29 29:37.7 29:37.7 9:33/M
81 Tyrze Ellison Roanoke VA 176 22 M 6 20-29 29:39.7 29:39.7 9:34/M
82 Anne Deer Roanoke VA 40 18 F 2 15-19 29:44.1 29:44.1 9:35/M
83 David Parrish Roanoke VA 129 60 M 4 60-99 29:44.9 29:44.9 9:35/M
84 Cindy Carl Roanoke VA 24 51 F 6 50-59 29:45.4 29:45.4 9:36/M
85 Renee Brown Roanoke VA 18 44 F 7 40-49 29:55.4 29:55.4 9:39/M
86 Al Durham Covington VA 48 49 M 14 40-49 30:01.6 30:01.6 9:41/M
87 Brandy Huff Roanoke VA 84 30 F 6 30-39 30:02.2 30:02.2 9:41/M
88 Stephanie Mueller Blacksburg VA 181 25 F 8 20-29 30:08.9 30:08.9 9:43/M
89 Connie Hill Salem VA 75 61 F 2 60-99 30:15.6 30:15.6 9:45/M
90 Pamala Jones Roanoke VA 88 60 F 3 60-99 30:17.5 30:17.5 9:46/M
91 Vickie Kuhlman Roanoke VA 99 60 F 4 60-99 30:30.0 30:30.0 9:50/M
92 Beth Caba Blacksburg VA 90 38 F 7 30-39 30:33.9 30:33.9 9:51/M
93 David Sperber 185 44 M 15 40-49 30:41.3 30:41.3 9:54/M
94 Heather Lindstrom Roanoke VA 103 36 F 8 30-39 30:51.8 30:51.8 9:57/M
95 Nelson Gunter Roanoke VA 65 28 M 7 20-29 31:26.4 31:26.4 10:08/M
96 Brianna Gunter Roanoke VA 66 26 F 9 20-29 31:26.8 31:26.8 10:08/M
97 Courtney Faber Roanoke VA 49 23 F 10 20-29 31:37.1 31:37.1 10:12/M
98 Amanda Fortuna Roanoke VA 53 40 F 8 40-49 31:40.5 31:40.5 10:13/M
99 Haley Overstreet Roanoke VA 123 19 F 3 15-19 31:56.5 31:56.5 10:18/M
100 Robbie Whitehead Roanoke VA 166 44 F 9 40-49 31:59.2 31:59.2 10:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 beth gray roanoke VA 64 32 F 9 30-39 32:01.4 32:01.4 10:20/M
102 Sarah Newbrough Boones Mill VA 120 32 F 10 30-39 32:01.6 32:01.6 10:20/M
103 Emily Gallagher Roanoke VA 56 30 F 11 30-39 32:03.3 32:03.3 10:20/M
104 Grace Whitehead Roanoke VA 165 11 F 1 1-14 32:05.9 32:05.9 10:21/M
105 Sharon Davidson Roanoke VA 38 43 F 10 40-49 32:10.2 32:10.2 10:23/M
106 Katie Hedrick Roanoke VA 71 24 F 11 20-29 32:31.2 32:31.2 10:29/M
107 Abby Trenor Salem VA 158 25 F 12 20-29 32:34.4 32:34.4 10:30/M
108 Autumn Perdue 192 25 F 13 20-29 32:42.6 32:42.6 10:33/M
109 Judy Honaker Vinton VA 81 60 F 5 60-99 32:45.2 32:45.2 10:34/M
110 Sydney Brammer Roanoke VA 16 12 F 2 1-14 32:45.4 32:45.4 10:34/M
111 Stephanie Tribble Roanoke VA 159 35 F 12 30-39 32:45.6 32:45.6 10:34/M
112 Erin McGinnis Ferrum VA 112 28 F 14 20-29 32:49.5 32:49.5 10:35/M
113 Joanne Bixler Roanoke VA 196 53 F 7 50-59 33:14.6 33:14.6 10:43/M
114 Jeremy Thomas Eagle Rock VA 153 37 M 15 30-39 33:28.5 33:28.5 10:48/M
115 Emily Tash Roanoke VA 152 25 F 15 20-29 33:58.9 33:58.9 10:57/M
116 Sharon Roseberry Roanoke VA 138 38 F 13 30-39 34:13.0 34:13.0 11:02/M
117 Denise Houchins Roanoke VA 83 34 F 14 30-39 34:23.8 34:23.8 11:05/M
118 Mary Ellen Stokes Roanoke VA 150 61 F 6 60-99 34:29.5 34:29.5 11:07/M
119 Richard Truxillo Vinton VA 160 34 M 16 30-39 34:31.2 34:31.2 11:08/M
120 Rowana Okun Bedford VA 199 59 F 8 50-59 34:52.6 34:52.6 11:15/M
121 Donna Cogar Salem VA 31 44 F 11 40-49 34:58.0 34:58.0 11:17/M
122 Riley Brammer Roanoke VA 15 10 F 3 1-14 34:58.3 34:58.3 11:17/M
123 Astacia Lovelace Roanoke VA 104 31 F 15 30-39 35:04.5 35:04.5 11:19/M
124 Brianna Paivanas Blue Ridge VA 127 12 F 4 1-14 35:04.6 35:04.6 11:19/M
125 Catherine Overton Roanoke VA 126 7 F 5 1-14 35:19.6 35:19.6 11:24/M
126 Jessica Kappel Roanoke VA 21 24 F 16 20-29 35:39.4 35:39.4 11:30/M
127 Mary Ann Gober New Castle VA 62 40 F 12 40-49 35:42.4 35:42.4 11:31/M
128 Kevin Gober New Castle VA 61 32 M 17 30-39 35:43.1 35:43.1 11:31/M
129 Amy Bramblett-Robinson 197 41 F 13 40-49 36:11.4 36:11.4 11:40/M
130 Joseph Preseren 191 15 M 2 15-19 36:19.5 36:19.5 11:43/M
131 Brett Cooper 194 15 M 3 15-19 36:23.9 36:23.9 11:44/M
132 Stella Aizcorbe Roanoke VA 2 53 F 9 50-59 36:31.1 36:31.1 11:47/M
133 stephen hjelle roanoke VA 78 54 M 8 50-59 36:41.0 36:41.0 11:50/M
134 Jodie Brammer Roanoke VA 17 40 F 14 40-49 36:53.7 36:53.7 11:54/M
135 Dana Blake Daleville VA 11 41 F 15 40-49 37:49.2 37:49.2 12:12/M
136 Whitney Ashley Roanoke 198 24 F 17 20-29 37:49.2 37:49.2 12:12/M
137 Kimberly Scott Moneta VA 142 44 F 16 40-49 38:02.6 38:02.6 12:16/M
138 carolyn hjelle roanoke VA 79 52 F 10 50-59 38:09.8 38:09.8 12:18/M
139 Jackie Thomas Eagle Rock VA 154 30 F 16 30-39 38:30.0 38:30.0 12:25/M
140 Morgan Hill Roanoke VA 77 30 F 17 30-39 38:31.6 38:31.6 12:25/M
141 Sientje Henderson Roanoke VA 72 25 F 18 20-29 38:32.3 38:32.3 12:26/M
142 Jamie Toney Hardy VA 157 46 F 17 40-49 38:49.8 38:49.8 12:31/M
143 Jackie Mills Boones Mill VA 117 26 F 19 20-29 38:57.3 38:57.3 12:34/M
144 Jannie Camper Roanoke VA 23 40 F 18 40-49 39:06.1 39:06.1 12:37/M
145 T.R. Moxley, Jr. Roanoke 208 52 M 9 50-59 39:40.0 39:40.0 12:48/M
146 Corbitt Hairston Salem VA 173 42 M 16 40-49 39:42.5 39:42.5 12:48/M
147 Kemper Darby Salem VA 36 10 F 6 1-14 40:28.7 40:28.7 13:03/M
148 Sarah Persinger Salem VA 131 10 F 7 1-14 40:28.8 40:28.8 13:03/M
149 Taylor Simmons Roanoke VA 146 23 F 20 20-29 40:58.9 40:58.9 13:13/M
150 Gwendolyn Garvin Roanoke VA 57 54 F 11 50-59 41:06.0 41:06.0 13:15/M
151 Hope Shultz Roanoke VA 144 50 F 12 50-59 41:06.0 41:06.0 13:15/M
152 Melissa Austin Salem VA 6 22 F 21 20-29 42:16.2 42:16.2 13:38/M
153 Ashley Mauck Roanoke VA 110 34 F 18 30-39 42:26.9 42:26.9 13:41/M
154 LeeAnn Whorley Rocky Mount VA 167 45 F 19 40-49 42:26.9 42:26.9 13:41/M
155 Eric Davis Salem VA 39 40 M 17 40-49 42:34.1 42:34.1 13:44/M
156 Lisa Paroline Roanoke VA 128 48 F 20 40-49 42:34.4 42:34.4 13:44/M
157 maxine drewry roanoke VA 45 73 F 7 60-99 44:18.8 44:18.8 14:17/M
158 Gail Lee Salem VA 102 57 F 13 50-59 46:30.5 46:30.5 15:00/M
159 Erin Craighead Troutville VA 34 25 F 22 20-29 46:31.3 46:31.3 15:00/M
160 Connie Moorman Troutville VA 118 58 F 14 50-59 46:31.5 46:31.5 15:00/M
161 Julian Talmadge 190 6 M 7 1-14 47:54.9 47:54.9 15:27/M
162 Sylvie Peterson Vinton VA 133 49 F 21 40-49 47:57.4 47:57.4 15:28/M
163 patricia truxillo Vinton VA 161 34 F 19 30-39 48:08.2 48:08.2 15:32/M
164 Diana Talmadge Hardy VA 151 39 F 20 30-39 48:08.2 48:08.2 15:32/M
165 Dena Anderson Roanoke VA 3 33 F 21 30-39 49:03.4 49:03.4 15:49/M
166 Bryce Anderson Roanoke VA 4 34 M 18 30-39 49:04.0 49:04.0 15:50/M
167 Sharon Simmons Roanoke VA 145 49 F 22 40-49 50:15.4 50:15.4 16:13/M
168 Takumi Sato Salem VA 140 39 M 19 30-39 51:24.7 51:24.7 16:35/M
169 Adrienne Sato Salem VA 139 37 F 22 30-39 51:28.5 51:28.5 16:36/M
170 Kelly Tracy 186 43 F 23 40-49 51:43.7 51:43.7 16:41/M
171 George Markley Roanoke VA 106 46 M 18 40-49 51:43.8 51:43.8 16:41/M
172 Adam Roland Roanoke VA 136 23 M 8 20-29 53:08.2 53:08.2 17:08/M
173 Megan Marsico Roanoke VA 108 22 F 23 20-29 53:08.7 53:08.7 17:08/M
174 Yvonne Henderson Roanoke VA 179 56 F 15 50-59 54:12.5 54:12.5 17:29/M
175 Sam Wright Salem VA 170 22 M 9 20-29 54:57.3 54:57.3 17:44/M
176 Michael Peterson Vinton VA 132 48 M 19 40-49 55:06.1 55:06.1 17:46/M
177 Ruth Bailey 189 49 F 24 40-49 55:18.8 55:18.8 17:50/M
178 Rita Zimmermann Bedford VA 171 57 F 16 50-59 55:19.1 55:19.1 17:51/M
179 Amanda Dufraine Roanoke VA 47 27 F 24 20-29 55:27.5 55:27.5 17:53/M
180 Matthew Dufraine Roanoke VA 46 28 M 10 20-29 55:27.8 55:27.8 17:53/M
181 Danielle Austin Salem VA 5 21 F 25 20-29 56:21.2 56:21.2 18:11/M
182 Annmarie Rice Roanoke VA 135 57 F 17 50-59 57:27.1 57:27.1 18:32/M
183 Sylvia Roop Christiansburg VA 137 21 F 26 20-29 1:04:20.1 1:04:20.1 20:45/M
184 Jessi Kingrea Floyd VA 94 18 F 4 15-19 1:04:20.9 1:04:20.9 20:45/M