Star City

Overall Finish List

November 23, 2013


Results By Mountain Junkies LLC

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Bullington Roanoke VA 925 39 M 1 Top Fin 37:49.7 6:06/M
2 Billy Pearlman 1123 54 M 2 Top Fin 38:03.0 6:08/M
3 Joe Cutter 1126 20 M 3 Top Fin 38:29.0 6:12/M
4 Christopher Coles Roanoke VA 1119 37 M 1 35-39 39:23.5 6:21/M
5 Irving Irving Salem VA 995 50 M 1 Top Fin 39:27.6 6:22/M
6 Kevin Harlow 1128 42 M 2 Top Fin 42:07.7 6:48/M
7 Brian Crockett 1127 17 M 1 15-19 42:39.1 6:53/M
8 William Carpenter Roanoke VA 930 31 M 1 30-34 43:10.8 6:58/M
9 Bridget Parkins Salem VA 1052 30 F 1 Top Fin 43:23.0 7:00/M
10 Brian Austin 1122 30 M 2 30-34 44:16.9 7:08/M
11 James Dager Roanoke VA 948 26 M 1 25-29 44:20.7 7:09/M
12 Casey Preuss Roanoke VA 1059 14 M 1 10-14 44:55.0 7:15/M
13 Michael Arrington 1132 48 M 3 Top Fin 45:21.7 7:19/M
14 Julie Maina Roanoke VA 1017 44 F 2 Top Fin 46:08.1 7:26/M
15 Jack Gill Pulaski VA 976 65 M 1 65-69 46:42.3 7:32/M
16 Glenn Gumpman Lynchburg VA 979 53 M 1 50-54 47:22.9 7:38/M
17 Ron Rogers Riner VA 1124 61 M 1 60-64 47:36.3 7:41/M
18 Jonathan Newcomb Christiansburg VA 1042 39 M 2 35-39 48:19.4 7:48/M
19 Chase Blankenship 1131 18 M 2 15-19 49:38.6 8:00/M
20 Michael Maina Salem VA 1018 45 M 1 45-49 50:05.7 8:05/M
21 Tonya Hullett Check VA 993 28 F 3 Top Fin 50:09.3 8:05/M
22 Natalie St. John 731 19 F 1 15-19 50:15.9 8:06/M
23 Meredith Withers Salem VA 1102 28 F 1 25-29 50:27.9 8:08/M
24 Shauna Braaten Roanoke VA 920 33 F 1 30-34 50:34.7 8:09/M
25 Sabra Robitaille Roanoke VA 1068 32 F 2 30-34 50:39.1 8:10/M
26 John Baldridge Roanoke VA 1111 15 M 3 15-19 51:21.1 8:17/M
27 Rina-Mari Van Blerk Floyd VA 1094 20 F 1 20-24 51:40.3 8:20/M
28 Allison Angell Blue Ridge VA 904 35 F 1 35-39 51:45.1 8:21/M
29 Mary O'Donoghue Rocky Mount VA 1045 54 F 1 Top Fin 51:54.2 8:22/M
30 Jaime Bamford Bedford VA 914 35 F 2 35-39 51:58.4 8:23/M
31 Andrew Anguiano Roanoke VA 905 49 M 2 45-49 52:04.4 8:24/M
32 Mark Jamison Huddleston VA 996 52 M 2 50-54 52:09.5 8:25/M
33 Esther Forte Vinton VA 968 27 F 2 25-29 52:42.7 8:30/M
34 Kimberly Bandy Fincastle VA 915 33 F 3 30-34 52:57.4 8:32/M
35 David Cashwell Raleigh NC 932 48 M 3 45-49 52:58.2 8:33/M
36 Daniel Mccusker Salem VA 1022 26 M 2 25-29 53:17.4 8:36/M
37 Laura Sullivan Charlottesville VA 1086 20 F 2 20-24 53:28.6 8:37/M
38 Scott Malbon Blacksburg VA 1019 66 M 2 65-69 53:51.8 8:41/M
39 Katie Poulos Salem VA 1058 43 F 2 Top Fin 54:01.5 8:43/M
40 Stephanie Bell Christiansburg VA 918 37 F 3 35-39 54:15.9 8:45/M
41 Mary Tysinger Christiansburg VA 1092 34 F 4 30-34 54:19.1 8:46/M
42 Olivia Chang Roanoke VA 935 35 F 4 35-39 54:25.8 8:47/M
43 Amanda Khochareun Harrisonburg VA 1004 38 F 5 35-39 54:47.4 8:50/M
44 Nathan Beach Radford VA 916 32 M 3 30-34 54:52.9 8:51/M
45 Lisa Dameron Roanoke VA 949 29 F 3 25-29 55:10.8 8:54/M
46 Wendy Evans Wytheville VA 962 36 F 6 35-39 55:16.7 8:55/M
47 Sharon Woolridge Roanoke VA 1106 49 F 3 Top Fin 55:23.8 8:56/M
48 Charles Nave Roanoke VA 1041 44 M 1 40-44 55:25.7 8:56/M
49 Kelly Robinson Newport VA 1067 35 F 7 35-39 55:28.7 8:57/M
50 Amber Foutz Blue Ridge VA 969 29 F 4 25-29 55:43.7 8:59/M
51 Amanda Crotty Roanoke VA 946 24 F 3 20-24 55:47.6 9:00/M
52 Kelli Daniels Roanoke VA 950 36 F 8 35-39 55:47.9 9:00/M
53 Stephanie Floyd Spotsylvania VA 966 21 F 4 20-24 55:59.8 9:02/M
54 Jeff Mcinnis Roanoke VA 1028 50 M 3 50-54 56:00.7 9:02/M
55 Georgina Geramanis Roanoke VA 975 21 F 5 20-24 56:36.9 9:08/M
56 Meaghan Dill Roanoke VA 1114 24 F 6 20-24 56:41.3 9:09/M
57 Andrea Drake Roanoke VA 957 31 F 5 30-34 56:42.4 9:09/M
58 Larry Bullock Vinton VA 1125 56 M 1 55-59 57:02.9 9:12/M
59 Kendra Nicholson Stuarts Draft VA 1043 35 F 9 35-39 57:04.2 9:12/M
60 Rose Harvey Roanoke VA 988 11 F 1 10-14 57:07.5 9:13/M
61 Suzanne Brevetta Roanoke VA 922 33 F 6 30-34 57:09.7 9:13/M
62 Cara Sullivan Lynchburg VA 1085 24 F 7 20-24 57:45.1 9:19/M
63 Trevor Stahl Roanoke VA 1082 28 M 3 25-29 57:46.3 9:19/M
64 Terry Ballard Boones Mill VA 913 54 M 4 50-54 58:02.7 9:22/M
65 Barry Smith Roanoke VA 1079 52 M 5 50-54 58:04.0 9:22/M
66 Fred Fonville Stephens City VA 967 62 M 2 60-64 58:04.5 9:22/M
67 Penny Lampros Roanoke VA 1008 49 F 1 45-49 58:04.8 9:22/M
68 Glenn Mathews Christiansburg VA 1020 48 M 4 45-49 58:10.5 9:23/M
69 Joe Larocco Salem VA 1009 60 M 3 60-64 58:20.1 9:25/M
70 Timmy Law Penhook VA 1011 51 M 6 50-54 58:20.6 9:25/M
71 William Silverman Buena Vista VA 1074 37 M 3 35-39 58:23.2 9:25/M
72 Carrie Cousins Roanoke VA 943 33 F 7 30-34 58:29.3 9:26/M
73 Jeremy Seitz Roanoke VA 1110 33 M 4 30-34 58:49.2 9:29/M
74 Kevin Parcetich Moneta VA 1050 28 M 4 25-29 58:51.2 9:30/M
75 Rebecca Simmons Harrisonburg VA 1075 41 F 1 40-44 59:04.8 9:32/M
76 Beth Wilson Roanoke VA 1101 39 F 10 35-39 59:08.2 9:32/M
77 Ashley Leonard Roanoke VA 1014 29 F 5 25-29 59:08.8 9:32/M
78 Carina Hughes Roanoke VA 992 52 F 1 50-54 59:18.2 9:34/M
79 Hillary Moore Radford VA 1037 21 F 8 20-24 59:42.4 9:38/M
80 Samuel Cashwell Raleigh NC 934 10 M 2 10-14 59:50.5 9:39/M
81 Tara Talerico Lynchburg VA 1087 23 F 9 20-24 59:53.0 9:40/M
82 Barry Thornton Hardy VA 610 55 M 2 55-59 1:00:18.2 9:44/M
83 Bill Foy Roanoke VA 970 32 M 5 30-34 1:01:20.9 9:54/M
84 Kellie Miller Roanoke VA 1030 30 F 8 30-34 1:01:26.3 9:55/M
85 Tammie Sinnes Roanoke VA 1076 50 F 2 50-54 1:01:38.6 9:56/M
86 Kim Wilbourne Moneta VA 1113 55 F 1 55-59 1:01:49.5 9:58/M
87 Michael Judd Roanoke VA 1116 24 M 1 20-24 1:02:02.1 10:00/M
88 Emilia Jardim Fincastle VA 997 30 F 9 30-34 1:02:02.8 10:00/M
89 Holly Carpenter Roanoke VA 929 28 F 6 25-29 1:02:04.5 10:01/M
90 Erin Cooper Roanoke VA 940 31 F 10 30-34 1:02:06.7 10:01/M
91 Nicole Baker Roanoke VA 910 21 F 10 20-24 1:02:09.6 10:01/M
92 Kayla Radford Roanoke VA 1064 22 F 11 20-24 1:02:21.9 10:03/M
93 Scott Maynor Bedford VA 1021 43 M 2 40-44 1:02:29.7 10:05/M
94 Michelle Darby Salem VA 951 44 F 2 40-44 1:02:36.1 10:06/M
95 Beth Mcgee Boones Mill VA 1026 25 F 7 25-29 1:02:39.3 10:06/M
96 Cynthia Radford Roanoke VA 1063 23 F 12 20-24 1:03:01.6 10:10/M
97 Jessica Milton Roanoke VA 1034 30 F 11 30-34 1:03:24.8 10:14/M
98 Tim Spaur Salem VA 1118 29 M 5 25-29 1:03:32.5 10:15/M
99 Megan Moore Roanoke VA 1038 28 F 8 25-29 1:03:33.9 10:15/M
100 Melanie Witt Roanoke VA 1103 42 F 3 40-44 1:03:34.2 10:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Angie Smith Penhook VA 1078 33 F 12 30-34 1:03:34.4 10:15/M
102 John Huth Boones Mill VA 994 45 M 5 45-49 1:03:39.3 10:16/M
103 Wesley Williams Roanoke VA 1100 26 M 6 25-29 1:03:39.8 10:16/M
104 Erin Lafoon Roanoke VA 1115 35 F 11 35-39 1:03:44.4 10:17/M
105 Tammy Crotty Roanoke VA 947 54 F 3 50-54 1:04:09.6 10:21/M
106 Pamela Cashwell Raleigh NC 933 46 F 2 45-49 1:04:10.6 10:21/M
107 B.J. Brittle Weyers Cave VA 924 41 F 4 40-44 1:04:19.5 10:22/M
108 Athena Spencer Christiansburg VA 1081 30 F 13 30-34 1:04:29.0 10:24/M
109 Nicole Cheyney Daleville VA 936 43 F 5 40-44 1:04:32.0 10:25/M
110 Jennifer Cleveland Roanoke VA 937 36 F 12 35-39 1:04:32.1 10:25/M
111 Mary Catherine Baldridge Roanoke VA 911 47 F 3 45-49 1:04:36.2 10:25/M
112 Brian Stanford Radford VA 1083 43 M 3 40-44 1:04:52.0 10:28/M
113 Gail Duffy Roanoke VA 958 37 F 13 35-39 1:05:07.3 10:30/M
114 Mary Whelchel Roanoke VA 1098 51 F 4 50-54 1:05:08.4 10:30/M
115 Mary Carlin Roanoke VA 1120 51 F 5 50-54 1:05:15.2 10:31/M
116 Kayla Tolley Salem VA 1091 23 F 13 20-24 1:05:16.0 10:32/M
117 Susan Carter Ferrum VA 931 48 F 4 45-49 1:05:27.4 10:33/M
118 Jessica Corker Roanoke VA 941 27 F 9 25-29 1:05:43.5 10:36/M
119 Eileen Backofen Moneta VA 907 66 F 1 65-69 1:05:44.1 10:36/M
120 Shaeda Cabal Roanoke VA 1112 33 F 14 30-34 1:05:50.5 10:37/M
121 Amber Bralley Wytheville VA 921 29 F 10 25-29 1:05:51.9 10:37/M
122 Rowana Okun Bedford VA 1048 58 F 2 55-59 1:06:12.0 10:41/M
123 Kimberly Agner Abingdon VA 902 44 F 6 40-44 1:06:22.9 10:42/M
124 Carolyn Evans Roanoke VA 961 41 F 7 40-44 1:06:27.6 10:43/M
125 Laura Mcgarry Charlottesville VA 1024 27 F 11 25-29 1:06:40.4 10:45/M
126 Jodie Slusher Floyd VA 1077 39 F 14 35-39 1:06:49.6 10:47/M
127 Justin Pollitt Roanoke VA 1057 40 M 4 40-44 1:06:53.7 10:47/M
128 Alexis Andrews Wirtz VA 903 27 F 12 25-29 1:07:02.3 10:49/M
129 Cathy Hankla Roanoke VA 985 55 F 3 55-59 1:07:10.1 10:50/M
130 Lisa Priest Pilot VA 1060 47 F 5 45-49 1:07:32.4 10:54/M
131 Sarah Green Roanoke VA 978 30 F 15 30-34 1:07:42.6 10:55/M
132 Nicole Erdmann Roanoke VA 960 29 F 13 25-29 1:07:42.6 10:55/M
133 Michelle Musser Roanoke VA 1039 42 F 8 40-44 1:07:43.8 10:55/M
134 Carlyn Kubler Charlottesville VA 1006 28 F 14 25-29 1:07:52.6 10:57/M
135 Barbara Robertson Rocky Mount VA 1066 56 F 4 55-59 1:08:11.1 11:00/M
136 Bethany Garber Rocky Mount VA 973 31 F 16 30-34 1:08:11.2 11:00/M
137 Whitney Blackenship 1130 21 F 14 20-24 1:08:16.0 11:01/M
138 Laura Hart Salem VA 986 52 F 6 50-54 1:08:25.8 11:02/M
139 Danielle Gawronski Lynchburg VA 974 34 F 17 30-34 1:08:44.5 11:05/M
140 Betty Gillespie Roanoke VA 977 48 F 6 45-49 1:08:48.2 11:06/M
141 Hannah Sulik Roanoke VA 1084 26 F 15 25-29 1:08:50.5 11:06/M
142 Judy Bell Floyd VA 917 54 F 7 50-54 1:09:01.3 11:08/M
143 Kristen Nietzold Blacksburg VA 1044 27 F 16 25-29 1:09:02.2 11:08/M
144 Luke Plotica Blacksburg VA 1056 33 M 6 30-34 1:09:17.9 11:10/M
145 Gregory Plotica Dillsburg PA 1055 49 M 6 45-49 1:09:18.1 11:11/M
146 Julie Johnston Roanoke VA 999 47 F 7 45-49 1:09:22.2 11:11/M
147 Sj Creek Roanoke VA 945 32 F 18 30-34 1:09:27.4 11:12/M
148 Thu Le Roanoke VA 1013 29 F 17 25-29 1:09:37.8 11:14/M
149 Tracey Ward Roanoke VA 1095 45 F 8 45-49 1:09:38.6 11:14/M
150 Danny Macgibbon Roanoke VA 1016 30 M 7 30-34 1:09:40.3 11:14/M
151 Laurie Lawler Abingdon VA 1012 54 F 8 50-54 1:10:21.2 11:21/M
152 Kimberly Whiter Roanoke VA 1117 31 F 19 30-34 1:10:40.4 11:24/M
153 Ally Bowersock 1109 31 F 20 30-34 1:10:40.4 11:24/M
154 Angela Hayth Roanoke VA 989 48 F 9 45-49 1:10:44.3 11:25/M
155 Patti Bafford Roanoke VA 908 45 F 10 45-49 1:10:49.0 11:25/M
156 Susan Pierce Roanoke VA 1054 54 F 9 50-54 1:11:17.3 11:30/M
157 Elizabeth Mcgarry Abingdon VA 1023 51 F 10 50-54 1:11:17.5 11:30/M
158 Kira Gurevich Roanoke VA 980 44 F 9 40-44 1:11:22.8 11:31/M
159 Terresa Odum Fincastle VA 1046 43 F 10 40-44 1:11:26.7 11:31/M
160 Karen Dillon Wirtz VA 953 42 F 11 40-44 1:11:27.3 11:31/M
161 Joanne Lepko Roanoke VA 1015 45 F 11 45-49 1:11:31.0 11:32/M
162 Dale Floyd Spotsylvanie VA 965 50 F 11 50-54 1:11:54.9 11:36/M
163 Chad King Austinville VA 1005 36 M 4 35-39 1:12:12.7 11:39/M
164 Whitney Overstreet Salem VA 1049 27 F 18 25-29 1:13:21.9 11:50/M
165 Victoria Bain Roanoke VA 909 26 F 19 25-29 1:13:25.4 11:50/M
166 Kesa Nagy Salem VA 1040 26 F 20 25-29 1:13:25.6 11:50/M
167 Jessica Sexton Blacksburg VA 1072 24 F 15 20-24 1:13:54.1 11:55/M
168 Sarah Worley Blacksburg VA 1107 29 F 21 25-29 1:14:10.0 11:58/M
169 Mary Haley Virginia Beach VA 984 33 F 21 30-34 1:14:14.0 11:58/M
170 Katie Mcminds Roanoke VA 1029 27 F 22 25-29 1:14:14.8 11:58/M
171 Amy Dibenedetto Roanoke VA 952 28 F 23 25-29 1:14:21.1 12:00/M
172 Aimee Valenzuela Silver Spring MD 625 33 F 22 30-34 1:14:43.2 12:03/M
173 Woody Burns Chapel Hill NC 83 49 M 7 45-49 1:15:23.2 12:10/M
174 Brittany Downer Covington VA 956 22 F 16 20-24 1:15:24.2 12:10/M
175 Amber Hernandez Vinton VA 990 28 F 24 25-29 1:15:30.2 12:11/M
176 Dawn Werness Roanoke VA 1097 38 F 15 35-39 1:15:33.9 12:11/M
177 Laura Wyatt Roanoke VA 1108 29 F 25 25-29 1:15:34.0 12:11/M
178 Jessica Haas Sterling VA 981 34 F 23 30-34 1:15:53.4 12:14/M
179 Allyson Judge Oakton VA 1001 38 F 16 35-39 1:15:53.4 12:14/M
180 Jerika Quintanilla Lynchburg VA 1062 23 F 17 20-24 1:17:24.8 12:29/M
181 Gary Blankenship 1129 60 M 4 60-64 1:17:26.7 12:29/M
182 Meaghan Mcgarry Charlottesville VA 1025 21 F 18 20-24 1:18:16.1 12:37/M
183 Sherry Hoopes Roanoke VA 991 55 F 5 55-59 1:18:40.5 12:41/M
184 Giovanni Mills Blacksburg VA 1031 12 M 3 10-14 1:19:16.6 12:47/M
185 Annette Law Penhook VA 1010 50 F 12 50-54 1:19:19.0 12:48/M
186 Dana Washburn Penhook VA 1096 47 F 12 45-49 1:19:20.6 12:48/M
187 James Mills Blacksburg VA 1033 70 M 1 70-99 1:19:25.5 12:49/M
188 Rebecca Potter Troutville VA 487 28 F 26 25-29 1:20:00.5 12:54/M
189 Carolyn Whitehead Bassett VA 1099 43 F 12 40-44 1:20:30.0 12:59/M
190 Melissa Durham Hardy VA 959 31 F 24 30-34 1:20:37.0 13:00/M
191 Trina Mitchell Salem VA 1036 56 F 6 55-59 1:21:03.7 13:04/M
192 Jennifer Coburn Roanoke VA 939 39 F 17 35-39 1:21:06.6 13:05/M
193 Richard Cleveland Roanoke VA 938 46 M 8 45-49 1:21:08.3 13:05/M
194 Mary Camac Salem VA 927 55 F 7 55-59 1:21:09.5 13:05/M
195 Juliana Ballard Boones Mill VA 912 51 F 13 50-54 1:21:10.8 13:05/M
196 Angela Campbell Roanoke VA 928 40 F 13 40-44 1:21:31.1 13:09/M
197 Sandee Mcglaun Roanoke VA 1027 43 F 14 40-44 1:21:45.0 13:11/M
198 Steve Prisley Blacksburg VA 1061 56 M 3 55-59 1:21:45.0 13:11/M
199 Sarah France Martinsville VA 971 37 F 18 35-39 1:22:53.6 13:22/M
200 Jessica Brickey Roanoke VA 923 27 F 27 25-29 1:23:09.4 13:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jason Burton Roanoke VA 926 40 M 5 40-44 1:24:37.4 13:39/M
202 Joy Arrington Roanoke VA 906 51 F 14 50-54 1:25:05.0 13:43/M
203 Erin Oefelein Roanoke VA 1047 38 F 19 35-39 1:25:05.3 13:43/M
204 John Fisher Salem VA 964 36 M 5 35-39 1:25:05.7 13:43/M
205 Raquel Rothe Salem VA 1070 48 F 13 45-49 1:25:06.0 13:44/M
206 Lisa Paroline Roanoke VA 1053 48 F 14 45-49 1:26:13.6 13:54/M
207 David Ferguson Roanoke VA 963 59 M 4 55-59 1:26:18.1 13:55/M
208 Tonya Hart Salem VA 987 45 F 15 45-49 1:26:36.2 13:58/M
209 Amy Rasnake Roanoke VA 1065 30 F 25 30-34 1:28:27.8 14:16/M
210 Elizabeth Rooney Roanoke VA 1069 27 F 28 25-29 1:28:27.8 14:16/M
211 Thomas Wolfrum Lexington Park MD 1105 33 M 8 30-34 1:28:44.3 14:19/M
212 Maria Johnson Salem VA 311 31 F 26 30-34 1:29:48.7 14:29/M
213 Beverley Bowers 1133 39 F 20 35-39 1:35:36.5 15:25/M
214 Deb Haggerty Roanoke VA 982 56 F 8 55-59 1:39:59.6 16:08/M
215 Meredith Haggerty Virginia Beach VA 983 25 F 29 25-29 1:39:59.6 16:08/M
216 Jackie Mills Boones Mill VA 1032 26 F 30 25-29 1:41:56.6 16:26/M
217 Leah Silverman Buena Vista VA 1073 35 F 21 35-39 1:42:16.5 16:30/M
218 Christine Fryor Christiansburg VA 972 36 F 22 35-39 1:42:56.2 16:36/M
219 Sherry Kuiper Columbus GA 1007 33 F 27 30-34 1:42:57.5 16:36/M
220 Christina Wolfrum Lexington Park MD 1104 28 F 31 25-29 1:45:55.1 17:05/M
221 Lauren Parcetich Moneta VA 1051 29 F 32 25-29 1:50:50.5 17:53/M
222 Val Kaminski Midlothian VA 1002 61 F 1 60-64 1:50:50.6 17:53/M
223 Kelly Kennedy Midlothian VA 1003 32 F 28 30-34 1:50:52.1 17:53/M
224 Minda Dixon Fries VA 954 31 F 29 30-34 1:51:43.2 18:01/M
225 Timothy Dixon Fries VA 955 35 M 6 35-39 1:51:43.9 18:01/M