West End Center Spooky Sprint

Age Group Results

October 26, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 1-12 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Open Winners

Place Name City Bib No Overall Total Time
1 emily tortorelli 912 2 19:40.0
Top

Male Open Winners

Place Name City Bib No Overall Total Time
1 joe cotter 929 1 19:12.2
Top

Female 12 & Under

Place Name City Bib No Overall Total Time
1 Cabell Ann Whitlow Roanoke VIRGINIA 150 39 25:13.2
2 Emma Muzzy Roanoke VIRGINIA 103 40 25:13.6
3 Lane Whitlow 167 41 25:13.9
4 Madison Horacek moneta VIRGINIA 72 42 25:15.9
5 Lily Buchholz Barboursville VIRGINIA 20 68 27:32.8
6 Marin Fiddler Roanoke VIRGINIA 47 71 27:46.9
7 Shelby Fiddler Roanoke VIRGINIA 48 74 27:51.2
8 Lindsay Heck Goodview VIRGINIA 65 108 30:24.6
9 Keira Barhoum Roanoke VIRGINIA 5 113 31:07.8
10 emma neal 177 114 31:09.9
11 Elizabeth Smeltzer Roanoke VIRGINIA 131 126 33:07.0
12 Brooke Flint Hardy VIRGINIA 50 127 33:17.2
13 Sophie Crawford Roanoke VIRGINIA 32 128 33:18.1
14 Amoye' Pannell Roanoke VIRGINIA 111 130 33:25.9
15 Sophia Smith Roanoke VIRGINIA 133 139 34:04.6
16 Eva Muzzy 186 154 37:00.7
17 Cate Duckwall Roanoke VIRGINIA 41 158 38:14.8
18 Kailyn Hardy Roanoke VIRGINIA 62 160 38:51.3
19 Cara Wilson Roanoke VIRGINIA 154 172 42:31.7
20 Catherine Overton Roanoke VIRGINIA 109 173 42:36.6
21 Rachel Hartman Roanoke VIRGINIA 64 174 42:37.7
22 Haley Lynch Roanoke 903 175 42:39.8
23 lucy smith price 908 189 54:51.8
Top

Male 12 & Under

Place Name City Bib No Overall Total Time
1 Craig Thornton Hardy VA 183 10 21:59.4
2 Truman Collins Roanoke VIRGINIA 28 13 22:40.0
3 Jonah Harding Roanoke VA 195 14 22:49.4
4 Durbin Stevens Roanoke VIRGINIA 134 16 23:00.9
5 Maxwell Stevens 135 21 23:27.6
6 Chess Duckwall Roanoke VIRGINIA 42 22 23:34.1
7 William Overton Roanoke VIRGINIA 110 23 23:37.6
8 Dino Barhoum Roanoke VIRGINIA 4 45 25:40.0
9 James Ayers 165 46 25:48.5
10 landon blackshear 191 49 25:57.8
11 Dexter Gaines Roanoke VIRGINIA 53 86 28:49.4
12 Elliott Gaines Roanoke VIRGINIA 54 87 28:49.9
13 Adrian DiMarco Roanoke VIRGINIA 38 111 30:56.1
14 Harry Lowman 164 112 31:05.2
15 Hayden Henshaw Roanoke VIRGINIA 66 137 34:01.2
16 william martin 190 145 35:06.2
17 Mitch Blum roanoke VIRGINIA 12 155 37:49.4
18 Liam Schopf Roanoke VIRGINIA 123 163 39:52.2
19 Jacobin robinson 919 168 40:21.4
20 Avante Pannell 112 170 42:16.2
21 Najee Muhammad 163 178 43:25.7
22 jasier robinson 917 180 44:27.8
23 mcrae carpenter 189 181 44:58.3
Top

Female 13 to 19

Place Name City Bib No Overall Total Time
1 paris eve reinhard 932 162 38:53.8
Top

Female 20 to 29

Place Name City Bib No Overall Total Time
1 Rachel Travitz Roanoke VIRGINIA 142 35 24:35.2
2 Rebecca Minnick Blacksburg VIRGINIA 99 37 24:46.2
3 Tracy Engle Roanoke VIRGINIA 45 43 25:38.0
4 Whitney Blankenship Christiansburg VIRGINIA 10 55 26:28.8
5 Kelly Miller Salem VIRGINIA 97 65 27:12.4
6 Emily Peterman Harrisonburg VIRGINIA 114 66 27:22.7
7 Maggie Campbell Hardy VIRGINIA 162 72 27:49.1
8 renee almarez 192 75 27:55.7
9 Rebecca Peterson 172 79 28:25.3
10 Katie Trear 181 80 28:25.5
11 amanda goss 923 81 28:28.5
12 Tiffany Bartocci Roanoke VIRGINIA 7 82 28:29.4
13 Holly Carpenter Roanoke VIRGINIA 22 83 28:38.9
14 Erin Muterspaugh Salem VIRGINIA 102 88 28:50.9
15 Stephanie Bratton Roanoke VIRGINIA 16 94 29:09.0
16 Kristin Plunkett Roanoke VIRGINIA 115 96 29:13.6
17 Kori Johnson Roanoke VIRGINIA 78 98 29:40.2
18 rend newman 199 110 30:49.0
19 thu le 168 117 32:02.0
20 Ashley Jewell Salem VIRGINIA 77 125 32:47.6
21 Sarah Henshaw Roanoke VIRGINIA 68 136 34:00.8
22 Maureen Runge Roanoke VIRGINIA 120 138 34:01.4
23 Mariah Vess Vinton VIRGINIA 146 141 34:10.1
24 Amy Fullen Roanoke VIRGINIA 158 143 34:40.6
25 Amy Di Benedetto Roanoke VIRGINIA 36 144 34:44.2
26 Maggie Perrin-Key Salem VIRGINIA 113 148 35:47.0
27 Amber Hernandez Vinton VIRGINIA 70 149 36:10.9
28 Elizabeth Ciskowski Salem VIRGINIA 25 150 36:14.2
29 Casey Arthur Roanoke VIRGINIA 3 151 36:29.0
30 Shana Almonte Roanoke VIRGINIA 2 156 37:54.7
31 Megan Horan Roanoke VIRGINIA 73 165 40:06.5
32 Samantha Meade Salem VIRGINIA 96 185 47:39.3
33 Emie Weisman 937 192 57:34.5
34 Female Roland 170 196 1:00:46.6
Top

Male 20 to 29

Place Name City Bib No Overall Total Time
1 brandon gibson 198 4 20:27.8
2 dustin wright 928 11 22:24.1
3 Seth Shortt Blacksburg VIRGINIA 128 20 23:22.8
4 Chance Campbell Hardy VIRGINIA 161 29 23:58.4
5 Joseph Willoughby vinton VIRGINIA 153 30 24:18.9
6 Charles Bartocci Roanoke VIRGINIA 6 31 24:20.2
7 Jeremiah Six Salem VIRGINIA 130 53 26:12.4
8 london reinhard 930 60 26:59.6
9 Alan Overby Blacksbur VIRGINIA 108 62 27:01.1
10 casey almarez 193 67 27:23.0
11 Nathaniel Unroe 176 70 27:39.8
12 Jeff Hirsch Roanoke VIRGINIA 71 84 28:39.3
13 Tyree Ellison Roanoke VIRGINIA 44 107 30:18.3
14 Eric Newtson Roanoke VIRGINIA 106 124 32:43.3
15 Matthew Vess Vinton VIRGINIA 147 142 34:40.2
16 keegan divant 200 146 35:07.1
17 Frank D'Alessandro Roanoke VIRGINIA 33 152 36:44.4
18 Adam Roland 171 195 1:00:45.1
Top

Female 30 to 39

Place Name City Bib No Overall Total Time
1 Allison Bovee Ponte Vedra Beach FLORIDA 15 7 21:17.1
2 Sabra Robitaille Roanoke VIRGINIA 119 19 23:20.5
3 Karen McGuire Wirtz VIRGINIA 93 24 23:40.3
4 Natalie Newman-Yost Roanoke VIRGINIA 105 26 23:50.2
5 Stacy DiBenedetto Roanoke VIRGINIA 37 36 24:36.4
6 Melissa Short Roanoke VIRGINIA 127 44 25:38.5
7 Suzanne Brevetta Roanoke VIRGINIA 17 50 26:02.7
8 Tasha Jessee roanoke VIRGINIA 76 57 26:33.4
9 STEPHANIE BELL CHRISTIANSBURG 925 61 27:00.2
10 mary kisinger 926 64 27:11.9
11 Mallory Vander Kooy Roanoke VIRGINIA 145 73 27:50.1
12 Catherine Hagan Raleigh NORTH CARO 60 78 28:17.0
13 Jackie Thomas Eagle Rock VA 901 102 30:10.3
14 Sarah Jane Lawrence Roanoke VIRGINIA 84 104 30:16.6
15 Lexie Levin Roanoke VIRGINIA 86 105 30:17.7
16 Anh Tran Roanoke VIRGINIA 140 119 32:03.2
17 lee sturgill 907 120 32:13.7
18 Hilary Radford Salem VIRGINIA 117 131 33:28.4
19 lee sturgill 906 132 33:28.6
20 Michelle Savo Roanoke VIRGINIA 122 133 33:34.9
21 Heather Bostic New Castle VIRGINIA 14 134 33:36.6
22 Lindsay Hardy Roanoke VIRGINIA 63 159 38:20.6
23 Melissa Epperly Christiansburg 914 161 38:51.6
24 Missy Lemley roanoke VIRGINIA 85 167 40:14.9
25 Kim Cook Roanoke VIRGINIA 30 171 42:30.0
26 cara carpenter 188 182 44:58.9
27 Linda Moseley 173 184 47:05.7
Top

Male 30 to 39

Place Name City Bib No Overall Total Time
1 josiah oliver 927 5 20:35.7
2 Jed Roberts Catawba VIRGINIA 118 6 21:07.6
3 Brandon Bishop Pembroke VIRGINIA 9 8 21:38.3
4 Fred Claro Barboursville VIRGINIA 26 28 23:56.8
5 Chris Stevens Roanoke 920 47 25:56.0
6 Timothy Fortuna Roanoke VA 913 90 28:54.9
7 scott oversheet 924 91 28:58.0
8 anthony buyalos 187 95 29:13.3
9 Henry Cook Vinton VIRGINIA 29 115 31:13.6
10 Michael Martin Salem VIRGINIA 90 116 31:42.0
11 Jarett Henshaw Roanoke VIRGINIA 67 135 33:54.4
12 Jeremy Thomas 179 164 39:54.2
13 Mark Graybill Roanoke VIRGINIA 58 166 40:14.6
14 Torrae Brown 174 183 47:05.5
15 Eric Meade Salem VIRGINIA 95 186 47:39.8
Top

Female 40 to 49

Place Name City Bib No Overall Total Time
1 Rachel Barhoum Roanoke VA 169 18 23:13.8
2 Jane Harding Roanoke VA 194 25 23:49.9
3 Amanda Fortuna Roanoke VA 911 52 26:09.5
4 Sonja Crawford Roanoke VIRGINIA 31 63 27:11.1
5 Katharine Stevens Roanoke VIRGINIA 136 77 28:12.0
6 Diane Hailey Roanoke VIRGINIA 61 97 29:34.4
7 Carrie Duckwall Roanoke VIRGINIA 40 99 29:53.0
8 Jill Gaines Roanoke VIRGINIA 55 100 30:09.1
9 Mary Baldridge 180 101 30:09.9
10 Margaret Ann Ayers 166 103 30:16.4
11 Sonja Witt Roanoke VIRGINIA 155 118 32:02.8
12 Twila DiMarco Roanoke VIRGINIA 39 121 32:22.1
13 Michelle Williams Roanoke VIRGINIA 152 122 32:30.4
14 Nicole Lenderking 182 129 33:18.9
15 Matilda Loftin 936 179 44:27.3
16 Christie Williams Roanoke VIRGINIA 151 187 51:03.7
17 lori winesect 909 190 54:52.1
18 kelly smith price 910 191 54:52.3
Top

Male 40 to 49

Place Name City Bib No Overall Total Time
1 Mark Joyce Bassett VIRGINIA 79 3 20:03.9
2 Scott Collins Roanoke VIRGINIA 27 15 22:55.5
3 Matt McGuire Wirtz` VIRGINIA 94 17 23:10.6
4 Paul Miller Roanoke VA 98 27 23:53.5
5 Thomas Duckwall Roanoke VIRGINIA 43 48 25:56.7
6 Oakey McNew Blacksburg 915 56 26:32.0
7 Robert Schopf Roanoke VIRGINIA 124 106 30:18.1
8 Sam Blum roanoke VIRGINIA 13 157 38:08.6
Top

Female 50 to 59

Place Name City Bib No Overall Total Time
1 Ann Buchholz Ponte Vedra Beach FLORIDA 19 89 28:53.2
2 Sarah Brooks Roanoke VIRGINIA 157 93 29:07.9
3 Rowana Okun Bedford VIRGINIA 107 109 30:41.2
4 Mary Camac Salem VIRGINIA 21 147 35:35.9
5 Linda Plunkett Goodviewv VIRGINIA 116 153 36:44.8
6 karren paulson beth 918 169 42:14.7
7 cheryl Lynch Roanoke 904 176 42:43.9
8 Linda Hullett Vinton VIRGINIA 74 177 42:58.1
Top

Male 50 to 59

Place Name City Bib No Overall Total Time
1 Steve Cates Roanoke VA 916 32 24:22.6
2 Gene Marrano Roanoke VIRGINIA 89 33 24:25.9
3 Steven Sowers 178 34 24:34.4
4 Barry Thornton Hardy VA 184 59 26:43.0
5 jerry lucas 922 69 27:37.6
6 Les Shifflett Roanoke VIRGINIA 126 76 28:09.0
7 james reinhard 931 85 28:39.9
8 Fred Hill Forest VA 196 123 32:32.6
9 Barry Smith Roanoke VIRGINIA 132 140 34:07.5
Top

Female 60 and over

Place Name City Bib No Overall Total Time
1 Pat Barton Copper Hill VIRGINIA 8 92 29:01.4
2 anne perrin 197 188 54:28.0
3 frankie robbins 933 193 57:35.6
Top

Male 60 and over

Place Name City Bib No Overall Total Time
1 tom inzana 921 9 21:55.5
2 Felix Lopez 935 12 22:35.2
3 Marion Childress Roanoke VIRGINIA 24 38 25:10.6
4 Bear Harvell Willis VA 185 51 26:06.7
5 Blake Travitz Roanoke VIRGINIA 141 54 26:22.6
6 Bob Sherwood Martinsville VIRGINIA 125 58 26:41.2
7 jack susser 934 194 57:38.3