Roanoke Catholic School Shamrock Hill 5k

Overall Finish List

March 17, 2012


Results By Mountain Junkies LLC

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Keran Billaud Dublin VA 185 22 M 1 18-22 17:53.9
2 Andrew Smith Roanoke VA 15 19 M 2 18-22 18:17.1
3 William Smith Roanoke VA 174 49 M 3 45-49 19:15.4
4 Zac Cates 325 24 M 1 23-29 19:20.7
5 West Robinson 322 24 M 2 23-29 19:25.8
6 Beni Thompson Roanoke VA 273 40 F 1 40-44 19:34.1
7 Dan Priest 374 43 M 1 40-44 20:31.3
8 Daniel Gochenour Roanoke VA 423 25 M 3 23-29 20:39.2
9 Roger Koehler 365 57 M 1 55-59 20:54.7
10 Ed Shepard 316 40 M 2 40-44 21:02.5
11 Ryan Gerstemeier 292 15 M 1 14-17 21:04.3
12 Mark Joyce Bassett VA 51 44 M 3 40-44 21:13.9
13 Caleb Amstrutz Eagle Rock VA 23 14 M 2 14-17 21:15.1
14 Jeremiah Kingori Roanoke VA 122 36 M 1 35-39 21:15.7
15 Ray Puckett 382 43 M 4 40-44 21:24.2
16 Eric Evans 344 26 M 4 23-29 21:24.6
17 Dave Pait Roanoke VA 196 47 M 1 45-49 21:37.7
18 Matthew Seville Roanoke VA 215 13 M 1 11-13 21:49.3
19 Tippins Kitchin Roanoke VA 136 27 F 2 23-29 21:51.3
20 Tristan Looney 398 16 M 3 14-17 21:52.0
21 Rock Henderson 361 55 M 2 55-59 21:54.5
22 Nathaniel Hodges 284 31 M 1 30-34 21:56.5
23 Gary Adkins Salem VA 161 61 M 1 60-64 22:01.9
24 Lynsey Taylor New Castle VA 156 11 F 3 11-13 22:04.2
25 Bryan Keele 360 30 M 2 30-34 22:13.3
26 Felix Lopez Lynchburg VA 432 59 M 3 55-59 22:14.5
27 Phil Barbour 332 40 M 5 40-44 22:16.4
28 April Snow Roanoke VA 217 42 F 1 40-44 22:16.6
29 Caleb Taylor Roanoke VA 195 36 M 2 35-39 22:19.2
30 Ron Rogers 406 60 M 2 60-64 22:22.0
31 Derek Cundiff Roanoke VA 113 40 M 6 40-44 22:29.0
32 Jacob Garman New Castle VA 154 17 M 4 14-17 22:48.1
33 Frank Finch Roanoke VA 16 53 M 1 50-54 22:49.9
34 Larry Looney 399 42 M 7 40-44 22:51.9
35 Ashley Grice 288 26 F 1 23-29 22:52.0
36 Matthew McGarry Roanoke VA 60 28 M 5 23-29 23:01.7
37 Jeffrey Woodford Vinton VA 197 35 M 3 35-39 23:05.8
38 Daniel Day Roanoke VA 223 41 M 8 40-44 23:08.9
39 Doug Bleecker Cloverdale VA 123 45 M 2 45-49 23:21.5
40 Jas Strokus 396 16 M 5 14-17 23:30.0
41 Timothy Hahn Roanoke VA 222 51 M 2 50-54 23:43.8
42 James Wright Catawba VA 158 17 M 6 14-17 23:47.2
43 Seamus Corcoran Roanoke VA 110 34 M 3 30-34 23:51.5
44 Sofia Porras 337 12 F 1 11-13 23:54.4
45 Craig Thornton Hardy VA 29 10 M 1 1-10 23:55.9
46 Timothy Carlin 306 38 M 4 35-39 23:56.7
47 Rachel Finch Roanoke VA 25 12 F 2 11-13 23:58.1
48 Meredith Withers 436 26 F 2 23-29 24:04.3
49 Joseph Quinn 430 12 M 2 11-13 24:18.5
50 Lyle Kritzenberger 287 23 M 6 23-29 24:20.3
51 Thomas Hrinya Salem VA 74 56 M 4 55-59 24:32.5
52 Danny Connelly 422 10 M 2 1-10 24:39.6
53 Brandon Brady Pembroke VA 241 18 M 1 18-22 24:39.6
54 Nora Bryant Troutville VA 83 35 F 1 35-39 24:40.3
55 Joseph Harrilla Hardy VA 277 41 M 9 40-44 24:44.3
56 Erika Hale Roanoke VA 255 31 F 1 30-34 24:55.9
57 Caroline Ellison Roanoke VA 87 29 F 3 23-29 24:59.0
58 Edward Harper Roanoke VA 5 39 M 5 35-39 25:09.7
59 Gene Marrano Roanoke VA 30 54 M 3 50-54 25:12.0
60 Henry Holbrook Roanoke VA 121 9 M 3 1-10 25:17.9
61 Kora White New Castle VA 157 18 F 1 18-22 25:23.2
62 Joshua Grice 289 28 M 7 23-29 25:23.5
63 Alvin Gunkle Burke VA 266 39 M 6 35-39 25:27.4
64 Joseph Orange Roanoke VA 18 31 M 4 30-34 25:28.2
65 David Gordon 321 57 M 5 55-59 25:33.2
66 Gary Young 438 47 M 3 45-49 25:33.4
67 Lisa Nielsen Roanoke VA 48 48 F 1 45-49 25:34.0
68 David Bell Roanoke VA 159 40 M 10 40-44 25:34.5
69 Marion Childress Roanoke VA 220 59 M 6 55-59 25:38.5
70 Mike Hammer 418 53 M 4 50-54 25:39.1
71 Paul Timmermann Roanoke VA 239 52 M 5 50-54 25:41.6
72 Liz Futrell 345 46 F 2 45-49 25:47.3
73 Brendan Snow Roanoke VA 218 12 M 3 11-13 25:50.3
74 Bianca Catta-Preta Roanoke VA 441 26 F 4 23-29 25:50.7
75 Eddie Riner Abingdon VA 47 55 M 7 55-59 25:50.7
76 Stephen Jefcoat Maplewood MO 191 41 M 11 40-44 25:58.4
77 Lindsay Montgomery Roanoke VA 62 34 F 2 30-34 26:01.1
78 Richard Amstrutz Eagle Rock VA 22 61 M 3 60-64 26:07.1
79 John Park Roanoke VA 135 33 M 5 30-34 26:09.9
80 Bella Sorrentino 426 13 F 3 11-13 26:10.0
81 Don Strum 407 63 M 4 60-64 26:13.9
82 James Fletchall Roanoke VA 57 40 M 12 40-44 26:15.2
83 Morgan Fletchall Roanoke VA 56 10 F 1 1-10 26:15.5
84 Dale Foster 366 38 M 7 35-39 26:17.4
85 Calvin Foster 367 8 M 4 1-10 26:17.6
86 Sarah Fletcher 424 28 F 5 23-29 26:23.3
87 Samatha Dewry New Castle VA 153 15 F 1 14-17 26:26.3
88 Samuel Peccoud Christiansburg VA 39 8 M 5 1-10 26:28.9
89 Ben Lake Wirtz VA 204 27 M 8 23-29 26:31.0
90 Christopher Bowers Bedford VA 37 47 M 4 45-49 26:32.6
91 Natalie Strum 409 33 F 3 30-34 26:35.7
92 Shane Palmer New Castle VA 155 16 M 7 14-17 26:36.8
93 Jessica VanderLinden 336 13 F 4 11-13 26:38.3
94 Jessica Via Roanoke VA 55 13 F 5 11-13 26:38.4
95 Drew Coker 279 14 F 2 14-17 26:38.6
96 James Moore 370 44 M 13 40-44 26:40.4
97 Peter Smith Roanoke VA 14 11 M 4 11-13 26:41.3
98 William West 420 33 M 6 30-34 26:44.3
99 Susan Mowles Roanoke VA 140 41 F 2 40-44 26:44.5
100 Lisa Beck Salem VA 388 28 F 6 23-29 26:48.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jose Munoz 304 30 M 7 30-34 26:48.5
102 Meagan Kiker 283 14 F 3 14-17 26:53.5
103 Michael Pedigo Dublin VA 263 60 M 5 60-64 26:53.6
104 Scott Sartini Roanoke VA 20 37 M 8 35-39 26:54.0
105 Billy Fosbre Roanoke VA 129 24 M 9 23-29 26:58.3
106 Amelie Peccoud Christiansburg VA 40 10 F 2 1-10 27:11.9
107 Samantha Stratton Roanoke VA 348 14 F 4 14-17 27:12.8
108 Lori Moyer Roanoke VA 176 40 F 3 40-44 27:15.4
109 Colleen McCarthy 411 29 F 7 23-29 27:17.2
110 Janelle Rice 389 25 F 8 23-29 27:19.0
111 Kari Decker Roanoke VA 377 34 F 4 30-34 27:20.6
112 Al Connelly 400 39 M 9 35-39 27:21.7
113 Robert Wardlow Roanoke VA 109 41 M 14 40-44 27:22.8
114 Brian Myers Lynchburg VA 268 37 M 10 35-39 27:24.9
115 Betty Noell-Wiley Cloverdale VA 207 38 F 2 35-39 27:25.4
116 Jourdan McDaniel 428 22 F 2 18-22 27:26.8
117 Jennifer Pfister-Santoroski Roanoke VA 52 40 F 4 40-44 27:28.9
118 Jim Atkins 427 42 M 15 40-44 27:37.4
119 Cori Swanson 416 20 F 3 18-22 27:37.9
120 Kerry Lederman 320 26 F 9 23-29 27:39.3
121 Mia Ngoyen Roanoke VA 246 45 F 3 45-49 27:39.9
122 Kristin Semeyn 300 25 F 10 23-29 27:43.9
123 Unknown Partic. 338 338 M 1 0- 0 27:46.1
124 Lanny Lobdell 313 69 M 1 65-69 27:54.6
125 Tiffany Ovbey Roanoke VA 128 27 F 11 23-29 27:54.7
126 Barry Thornton Hardy VA 28 53 M 6 50-54 28:03.6
127 Renee Godard Eagle Rock VA 24 48 F 4 45-49 28:04.2
128 Philip O'Daniel 383 45 M 5 45-49 28:08.3
129 Jean Peccoud Christiansburg VA 38 47 M 6 45-49 28:10.6
130 Nicole Gray Vinton VA 66 29 F 12 23-29 28:11.3
131 Zach McCann Newport VA 242 20 M 2 18-22 28:18.3
132 Rebecca Assaid Vinton VA 294 25 F 13 23-29 28:23.4
133 Melissa Short Roanoke VA 43 30 F 5 30-34 28:24.2
134 Andrew Tardy Vinton VA 80 17 M 8 14-17 28:25.4
135 Jennings Tardy Vinton VA 79 52 M 7 50-54 28:33.7
136 Diana Whitt 443 24 F 14 23-29 28:36.3
137 Ricka Benefield Roanoke VA 187 29 F 15 23-29 28:38.5
138 Megan Mann Greenville WV 69 28 F 16 23-29 28:43.7
139 Charlie Murphy Roanoke VA 92 10 M 6 1-10 28:45.8
140 Scott Murphy Roanoke VA 93 43 M 16 40-44 28:46.0
141 Christina Helm Roanoke VA 9 47 F 5 45-49 28:46.6
142 Devin Overton Roanoke VA 6 12 M 5 11-13 28:49.9
143 Kylie Patrick Roanoke VA 149 16 F 5 14-17 28:50.8
144 David Musgrave 393 56 M 8 55-59 28:59.2
145 Penny Kerr Vinton VA 50 33 F 6 30-34 29:00.4
146 Sharon Woodridge Roanoke VA 78 47 F 6 45-49 29:01.0
147 Charles Mullins 380 57 M 9 55-59 29:01.7
148 Timothy Lawhorn Roanoke VA 88 55 M 10 55-59 29:02.9
149 Unknown Partic. 447 447 M 2 0- 0 29:03.4
150 Ed Weber 340 44 M 17 40-44 29:07.4
151 Alan Bagley Salem VA 119 50 M 8 50-54 29:09.0
152 Emma Collins Vinton VA 265 15 F 6 14-17 29:11.5
153 Connor Snow Roanoke VA 219 14 M 9 14-17 29:12.5
154 Kimberly Craddock Roanoke VA 261 48 F 7 45-49 29:25.8
155 Gary Webb Roanoke VA 72 14 M 10 14-17 29:31.5
156 Christopher Schaible 307 10 M 7 1-10 29:33.6
157 Mara Timmermann Roanoke VA 237 17 F 7 14-17 29:35.1
158 Josh Woodrun Roanoke VA 238 19 M 3 18-22 29:35.5
159 Geneva Jennings Roanoke VA 94 25 F 17 23-29 29:45.5
160 Megan McNamara Roanoke VA 213 41 F 5 40-44 29:48.5
161 Kim Wilborne 355 53 F 1 50-54 29:49.8
162 Benjamin Thacker Roanoke VA 357 37 M 11 35-39 29:52.9
163 Sara Plante 278 38 F 3 35-39 29:58.3
164 Julia Burek Roanoke VA 134 11 F 6 11-13 29:59.9
165 Paige Puckett 381 45 F 8 45-49 30:00.9
166 William Vagts 384 28 M 10 23-29 30:01.0
167 Rebecca Migoni Roanoke VA 130 30 F 7 30-34 30:02.3
168 Austin Eells 358 30 M 8 30-34 30:04.3
169 Michael Gardner 386 29 M 11 23-29 30:11.1
170 Michael Coply 359 30 M 9 30-34 30:21.0
171 Amy Silcox Roanoke VA 44 27 F 18 23-29 30:21.4
172 Tony Sartini Roanoke VA 19 62 M 6 60-64 30:21.8
173 Jacob Woodall Roanoke VA 253 29 M 12 23-29 30:22.6
174 Lindsay Stinson Roanoke VA 254 29 F 19 23-29 30:22.7
175 Erin Barger 353 37 M 12 35-39 30:28.1
176 Erika Barger 351 35 F 4 35-39 30:28.2
177 Meghan Farrington Roanoke VA 68 35 F 5 35-39 30:29.0
178 Darlene Weber 339 39 F 6 35-39 30:30.9
179 Patrick Seville Roanoke VA 214 15 M 11 14-17 30:43.9
180 Susie Bleecker Cloverdale VA 124 38 F 7 35-39 30:44.4
181 Heather Crouch New Castle VA 151 13 F 7 11-13 30:57.0
182 Brooke Blackburn Roanoke VA 252 28 F 20 23-29 31:08.6
183 Virgil Case 449 38 M 13 35-39 31:10.5
184 Jason Austin Roanoke VA 448 31 M 10 30-34 31:11.4
185 Mary Kate Berglund Richmond VA 264 71 F 1 70-99 31:12.0
186 Nicholis Ruble 328 15 M 12 14-17 31:12.0
187 Gina Graham Daleville VA 63 46 F 9 45-49 31:15.3
188 Sean Bowers 437 15 M 13 14-17 31:18.7
189 Brent Williams Roanoke VA 440 30 M 11 30-34 31:33.4
190 Laura Williams 439 26 F 21 23-29 31:34.0
191 Grace Craddock New Castle VA 150 15 F 8 14-17 31:39.7
192 Chris Keeley Roanoke VA 274 45 M 7 45-49 31:41.4
193 Emily Forehand Roanoke VA 27 15 F 9 14-17 31:42.0
194 Josh Kiker 282 37 M 14 35-39 31:43.8
195 Jenna Hullett Vinton VA 179 22 F 4 18-22 31:47.0
196 Bryan Marceau 395 15 M 14 14-17 31:48.9
197 Madeline Sellars Hardy VA 227 9 F 3 1-10 31:50.0
198 Bill Heller 425 36 M 15 35-39 31:50.3
199 Katie Gordon 324 23 F 22 23-29 31:53.2
200 Kimberly Haddox Roanoke VA 162 39 F 8 35-39 32:03.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Joe Sweeney 281 41 M 18 40-44 32:03.7
202 Megan Crowe Bent Mountain VA 167 10 F 4 1-10 32:06.5
203 Jamie Conner Vinton VA 75 26 F 23 23-29 32:15.3
204 Shireen Kirk Roanoke VA 192 51 F 2 50-54 32:25.0
205 Megan Holbrook Roanoke VA 120 11 F 8 11-13 32:27.6
206 Justin Tanner Roanoke VA 235 29 M 13 23-29 32:31.4
207 Callie Grice 285 24 F 24 23-29 32:34.9
208 Randy Carr 387 50 M 9 50-54 32:36.6
209 John Forehand Roanoke VA 26 15 M 15 14-17 32:40.5
210 Jordyn Webb Roanoke VA 71 21 F 5 18-22 32:43.3
211 Sharon Harrilla Hardy VA 276 41 F 6 40-44 32:43.6
212 Eric Altizeiz 302 15 M 16 14-17 32:45.6
213 Deborah Flippo Salem VA 181 49 F 10 45-49 32:47.6
214 Heather Lindstrom 414 34 F 8 30-34 32:50.0
215 Kenneth Terry 397 41 M 19 40-44 32:54.1
216 Julie Noell Roanoke VA 275 44 F 7 40-44 32:54.3
217 Nikki Warren Roanoke VA 212 33 F 9 30-34 32:54.4
218 Keith Moore Roanoke VA 250 60 M 7 60-64 32:55.9
219 Amanda Moore Roanoke VA 249 50 F 3 50-54 32:56.5
220 Ann Harvey Roanoke VA 236 32 F 10 30-34 32:57.5
221 Jenny Zehringer Roanoke VA 73 44 F 8 40-44 33:00.2
222 Donna Nickels 315 50 F 4 50-54 33:02.7
223 James Helm Roanoke VA 8 51 M 10 50-54 33:03.6
224 Rich Tolley Jr. 371 32 M 12 30-34 33:06.9
225 Amy Finch Roanoke VA 1 42 F 9 40-44 33:12.7
226 Tressa Camidge 379 29 F 25 23-29 33:13.6
227 Annette Lobdell 314 69 F 1 65-69 33:14.3
228 Janemarie Lauecella 290 34 F 11 30-34 33:14.4
229 Jeffrey Linick Daleville VA 132 42 M 20 40-44 33:14.7
230 Britney Linick Daleville VA 131 13 F 9 11-13 33:15.0
231 Eric Austin Troutville VA 211 30 M 13 30-34 33:16.1
232 Laura Floyd Roanoke VA 349 30 F 12 30-34 33:16.5
233 Ashleigh Marshall 286 24 F 26 23-29 33:17.6
234 Kimberly Mullins Rocky Mount VA 248 40 F 10 40-44 33:18.9
235 Cameron Blount 417 35 M 16 35-39 33:22.0
236 Deb Kelly Roanoke VA 230 40 F 11 40-44 33:28.6
237 Lindo Plunkett Goodview VA 21 51 F 5 50-54 33:35.4
238 Melissa Leffell Roanoke VA 260 24 F 27 23-29 33:37.2
239 Joshua Leffell Roanoke VA 259 29 M 14 23-29 33:37.9
240 Robertson Donna 330 29 F 28 23-29 33:39.8
241 Katie Gardner 385 30 F 13 30-34 33:45.5
242 Jill Jessee-Dixon Salem VA 104 35 F 9 35-39 33:46.9
243 Brendan Lavery 326 23 M 15 23-29 33:48.8
244 Caroline Hodnett Manassas VA 247 22 F 6 18-22 33:48.8
245 Thomas Becker 311 10 M 8 1-10 33:54.5
246 Ryan Via Roanoke VA 54 10 M 9 1-10 33:54.5
247 Ann Jewell Roanoke VA 137 54 F 6 50-54 33:59.1
248 David Leffell 346 69 M 2 65-69 34:04.6
249 Lloyd Robrecht 445 40 M 21 40-44 34:06.3
250 Lisa Skeens Radford VA 106 33 F 14 30-34 34:06.7
251 Debbie Rhoads Dublin VA 105 54 F 7 50-54 34:08.5
252 William Kosmann 446 58 M 11 55-59 34:09.2
253 Lori Winesett 419 42 F 12 40-44 34:09.9
254 Susan Fast 378 28 F 29 23-29 34:10.0
255 Laura Haul 376 31 F 15 30-34 34:10.0
256 Susan Bagley Salem VA 118 42 F 13 40-44 34:11.3
257 Tommi Godwin 412 33 F 16 30-34 34:16.3
258 Barry Graham Daleville VA 64 51 M 11 50-54 34:19.6
259 Caitlin Lavery 318 21 F 7 18-22 34:20.9
260 Erik Smith 319 33 M 14 30-34 34:21.1
261 Susan Gordon Roanoke VA 81 34 F 17 30-34 34:30.1
262 Lily Kryczkowski Roanoke VA 228 11 F 10 11-13 34:30.5
263 James Rogers Boones Mill VA 89 23 M 16 23-29 34:30.6
264 Rebecca Shaffer Moneta VA 90 29 F 30 23-29 34:30.6
265 C. Timothy Via Roanoke VA 53 56 M 12 55-59 34:33.8
266 Joseph Dawson 295 26 M 17 23-29 34:35.3
267 Misty Tate Roanoke VA 201 32 F 18 30-34 34:39.7
268 Richard Skaar 368 53 M 12 50-54 34:40.2
269 Aiden Dellinger Wirtz VA 172 8 M 10 1-10 34:41.8
270 Dana Selvia Roanoke VA 163 38 F 10 35-39 34:48.7
271 Julianna Bleecker Cloverdale VA 127 8 F 5 1-10 34:49.9
272 Sam Nissen Moneta VA 171 7 M 11 1-10 34:51.1
273 Andrea Stevens 299 32 F 19 30-34 34:51.9
274 Sonja Schaible 308 47 F 11 45-49 34:52.9
275 Amy Quesenberry Roanoke VA 251 28 F 31 23-29 34:54.3
276 Melissa Noerr Roanoke VA 148 32 F 20 30-34 34:54.5
277 Benjamin Noerr Roanoke VA 147 8 M 12 1-10 34:54.7
278 Katharine Thisdell Roanoke VA 193 22 F 8 18-22 34:57.9
279 John Thisdell Roanoke VA 194 51 M 13 50-54 34:58.0
280 Emily Burek Roanoke VA 133 13 F 11 11-13 35:01.2
281 Julie Taylor Roanoke VA 210 34 F 21 30-34 35:05.0
282 Nina Lauharatanahirun Roanoke VA 232 26 F 32 23-29 35:13.0
283 Erica-Blake Sellars Hardy VA 226 7 F 6 1-10 35:16.5
284 David Sellars Hardy VA 225 36 M 17 35-39 35:16.9
285 Mariah Schroen Roanoke VA 231 27 F 33 23-29 35:19.2
286 Nicole Quinn 429 14 M 17 14-17 35:20.2
287 Parker Harnack Catawba VA 165 10 M 13 1-10 35:22.3
288 Bruce DeWeese Bent Mountain VA 166 49 M 8 45-49 35:22.7
289 Tia Micks 317 24 F 34 23-29 35:34.1
290 Jeremy McCloy 375 32 M 15 30-34 35:34.1
291 Summer Rose Roanoke VA 42 33 F 22 30-34 35:40.2
292 Valerie Moore Vinton VA 77 39 F 11 35-39 35:46.2
293 Deanna Cutting Roanoke VA 58 45 F 12 45-49 35:47.3
294 Bauer Adkins Roanoke VA 112 7 M 14 1-10 35:54.4
295 Angela Adkins Roanoke VA 111 42 F 14 40-44 35:54.8
296 Diane Burek 431 48 F 13 45-49 35:56.4
297 Ashley McGarry Roanoke VA 59 27 F 35 23-29 36:00.0
298 Leonard Burcham Roanoke VA 142 71 M 1 70-99 36:00.1
299 Elodie Walton Wirtz VA 103 8 F 7 1-10 36:04.2
300 Bobby Walton Wirtz VA 101 36 M 18 35-39 36:04.5
 
Place Name City Bib No Age Gender Age Group Total Time
301 Laura Farmer 334 30 F 23 30-34 36:07.6
302 William Farmer 333 31 M 16 30-34 36:07.7
303 Pat Connor 354 56 F 1 55-59 36:09.5
304 Peggy Boothe Roanoke VA 67 53 F 8 50-54 36:21.6
305 Heather Stinnett Roanoke VA 209 22 F 9 18-22 36:22.9
306 Jennifer Bleecker Cloverdale VA 125 18 F 10 18-22 36:23.8
307 Jennifer Lorman Daleville VA 108 37 F 12 35-39 36:24.5
308 Leah Hatcher Roanoke VA 85 28 F 36 23-29 36:25.2
309 Sheri Green Moneta VA 202 34 F 24 30-34 36:32.0
310 Layla Esch-Bickel Roanoke VA 233 11 F 12 11-13 36:35.4
311 Derek Thornhill 298 27 M 18 23-29 36:37.9
312 Katheleen Morra-Sloan Troutville VA 141 57 F 2 55-59 36:38.7
313 Patty King Fincastle VA 221 63 F 1 60-64 36:38.9
314 Linda Pham 303 24 F 37 23-29 36:39.0
315 Roleia Al-Khafaji 301 42 F 15 40-44 36:39.5
316 Stacy Clift Blacksburg VA 70 28 F 38 23-29 36:41.2
317 Beth Bell Roanoke VA 31 40 F 16 40-44 36:49.8
318 Joseph Cockfield Roanoke VA 262 35 M 19 35-39 36:51.3
319 Cara Cockfield Roanoke VA 186 29 F 39 23-29 36:51.8
320 Germaine Largen 327 23 F 40 23-29 36:54.9
321 Catherine Griswold Roanoke VA 180 27 F 41 23-29 37:01.1
322 Rebecca Esch Roanoke VA 234 49 F 14 45-49 37:07.3
323 Lora Nissen Moneta VA 170 37 F 13 35-39 37:08.8
324 Jill Tanner 369 45 F 15 45-49 37:09.1
325 Jeannie Layton-Dudding New Castle VA 243 33 F 25 30-34 37:11.2
326 Peter VanderLinden 335 13 M 6 11-13 37:16.2
327 Jordan Alouf Roanoke VA 35 13 F 13 11-13 37:16.6
328 Ashley Williams Vinton VA 76 25 F 42 23-29 37:16.7
329 Penny Wagner Rocky Mount VA 46 46 F 16 45-49 37:17.1
330 Savannah Lucas Troutville VA 82 13 F 14 11-13 37:22.7
331 Elizabeth Doubles 342 13 F 15 11-13 37:28.2
332 Cheryl Kosmann 442 55 F 3 55-59 37:33.9
333 Matthew Zimmerman Kettering OH 199 27 M 19 23-29 37:40.4
334 Caroline Lucas Troutville VA 84 9 F 8 1-10 37:50.1
335 Donna Musgrave 394 55 F 4 55-59 37:56.4
336 Thomas Miller Roanoke VA 7 66 M 3 65-69 38:05.4
337 josie Dillon 343 23 F 43 23-29 38:13.2
338 Amanda Myers-Ramirez Lynchburg VA 269 29 F 44 23-29 38:23.6
339 Kerry Reynolds Burke VA 267 37 F 14 35-39 38:23.7
340 Emma Duff Roanoke VA 86 13 F 16 11-13 38:33.2
341 Alison Jones Glade Hill VA 97 32 F 26 30-34 38:48.6
342 Reyhan Deskins Rocky Mount VA 98 37 M 20 35-39 38:49.0
343 Ben Stanley Roanoke VA 34 13 M 7 11-13 38:49.1
344 Sherri McCullar 392 46 F 17 45-49 38:58.7
345 Christy Cundiff Roanoke VA 114 38 F 15 35-39 39:32.3
346 Sheila Hernandez 347 47 F 18 45-49 39:35.7
347 Benjamin Noerr 356 35 M 21 35-39 39:36.5
348 Hayden Noerr Roanoke VA 146 6 M 15 1-10 39:38.1
349 Gray Smith 352 49 M 9 45-49 39:51.4
350 John Early Roanoke VA 36 57 M 13 55-59 39:56.5
351 Crystal Pait Roanoke VA 206 39 F 16 35-39 40:18.9
352 Vaso Doubles 341 49 F 19 45-49 40:28.3
353 Kristin Brill Blacksburg VA 240 23 F 45 23-29 40:39.4
354 Jennifer McGarnl 350 33 F 27 30-34 40:41.0
355 Lucy Travers 372 13 F 17 11-13 40:42.1
356 Marilyn Bandy 373 13 F 18 11-13 40:42.1
357 Sheri Wood Boones Mill VA 96 40 F 17 40-44 40:56.5
358 Carrie Walton Wirtz VA 102 37 F 17 35-39 40:56.6
359 Sean Kosmann 444 25 M 20 23-29 41:02.7
360 Jennifer Crouch New Castle VA 152 16 F 10 14-17 41:16.1
361 Autumn Alvarez Vinton VA 182 38 F 18 35-39 41:36.8
362 Maggie Mace Forest VA 107 40 F 18 40-44 41:37.2
363 Stacy Cunningham Pearisburg VA 245 29 F 46 23-29 41:45.9
364 Bill Walsh Roanoke VA 91 65 M 4 65-69 41:49.4
365 Lauren Davis 408 19 F 11 18-22 41:54.4
366 Codi Swanson 415 20 F 12 18-22 41:55.8
367 John Swann 305 30 M 17 30-34 42:13.0
368 Hannah Alvarez Vinton VA 184 5 F 9 1-10 42:21.6
369 Gray Chisholm 421 11 F 19 11-13 42:39.0
370 Michael Schiavoni Roanoke VA 33 57 M 14 55-59 43:01.0
371 Kristina Smith Roanoke VA 205 27 F 47 23-29 43:15.0
372 Brittney Adams Troutville VA 258 22 F 13 18-22 43:18.2
373 Whitney Simmons Buchanan VA 257 21 F 14 18-22 43:18.8
374 Beth Davis Buchanan VA 256 25 F 48 23-29 43:21.5
375 Amy Gibson 390 29 F 49 23-29 43:50.5
376 Dana Zyrowski 391 31 F 28 30-34 43:50.7
377 Felecia Wingard 291 23 F 50 23-29 44:20.9
378 Emily Chitwood Moneta VA 168 9 F 10 1-10 44:23.9
379 Lisa Dellinger Wirtz VA 173 39 F 19 35-39 44:24.5
380 Dana Ruble 331 43 F 19 40-44 46:10.8
381 Sebastian Rulde 329 10 M 16 1-10 46:11.5
382 Linda Hullett Vinton VA 178 52 F 9 50-54 46:50.0
383 Sabrina Becker 309 11 F 20 11-13 47:11.7
384 Laurie Chitwood Moneta VA 169 37 F 20 35-39 47:29.4
385 Maurice Earles Goodview VA 41 75 M 2 70-99 48:20.7
386 Paul Thompson Jr. 363 49 M 10 45-49 49:04.6
387 Joshua Thompson 364 21 M 4 18-22 49:04.9
388 Megan Hall Roanoke VA 145 29 F 51 23-29 49:12.5
389 Beth Faje 435 41 F 20 40-44 49:12.8
390 Catherine Martin 362 59 F 5 55-59 49:14.3
391 Stephanie Becker 310 11 F 21 11-13 49:44.6
392 Caitlin Sturgill Vinton VA 95 26 F 52 23-29 49:52.3
393 Jessica Vinces Roanoke VA 100 30 F 29 30-34 49:59.6
394 John Bleecker Cloverdale VA 126 11 M 8 11-13 50:01.0
395 Danielle Hefler Raleigh NC 139 10 F 11 1-10 50:20.8
396 Morgon Johnson 413 10 F 12 1-10 50:26.0
397 Amy Guthrie Penhook VA 61 47 F 20 45-49 50:26.2
398 Jodie Fesler 323 27 F 53 23-29 51:34.9
399 Trish Conker 433 60 F 2 60-64 52:08.5
400 Sharon Angler 434 60 F 3 60-64 52:08.6
 
Place Name City Bib No Age Gender Age Group Total Time
401 Sonya Meekins Pembroke VA 244 48 F 21 45-49 53:30.4
402 Katie Lamb-Simmons Troutville VA 270 24 F 54 23-29 54:09.0
403 Karen Lamb Troutville VA 272 55 F 6 55-59 54:09.2
404 Shannon Brooks Union Hall VA 99 40 F 21 40-44 56:09.1
405 Trudy Hawks 410 44 F 22 40-44 1:08:13.2