Roanoke Catholic School Shamrock Hill 5k

Age Group Results

March 17, 2012


Results By Mountain Junkies LLC


Men: 0- 0 1-10 11-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Beni Thompson Roanoke VA 273 40 6 19:34.1
2 Tippins Kitchin Roanoke VA 136 27 19 21:51.3
3 Lynsey Taylor New Castle VA 156 11 24 22:04.2
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Keran Billaud Dublin VA 185 22 1 17:53.9
2 Andrew Smith Roanoke VA 15 19 2 18:17.1
3 William Smith Roanoke VA 174 49 3 19:15.4
Top

Male No Age Given

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 338 338 123 27:46.1
2 Unknown Partic. 447 447 149 29:03.4
Top

Female 10 & Under

Place Name City Bib No Age Overall Total Time
1 Morgan Fletchall Roanoke VA 56 10 83 26:15.5
2 Amelie Peccoud Christiansburg VA 40 10 106 27:11.9
3 Madeline Sellars Hardy VA 227 9 197 31:50.0
4 Megan Crowe Bent Mountain VA 167 10 202 32:06.5
5 Julianna Bleecker Cloverdale VA 127 8 271 34:49.9
6 Erica-Blake Sellars Hardy VA 226 7 283 35:16.5
7 Elodie Walton Wirtz VA 103 8 299 36:04.2
8 Caroline Lucas Troutville VA 84 9 334 37:50.1
9 Hannah Alvarez Vinton VA 184 5 368 42:21.6
10 Emily Chitwood Moneta VA 168 9 378 44:23.9
11 Danielle Hefler Raleigh NC 139 10 395 50:20.8
12 Morgon Johnson 413 10 396 50:26.0
Top

Male 10 & Under

Place Name City Bib No Age Overall Total Time
1 Craig Thornton Hardy VA 29 10 45 23:55.9
2 Danny Connelly 422 10 52 24:39.6
3 Henry Holbrook Roanoke VA 121 9 60 25:17.9
4 Calvin Foster 367 8 85 26:17.6
5 Samuel Peccoud Christiansburg VA 39 8 88 26:28.9
6 Charlie Murphy Roanoke VA 92 10 139 28:45.8
7 Christopher Schaible 307 10 156 29:33.6
8 Thomas Becker 311 10 245 33:54.5
9 Ryan Via Roanoke VA 54 10 246 33:54.5
10 Aiden Dellinger Wirtz VA 172 8 269 34:41.8
11 Sam Nissen Moneta VA 171 7 272 34:51.1
12 Benjamin Noerr Roanoke VA 147 8 277 34:54.7
13 Parker Harnack Catawba VA 165 10 287 35:22.3
14 Bauer Adkins Roanoke VA 112 7 294 35:54.4
15 Hayden Noerr Roanoke VA 146 6 348 39:38.1
16 Sebastian Rulde 329 10 381 46:11.5
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time
1 Sofia Porras 337 12 44 23:54.4
2 Rachel Finch Roanoke VA 25 12 47 23:58.1
3 Bella Sorrentino 426 13 80 26:10.0
4 Jessica VanderLinden 336 13 93 26:38.3
5 Jessica Via Roanoke VA 55 13 94 26:38.4
6 Julia Burek Roanoke VA 134 11 164 29:59.9
7 Heather Crouch New Castle VA 151 13 181 30:57.0
8 Megan Holbrook Roanoke VA 120 11 205 32:27.6
9 Britney Linick Daleville VA 131 13 230 33:15.0
10 Lily Kryczkowski Roanoke VA 228 11 262 34:30.5
11 Emily Burek Roanoke VA 133 13 280 35:01.2
12 Layla Esch-Bickel Roanoke VA 233 11 310 36:35.4
13 Jordan Alouf Roanoke VA 35 13 327 37:16.6
14 Savannah Lucas Troutville VA 82 13 330 37:22.7
15 Elizabeth Doubles 342 13 331 37:28.2
16 Emma Duff Roanoke VA 86 13 340 38:33.2
17 Lucy Travers 372 13 355 40:42.1
18 Marilyn Bandy 373 13 356 40:42.1
19 Gray Chisholm 421 11 369 42:39.0
20 Sabrina Becker 309 11 383 47:11.7
21 Stephanie Becker 310 11 391 49:44.6
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time
1 Matthew Seville Roanoke VA 215 13 18 21:49.3
2 Joseph Quinn 430 12 49 24:18.5
3 Brendan Snow Roanoke VA 218 12 73 25:50.3
4 Peter Smith Roanoke VA 14 11 97 26:41.3
5 Devin Overton Roanoke VA 6 12 142 28:49.9
6 Peter VanderLinden 335 13 326 37:16.2
7 Ben Stanley Roanoke VA 34 13 343 38:49.1
8 John Bleecker Cloverdale VA 126 11 394 50:01.0
Top

Female 14 to 17

Place Name City Bib No Age Overall Total Time
1 Samatha Dewry New Castle VA 153 15 87 26:26.3
2 Drew Coker 279 14 95 26:38.6
3 Meagan Kiker 283 14 102 26:53.5
4 Samantha Stratton Roanoke VA 348 14 107 27:12.8
5 Kylie Patrick Roanoke VA 149 16 143 28:50.8
6 Emma Collins Vinton VA 265 15 152 29:11.5
7 Mara Timmermann Roanoke VA 237 17 157 29:35.1
8 Grace Craddock New Castle VA 150 15 191 31:39.7
9 Emily Forehand Roanoke VA 27 15 193 31:42.0
10 Jennifer Crouch New Castle VA 152 16 360 41:16.1
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time
1 Ryan Gerstemeier 292 15 11 21:04.3
2 Caleb Amstrutz Eagle Rock VA 23 14 13 21:15.1
3 Tristan Looney 398 16 20 21:52.0
4 Jacob Garman New Castle VA 154 17 32 22:48.1
5 Jas Strokus 396 16 40 23:30.0
6 James Wright Catawba VA 158 17 42 23:47.2
7 Shane Palmer New Castle VA 155 16 92 26:36.8
8 Andrew Tardy Vinton VA 80 17 134 28:25.4
9 Connor Snow Roanoke VA 219 14 153 29:12.5
10 Gary Webb Roanoke VA 72 14 155 29:31.5
11 Patrick Seville Roanoke VA 214 15 179 30:43.9
12 Nicholis Ruble 328 15 186 31:12.0
13 Sean Bowers 437 15 188 31:18.7
14 Bryan Marceau 395 15 196 31:48.9
15 John Forehand Roanoke VA 26 15 209 32:40.5
16 Eric Altizeiz 302 15 212 32:45.6
17 Nicole Quinn 429 14 286 35:20.2
Top

Female 18 to 22

Place Name City Bib No Age Overall Total Time
1 Kora White New Castle VA 157 18 61 25:23.2
2 Jourdan McDaniel 428 22 116 27:26.8
3 Cori Swanson 416 20 119 27:37.9
4 Jenna Hullett Vinton VA 179 22 195 31:47.0
5 Jordyn Webb Roanoke VA 71 21 210 32:43.3
6 Caroline Hodnett Manassas VA 247 22 244 33:48.8
7 Caitlin Lavery 318 21 259 34:20.9
8 Katharine Thisdell Roanoke VA 193 22 278 34:57.9
9 Heather Stinnett Roanoke VA 209 22 305 36:22.9
10 Jennifer Bleecker Cloverdale VA 125 18 306 36:23.8
11 Lauren Davis 408 19 365 41:54.4
12 Codi Swanson 415 20 366 41:55.8
13 Brittney Adams Troutville VA 258 22 372 43:18.2
14 Whitney Simmons Buchanan VA 257 21 373 43:18.8
Top

Male 18 to 22

Place Name City Bib No Age Overall Total Time
1 Brandon Brady Pembroke VA 241 18 53 24:39.6
2 Zach McCann Newport VA 242 20 131 28:18.3
3 Josh Woodrun Roanoke VA 238 19 158 29:35.5
4 Joshua Thompson 364 21 387 49:04.9
Top

Female 23 to 29

Place Name City Bib No Age Overall Total Time
1 Ashley Grice 288 26 35 22:52.0
2 Meredith Withers 436 26 48 24:04.3
3 Caroline Ellison Roanoke VA 87 29 57 24:59.0
4 Bianca Catta-Preta Roanoke VA 441 26 74 25:50.7
5 Sarah Fletcher 424 28 86 26:23.3
6 Lisa Beck Salem VA 388 28 100 26:48.2
7 Colleen McCarthy 411 29 109 27:17.2
8 Janelle Rice 389 25 110 27:19.0
9 Kerry Lederman 320 26 120 27:39.3
10 Kristin Semeyn 300 25 122 27:43.9
11 Tiffany Ovbey Roanoke VA 128 27 125 27:54.7
12 Nicole Gray Vinton VA 66 29 130 28:11.3
13 Rebecca Assaid Vinton VA 294 25 132 28:23.4
14 Diana Whitt 443 24 136 28:36.3
15 Ricka Benefield Roanoke VA 187 29 137 28:38.5
16 Megan Mann Greenville WV 69 28 138 28:43.7
17 Geneva Jennings Roanoke VA 94 25 159 29:45.5
18 Amy Silcox Roanoke VA 44 27 171 30:21.4
19 Lindsay Stinson Roanoke VA 254 29 174 30:22.7
20 Brooke Blackburn Roanoke VA 252 28 182 31:08.6
21 Laura Williams 439 26 190 31:34.0
22 Katie Gordon 324 23 199 31:53.2
23 Jamie Conner Vinton VA 75 26 203 32:15.3
24 Callie Grice 285 24 207 32:34.9
25 Tressa Camidge 379 29 226 33:13.6
26 Ashleigh Marshall 286 24 233 33:17.6
27 Melissa Leffell Roanoke VA 260 24 238 33:37.2
28 Robertson Donna 330 29 240 33:39.8
29 Susan Fast 378 28 254 34:10.0
30 Rebecca Shaffer Moneta VA 90 29 264 34:30.6
31 Amy Quesenberry Roanoke VA 251 28 275 34:54.3
32 Nina Lauharatanahirun Roanoke VA 232 26 282 35:13.0
33 Mariah Schroen Roanoke VA 231 27 285 35:19.2
34 Tia Micks 317 24 289 35:34.1
35 Ashley McGarry Roanoke VA 59 27 297 36:00.0
36 Leah Hatcher Roanoke VA 85 28 308 36:25.2
37 Linda Pham 303 24 314 36:39.0
38 Stacy Clift Blacksburg VA 70 28 316 36:41.2
39 Cara Cockfield Roanoke VA 186 29 319 36:51.8
40 Germaine Largen 327 23 320 36:54.9
41 Catherine Griswold Roanoke VA 180 27 321 37:01.1
42 Ashley Williams Vinton VA 76 25 328 37:16.7
43 josie Dillon 343 23 337 38:13.2
44 Amanda Myers-Ramirez Lynchburg VA 269 29 338 38:23.6
45 Kristin Brill Blacksburg VA 240 23 353 40:39.4
46 Stacy Cunningham Pearisburg VA 245 29 363 41:45.9
47 Kristina Smith Roanoke VA 205 27 371 43:15.0
48 Beth Davis Buchanan VA 256 25 374 43:21.5
49 Amy Gibson 390 29 375 43:50.5
50 Felecia Wingard 291 23 377 44:20.9
51 Megan Hall Roanoke VA 145 29 388 49:12.5
52 Caitlin Sturgill Vinton VA 95 26 392 49:52.3
53 Jodie Fesler 323 27 398 51:34.9
54 Katie Lamb-Simmons Troutville VA 270 24 402 54:09.0
Top

Male 23 to 29

Place Name City Bib No Age Overall Total Time
1 Zac Cates 325 24 4 19:20.7
2 West Robinson 322 24 5 19:25.8
3 Daniel Gochenour Roanoke VA 423 25 8 20:39.2
4 Eric Evans 344 26 16 21:24.6
5 Matthew McGarry Roanoke VA 60 28 36 23:01.7
6 Lyle Kritzenberger 287 23 50 24:20.3
7 Joshua Grice 289 28 62 25:23.5
8 Ben Lake Wirtz VA 204 27 89 26:31.0
9 Billy Fosbre Roanoke VA 129 24 105 26:58.3
10 William Vagts 384 28 166 30:01.0
11 Michael Gardner 386 29 169 30:11.1
12 Jacob Woodall Roanoke VA 253 29 173 30:22.6
13 Justin Tanner Roanoke VA 235 29 206 32:31.4
14 Joshua Leffell Roanoke VA 259 29 239 33:37.9
15 Brendan Lavery 326 23 243 33:48.8
16 James Rogers Boones Mill VA 89 23 263 34:30.6
17 Joseph Dawson 295 26 266 34:35.3
18 Derek Thornhill 298 27 311 36:37.9
19 Matthew Zimmerman Kettering OH 199 27 333 37:40.4
20 Sean Kosmann 444 25 359 41:02.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Erika Hale Roanoke VA 255 31 56 24:55.9
2 Lindsay Montgomery Roanoke VA 62 34 77 26:01.1
3 Natalie Strum 409 33 91 26:35.7
4 Kari Decker Roanoke VA 377 34 111 27:20.6
5 Melissa Short Roanoke VA 43 30 133 28:24.2
6 Penny Kerr Vinton VA 50 33 145 29:00.4
7 Rebecca Migoni Roanoke VA 130 30 167 30:02.3
8 Heather Lindstrom 414 34 214 32:50.0
9 Nikki Warren Roanoke VA 212 33 217 32:54.4
10 Ann Harvey Roanoke VA 236 32 220 32:57.5
11 Janemarie Lauecella 290 34 228 33:14.4
12 Laura Floyd Roanoke VA 349 30 232 33:16.5
13 Katie Gardner 385 30 241 33:45.5
14 Lisa Skeens Radford VA 106 33 250 34:06.7
15 Laura Haul 376 31 255 34:10.0
16 Tommi Godwin 412 33 257 34:16.3
17 Susan Gordon Roanoke VA 81 34 261 34:30.1
18 Misty Tate Roanoke VA 201 32 267 34:39.7
19 Andrea Stevens 299 32 273 34:51.9
20 Melissa Noerr Roanoke VA 148 32 276 34:54.5
21 Julie Taylor Roanoke VA 210 34 281 35:05.0
22 Summer Rose Roanoke VA 42 33 291 35:40.2
23 Laura Farmer 334 30 301 36:07.6
24 Sheri Green Moneta VA 202 34 309 36:32.0
25 Jeannie Layton-Dudding New Castle VA 243 33 325 37:11.2
26 Alison Jones Glade Hill VA 97 32 341 38:48.6
27 Jennifer McGarnl 350 33 354 40:41.0
28 Dana Zyrowski 391 31 376 43:50.7
29 Jessica Vinces Roanoke VA 100 30 393 49:59.6
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Nathaniel Hodges 284 31 22 21:56.5
2 Bryan Keele 360 30 25 22:13.3
3 Seamus Corcoran Roanoke VA 110 34 43 23:51.5
4 Joseph Orange Roanoke VA 18 31 64 25:28.2
5 John Park Roanoke VA 135 33 79 26:09.9
6 William West 420 33 98 26:44.3
7 Jose Munoz 304 30 101 26:48.5
8 Austin Eells 358 30 168 30:04.3
9 Michael Coply 359 30 170 30:21.0
10 Jason Austin Roanoke VA 448 31 184 31:11.4
11 Brent Williams Roanoke VA 440 30 189 31:33.4
12 Rich Tolley Jr. 371 32 224 33:06.9
13 Eric Austin Troutville VA 211 30 231 33:16.1
14 Erik Smith 319 33 260 34:21.1
15 Jeremy McCloy 375 32 290 35:34.1
16 William Farmer 333 31 302 36:07.7
17 John Swann 305 30 367 42:13.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Nora Bryant Troutville VA 83 35 54 24:40.3
2 Betty Noell-Wiley Cloverdale VA 207 38 115 27:25.4
3 Sara Plante 278 38 163 29:58.3
4 Erika Barger 351 35 176 30:28.2
5 Meghan Farrington Roanoke VA 68 35 177 30:29.0
6 Darlene Weber 339 39 178 30:30.9
7 Susie Bleecker Cloverdale VA 124 38 180 30:44.4
8 Kimberly Haddox Roanoke VA 162 39 200 32:03.1
9 Jill Jessee-Dixon Salem VA 104 35 242 33:46.9
10 Dana Selvia Roanoke VA 163 38 270 34:48.7
11 Valerie Moore Vinton VA 77 39 292 35:46.2
12 Jennifer Lorman Daleville VA 108 37 307 36:24.5
13 Lora Nissen Moneta VA 170 37 323 37:08.8
14 Kerry Reynolds Burke VA 267 37 339 38:23.7
15 Christy Cundiff Roanoke VA 114 38 345 39:32.3
16 Crystal Pait Roanoke VA 206 39 351 40:18.9
17 Carrie Walton Wirtz VA 102 37 358 40:56.6
18 Autumn Alvarez Vinton VA 182 38 361 41:36.8
19 Lisa Dellinger Wirtz VA 173 39 379 44:24.5
20 Laurie Chitwood Moneta VA 169 37 384 47:29.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Jeremiah Kingori Roanoke VA 122 36 14 21:15.7
2 Caleb Taylor Roanoke VA 195 36 29 22:19.2
3 Jeffrey Woodford Vinton VA 197 35 37 23:05.8
4 Timothy Carlin 306 38 46 23:56.7
5 Edward Harper Roanoke VA 5 39 58 25:09.7
6 Alvin Gunkle Burke VA 266 39 63 25:27.4
7 Dale Foster 366 38 84 26:17.4
8 Scott Sartini Roanoke VA 20 37 104 26:54.0
9 Al Connelly 400 39 112 27:21.7
10 Brian Myers Lynchburg VA 268 37 114 27:24.9
11 Benjamin Thacker Roanoke VA 357 37 162 29:52.9
12 Erin Barger 353 37 175 30:28.1
13 Virgil Case 449 38 183 31:10.5
14 Josh Kiker 282 37 194 31:43.8
15 Bill Heller 425 36 198 31:50.3
16 Cameron Blount 417 35 235 33:22.0
17 David Sellars Hardy VA 225 36 284 35:16.9
18 Bobby Walton Wirtz VA 101 36 300 36:04.5
19 Joseph Cockfield Roanoke VA 262 35 318 36:51.3
20 Reyhan Deskins Rocky Mount VA 98 37 342 38:49.0
21 Benjamin Noerr 356 35 347 39:36.5
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 April Snow Roanoke VA 217 42 28 22:16.6
2 Susan Mowles Roanoke VA 140 41 99 26:44.5
3 Lori Moyer Roanoke VA 176 40 108 27:15.4
4 Jennifer Pfister-Santoroski Roanoke VA 52 40 117 27:28.9
5 Megan McNamara Roanoke VA 213 41 160 29:48.5
6 Sharon Harrilla Hardy VA 276 41 211 32:43.6
7 Julie Noell Roanoke VA 275 44 216 32:54.3
8 Jenny Zehringer Roanoke VA 73 44 221 33:00.2
9 Amy Finch Roanoke VA 1 42 225 33:12.7
10 Kimberly Mullins Rocky Mount VA 248 40 234 33:18.9
11 Deb Kelly Roanoke VA 230 40 236 33:28.6
12 Lori Winesett 419 42 253 34:09.9
13 Susan Bagley Salem VA 118 42 256 34:11.3
14 Angela Adkins Roanoke VA 111 42 295 35:54.8
15 Roleia Al-Khafaji 301 42 315 36:39.5
16 Beth Bell Roanoke VA 31 40 317 36:49.8
17 Sheri Wood Boones Mill VA 96 40 357 40:56.5
18 Maggie Mace Forest VA 107 40 362 41:37.2
19 Dana Ruble 331 43 380 46:10.8
20 Beth Faje 435 41 389 49:12.8
21 Shannon Brooks Union Hall VA 99 40 404 56:09.1
22 Trudy Hawks 410 44 405 1:08:13.2
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Dan Priest 374 43 7 20:31.3
2 Ed Shepard 316 40 10 21:02.5
3 Mark Joyce Bassett VA 51 44 12 21:13.9
4 Ray Puckett 382 43 15 21:24.2
5 Phil Barbour 332 40 27 22:16.4
6 Derek Cundiff Roanoke VA 113 40 31 22:29.0
7 Larry Looney 399 42 34 22:51.9
8 Daniel Day Roanoke VA 223 41 38 23:08.9
9 Joseph Harrilla Hardy VA 277 41 55 24:44.3
10 David Bell Roanoke VA 159 40 68 25:34.5
11 Stephen Jefcoat Maplewood MO 191 41 76 25:58.4
12 James Fletchall Roanoke VA 57 40 82 26:15.2
13 James Moore 370 44 96 26:40.4
14 Robert Wardlow Roanoke VA 109 41 113 27:22.8
15 Jim Atkins 427 42 118 27:37.4
16 Scott Murphy Roanoke VA 93 43 140 28:46.0
17 Ed Weber 340 44 150 29:07.4
18 Joe Sweeney 281 41 201 32:03.7
19 Kenneth Terry 397 41 215 32:54.1
20 Jeffrey Linick Daleville VA 132 42 229 33:14.7
21 Lloyd Robrecht 445 40 249 34:06.3
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Lisa Nielsen Roanoke VA 48 48 67 25:34.0
2 Liz Futrell 345 46 72 25:47.3
3 Mia Ngoyen Roanoke VA 246 45 121 27:39.9
4 Renee Godard Eagle Rock VA 24 48 127 28:04.2
5 Christina Helm Roanoke VA 9 47 141 28:46.6
6 Sharon Woodridge Roanoke VA 78 47 146 29:01.0
7 Kimberly Craddock Roanoke VA 261 48 154 29:25.8
8 Paige Puckett 381 45 165 30:00.9
9 Gina Graham Daleville VA 63 46 187 31:15.3
10 Deborah Flippo Salem VA 181 49 213 32:47.6
11 Sonja Schaible 308 47 274 34:52.9
12 Deanna Cutting Roanoke VA 58 45 293 35:47.3
13 Diane Burek 431 48 296 35:56.4
14 Rebecca Esch Roanoke VA 234 49 322 37:07.3
15 Jill Tanner 369 45 324 37:09.1
16 Penny Wagner Rocky Mount VA 46 46 329 37:17.1
17 Sherri McCullar 392 46 344 38:58.7
18 Sheila Hernandez 347 47 346 39:35.7
19 Vaso Doubles 341 49 352 40:28.3
20 Amy Guthrie Penhook VA 61 47 397 50:26.2
21 Sonya Meekins Pembroke VA 244 48 401 53:30.4
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Dave Pait Roanoke VA 196 47 17 21:37.7
2 Doug Bleecker Cloverdale VA 123 45 39 23:21.5
3 Gary Young 438 47 66 25:33.4
4 Christopher Bowers Bedford VA 37 47 90 26:32.6
5 Philip O'Daniel 383 45 128 28:08.3
6 Jean Peccoud Christiansburg VA 38 47 129 28:10.6
7 Chris Keeley Roanoke VA 274 45 192 31:41.4
8 Bruce DeWeese Bent Mountain VA 166 49 288 35:22.7
9 Gray Smith 352 49 349 39:51.4
10 Paul Thompson Jr. 363 49 386 49:04.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kim Wilborne 355 53 161 29:49.8
2 Shireen Kirk Roanoke VA 192 51 204 32:25.0
3 Amanda Moore Roanoke VA 249 50 219 32:56.5
4 Donna Nickels 315 50 222 33:02.7
5 Lindo Plunkett Goodview VA 21 51 237 33:35.4
6 Ann Jewell Roanoke VA 137 54 247 33:59.1
7 Debbie Rhoads Dublin VA 105 54 251 34:08.5
8 Peggy Boothe Roanoke VA 67 53 304 36:21.6
9 Linda Hullett Vinton VA 178 52 382 46:50.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Frank Finch Roanoke VA 16 53 33 22:49.9
2 Timothy Hahn Roanoke VA 222 51 41 23:43.8
3 Gene Marrano Roanoke VA 30 54 59 25:12.0
4 Mike Hammer 418 53 70 25:39.1
5 Paul Timmermann Roanoke VA 239 52 71 25:41.6
6 Barry Thornton Hardy VA 28 53 126 28:03.6
7 Jennings Tardy Vinton VA 79 52 135 28:33.7
8 Alan Bagley Salem VA 119 50 151 29:09.0
9 Randy Carr 387 50 208 32:36.6
10 James Helm Roanoke VA 8 51 223 33:03.6
11 Barry Graham Daleville VA 64 51 258 34:19.6
12 Richard Skaar 368 53 268 34:40.2
13 John Thisdell Roanoke VA 194 51 279 34:58.0
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Pat Connor 354 56 303 36:09.5
2 Katheleen Morra-Sloan Troutville VA 141 57 312 36:38.7
3 Cheryl Kosmann 442 55 332 37:33.9
4 Donna Musgrave 394 55 335 37:56.4
5 Catherine Martin 362 59 390 49:14.3
6 Karen Lamb Troutville VA 272 55 403 54:09.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Roger Koehler 365 57 9 20:54.7
2 Rock Henderson 361 55 21 21:54.5
3 Felix Lopez Lynchburg VA 432 59 26 22:14.5
4 Thomas Hrinya Salem VA 74 56 51 24:32.5
5 David Gordon 321 57 65 25:33.2
6 Marion Childress Roanoke VA 220 59 69 25:38.5
7 Eddie Riner Abingdon VA 47 55 75 25:50.7
8 David Musgrave 393 56 144 28:59.2
9 Charles Mullins 380 57 147 29:01.7
10 Timothy Lawhorn Roanoke VA 88 55 148 29:02.9
11 William Kosmann 446 58 252 34:09.2
12 C. Timothy Via Roanoke VA 53 56 265 34:33.8
13 John Early Roanoke VA 36 57 350 39:56.5
14 Michael Schiavoni Roanoke VA 33 57 370 43:01.0
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Patty King Fincastle VA 221 63 313 36:38.9
2 Trish Conker 433 60 399 52:08.5
3 Sharon Angler 434 60 400 52:08.6
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Gary Adkins Salem VA 161 61 23 22:01.9
2 Ron Rogers 406 60 30 22:22.0
3 Richard Amstrutz Eagle Rock VA 22 61 78 26:07.1
4 Don Strum 407 63 81 26:13.9
5 Michael Pedigo Dublin VA 263 60 103 26:53.6
6 Tony Sartini Roanoke VA 19 62 172 30:21.8
7 Keith Moore Roanoke VA 250 60 218 32:55.9
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Annette Lobdell 314 69 227 33:14.3
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Lanny Lobdell 313 69 124 27:54.6
2 David Leffell 346 69 248 34:04.6
3 Thomas Miller Roanoke VA 7 66 336 38:05.4
4 Bill Walsh Roanoke VA 91 65 364 41:49.4
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time
1 Mary Kate Berglund Richmond VA 264 71 185 31:12.0
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time
1 Leonard Burcham Roanoke VA 142 71 298 36:00.1
2 Maurice Earles Goodview VA 41 75 385 48:20.7