On the Trails Duathlon

Overall Results

September 28, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Duathlon

  ------------ Run ------------ ------------ Trans 1 ------------ ------------ Bike ------------ ------------ Trans 2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 chris pohowsky 44 43 M 1 M Top Fin 1 17:58.7 7:11/M 1 2:51.9 1 53:00.5 4:49/M     4 22:13.9 8:53/M 1:36:05.1
2 Lauren Cantwell 29 27 F 1 F Top Fin 2 18:28.0 7:23/M 22 3:50.7 4 59:33.7 5:25/M 17 2:16.6 1 19:24.1 7:46/M 1:43:33.2
3 Brian Lang 38 46 M 1 45-49 4 19:13.4 7:41/M 4 2:55.1 2 58:03.6 5:17/M 3 1:25.0 3 22:01.0 8:48/M 1:43:38.3
4 Alex Fair 32 20 M 1 20-24 7 20:40.4 8:16/M 10 3:26.1 5 1:03:31.2 5:46/M 10 1:39.0 2 21:37.1 8:39/M 1:50:54.0
5 Greg Robinson 56 45 M 2 45-49 12 22:23.2 8:57/M 16 3:33.2 3 59:19.0 5:24/M 21 2:37.7 7 23:39.5 9:28/M 1:51:32.8
6 Anst-Bidny Gelin 34 28 M 1 25-29 3 18:52.2 7:33/M 5 2:58.2 6 1:05:31.6 5:57/M 9 1:38.5 8 23:43.8 9:29/M 1:52:44.4
7 Matt Allenbaugh 25 34 M 1 30-34 6 19:43.2 7:53/M 3 2:53.3 7 1:06:37.9 6:03/M 6 1:33.0 5 22:19.6 8:56/M 1:53:07.1
8 chad joyce 37 49 M 3 45-49 5 19:20.8 7:44/M 6 3:00.8 20 1:14:19.5 6:45/M 2 1:24.9 6 22:32.6 9:01/M 2:00:38.8
9 Andres Moctezuma 41 32 M 2 30-34 9 21:18.9 8:31/M 7 3:01.2 18 1:13:08.0 6:39/M 4 1:27.2 12 24:07.3 9:39/M 2:03:02.7
10 Brad Graham 53 53 M 1 50-54 21 23:37.0 9:27/M 20 3:42.6 12 1:09:34.8 6:19/M 19 2:34.1 9 23:46.6 9:30/M 2:03:15.3
11 Lisa Beck 27 31 F 1 30-34 11 22:22.1 8:57/M 18 3:37.2 10 1:08:46.4 6:15/M 13 1:56.8 16 26:57.4 10:47/M 2:03:40.1
12 Sara Zeigler 52 32 F 2 30-34 15 23:12.5 9:17/M 17 3:35.7 16 1:11:28.1 6:30/M 11 1:48.3 10 23:50.5 9:32/M 2:03:55.4
13 Curt Nuenighoff 43 55 M 1 55-59 17 23:29.0 9:24/M 13 3:31.7 14 1:09:46.9 6:21/M 14 2:00.5 13 25:39.0 10:16/M 2:04:27.3
14 Daniel Culpepper 30 30 M 3 30-34 16 23:26.2 9:22/M 11 3:30.2 8 1:07:10.4 6:06/M 1 1:24.9 23 29:23.2 11:45/M 2:04:55.0
15 Renee Selberg-Eaton 47 40 F 1 40-44 18 23:34.4 9:26/M 14 3:32.0 11 1:09:22.7 6:18/M 16 2:04.0 20 27:29.2 11:00/M 2:06:02.6
16 Madeline Meadows 54 45 F 1 45-49 24 25:14.4 10:06/M 26 4:44.6 9 1:08:11.2 6:12/M 18 2:32.2 14 26:24.8 10:34/M 2:07:07.4
17 Joey Hanning 35 40 M 1 40-44 8 21:02.9 8:25/M 27 4:47.2 19 1:13:16.3 6:40/M 24 2:50.6 19 27:14.1 10:54/M 2:09:11.3
18 Jason Black 28 44 M 2 40-44 20 23:36.4 9:26/M 21 3:46.8 17 1:13:02.8 6:38/M 12 1:48.7 18 27:10.7 10:52/M 2:09:25.6
19 Doug Falls 33 49 M 4 45-49 13 22:52.2 9:09/M 19 3:38.5 21 1:14:56.5 6:49/M 22 2:43.4 15 26:25.7 10:34/M 2:10:36.6
20 Michelle Scarfe 46 39 F 1 35-39 28 26:09.1 10:28/M 23 4:10.8 15 1:10:12.7 6:23/M 20 2:36.7 22 29:18.7 11:43/M 2:12:28.1
21 Brice Roberts 45 41 M 3 40-44 19 23:35.4 9:26/M 29 5:17.9 13 1:09:38.3 6:20/M 30 4:26.6 24 31:07.4 12:27/M 2:14:05.7
22 Mary English 31 47 F 2 45-49 25 25:37.2 10:15/M 25 4:28.9 22 1:18:02.6 7:06/M 26 3:07.1 21 28:21.2 11:20/M 2:19:37.1
23 Patrick Loop 40 51 M 2 50-54 14 23:04.1 9:14/M 28 5:16.4 24 1:23:54.6 7:38/M 27 3:32.2 17 27:08.7 10:51/M 2:22:56.2
24 Rick Van Noy 50 47 M 5 45-49 10 21:25.5 8:34/M 2 2:52.1 28 1:36:50.8 8:48/M 15 2:03.8 11 24:07.1 9:39/M 2:27:19.5
25 Stephanie Lareau 39 31 F 3 30-34 30 27:52.4 11:09/M 24 4:15.6 23 1:18:46.1 7:10/M 23 2:46.0 28 35:00.0 14:00/M 2:28:40.3
  ------------ Run ------------ ------------ Trans 1 ------------ ------------ Bike ------------ ------------ Trans 2 ------------ ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Les Shifflett 48 53 M 3 50-54 27 25:59.1 10:24/M 15 3:33.1 25 1:26:41.8 7:53/M 25 2:55.5 30 35:42.5 14:17/M 2:34:52.1
27 Richard Henegar Jr 36 29 M 2 25-29 29 26:26.2 10:34/M 30 6:11.8 26 1:28:03.9 8:00/M 29 3:50.7 27 32:38.6 13:03/M 2:37:11.3
28 Matthew Eversole 55 41 M 4 40-44 23 24:30.5 9:48/M 31 6:51.4 27 1:35:56.9 8:43/M 28 3:48.5 26 31:20.0 12:32/M 2:42:27.5
29 Melissa Wheeler 51 44 F 2 40-44 26 25:41.9 10:16/M 8 3:02.6 29 1:42:20.6 9:18/M 7 1:34.6 25 31:13.8 12:29/M 2:43:53.6
30 Jerry Ballard 26 55 M 2 55-59 22 24:29.7 9:48/M 9 3:22.0 31 1:48:27.7 9:52/M 5 1:31.6 29 35:35.8 14:14/M 2:53:27.1
31 Karen Sisler 49 51 F 1 50-54 31 27:58.3 11:11/M 12 3:31.3 30 1:48:07.5 9:50/M 8 1:34.7 31 36:40.6 14:40/M 2:57:52.5