Off the Rails Tri

Age Group Results

June 11, 2016


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-17 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Open

Top

Female Open Winners

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 6 Cortney Martin Blacksburg VA 28 49 ***** 5:43.5 0:32.2 ***** 26:18.7 0:43.3 ***** 22:44.4 56:02.2 58:33.1
 
Top

Male Open Winners

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 William Jennings 11 26 ***** 4:43.0 0:35.8 ***** 24:21.1 0:18.8 ***** 18:44.8 48:43.7 49:59.6
 
Top

Female 17 and Under

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 25 Eliza Stowe 41 16 1 6:32.6 1:29.8 1 32:01.5 0:16.3 1 22:49.0 1:03:09.4 1:07:25.3
2 91 Emma Hodge 335 11 2 7:08.3 3:07.8 2 58:12.6 1:46.0 2 51:20.8 2:01:35.7 2:15:51.6
 
Top

Male 17 and Under

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 19 Jonah Harding Roanoke VA 304 12 4 6:20.7 0:53.7 1 29:20.1 0:24.8 3 24:47.2 1:01:46.6 1:07:02.5
2 23 David McCurdy 4 17 1 5:04.2 1:07.1 3 32:16.8 0:47.7 1 23:06.7 1:02:22.6 1:02:38.5
3 26 Nate Gilbert 35 15 3 6:16.0 1:19.3 2 30:48.2 0:21.9 2 24:44.8 1:03:30.4 1:07:01.3
4 60 Casey Preuss Roanoke VA 12 17 2 6:02.0 1:42.6 5 38:08.9 0:37.2 4 26:01.5 1:12:32.4 1:13:48.3
5 70 Jim Jim Gilbert 326 13 5 6:44.1 1:54.6 4 33:30.0 0:30.1 6 36:05.9 1:18:44.9 1:26:45.8
6 77 Jack Waters 301 14 6 7:09.3 2:00.1 7 40:25.0 1:02.7 5 32:48.7 1:23:26.0 1:28:11.9
7 81 Chicago Light R Gilbert 349 11 7 7:13.1 2:48.0 6 40:11.5 1:25.8 7 36:20.5 1:27:59.2 1:38:45.1
8 88 Big Kev Gilbert 360 11 8 8:27.8 2:26.2 8 49:09.0 0:56.3 8 51:13.9 1:52:13.4 2:04:29.3
 
Top

Female 18 to 19

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 27 Emma Stowe 29 18 1 6:16.5 1:09.4 1 30:56.8 0:44.7 1 24:58.6 1:04:06.2 1:06:52.1
 
Top

Female 20 to 24

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 8 Morgan Gallagher 367 20 1 5:17.0 0:49.0 1 29:01.9 0:59.9 1 21:56.8 58:04.8 1:11:05.7
2 86 Hannah Godsey Salem 366 23 2 7:50.0 2:08.7     41:59.4 2 45:18.3 1:37:16.6 1:50:17.5
 
Top

Male 20 to 24

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 2 Hunter Houston 1 21 1 4:31.7 0:22.1 1 24:22.7 0:27.4 1 20:46.9 50:31.1 50:32.0
2 14 Michael Johnson Roanoke VA 42 23 2 6:44.2 1:12.0 2 25:07.0 1:30.5 2 26:04.5 1:00:38.3 1:04:54.2
 
Top

Female 25 to 29

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 53 Julia Olson 2 26 1 5:14.6 1:45.1 3 34:03.1 0:54.4 1 28:39.4 1:10:36.7 1:10:37.6
2 62 Clare McMahon 346 26 4 7:00.6 1:54.6 2 33:18.3 0:32.3 2 32:06.8 1:14:52.9 1:25:23.8
3 71 Danielle Van Vierssen 340 28 3 6:38.4 1:53.0 4 35:16.7 0:49.7 3 34:50.4 1:19:28.4 1:29:14.3
4 73 Rachael Scholze Salem VA 17 29 2 6:14.8 1:25.6 1 32:30.6 3:01.8 4 37:50.7 1:21:03.6 1:23:04.5
 
Top

Male 25 to 29

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 5 Aaron Waters 31 27 3 6:06.7 1:14.3 1 26:23.4 0:51.3 1 19:51.4 54:27.3 57:28.2
2 18 Matthew Klumpp 322 28 2 5:53.8 1:41.3 2 29:07.6 0:41.2 2 24:20.9 1:01:44.9 1:09:15.8
3 22 Luke Higginbotham Buchanan VA 3 28 1 4:59.0 1:36.7 3 29:23.1 1:02.6 3 25:03.4 1:02:04.9 1:02:20.8
4 56 Jon Jennings 45 25 4 6:12.8 2:34.3 5 36:06.0 0:42.0 4 26:13.6 1:11:48.7 1:16:34.6
5 66 Timothy Ryan 350 26 5 7:23.8 2:23.6 4 34:13.2 1:04.4 5 31:58.4 1:17:03.5 1:28:04.4
 
Top

Female 30 to 34

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 10 Lindsey Jones Roanoke VA 5 30 1 4:58.7 0:43.8 3 30:06.9 0:21.3 1 22:35.4 58:46.2 59:17.1
2 24 Sarah Lukens 6 34 2 5:24.3 1:17.6 1 27:42.7 0:38.8 3 28:05.6 1:03:09.1 1:03:40.0
3 46 Ashleigh Huggard Roanoke VA 329 30 4 8:01.4 1:29.5 4 32:45.0 0:52.4 2 26:03.0 1:09:11.6 1:17:27.5
4 54 Devon Moeller Christiansburg VA 363 34 5 8:44.3 0:59.2 2 30:05.9 0:51.6 4 30:35.6 1:11:16.7 1:23:47.6
5 76 Kori Johnson Roanoke VA 361 31 3 7:32.4 2:04.6 5 42:22.1 0:00.0 5 31:20.4 1:23:19.6 1:35:35.5
 
Top

Male 30 to 34

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 3 Andrew Cochran 13 33 2 5:26.9 0:24.8 1 23:05.9 0:32.8 1 21:27.8 50:58.4 52:29.3
2 32 Brian Dibble 34 33 4 5:37.5 1:27.8 2 28:22.0 0:46.2 4 29:13.1 1:05:26.8 1:08:42.7
3 38 Jared Frye 343 31 6 7:59.5 0:32.7 3 30:10.2 0:38.4 3 27:57.7 1:07:18.6 1:17:19.5
4 42 Lee Kreger Roanoke VA 9 33 1 5:14.0 2:13.6 5 32:49.8 0:43.2 2 27:04.6 1:08:05.3 1:09:06.2
5 47 John Ferens 337 33 3 5:35.5 1:19.0 4 30:25.8 1:43.6 6 30:44.4 1:09:48.6 1:19:04.5
6 69 Joseph Ghobrial Salem VA 354 34 5 7:01.1 4:00.3 6 35:33.8 1:17.4 5 30:21.0 1:18:13.8 1:29:44.7
 
Top

Female 35 to 39

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 28 Jennie Frye 317 35 2 6:21.7 0:59.3 1 30:05.4 0:58.2 2 26:00.0 1:04:24.7 1:11:10.6
2 43 Emily Norman Salem VA 327 38 5 8:06.6 1:14.2 2 31:20.1 1:30.5 1 25:58.1 1:08:09.8 1:16:10.7
3 67 Sarah Lawrence 352 37 6 8:07.5 3:21.7 3 31:50.8 2:58.3 3 31:18.0 1:17:36.4 1:28:52.3
4 84 Coleen Cosgriff 369 37 3 7:35.9 2:07.3 4 39:13.0 0:33.6 5 46:29.8 1:35:59.8 1:49:15.7
5 85 Nicole Jordan Roanoke VA 373 36 1 5:30.8 2:02.1 5 53:42.5 0:44.1 4 34:52.0 1:36:51.7 1:50:37.6
6 90 Christine Hodge Vinton VA 334 37 4 7:48.9 2:13.9 6 58:12.4 1:42.4 6 51:23.3 2:01:21.1 2:15:52.0
 
Top

Male 35 to 39

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 7 Chris Davis 18 39 1 5:19.9 0:52.2 1 25:08.6 0:27.9 2 25:37.5 57:26.3 59:27.2
2 11 Jim Wolgemuth 325 35 2 6:11.8 0:58.4 2 27:26.3 0:43.9 1 23:49.3 59:09.9 1:06:55.8
3 41 Mario Cantu Vinton VA 353 39 3 6:24.4 1:50.1 3 30:12.9 0:55.7 4 28:28.7 1:07:52.0 1:19:07.9
4 52 Joseph Troise Roanoke VA 331 39 4 7:49.4 2:23.0 4 32:26.6 0:27.0 3 27:19.3 1:10:25.4 1:18:56.3
 
Top

Female 40 to 44

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 49 Malin Fjallstrom-Hosack Christiansburg VA 309 43 1 6:17.0 1:41.9 2 32:10.9 1:32.7 1 28:25.6 1:10:08.3 1:15:54.2
2 58 Kathleen Southers Roanoke VA 364 44 3 7:26.4 1:35.9 1 31:37.0 1:21.3 2 30:07.6 1:12:08.4 1:24:54.3
3 72 Susan Perry 328 44 4 7:50.8 1:14.0 3 33:48.4 1:06.0 4 36:49.4 1:20:48.8 1:29:04.7
4 83 Joyce Cummings Roanoke VA 40 44 2 7:24.5 9:32.2 4 47:41.3 0:27.5 3 30:27.4 1:35:33.1 1:39:34.0
 
Top

Male 40 to 44

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 12 Matt Pisenti Roanoke VA 19 43 4 6:30.3 0:52.1 1 25:24.1 0:44.0 4 25:46.6 59:17.3 1:01:33.2
2 13 Judd Poindexter Roanoke VA 38 42 2 5:51.0 1:36.8 3 27:48.5 1:00.3 2 24:05.2 1:00:22.0 1:04:07.9
3 20 Raymond Sterner 8 40 1 5:36.7 1:17.5 5 30:51.8 0:53.0 1 23:10.4 1:01:49.6 1:02:35.5
4 33 Fat Daddy Gilbert 303 44 3 6:22.0 1:13.7 4 30:18.6 1:02.7 5 26:46.0 1:05:43.1 1:10:44.0
5 36 Brian Dalton Roanoke VA 362 44 6 7:01.8 1:20.2 2 27:11.5 0:57.5 7 29:32.9 1:06:04.2 1:18:35.1
6 37 Edward Harper 305 44 5 6:42.5 1:16.2 7 31:33.4 1:17.5 3 25:20.8 1:06:10.4 1:11:26.3
7 44 Gregg Ferguson Roanoke VA 311 40 7 7:14.5 1:24.0 6 31:17.3 1:17.4 6 27:12.9 1:08:26.2 1:14:27.1
 
Top

Female 45 to 49

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 48 Melissa Wheeler Roanoke VA 319 46 1 7:23.8 1:23.4 1 30:55.1 0:53.1 1 29:27.1 1:10:02.7 1:17:03.6
2 87 Susan Davison Roanoke VA 338 49 2 10:45.8 1:32.5 2 43:12.1 0:29.5 2 44:26.0 1:40:26.2 1:49:57.1
 
Top

Male 45 to 49

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 9 Ronald Glowczynski 7 48 8 8:52.9 1:57.3 1 24:28.7 0:24.1 2 22:27.3 58:10.5 58:56.4
2 15 Travis Jones 310 46 2 5:38.8 1:14.2 2 27:07.9 0:57.4 3 25:47.8 1:00:46.2 1:06:47.1
3 17 Michael Stowe Blacksburg VA 308 46 6 7:24.7 1:10.8 3 29:28.7 0:56.0 1 21:59.7 1:01:00.2 1:06:46.1
4 30 Fred Greear 36 45 1 5:17.3 1:51.3 6 30:07.9 1:42.4 4 26:11.4 1:05:10.5 1:08:41.4
5 39 Jonathan Harris Roanoke VA 355 46 3 6:24.9 1:50.3 4 29:55.4 1:24.0 5 27:53.0 1:07:27.7 1:18:58.6
6 51 Glenn Sexton 306 48 4 6:28.4 0:44.3 5 30:03.7 1:13.9 7 31:50.2 1:10:20.7 1:15:51.6
7 65 Rosaire Bushey 347 48 7 8:00.0 1:52.1 7 33:24.3 1:17.4 6 31:49.4 1:16:23.4 1:26:54.3
8 79 Bathurst Bagby Roanoke VA 333 48 5 6:31.5 2:36.6 8 37:11.1 1:19.2 8 38:58.5 1:26:37.1 1:35:23.0
 
Top

Female 50 to 54

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 31 Liz Futrell Roanoke VA 318 51 5 7:18.5 0:43.9 1 29:23.0 0:54.9 2 26:59.6 1:05:20.1 1:12:21.0
2 45 Susan Hilss 16 53 1 5:31.0 1:09.7 2 30:56.5 0:41.1 3 30:14.5 1:08:32.9 1:10:18.8
3 50 Lisa Nielsen Roanoke VA 371 53 2 6:18.1 1:10.9 5 35:09.4 1:07.7 1 26:24.6 1:10:10.8 1:23:41.7
4 57 Robin Ferguson Salem VA 314 53 3 6:31.9 1:43.5 3 31:15.4 1:47.1 4 30:43.0 1:12:01.1 1:18:32.0
5 74 Clare Evans 339 50 6 8:07.3 2:26.0 4 33:40.0 0:48.6 6 36:13.5 1:21:15.5 1:30:46.4
6 80 Nancy Fulford Hardy VA 315 53 4 7:01.7 1:42.7 6 44:45.0 1:26.4 5 32:27.6 1:27:23.6 1:33:54.5
 
Top

Male 50 to 54

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 16 Tripp Godsey Roanoke VA 15 52 3 6:15.2 0:56.0 1 26:26.8 0:37.4 3 26:41.5 1:00:57.1 1:02:43.0
2 21 Kurt Hilss 30 53 1 5:31.8 1:37.6 2 28:45.8 0:58.4 2 24:57.9 1:01:51.6 1:04:37.5
3 40 James Williams Staunton VA 351 53 6 9:13.6 1:48.8 3 32:35.9 0:29.6 1 23:35.8 1:07:43.9 1:18:44.8
4 59 Rob Erdman Roanoke VA 368 52 4 7:10.9 1:29.0 4 33:31.9 0:22.6 4 29:49.9 1:12:24.5 1:25:40.4
5 68 Andjelko Marjanovic Roanoke VA 323 52 5 8:05.1 0:38.1 5 36:00.8 0:58.2 5 32:02.0 1:17:44.3 1:25:15.2
 
Top

Female 55 to 59

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 61 Sabrina Coles roanoke 39 59 2 7:07.2 1:10.9 1 30:58.1 1:23.7 1 32:33.8 1:13:13.8 1:17:14.7
2 64 Nancy Hans Roanoke VA 320 59 1 6:49.1 1:32.1 2 31:50.2 1:27.4 2 33:35.1 1:15:14.0 1:22:29.9
3 89 Susan Doyle 33 59 3 9:56.1 5:06.1 3 47:57.6 1:43.8 3 52:12.0 1:56:55.9 2:00:11.8
 
Top

Male 55 to 59

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 34 Brian Walters Salem VA 312 57 3 8:16.8 1:27.2 2 30:22.6 1:37.9 1 24:14.8 1:05:59.5 1:12:15.4
2 35 James Mann 359 55 2 7:29.1 1:17.2 1 29:42.7 0:39.6 2 26:51.1 1:05:59.8 1:18:00.7
3 55 Frank Bossong Frederick MD 14 58 1 5:02.0 1:02.2 4 33:24.3 1:13.5 3 30:52.1 1:11:34.3 1:13:05.2
4 78 Alex Van Vierssen 372 59 4 8:22.8 3:14.7 3 31:18.1 2:07.2 4 41:11.2 1:26:14.1 1:40:00.0
 
Top

Female 60 to 64

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 29 Lynn Bradshaw Roanoke VA 313 60 1 5:49.0 1:16.5 1 29:32.7 1:03.7 1 27:19.0 1:05:01.0 1:11:16.9
 
Top

Male 60 to 64

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 Mark Long Roanoke VA 37 60 1 6:00.3 0:28.8 1 25:44.2 0:32.6 1 21:34.0 54:20.1 58:06.0
2 82 David James VA 356 61 2 8:22.0 3:02.0 2 36:46.3 1:13.9 2 39:14.4 1:28:38.7 1:40:24.6
 
Top

Female 65 to 69

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 75 Lynda Calkins Roanoke VA 316 66 1 6:35.4 1:38.8 1 35:42.7 1:02.3 1 37:44.2 1:22:43.6 1:29:29.5
 
Top

Male 65 to 69

  Overall     ------- Swim ------- Tran 1 ------- Bike ------- Tran 2 ------- Run ------- Chip Gun
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 63 John Atthowe Glasgow VA 330 67 1 8:13.6 2:16.9 1 33:42.3 1:18.8 1 29:37.9 1:15:09.7 1:23:40.6